Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Noa LangLeft Winger | 1 | 1 | 0 | 87 | 87 | – |
| Oynanan maç | 10 |
| Attığı gol | 3,3 |
| Yediği gol | 1,1 |
| İlk yarı attığı | 1,7 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 3,8 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 2,6 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %90 |
| KG var | %90 |
| Gol yemedi | %10 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 2,6 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 3,8 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 1,8 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet |
| 2 | Alireza JahanbakhshRight Winger | 1 | 0 | 0 | 90 | – | – |
| 3 | David HanckoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 4 | Ibrahim SangareDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 5 | Joey VeermanCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 6 | Jordan TezeRight-Back | 1 | 0 | 0 | 90 | – | – |
| 7 | Justin BijlowGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 8 | Lutsharel GeertruidaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 9 | Mats WiefferRight-Back | 1 | 0 | 0 | 90 | – | – |
| 10 | Olivier BoscagliCentre Back | 1 | 0 | 0 | 90 | – | – |
| 11 | Patrick Van AanholtLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 12 | Ramalho AndreCentre Back | 1 | 0 | 0 | 90 | – | – |
| 13 | Ramiz ZerroukiDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 14 | Walter BenitezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 15 | Johan BakayokoRight Winger | 1 | 0 | 0 | 86 | – | – |
| 16 | Marcus Holmgren PedersenRight-Back | 1 | 0 | 0 | 83 | – | – |
| 17 | Isaac BabadiAttacking Midfield | 1 | 0 | 0 | 73 | – | – |
| 18 | Luuk de Jong | 1 | 0 | 0 | 73 | – | – |
| 19 | Quilindschy HartmanLeft-Back | 1 | 0 | 0 | 73 | – | – |
| 20 | Igor PaixaoLeft Winger | 1 | 0 | 0 | 72 | – | – |
| 21 | Calvin StengsRight Winger | 1 | 0 | 0 | 62 | – | – |
| 22 | Santiago GimenezForward | 1 | 0 | 0 | 62 | – | – |
| 23 | Quinten TimberCentral Midfield | 1 | 0 | 0 | 28 | – | – |
| 24 | Yankuba MintehRight Winger | 1 | 0 | 0 | 28 | – | – |
| 25 | Javairo DilrosunLeft Winger | 1 | 0 | 0 | 18 | – | – |
| 26 | Ismael SaibariAttacking Midfield | 1 | 0 | 0 | 17 | – | – |
| 27 | Marcos Johan Lopez LanfrancoLeft-Back | 1 | 0 | 0 | 17 | – | – |
| 28 | Ricardo PepiCentre Forward | 1 | 0 | 0 | 17 | – | – |
| 29 | Thomas Van Den BeltCentral Midfield | 1 | 0 | 0 | 7 | – | – |
| 30 | Anwar El-GhaziRight Winger | 1 | 0 | 0 | 4 | – | – |
| 31 | Yorbe VertessenCentre Forward | 1 | 0 | 0 | 3 | – | – |
| %80 |
| Oynanan maç | 5 |
| Attığı gol | 2,8 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 1,6 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %60 |
| 11 |
| 7 | 2 | 2 | 35:13 |
| +22 |
| 23 |
| 4 | FC Twente Enschede | 11 | 7 | 2 | 2 | 28:10 | +18 | 23 |
| 5 | AZ Alkmaar | 11 | 6 | 2 | 3 | 20:13 | +7 | 20 |
| 6 | Fortuna Sittard | 11 | 5 | 4 | 2 | 18:18 | 0 | 19 |
| 7 | SC Heerenveen | 11 | 5 | 3 | 3 | 19:13 | +6 | 18 |
| 8 | Groningen | 11 | 4 | 3 | 4 | 26:24 | +2 | 15 |
| 9 | SC Cambuur | 11 | 4 | 3 | 4 | 23:22 | +1 | 15 |
| 10 | Go Ahead Eagles | 11 | 3 | 5 | 3 | 23:27 | -4 | 14 |
| 11 | Sparta Rotterdam | 11 | 3 | 3 | 5 | 20:26 | -6 | 12 |
| 12 | FC Utrecht | 11 | 3 | 3 | 5 | 19:31 | -12 | 12 |
| 13 | NEC Nijmegen | 11 | 2 | 5 | 4 | 17:19 | -2 | 11 |
| 14 | PEC Zwolle | 11 | 3 | 2 | 6 | 12:23 | -11 | 11 |
| 15 | Excelsior SBV | 11 | 3 | 2 | 6 | 16:28 | -12 | 11 |
| 16 | SC Telstar | 11 | 2 | 3 | 6 | 16:23 | -7 | 9 |
| 17 | ADO Den Haag | 11 | 1 | 3 | 7 | 13:24 | -11 | 6 |
| 18 | Willem II | 11 | 0 | 2 | 9 | 10:39 | -29 | 2 |