Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Guus TilAttacking Midfield | 1 | 3 | 0 | 73 | 24 | – |
| Oynanan maç | 10 |
| Attığı gol | 3,3 |
| Yediği gol | 1,1 |
| İlk yarı attığı | 1,7 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 3,8 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 2,6 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %90 |
| KG var | %90 |
| Gol yemedi | %10 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 2,6 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 3,8 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 1,8 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet |
| 2 | Steven BergwijnLeft Winger | 1 | 1 | 0 | 90 | 90 | – |
| 3 | Antony Matheus dos SantosRight Winger | 1 | 1 | 0 | 73 | 73 | – |
| 4 | Cody GakpoLeft Winger | 1 | 1 | 0 | 73 | 73 | – |
| 5 | Mohammed KudusRight Winger | 1 | 1 | 0 | 27 | 27 | – |
| 6 | Xavi Quentin Shay SimonsAttacking Midfield | 1 | 1 | 0 | 17 | 17 | – |
| 7 | Armando ObispoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 8 | Daley BlindCentre Back | 1 | 0 | 0 | 90 | – | – |
| 9 | Devyne RenschRight-Back | 1 | 0 | 0 | 90 | – | – |
| 10 | Dusan TadicAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 11 | Edson Omar Alvarez VelazquezDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 12 | Ibrahim SangareDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 13 | Jay GorterGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 14 | Joey VeermanCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 15 | Jordan TezeRight-Back | 1 | 0 | 0 | 90 | – | – |
| 16 | Philipp MaxLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 17 | Walter BenitezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 18 | Luuk de Jong | 1 | 0 | 0 | 89 | – | – |
| 19 | Kenneth TaylorCentral Midfield | 1 | 0 | 0 | 85 | – | – |
| 20 | Jurrien TimberRight-Back | 1 | 0 | 0 | 73 | – | – |
| 21 | Steven BerghuisRight Winger | 1 | 0 | 0 | 63 | – | – |
| 22 | Johan BakayokoRight Winger | 1 | 0 | 0 | 62 | – | – |
| 23 | Ki-Jana HoeverRight-Back | 1 | 0 | 0 | 62 | – | – |
| 24 | Owen WijndalLeft-Back | 1 | 0 | 0 | 62 | – | – |
| 25 | Calvin Bassey UghelumbaCentre Back | 1 | 0 | 0 | 28 | – | – |
| 26 | Ismael SaibariAttacking Midfield | 1 | 0 | 0 | 28 | – | – |
| 27 | Ramalho AndreCentre Back | 1 | 0 | 0 | 28 | – | – |
| 28 | Brian BrobbeyCentre Forward | 1 | 0 | 0 | 17 | – | – |
| 29 | Davy KlaassenCentral Midfield | 1 | 0 | 0 | 17 | – | – |
| 30 | Erick Gabriel Gutierrez GalavizCentral Midfield | 1 | 0 | 0 | 17 | – | – |
| 31 | Perr SchuursCentre Back | 1 | 0 | 0 | 5 | – | – |
| 32 | Richard LedezmaRight-Back | 1 | 0 | 0 | 1 | – | – |
| %80 |
| Oynanan maç | 5 |
| Attığı gol | 2,8 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 1,6 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %60 |
| 11 |
| 7 | 2 | 2 | 35:13 |
| +22 |
| 23 |
| 4 | FC Twente Enschede | 11 | 7 | 2 | 2 | 28:10 | +18 | 23 |
| 5 | AZ Alkmaar | 11 | 6 | 2 | 3 | 20:13 | +7 | 20 |
| 6 | Fortuna Sittard | 11 | 5 | 4 | 2 | 18:18 | 0 | 19 |
| 7 | SC Heerenveen | 11 | 5 | 3 | 3 | 19:13 | +6 | 18 |
| 8 | Groningen | 11 | 4 | 3 | 4 | 26:24 | +2 | 15 |
| 9 | SC Cambuur | 11 | 4 | 3 | 4 | 23:22 | +1 | 15 |
| 10 | Go Ahead Eagles | 11 | 3 | 5 | 3 | 23:27 | -4 | 14 |
| 11 | Sparta Rotterdam | 11 | 3 | 3 | 5 | 20:26 | -6 | 12 |
| 12 | FC Utrecht | 11 | 3 | 3 | 5 | 19:31 | -12 | 12 |
| 13 | NEC Nijmegen | 11 | 2 | 5 | 4 | 17:19 | -2 | 11 |
| 14 | PEC Zwolle | 11 | 3 | 2 | 6 | 12:23 | -11 | 11 |
| 15 | Excelsior SBV | 11 | 3 | 2 | 6 | 16:28 | -12 | 11 |
| 16 | SC Telstar | 11 | 2 | 3 | 6 | 16:23 | -7 | 9 |
| 17 | ADO Den Haag | 11 | 1 | 3 | 7 | 13:24 | -11 | 6 |
| 18 | Willem II | 11 | 0 | 2 | 9 | 10:39 | -29 | 2 |