Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Eran Zahavi | 16 | 7 | 5 | 1.166 | 167 | 7,02 |
| Oynanan maç | 10 |
| Attığı gol | 3,3 |
| Yediği gol | 1,1 |
| İlk yarı attığı | 1,7 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 3,8 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 2,6 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %90 |
| KG var | %90 |
| Gol yemedi | %10 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 2,6 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 3,8 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 1,8 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet |
| 2 | Cody GakpoLeft Winger | 16 | 6(1) | 6 | 1.232 | 205 | 8,01 |
| 3 | Yorbe VertessenCentre Forward | 15 | 6 | 2 | 472 | 79 | 6,69 |
| 4 | Ritsu DoanRight Winger | 19 | 4 | 0 | 1.127 | 282 | 6,78 |
| 5 | Armindo Tue Na Bangna,BrumaLeft Winger | 18 | 4 | 1 | 808 | 202 | 6,64 |
| 6 | Mario GotzeAttacking Midfield | 20 | 3 | 3 | 1.601 | 534 | 6,82 |
| 7 | Carlos Vinicius Alves MoraisCentre Forward | 15 | 3 | 2 | 637 | 212 | 6,52 |
| 8 | Olivier BoscagliCentre Back | 19 | 2 | 0 | 1.639 | 820 | 6,99 |
| 9 | Ibrahim SangareDefensive Midfield | 19 | 2 | 1 | 1.633 | 817 | 7,13 |
| 10 | Mauro JuniorLeft-Back | 19 | 2 | 1 | 1.477 | 739 | 7,01 |
| 11 | Cyriel DessersCentre Forward | 1 | 2(1) | 0 | 90 | 45 | 8,50 |
| 12 | Mikel OyarzabalCentre Forward | 1 | 2(1) | 0 | 85 | 43 | 7,90 |
| 13 | Ricky van Wolfswinkel | 1 | 2 | 0 | 69 | 35 | 8,60 |
| 14 | Philipp MaxLeft-Back | 20 | 1 | 1 | 1.398 | 1398 | 6,70 |
| 15 | Phillipp MweneLeft-Back | 13 | 1 | 2 | 977 | 977 | 6,83 |
| 16 | Joey VeermanCentral Midfield | 10 | 1 | 3 | 643 | 643 | 7,22 |
| 17 | Noni MaduekeRight Winger | 11 | 1 | 1 | 641 | 641 | 7,03 |
| 18 | Marco van GinkelCentral Midfield | 13 | 1 | 1 | 564 | 564 | 6,54 |
| 19 | Che NunnelyRight Winger | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 20 | Dusan TadicAttacking Midfield | 1 | 1 | 2 | 90 | 90 | 9,70 |
| 21 | Enric SaboritCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 22 | Jens OdgaardAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 6,60 |
| 23 | Jon Gorenc StankovicDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 7,00 |
| 24 | Sebastien HallerCentre Forward | 1 | 1 | 1 | 90 | 90 | 8,90 |
| 25 | Magnus MattssonCentral Midfield | 1 | 1 | 0 | 88 | 88 | 7,40 |
| 26 | Antony Matheus dos SantosRight Winger | 1 | 1 | 0 | 80 | 80 | 8,40 |
| 27 | Lennart ThyCentre Forward | 1 | 1 | 0 | 69 | 69 | 7,30 |
| 28 | Michel VlapAttacking Midfield | 1 | 1 | 0 | 69 | 69 | 7,60 |
| 29 | Steven BerghuisRight Winger | 1 | 1 | 0 | 69 | 69 | 8,10 |
| 30 | Patrick Joosten | 1 | 1 | 0 | 62 | 62 | 7,30 |
| 31 | Gervane KastaneerCentre Forward | 1 | 1 | 0 | 60 | 60 | 7,90 |
| 32 | Iago Cordoba KerejetaLeft Winger | 1 | 1 | 0 | 60 | 60 | 8,00 |
| 33 | Rami HajalAttacking Midfield | 1 | 1 | 0 | 45 | 45 | 7,70 |
| 34 | Richard LedezmaRight-Back | 2 | 1 | 0 | 32 | 32 | 6,75 |
| 35 | Davy KlaassenCentral Midfield | 1 | 1 | 0 | 21 | 21 | 7,70 |
| 36 | Alexander SorlothCentre Forward | 1 | 1 | 0 | 9 | 9 | 7,10 |
| 37 | Joel DrommelGoalkeeper | 18 | 0 | 0 | 1.620 | – | 6,26 |
| 38 | Ramalho AndreCentre Back | 15 | 0 | 2 | 1.305 | – | 6,69 |
| 39 | Erick Gabriel Gutierrez GalavizCentral Midfield | 19 | 0 | 0 | 1.266 | – | 6,64 |
| 40 | Jordan TezeRight-Back | 20 | 0 | 2 | 1.247 | – | 6,58 |
| 41 | Yvon MvogoGoalkeeper | 5 | 0 | 0 | 450 | – | 7,13 |
| 42 | Armando ObispoCentre Back | 8 | 0 | 0 | 406 | – | 6,71 |
| 43 | Davy Propper | 4 | 0 | 1 | 149 | – | 6,65 |
| 44 | Maximiliano Samuel RomeroCentre Forward | 7 | 0 | 1 | 116 | – | 6,27 |
| 45 | Adam Maher | 1 | 0 | 0 | 90 | – | 6,70 |
| 46 | Adil Auassar | 1 | 0 | 0 | 90 | – | 7,20 |
| 47 | Ahmed ToubaCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 48 | Aihen Munoz CapellanLeft-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 49 | Alex RemiroGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 50 | Alexander NubelGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 51 | Amadou DanteLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 52 | Anastasios DouvikasCentre Forward | 1 | 0 | 0 | 90 | – | 6,70 |
| 53 | Aritz ElustondoCentre Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 54 | Aslak Fonn WitryRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 55 | Aurelien TchouameniDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 56 | Bart van Hintum | 1 | 0 | 0 | 90 | – | 6,60 |
| 57 | Bart van RooijRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 58 | Bas KuipersLeft-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 59 | Ben Rienstra | 1 | 0 | 0 | 90 | – | 5,70 |
| 60 | Benoit Badiashile MukinayiCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 61 | Bilal Basacikoglu | 1 | 0 | 0 | 90 | – | 6,40 |
| 62 | Boyd LucassenRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 63 | Bram Van Polen | 1 | 0 | 0 | 90 | – | 7,10 |
| 64 | Bruno Martins IndiCentre Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 65 | Caio Henrique Oliveira SilvaLeft-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 66 | Calvin Mac Intosch | 1 | 0 | 0 | 90 | – | 6,80 |
| 67 | Calvin VerdonkLeft-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 68 | Cas OdenthalCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 69 | Daishawn RedanForward | 1 | 0 | 0 | 90 | – | 6,10 |
| 70 | Damil DankerluiRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 71 | Dan GlazerDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 72 | Dani De WitCentral Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 73 | Daniel PeretzGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 74 | Danilho DoekhiCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 75 | Dario van den BuijsCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 76 | David AffengruberCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 77 | Derrick KohnLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 78 | Dirk AbelsCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 79 | Dirk ProperDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 80 | Django Warmerdam | 1 | 0 | 0 | 90 | – | 7,10 |
| 81 | Djavan AndersonDefender | 1 | 0 | 0 | 90 | – | 6,60 |
| 82 | Djordje JovanovicCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 83 | Doke Schmidt | 1 | 0 | 0 | 90 | – | 6,90 |
| 84 | Dries Saddiki | 1 | 0 | 1 | 90 | – | 7,60 |
| 85 | Eli DasaCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 86 | Erik SchoutenCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 87 | Etienne VaessenGoalkeeper | 1 | 0 | 0 | 90 | – | 7,70 |
| 88 | Fabian de KeijzerGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 89 | Fredrik AursnesMidfielder | 1 | 0 | 0 | 90 | – | 6,90 |
| 90 | Fredrik Midtsjo | 1 | 0 | 0 | 90 | – | 6,70 |
| 91 | Gavriel KanichowskyCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 92 | George CoxDefender | 1 | 0 | 0 | 90 | – | 6,90 |
| 93 | Gerrit NauberCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 94 | Giacomo QuagliataLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 95 | Gijs SmalLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 96 | Gregory WuthrichCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 97 | Guillermo MaripanCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 98 | Harvey BarnesLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 99 | Henk VeermanCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 100 | Ibrahima SangareMidfielder | 1 | 0 | 0 | 90 | – | – |
| 101 | Igor ZubeldiaCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 102 | Isak Bergmann JohannessonCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 103 | Issa KallonRight Winger | 1 | 0 | 0 | 90 | – | 7,00 |
| 104 | Ivo Daniel Ferreira Mendonca PintoRight-Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 105 | Jacob RasmussenCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 106 | James MaddisonAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 107 | Jens StageCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 108 | Jeroen Houwen | 1 | 0 | 0 | 90 | – | 5,70 |
| 109 | Jonny Evans | 1 | 0 | 0 | 90 | – | – |
| 110 | Jorg SiebenhandlGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 111 | Jorgen Strand LarsenCentre Forward | 1 | 0 | 0 | 90 | – | 6,10 |
| 112 | Joris KramerCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 113 | Joseba Zaldua Bengoetxea | 1 | 0 | 0 | 90 | – | 7,10 |
| 114 | Joshua BrenetRight-Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 115 | Julio PleguezueloCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 116 | Jurrien TimberRight-Back | 1 | 0 | 0 | 90 | – | 8,00 |
| 117 | Jusuf GazibegovicRight-Back | 1 | 0 | 0 | 90 | – | 5,90 |
| 118 | Karl Johan Johnsson | 1 | 0 | 0 | 90 | – | – |
| 119 | Kasper Schmeichel | 1 | 0 | 0 | 90 | – | – |
| 120 | Kenneth PaalLeft-Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 121 | Kevin DiksCentre Back | 1 | 0 | 0 | 90 | – | – |
| 122 | Kiernan Dewsbury-HallAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 123 | Koen BuckerGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 124 | Kostas LambrouGoalkeeper | 1 | 0 | 0 | 90 | – | 8,00 |
| 125 | Laros DuarteDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 126 | Lars UnnerstallGoalkeeper | 1 | 0 | 0 | 90 | – | 5,70 |
| 127 | Lasse Schone | 1 | 0 | 0 | 90 | – | 6,60 |
| 128 | Lisandro MartinezCentre Back | 1 | 0 | 0 | 90 | – | 8,00 |
| 129 | Lois OpendaCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 130 | Luca De La TorreCentral Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 131 | Lucas SchoofsCentral Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 132 | Luis SinisterraLeft Winger | 1 | 0 | 1 | 90 | – | 8,50 |
| 133 | Lukas LeragerDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 134 | Lutsharel GeertruidaCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 135 | Luuk BrouwersCentral Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 136 | Maduka OkoyeGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 137 | Martin AnghaDefender | 1 | 0 | 0 | 90 | – | 6,60 |
| 138 | Mats KnoesterCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 139 | Mats KohlertLeft-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 140 | Mats SeuntjensAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 141 | Mattijs BranderhorstGoalkeeper | 1 | 0 | 0 | 90 | – | 7,90 |
| 142 | Matus BeroCentral Midfield | 1 | 0 | 0 | 90 | – | 5,40 |
| 143 | Maximilian WittekLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 144 | Melle MeulensteenCentral Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 145 | Michal SadilekCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 146 | Mike te WierikCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 147 | Mike van der HoornCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 148 | Milan van EwijkRight-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 149 | Nick Bakker | 1 | 0 | 0 | 90 | – | 6,70 |
| 150 | Nicolai Boilesen | 1 | 0 | 0 | 90 | – | – |
| 151 | Nigel LonwijkCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 152 | Nikolai Laursen | 1 | 0 | 0 | 90 | – | 6,10 |
| 153 | Noah FadigaRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 154 | Noussair MazraouiRight-Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 155 | Ofir MartzianoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 156 | Orestis KiomourtzoglouDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 157 | Pantelis HatzidiakosCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 158 | Pep Biel Mas JaumeAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 159 | Peter AnkersenRight-Back | 1 | 0 | 0 | 90 | – | – |
| 160 | Peter LeeuwenburghGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 161 | Peter VindahlGoalkeeper | 1 | 0 | 0 | 90 | – | 5,40 |
| 162 | Philippe RommensCentral Midfield | 1 | 0 | 1 | 90 | – | 6,80 |
| 163 | Pieter Bos | 1 | 0 | 0 | 90 | – | 6,80 |
| 164 | Pol LlonchDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 165 | Quinten TimberCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 166 | Rai VloetCentre Forward | 1 | 0 | 0 | 90 | – | 6,90 |
| 167 | Rami KaibLeft-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 168 | Ramiz ZerroukiDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 169 | Remko PasveerGoalkeeper | 1 | 0 | 0 | 90 | – | 8,00 |
| 170 | Robin Le NormandCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 171 | Robin Maulun | 1 | 0 | 0 | 90 | – | 6,20 |
| 172 | Robin PropperCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 173 | Rodrigo GuthCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 174 | Roony BardghjiRight Winger | 1 | 0 | 0 | 90 | – | – |
| 175 | Said BakariRight-Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 176 | Sander van der StreekAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 177 | Sherran Yeini | 1 | 0 | 0 | 90 | – | – |
| 178 | Sinan BakisCentre Forward | 1 | 0 | 0 | 90 | – | 6,60 |
| 179 | Stipe PericaCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 180 | Sven MijnansAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,30 |
| 181 | Sven van BeekCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 182 | Tibor HalilovicCentral Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 183 | Timon WellenreutherGoalkeeper | 1 | 0 | 0 | 90 | – | 8,40 |
| 184 | Timothy CastagneRight-Back | 1 | 0 | 0 | 90 | – | – |
| 185 | Tom BeugelsdijkDefender | 1 | 0 | 0 | 90 | – | 6,20 |
| 186 | Tommy St JagoCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 187 | Tyrell MalaciaLeft-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 188 | Ulrik Yttergard JenssenCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 189 | Vavro DenisCentre Back | 1 | 0 | 0 | 90 | – | – |
| 190 | Vito van CrooijAttacking Midfield | 1 | 0 | 0 | 90 | – | 5,80 |
| 191 | Vurnon Anita | 1 | 0 | 0 | 90 | – | 5,90 |
| 192 | Warner HahnGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 193 | Wesley FofanaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 194 | William Boving VickCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 195 | Xavier Mous | 1 | 0 | 0 | 90 | – | 6,60 |
| 196 | Yanick van OschGoalkeeper | 1 | 0 | 0 | 90 | – | 6,00 |
| 197 | Youri TielemansCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 198 | Youssouf FofanaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 199 | Yuta NakayamaCentre Back | 1 | 0 | 0 | 90 | – | 8,20 |
| 200 | Zian FlemmingCentre Forward | 1 | 0 | 0 | 90 | – | 6,70 |
| 201 | Dimitrios LimniosRight Winger | 1 | 0 | 1 | 88 | – | 7,50 |
| 202 | Edson Omar Alvarez VelazquezDefensive Midfield | 1 | 0 | 0 | 88 | – | 7,50 |
| 203 | Souffian El KarouaniDefender | 1 | 0 | 0 | 88 | – | 7,60 |
| 204 | Matan BaltaxaDefender | 1 | 0 | 0 | 87 | – | – |
| 205 | Brandley KuwasRight Winger | 1 | 0 | 0 | 85 | – | – |
| 206 | Dan BitonForward | 1 | 0 | 0 | 85 | – | – |
| 207 | Filip StevanovicLeft Winger | 1 | 0 | 0 | 85 | – | 6,30 |
| 208 | Martin Zubimendi IbanezDefensive Midfield | 1 | 0 | 1 | 85 | – | 7,30 |
| 209 | Elayis TavsanRight Winger | 1 | 0 | 0 | 83 | – | 6,50 |
| 210 | Djevencio van der KustCentral Midfield | 1 | 0 | 0 | 82 | – | 6,60 |
| 211 | Joris van OvereemDefensive Midfield | 1 | 0 | 0 | 82 | – | 6,30 |
| 212 | Marc Albrighton | 1 | 0 | 0 | 82 | – | – |
| 213 | Tomas SuslovAttacking Midfield | 1 | 0 | 0 | 82 | – | 5,70 |
| 214 | Alexander IsakCentre Forward | 1 | 0 | 0 | 81 | – | 6,80 |
| 215 | Giannis Fivos BotosAttacking Midfield | 1 | 0 | 0 | 81 | – | 6,30 |
| 216 | Idan NachmiasDefender | 1 | 0 | 0 | 81 | – | – |
| 217 | Jamie JacobsAttacking Midfield | 1 | 0 | 1 | 81 | – | 6,30 |
| 218 | Jesper KarlssonLeft Winger | 1 | 0 | 0 | 81 | – | 5,70 |
| 219 | Jordy ClasieDefensive Midfield | 1 | 0 | 0 | 81 | – | 6,00 |
| 220 | Otar KiteishviliAttacking Midfield | 1 | 0 | 0 | 81 | – | 6,20 |
| 221 | Roberts UldrikisCentre Forward | 1 | 0 | 0 | 81 | – | 6,60 |
| 222 | Alexander BüttnerLeft-Back | 1 | 0 | 1 | 80 | – | 6,50 |
| 223 | Daley BlindCentre Back | 1 | 0 | 0 | 80 | – | 8,40 |
| 224 | Ryan Jiro GravenberchDefensive Midfield | 1 | 0 | 0 | 79 | – | 6,60 |
| 225 | Sondre TronstadCentral Midfield | 1 | 0 | 0 | 79 | – | 6,10 |
| 226 | Bjorn MeijerLeft-Back | 1 | 0 | 0 | 77 | – | 6,60 |
| 227 | Kelvin YeboahCentre Forward | 1 | 0 | 0 | 77 | – | 6,70 |
| 228 | Mario EngelsLeft Winger | 1 | 0 | 0 | 77 | – | 6,80 |
| 229 | Michael de Leeuw | 1 | 0 | 0 | 77 | – | 6,10 |
| 230 | Riza DurmisiDefender | 1 | 0 | 0 | 77 | – | 6,50 |
| 231 | Gernot TraunerCentre Back | 1 | 0 | 0 | 76 | – | 6,10 |
| 232 | Marcos SenesiCentre Back | 1 | 0 | 0 | 76 | – | 6,50 |
| 233 | Jordy Bruijn | 1 | 0 | 0 | 75 | – | 6,40 |
| 234 | Kevin VollandAttacking Midfield | 1 | 0 | 0 | 75 | – | 6,50 |
| 235 | Mees HoedemakersDefensive Midfield | 1 | 0 | 0 | 75 | – | 5,70 |
| 236 | Adrian GrbicCentre Forward | 1 | 0 | 0 | 74 | – | 6,00 |
| 237 | Freek Heerkens | 1 | 0 | 0 | 74 | – | 6,70 |
| 238 | Ayman AzhilMidfielder | 1 | 0 | 0 | 73 | – | 5,60 |
| 239 | Finn StokkersCentre Forward | 1 | 0 | 0 | 73 | – | 6,10 |
| 240 | Owen WijndalLeft-Back | 1 | 0 | 0 | 72 | – | 5,80 |
| 241 | Zakaria AboukhlalRight Winger | 1 | 0 | 0 | 72 | – | 6,30 |
| 242 | Deroy DuarteCentral Midfield | 1 | 0 | 0 | 71 | – | 5,90 |
| 243 | Adnan Januzaj | 1 | 0 | 0 | 70 | – | 6,60 |
| 244 | Cristian Portugues ManzaneraRight Winger | 1 | 0 | 0 | 70 | – | 6,60 |
| 245 | Daan RotsRight Winger | 1 | 0 | 2 | 69 | – | 8,00 |
| 246 | Joeri de KampsDefensive Midfield | 1 | 0 | 0 | 69 | – | 7,10 |
| 247 | Kelechi IheanachoCentre Forward | 1 | 0 | 0 | 68 | – | – |
| 248 | Mees de WitLeft-Back | 1 | 0 | 0 | 68 | – | 6,10 |
| 249 | Nicolas MadsenCentral Midfield | 1 | 0 | 0 | 68 | – | 6,10 |
| 250 | Ricardo Domingos Barbosa Pereira | 1 | 0 | 0 | 68 | – | – |
| 251 | Thomas BeelenCentre Back | 1 | 0 | 0 | 68 | – | 6,80 |
| 252 | Vincent SchippersDefender | 1 | 0 | 0 | 68 | – | 6,50 |
| 253 | Jakob JantscherMidfielder | 1 | 0 | 1 | 67 | – | 6,90 |
| 254 | Remco BalkRight Winger | 1 | 0 | 0 | 67 | – | 6,00 |
| 255 | Vangelis PavlidisForward | 1 | 0 | 0 | 67 | – | 5,70 |
| 256 | Myron BoaduCentre Forward | 1 | 0 | 0 | 66 | – | 5,90 |
| 257 | Ryan ThomasDefensive Midfield | 1 | 0 | 0 | 66 | – | 6,40 |
| 258 | Cyril NgongeRight Winger | 1 | 0 | 0 | 64 | – | 6,40 |
| 259 | Daniel Van KaamDefensive Midfield | 1 | 0 | 0 | 63 | – | 6,20 |
| 260 | Gorkem SaglamCentral Midfield | 1 | 0 | 0 | 63 | – | 5,90 |
| 261 | Kwasi Okyere WriedtCentre Forward | 1 | 0 | 0 | 63 | – | 6,30 |
| 262 | Marc CardonaCentre Forward | 1 | 0 | 0 | 60 | – | 6,30 |
| 263 | Ragnar OratmangoenLeft Winger | 1 | 0 | 0 | 60 | – | 6,50 |
| 264 | Sekou SyllaLeft-Back | 1 | 0 | 0 | 60 | – | 5,00 |
| 265 | Ryan JohanssonLeft Winger | 1 | 0 | 0 | 58 | – | 6,30 |
| 266 | Tesfaldet TekieCentral Midfield | 1 | 0 | 0 | 58 | – | 5,60 |
| 267 | Pelle ClementLeft Winger | 1 | 0 | 0 | 56 | – | 6,10 |
| 268 | Thomas Van Den BeltCentral Midfield | 1 | 0 | 0 | 55 | – | 6,40 |
| 269 | Arno VerschuerenAttacking Midfield | 1 | 0 | 0 | 54 | – | 5,60 |
| 270 | Axel DisasiCentre Back | 1 | 0 | 0 | 46 | – | 6,50 |
| 271 | Ivan LjubicicDefensive Midfield | 1 | 0 | 0 | 46 | – | 6,10 |
| 272 | Jean Lucas De Souza OliveiraCentral Midfield | 1 | 0 | 0 | 46 | – | 6,50 |
| 273 | Ruben AguilarRight-Back | 1 | 0 | 0 | 46 | – | 6,90 |
| 274 | Bryan LinssenCentre Forward | 1 | 0 | 0 | 45 | – | 6,90 |
| 275 | Dominik OrozCentre Back | 1 | 0 | 0 | 45 | – | 6,40 |
| 276 | Guus TilAttacking Midfield | 1 | 0 | 0 | 45 | – | 6,20 |
| 277 | Iliass Bel Hassani | 1 | 0 | 0 | 45 | – | 6,10 |
| 278 | Jens ToornstraAttacking Midfield | 1 | 0 | 0 | 45 | – | 7,10 |
| 279 | Nikolai Baden FrederiksenCentre Forward | 1 | 0 | 0 | 45 | – | 5,90 |
| 280 | Orkun KokcuCentral Midfield | 1 | 0 | 0 | 45 | – | 6,20 |
| 281 | Patrik WalemarkRight Winger | 1 | 0 | 0 | 45 | – | 6,60 |
| 282 | Reiss NelsonLeft Winger | 1 | 0 | 0 | 45 | – | 6,40 |
| 283 | Riechedly BazoerDefender | 1 | 0 | 0 | 45 | – | 5,70 |
| 284 | Rodney KongoloCentral Midfield | 1 | 0 | 0 | 45 | – | 6,10 |
| 285 | Thierry LutondaLeft-Back | 1 | 0 | 0 | 45 | – | 5,90 |
| 286 | Toni DomgjoniCentral Midfield | 1 | 0 | 0 | 45 | – | 6,40 |
| 287 | Aleksandr GolovinAttacking Midfield | 1 | 0 | 0 | 44 | – | 6,70 |
| 288 | Andreas KuenCentral Midfield | 1 | 0 | 0 | 44 | – | 6,20 |
| 289 | Dennis Voss | 1 | 0 | 0 | 44 | – | 6,90 |
| 290 | Djibril SidibeRight-Back | 1 | 0 | 0 | 44 | – | 6,80 |
| 291 | Sofiane DiopLeft Winger | 1 | 0 | 0 | 44 | – | 7,10 |
| 292 | Ryan Koolwijk | 1 | 0 | 0 | 35 | – | 6,40 |
| 293 | Max De Waal | 1 | 0 | 0 | 34 | – | 6,00 |
| 294 | Arianit FeratiAttacking Midfield | 1 | 0 | 0 | 32 | – | 6,50 |
| 295 | Tijjani NoslinLeft Winger | 1 | 0 | 0 | 32 | – | 6,90 |
| 296 | Isac LidbergCentre Forward | 1 | 0 | 0 | 30 | – | 6,00 |
| 297 | Johan BakayokoRight Winger | 1 | 0 | 0 | 30 | – | 6,90 |
