Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Bruno FernandesAttacking Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %30 |
| Gol yemedi | %40 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,5 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | |
| 3 |
| Iliman NdiayeLeft Winger |
| 1 |
| 1 |
| 0 |
| 84 |
| 84 |
| – |
| 3 | Mason MountAttacking Midfield | 1 | 1 | 0 | 33 | 33 | – |
| 4 | Altay BayindiGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 5 | Amad Diallo TraoreRight Winger | 1 | 0 | 0 | 90 | – | – |
| 6 | Diogo DalotRight-Back | 1 | 0 | 0 | 90 | – | – |
| 7 | Jake OBrienRight-Back | 1 | 0 | 0 | 90 | – | – |
| 8 | James GarnerDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 9 | Jordan PickfordGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 10 | Michael Vincent KeaneCentre Back | 1 | 0 | 0 | 90 | – | – |
| 11 | Vitaliy MykolenkoLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 12 | Matthijs de LigtCentre Back | 1 | 0 | 0 | 88 | – | – |
| 13 | Tim IroegbunamCentral Midfield | 1 | 0 | 0 | 84 | – | – |
| 14 | Manuel UgarteDefensive Midfield | 1 | 0 | 0 | 72 | – | – |
| 15 | Matheus CunhaCentre Forward | 1 | 0 | 0 | 72 | – | – |
| 16 | Beto BetuncalCentre Forward | 1 | 0 | 0 | 61 | – | – |
| 17 | Carlos AlcarazCentral Midfield | 1 | 0 | 0 | 61 | – | – |
| 18 | Idrissa Gana GueyeDefensive Midfield | 1 | 0 | 0 | 61 | – | – |
| 19 | James TarkowskiCentre Back | 1 | 0 | 0 | 61 | – | – |
| 20 | Kobbie MainooCentral Midfield | 1 | 0 | 0 | 57 | – | – |
| 21 | Leny YoroCentre Back | 1 | 0 | 0 | 57 | – | – |
| 22 | Luke ShawLeft-Back | 1 | 0 | 0 | 57 | – | – |
| 23 | Bryan MbeumoRight Winger | 1 | 0 | 0 | 46 | – | – |
| 24 | Patrick DorguLeft Winger | 1 | 0 | 0 | 44 | – | – |
| 25 | Ayden HeavenCentre Back | 1 | 0 | 0 | 33 | – | – |
| 26 | Harry MaguireCentre Back | 1 | 0 | 0 | 33 | – | – |
| 27 | Adam AznouLeft-Back | 1 | 0 | 0 | 29 | – | – |
| 28 | Dwight McneilLeft Winger | 1 | 0 | 0 | 29 | – | – |
| 29 | Thierno BarryCentre Forward | 1 | 0 | 0 | 29 | – | – |
| 30 | Tyler OnyangoCentral Midfield | 1 | 0 | 0 | 29 | – | – |
| 31 | Carlos Henrique CasimiroDefensive Midfield | 1 | 0 | 0 | 18 | – | – |
| 32 | Rasmus HojlundCentre Forward | 1 | 0 | 0 | 18 | – | – |
| 33 | Harrison ArmstrongCentral Midfield | 1 | 0 | 0 | 6 | – | – |
| 34 | Youssef ChermitiCentre Forward | 1 | 0 | 0 | 6 | – | – |
| 35 | Tyler FredricsonCentre Back | 1 | 0 | 0 | 2 | – | – |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %20 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %20 |
| Brighton Hove Albion |
| 9 |
| 6 | 1 | 2 | 24:7 |
| +17 |
| 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 |
| 8 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 |
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 |
| 12 | Leeds United | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 |
| 13 | Newcastle United | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 |
| 20 | Sunderland A.F.C | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 |