Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Abdoulaye DoucoureAttacking Midfield | 12 | 4 | 1 | 710 | 178 | 6,59 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %30 |
| Gol yemedi | %40 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,5 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | |
| 3 |
| 2 |
| Dwight McneilLeft Winger |
| 19 |
| 3 |
| 1 |
| 1.356 |
| 452 |
| 7,01 |
| 3 | Demarai GrayLeft Winger | 18 | 2(1) | 0 | 1.410 | 705 | 6,56 |
| 4 | Conor Coady | 12 | 2 | 1 | 1.071 | 536 | 6,43 |
| 5 | Anthony GordonLeft Winger | 8 | 2 | 0 | 485 | 243 | 6,59 |
| 6 | Brennan JohnsonRight Winger | 1 | 2 | 0 | 90 | 45 | 8,60 |
| 7 | Gabriel Teodoro Martinelli SilvaLeft Winger | 1 | 2 | 0 | 90 | 45 | 8,50 |
| 8 | Jarrod BowenRight Winger | 1 | 2 | 0 | 90 | 45 | 8,40 |
| 9 | Alex IwobiDefensive Midfield | 20 | 1 | 3 | 1.743 | 1743 | 6,73 |
| 10 | Dominic Calvert-LewinCentre Forward | 10 | 1(1) | 1 | 680 | 680 | 6,59 |
| 11 | Yerry Fernando Mina GonzalezCentre Back | 3 | 1 | 0 | 270 | 270 | 7,27 |
| 12 | Marcus RashfordLeft Winger | 2 | 1(1) | 2 | 171 | 171 | 7,80 |
| 13 | Antony Matheus dos SantosRight Winger | 2 | 1 | 0 | 144 | 144 | 7,50 |
| 14 | Ellis SimmsCentre Forward | 3 | 1 | 0 | 142 | 142 | 6,47 |
| 15 | Anthony MartialCentre Forward | 2 | 1 | 0 | 101 | 101 | 6,80 |
| 16 | Danny IngsCentre Forward | 2 | 1 | 0 | 96 | 96 | 6,80 |
| 17 | Scott MctominayCentral Midfield | 2 | 1 | 0 | 96 | 96 | 7,45 |
| 18 | Alexis Mac AllisterCentral Midfield | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 19 | Caglar SoyuncuCentre Back | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 20 | Erling HaalandCentre Forward | 1 | 1 | 0 | 90 | 90 | 6,70 |
| 21 | Harry KaneCentre Forward | 1 | 1(1) | 0 | 90 | 90 | 8,50 |
| 22 | Jamie VardyCentre Forward | 1 | 1 | 0 | 90 | 90 | 8,00 |
| 23 | Joe Aribo | 1 | 1 | 0 | 90 | 90 | 8,10 |
| 24 | Kai HavertzCentre Forward | 1 | 1(1) | 0 | 90 | 90 | 7,80 |
| 25 | Martin OdegaardAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 26 | Mohamed SalahRight Winger | 1 | 1 | 0 | 90 | 90 | 8,10 |
| 27 | Pierre Emile HojbjergDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 7,10 |
| 28 | Joao Felix SequeiraSecond Striker | 1 | 1 | 0 | 86 | 86 | 7,70 |
| 29 | Bukayo SakaRight Winger | 1 | 1 | 1 | 82 | 82 | 8,20 |
| 30 | Cody GakpoLeft Winger | 1 | 1 | 0 | 80 | 80 | 7,60 |
| 31 | Marcus TavernierAttacking Midfield | 1 | 1 | 1 | 80 | 80 | 8,20 |
| 32 | Hwang Hee-ChanCentre Forward | 1 | 1 | 0 | 74 | 74 | 7,20 |
| 33 | Miguel Angel Almiron RejalaRight Winger | 1 | 1 | 0 | 73 | 73 | 7,70 |
| 34 | Kieffer MooreCentre Forward | 1 | 1 | 0 | 67 | 67 | 7,40 |
| 35 | Luis SinisterraLeft Winger | 1 | 1 | 0 | 64 | 64 | 7,50 |
| 36 | Emiliano Buendia StatiAttacking Midfield | 1 | 1 | 0 | 30 | 30 | 7,40 |
| 37 | Jaidon AnthonyLeft Winger | 1 | 1 | 0 | 23 | 23 | 7,10 |
| 38 | Vitaly JaneltDefensive Midfield | 1 | 1 | 0 | 19 | 19 | 7,00 |
| 39 | James TarkowskiCentre Back | 20 | 0 | 1 | 1.800 | – | 6,90 |
| 40 | Jordan PickfordGoalkeeper | 20 | 0 | 0 | 1.800 | – | 6,83 |
| 41 | Idrissa Gana GueyeDefensive Midfield | 17 | 0 | 1 | 1.388 | – | 6,56 |
| 42 | Vitaliy MykolenkoLeft-Back | 18 | 0 | 0 | 1.372 | – | 6,57 |
| 43 | Amadou OnanaDefensive Midfield | 18 | 0 | 2 | 1.359 | – | 6,49 |
| 44 | Seamus ColemanDefender | 14 | 0 | 0 | 976 | – | 6,38 |
| 45 | Michael Vincent KeaneCentre Back | 8 | 0 | 2 | 623 | – | 6,73 |
| 46 | Nathan PattersonRight-Back | 10 | 0 | 0 | 623 | – | 6,58 |
| 47 | James GarnerDefensive Midfield | 8 | 0 | 0 | 455 | – | 6,49 |
| 48 | Neal MaupayCentre Forward | 14 | 0 | 0 | 445 | – | 6,12 |
| 49 | Ben GodfreyCentre Back | 7 | 0 | 0 | 444 | – | 6,21 |
| 50 | Mason HolgateCentre Back | 5 | 0 | 0 | 290 | – | 6,28 |
| 51 | Thomas Davies | 10 | 0 | 0 | 282 | – | 6,06 |
| 52 | Bruno FernandesAttacking Midfield | 2 | 0 | 0 | 180 | – | 7,30 |
| 53 | David De Gea QuintanaGoalkeeper | 2 | 0 | 0 | 180 | – | 6,20 |
| 54 | Tyrell MalaciaLeft-Back | 2 | 0 | 0 | 166 | – | 7,15 |
| 55 | Lisandro MartinezCentre Back | 2 | 0 | 0 | 104 | – | 6,70 |
| 56 | Christian EriksenAttacking Midfield | 2 | 0 | 0 | 97 | – | 6,35 |
| 57 | Harry MaguireCentre Back | 2 | 0 | 0 | 96 | – | 6,60 |
| 58 | Aaron HickeyRight-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 59 | Aaron RamsdaleGoalkeeper | 1 | 0 | 0 | 90 | – | 8,00 |
| 60 | Aaron Wan-BissakaRight-Back | 1 | 0 | 0 | 90 | – | 7,90 |
| 61 | Adam SmithRight-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 62 | Aleksandar MitrovicCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 63 | Alisson BeckerGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 64 | Andrew RobertsonLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 65 | Angelo Obinze Ogbonna | 1 | 0 | 0 | 90 | – | 7,50 |
| 66 | Antonee RobinsonLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 67 | Armel Bella-KotchapCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 68 | Ben DaviesCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 69 | Ben Mee | 1 | 0 | 0 | 90 | – | 7,40 |
| 70 | Benjamin ChilwellLeft-Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 71 | Benjamin William WhiteRight-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 72 | Benoit Badiashile MukinayiCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 73 | Bernd LenoGoalkeeper | 1 | 0 | 0 | 90 | – | 7,60 |
| 74 | Boubacar KamaraDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 75 | Boubakary SoumareDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 76 | Bruno Guimaraes Rodriguez MouraCentral Midfield | 1 | 0 | 1 | 90 | – | 7,40 |
| 77 | Che AdamsCentre Forward | 1 | 0 | 1 | 90 | – | 7,30 |
| 78 | Craig Dawson | 1 | 0 | 0 | 90 | – | 6,60 |
| 79 | Cristian Gabriel RomeroCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 80 | Damian Emiliano Martinez RomeroGoalkeeper | 1 | 0 | 0 | 90 | – | 7,60 |
| 81 | Dan BurnCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 82 | Daniel BentleyGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 83 | Daniel IversenGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 84 | David RayaGoalkeeper | 1 | 0 | 0 | 90 | – | 7,50 |
| 85 | Declan RiceCentral Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 86 | Diego CarlosCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 87 | Diego Javier Llorente RiosCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 88 | Diogo DalotRight-Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 89 | Dominic SolankeCentre Forward | 1 | 0 | 0 | 90 | – | 7,00 |
| 90 | Duje Caleta-CarCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 91 | Eberechi EzeAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 92 | Ederson Santana de MoraesGoalkeeper | 1 | 0 | 0 | 90 | – | 5,90 |
| 93 | Enzo FernandezCentral Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 94 | Eric DierCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 95 | Fabian ScharCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 96 | Fabio Henrique TavaresDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 97 | Felipe Augusto de Almeida Monteiro | 1 | 0 | 0 | 90 | – | 7,20 |
| 98 | Gabriel Dos Santos MagalhaesCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 99 | Gavin BazunuGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 100 | Harrison ReedCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 101 | Hugo LlorisGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 102 | Illan MeslierGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 103 | Issa DiopCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 104 | Ivan PerisicRight Winger | 1 | 0 | 0 | 90 | – | 7,40 |
| 105 | Ivan ToneyCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 106 | Jack HarrisonLeft Winger | 1 | 0 | 0 | 90 | – | 6,10 |
| 107 | Jack StephensCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 108 | Jacob RamseyCentral Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 109 | James MaddisonAttacking Midfield | 1 | 0 | 1 | 90 | – | 8,10 |
| 110 | James Ward ProwseCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 111 | Jason SteeleGoalkeeper | 1 | 0 | 0 | 90 | – | 4,50 |
| 112 | Jefferson Andres Lerma SolisDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 113 | Joachim AndersenCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 114 | Joao PalhinhaMidfielder | 1 | 0 | 0 | 90 | – | 6,90 |
| 115 | Joao Victor Gomes da SilvaCentral Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 116 | Joe WorrallCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 117 | Joel Matip | 1 | 0 | 0 | 90 | – | 6,50 |
| 118 | Joel Ward | 1 | 0 | 0 | 90 | – | 7,00 |
| 119 | John McGinnRight Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 120 | John StonesCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 121 | Jonjo Shelvey | 1 | 0 | 0 | 90 | – | 6,10 |
| 122 | Jordan AyewCentre Forward | 1 | 0 | 0 | 90 | – | 7,50 |
| 123 | Jordan ZemuraLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 124 | Joseph GomezCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 125 | Josh Da SilvaCentral Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 126 | Kalidou KoulibalyCentre Back | 1 | 0 | 0 | 90 | – | 5,90 |
| 127 | Kaoru MitomaLeft Winger | 1 | 0 | 0 | 90 | – | 6,80 |
| 128 | Kepa Arrizabalaga RevueltaGoalkeeper | 1 | 0 | 0 | 90 | – | 5,80 |
| 129 | Kevin De BruyneAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 130 | Keylor Navas GamboaGoalkeeper | 1 | 0 | 0 | 90 | – | 5,80 |
| 131 | Kieran TrippierRight-Back | 1 | 0 | 0 | 90 | – | 7,90 |
| 132 | Kurt Zouma | 1 | 0 | 0 | 90 | – | 7,50 |
| 133 | Kyle Walker-PetersRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 134 | Lewis CookCentral Midfield | 1 | 0 | 1 | 90 | – | 7,80 |
| 135 | Lewis DunkCentre Back | 1 | 0 | 0 | 90 | – | 5,80 |
| 136 | Lucas DigneLeft-Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 137 | Lukasz Fabianski | 1 | 0 | 0 | 90 | – | 7,10 |
| 138 | Luke ShawLeft-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 139 | Manuel AkanjiCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 140 | Marc GuehiCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 141 | Marc RocaDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 142 | Marcos SenesiCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 143 | Mark TraversGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 144 | Mathias JensenCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 145 | Matt DohertyRight-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 146 | Matthew CashRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 147 | Michael OliseRight Winger | 1 | 0 | 0 | 90 | – | 6,80 |
| 148 | Moises CaicedoDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 149 | Morgan Gibbs WhiteAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 150 | Nathan AkeCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 151 | Nathan CollinsCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 152 | Nayef AguerdCentre Back | 1 | 0 | 0 | 90 | – | 8,20 |
| 153 | Nelson Cabral SemedoRight-Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 154 | Nick PopeGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 155 | Ollie WatkinsCentre Forward | 1 | 0 | 2 | 90 | – | 7,40 |
| 156 | Pascal GrossCentral Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 157 | Pascal StruijkCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 158 | Pervis Josue Estupinan TenorioLeft-Back | 1 | 0 | 0 | 90 | – | 5,40 |
| 159 | Raphael Varane | 1 | 0 | 0 | 90 | – | 6,70 |
| 160 | Rasmus Nissen KristensenRight-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 161 | Reece JamesRight-Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 162 | Renan Augusto Lodi Dos SantosLeft-Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 163 | Rico HenryLeft-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 164 | Riyad MahrezRight Winger | 1 | 0 | 1 | 90 | – | 7,60 |
| 165 | Robin KochCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 166 | Rodrigo BentancurDefensive Midfield | 1 | 0 | 1 | 90 | – | 6,90 |
| 167 | Rodrigo HernandezDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 168 | Samuel JohnstoneGoalkeeper | 1 | 0 | 0 | 90 | – | 8,30 |
| 169 | Sean LongstaffCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 170 | Serge Aurier | 1 | 0 | 0 | 90 | – | 6,50 |
| 171 | Son Heung-MinLeft Winger | 1 | 0 | 0 | 90 | – | 7,00 |
| 172 | Stefan BajceticDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 173 | Stuart ArmstrongCentral Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 174 | Sven BotmanCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 175 | Tim ReamCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 176 | Timothy CastagneRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 177 | Toti GomesCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 178 | Trent John Alexander-ArnoldRight-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 179 | Tyler AdamsDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 180 | Tyrick MitchellLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 181 | Tyrone MingsCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 182 | Vladimir CoufalRight-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 183 | William SalibaCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 184 | Willian Borges da SilvaForward | 1 | 0 | 0 | 90 | – | 7,00 |
| 185 | Wout FaesCentre Back | 1 | 0 | 1 | 90 | – | 6,90 |
| 186 | Youri TielemansCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 187 | Adama Traore DiarraRight Winger | 1 | 0 | 0 | 88 | – | 6,70 |
| 188 | Harvey BarnesLeft Winger | 1 | 0 | 0 | 88 | – | 7,00 |
| 189 | Luke ThomasLeft-Back | 1 | 0 | 0 | 88 | – | 6,60 |
| 190 | Phillip BillingCentral Midfield | 1 | 0 | 0 | 88 | – | 7,30 |
| 191 | Ruben NevesDefensive Midfield | 1 | 0 | 0 | 88 | – | 6,70 |
| 192 | Bernardo SilvaAttacking Midfield | 1 | 0 | 0 | 87 | – | 6,40 |
| 193 | Callum WilsonCentre Forward | 1 | 0 | 0 | 87 | – | 6,60 |
| 194 | Jack GrealishLeft Winger | 1 | 0 | 0 | 87 | – | 6,40 |
| 195 | Rico LewisRight-Back | 1 | 0 | 0 | 87 | – | 6,40 |
| 196 | Wesley FofanaCentre Back | 1 | 0 | 0 | 87 | – | 6,90 |
| 197 | Mohamed Said BenrahmaLeft Winger | 1 | 0 | 0 | 82 | – | 6,90 |
| 198 | Olexandr Zinchenko | 1 | 0 | 1 | 82 | – | 8,10 |
| 199 | Emerson Palmieri dos SantosLeft-Back | 1 | 0 | 0 | 81 | – | 7,20 |
| 200 | Mateo KovacicCentral Midfield | 1 | 0 | 0 | 81 | – | 6,70 |
| 201 | Jordan HendersonCentral Midfield | 1 | 0 | 0 | 80 | – | 6,70 |
| 202 | Bryan MbeumoRight Winger | 1 | 0 | 0 | 78 | – | 6,40 |
| 203 | Cheick Oumar DoucoureDefensive Midfield | 1 | 0 | 0 | 78 | – | 6,90 |
| 204 | Jadon Sancho | 1 | 0 | 1 | 77 | – | 7,60 |
| 205 | Andreas Hugo Hoelgebaum PereiraCentral Midfield | 1 | 0 | 0 | 76 | – | 7,10 |
| 206 | Bobby ReidAttacking Midfield | 1 | 0 | 0 | 76 | – | 6,80 |
| 207 | Brenden AaronsonAttacking Midfield | 1 | 0 | 1 | 76 | – | 7,10 |
| 208 | Marcel SabitzerCentral Midfield | 1 | 0 | 0 | 76 | – | 6,80 |
| 209 | Chris WoodCentre Forward | 2 | 0 | 0 | 74 | – | 6,35 |
| 210 | Granit XhakaDefensive Midfield | 1 | 0 | 0 | 72 | – | 6,80 |
| 211 | Leandro TrossardLeft Winger | 1 | 0 | 1 | 72 | – | 7,40 |
| 212 | Lucas Tolentino Coelho de LimaAttacking Midfield | 1 | 0 | 0 | 72 | – | 6,90 |
| 213 | Michail AntonioCentre Forward | 1 | 0 | 1 | 72 | – | 7,50 |
| 214 | Carlos Henrique CasimiroDefensive Midfield | 1 | 0 | 0 | 71 | – | 7,10 |
| 215 | Christian NorgaardDefensive Midfield | 1 | 0 | 0 | 71 | – | 7,60 |
| 216 | Jacob MurphyRight Winger | 1 | 0 | 0 | 71 | – | 6,20 |
| 217 | Jeffrey Schlupp | 1 | 0 | 0 | 71 | – | 6,30 |
| 218 | Mathias Zanka Jorgensen | 1 | 0 | 0 | 71 | – | 6,80 |
| 219 | Odsonne EdouardCentre Forward | 1 | 0 | 0 | 71 | – | 5,90 |
| 220 | Daniel Castelo PodenceLeft Winger | 1 | 0 | 0 | 70 | – | 6,60 |
| 221 | Darwin Gabriel Nunez RibeiroCentre Forward | 1 | 0 | 1 | 70 | – | 7,90 |
| 222 | Jack Colback | 1 | 0 | 0 | 70 | – | 6,40 |
| 223 | Pablo Sarabia GarciaAttacking Midfield | 1 | 0 | 0 | 70 | – | 6,40 |
| 224 | Remo FreulerCentral Midfield | 1 | 0 | 0 | 70 | – | 6,30 |
| 225 | Yoane WissaCentre Forward | 1 | 0 | 0 | 70 | – | 5,80 |
| 226 | Ainsley Maitland NilesRight-Back | 1 | 0 | 0 | 67 | – | 6,00 |
| 227 | Neeskens KebanoLeft Winger | 1 | 0 | 0 | 67 | – | 6,50 |
| 228 | Christian PulisicRight Winger | 1 | 0 | 0 | 62 | – | 6,50 |
| 229 | Juan LariosLeft-Back | 1 | 0 | 0 | 61 | – | 6,40 |
| 230 | Sekou MaraCentre Forward | 1 | 0 | 0 | 61 | – | 6,30 |
| 231 | Wilfred Onyinye NdidiDefensive Midfield | 1 | 0 | 0 | 61 | – | 6,70 |
| 232 | Philippe Coutinho CorreiaAttacking Midfield | 1 | 0 | 0 | 60 | – | 5,90 |
| 233 | Richarlison de AndradeCentre Forward | 1 | 0 | 0 | 52 | – | 6,00 |
| 234 | Adam Webster | 1 | 0 | 0 | 46 | – | 6,10 |
| 235 | Danny WelbeckCentre Forward | 1 | 0 | 0 | 46 | – | 5,90 |
| 236 | Deniz UndavCentre Forward | 1 | 0 | 0 | 46 | – | 5,80 |
| 237 | Facundo BuonanotteAttacking Midfield | 1 | 0 | 0 | 46 | – | 5,70 |
| 238 | Joelinton Cassio Apolinario de LiraCentral Midfield | 1 | 0 | 0 | 46 | – | 6,40 |
| 239 | Jorge Luiz Frello Filho,JorginhoDefensive Midfield | 1 | 0 | 0 | 46 | – | 6,60 |
| 240 | Evan FergusonCentre Forward | 1 | 0 | 0 | 44 | – | 6,50 |
| 241 | Joe GelhardtCentre Forward | 1 | 0 | 0 | 44 | – | 6,10 |
| 242 | Joseph WillockCentral Midfield | 1 | 0 | 0 | 44 | – | 6,60 |
| 243 | Julio Cesar EncisoAttacking Midfield | 1 | 0 | 0 | 44 | – | 6,70 |
| 244 | Levi Samuels ColwillCentre Back | 1 | 0 | 0 | 44 | – | 6,40 |
| 245 | Thomas ParteyDefensive Midfield | 1 | 0 | 0 | 44 | – | 6,90 |
| 246 | Jose Salomon Rondon GimenezCentre Forward | 4 | 0 | 0 | 40 | – | 6,10 |
| 247 | Yves BissoumaDefensive Midfield | 1 | 0 | 0 | 38 | – | 6,60 |
| 248 | Frederico Rodrigues SantosCentral Midfield | 2 | 0 | 0 | 33 | – | 6,35 |
| 249 | Rodrigo Moreno Machado,RodriCentre Forward | 1 | 0 | 0 | 32 | – | 5,90 |
| 250 | Solomon March | 1 | 0 | 0 | 32 | – | 7,20 |
| 251 | Adam ArmstrongCentre Forward | 1 | 0 | 0 | 29 | – | 6,50 |
| 252 | Patson DakaCentre Forward | 1 | 0 | 0 | 29 | – | 6,40 |
| 253 | Romain PerraudLeft-Back | 1 | 0 | 0 | 29 | – | 6,20 |
| 254 | Conor GallagherCentral Midfield | 1 | 0 | 0 | 28 | – | 6,20 |
| 255 | Mateusz KlichDefensive Midfield | 1 | 0 | 0 | 26 | – | 6,20 |
| 256 | Harry WilsonRight Winger | 1 | 0 | 0 | 23 | – | 6,10 |
| 257 | Samuel Ikechukwu EdozieLeft Winger | 1 | 0 | 0 | 23 | – | 6,10 |
| 258 | Diego Da Silva Costa | 1 | 0 | 0 | 20 | – | 6,10 |
| 259 | Diogo Jota | 1 | 0 | 0 | 20 | – | 5,90 |
| 260 | Emmanuel Bonaventure DennisCentre Forward | 1 | 0 | 0 | 20 | – | 6,40 |
| 261 | Keane Lewis-PotterLeft-Back | 1 | 0 | 1 | 20 | – | 6,50 |
| 262 | Matheus Luiz NunesRight-Back | 1 | 0 | 0 | 20 | – | 6,20 |
| 263 | Ryan YatesCentral Midfield | 1 | 0 | 1 | 20 | – | 6,80 |
| 264 | Alejandro GarnachoLeft Winger | 1 | 0 | 0 | 19 | – | 6,40 |
| 265 | Andre Ayew | 1 | 0 | 0 | 19 | – | 6,30 |
| 266 | Elliot AndersonDefensive Midfield | 1 | 0 | 0 | 19 | – | 6,20 |
| 267 | Jean Philippe MatetaCentre Forward | 1 | 0 | 0 | 19 | – | 6,00 |
| 268 | Shandon BaptisteCentral Midfield | 1 | 0 | 0 | 19 | – | 6,00 |
| 269 | Will HughesCentral Midfield | 1 | 0 | 0 | 19 | – | 6,10 |
| 270 | Edward NketiahCentre Forward | 1 | 0 | 1 | 18 | – | 6,90 |
| 271 | Fabio VieiraAttacking Midfield | 1 | 0 | 0 | 18 | – | 6,50 |
| 272 | Tomas SoucekDefensive Midfield | 1 | 0 | 0 | 18 | – | 6,30 |
| 273 | Ryan FraserLeft Winger | 1 | 0 | 0 | 17 | – | 6,10 |
| 274 | Mario LeminaDefensive Midfield | 1 | 0 | 0 | 16 | – | 6,00 |
| 275 | Thomas CannonCentre Forward | 1 | 0 | 0 | 16 | – | 6,20 |
| 276 | Daniel JamesRight Winger | 1 | 0 | 0 | 14 | – | 6,00 |
| 277 | Kenny TeteRight-Back | 1 | 0 | 0 | 14 | – | 6,30 |
| 278 | Patrick BamfordCentre Forward | 1 | 0 | 0 | 14 | – | 6,20 |
| 279 | Tom CairneyCentral Midfield | 1 | 0 | 0 | 14 | – | 6,30 |
| 280 | Billy GilmourDefensive Midfield | 1 | 0 | 0 | 12 | – | 6,10 |
| 281 | Leon BaileyRight Winger | 1 | 0 | 0 | 12 | – | 6,20 |
| 282 | Luka MilivojevicDefensive Midfield | 1 | 0 | 0 | 12 | – | 6,10 |
| 283 | Mikkel DamsgaardAttacking Midfield | 1 | 0 | 0 | 12 | – | 6,10 |
| 284 | James Milner | 1 | 0 | 0 | 10 | – | 6,40 |
