Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Calvert-LewinCentre Forward | 18 | 5(2) | 0 | 1.219 | 244 | 6,69 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %30 |
| Gol yemedi | %40 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,5 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | |
| 3 |
| 2 |
| Cole Jermaine PalmerAttacking Midfield |
| 1 |
| 4(1) |
| 0 |
| 80 |
| 20 |
| 10,00 |
| 3 | Abdoulaye DoucoureAttacking Midfield | 17 | 3 | 0 | 1.287 | 429 | 6,43 |
| 4 | Idrissa Gana GueyeDefensive Midfield | 13 | 2 | 0 | 836 | 418 | 6,68 |
| 5 | Beto BetuncalCentre Forward | 20 | 2 | 0 | 661 | 331 | 6,34 |
| 6 | Arnaut Danjuma Adam GroeneveldLeft Winger | 10 | 2 | 0 | 537 | 269 | 6,41 |
| 7 | Erling HaalandCentre Forward | 1 | 2 | 0 | 90 | 45 | 8,70 |
| 8 | Mohamed SalahRight Winger | 1 | 2(1) | 0 | 90 | 45 | 7,90 |
| 9 | James TarkowskiCentre Back | 22 | 1 | 1 | 1.905 | 1905 | 6,94 |
| 10 | James GarnerDefensive Midfield | 22 | 1 | 1 | 1.810 | 1810 | 6,88 |
| 11 | Jarrad BranthwaiteCentre Back | 19 | 1 | 0 | 1.677 | 1677 | 6,80 |
| 12 | Dwight McneilLeft Winger | 20 | 1 | 2 | 1.597 | 1597 | 6,71 |
| 13 | Amadou OnanaDefensive Midfield | 20 | 1 | 1 | 1.445 | 1445 | 6,69 |
| 14 | Vitaliy MykolenkoLeft-Back | 16 | 1 | 0 | 1.377 | 1377 | 6,75 |
| 15 | Michael Vincent KeaneCentre Back | 7 | 1 | 0 | 500 | 500 | 6,37 |
| 16 | Andre Filipe Tavares GomesCentral Midfield | 8 | 1 | 0 | 251 | 251 | 6,20 |
| 17 | Eberechi EzeAttacking Midfield | 2 | 1(1) | 0 | 180 | 180 | 7,25 |
| 18 | Douglas Luiz Soares de PauloCentral Midfield | 2 | 1(1) | 0 | 154 | 154 | 6,80 |
| 19 | John McGinnRight Midfield | 2 | 1 | 0 | 136 | 136 | 7,40 |
| 20 | Boubacar KamaraDefensive Midfield | 2 | 1 | 0 | 134 | 134 | 7,25 |
| 21 | Leon BaileyRight Winger | 2 | 1 | 1 | 94 | 94 | 7,20 |
| 22 | Alexander IsakCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 23 | Bruno FernandesAttacking Midfield | 1 | 1(1) | 0 | 90 | 90 | 7,80 |
| 24 | Craig Dawson | 1 | 1 | 0 | 90 | 90 | 8,70 |
| 25 | Joe IronsideCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 26 | Kai HavertzCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 27 | Lewis DunkCentre Back | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 28 | Marcus RashfordLeft Winger | 1 | 1(1) | 0 | 90 | 90 | 7,50 |
| 29 | Mathias JensenCentral Midfield | 1 | 1 | 0 | 90 | 90 | 6,90 |
| 30 | Max KilmanCentre Back | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 31 | Son Heung-MinLeft Winger | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 32 | Takehiro TomiyasuCentre Back | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 33 | Odsonne EdouardCentre Forward | 2 | 1 | 0 | 89 | 89 | 6,70 |
| 34 | Nicolas JacksonCentre Forward | 1 | 1 | 1 | 88 | 88 | 9,40 |
| 35 | Dominic SolankeCentre Forward | 1 | 1 | 0 | 85 | 85 | 7,40 |
| 36 | Cameron ArcherCentre Forward | 2 | 1 | 0 | 80 | 80 | 6,65 |
| 37 | Elijah Anuoluwapo AdebayoCentre Forward | 1 | 1 | 0 | 80 | 80 | 7,40 |
| 38 | Matheus CunhaCentre Forward | 1 | 1 | 1 | 80 | 80 | 8,60 |
| 39 | Richarlison de AndradeCentre Forward | 1 | 1 | 0 | 63 | 63 | 7,10 |
| 40 | Jhon DuranForward | 2 | 1 | 0 | 62 | 62 | 6,70 |
| 41 | Alfie GilchristRight-Back | 1 | 1 | 0 | 2 | 2 | 7,00 |
| 42 | Jordan PickfordGoalkeeper | 21 | 0 | 0 | 1.890 | – | 6,55 |
| 43 | Jack HarrisonLeft Winger | 16 | 0 | 2 | 1.254 | – | 6,49 |
| 44 | Ashley Young | 17 | 0 | 0 | 1.105 | – | 6,23 |
| 45 | Ben GodfreyCentre Back | 11 | 0 | 0 | 778 | – | 6,63 |
| 46 | Nathan PattersonRight-Back | 12 | 0 | 1 | 747 | – | 6,54 |
| 47 | Seamus ColemanDefender | 8 | 0 | 0 | 401 | – | 6,05 |
| 48 | Ezri Konsa NgoyoCentre Back | 2 | 0 | 0 | 180 | – | 6,45 |
| 49 | Joachim AndersenCentre Back | 2 | 0 | 0 | 180 | – | 7,10 |
| 50 | Marc GuehiCentre Back | 2 | 0 | 0 | 180 | – | 7,05 |
| 51 | Matthew CashRight-Back | 2 | 0 | 0 | 180 | – | 6,90 |
| 52 | Pau TorresCentre Back | 2 | 0 | 0 | 180 | – | 6,65 |
| 53 | Tyrick MitchellLeft-Back | 2 | 0 | 0 | 180 | – | 6,60 |
| 54 | Jefferson Andres Lerma SolisDefensive Midfield | 2 | 0 | 1 | 174 | – | 7,65 |
| 55 | Lewis DobbinLeft Winger | 6 | 0 | 0 | 166 | – | 6,14 |
| 56 | Moussa DiabyRight Winger | 2 | 0 | 0 | 154 | – | 6,60 |
| 57 | Jeffrey Schlupp | 2 | 0 | 0 | 138 | – | 6,30 |
| 58 | Lucas DigneLeft-Back | 2 | 0 | 0 | 134 | – | 6,70 |
| 59 | Ollie WatkinsCentre Forward | 2 | 0 | 0 | 118 | – | 6,65 |
| 60 | Will HughesCentral Midfield | 2 | 0 | 0 | 108 | – | 6,10 |
| 61 | Youri TielemansCentral Midfield | 2 | 0 | 0 | 105 | – | 5,70 |
| 62 | Jean Philippe MatetaCentre Forward | 2 | 0 | 0 | 97 | – | 6,40 |
| 63 | Youssef ChermitiCentre Forward | 9 | 0 | 0 | 93 | – | 6,04 |
| 64 | Adam SmithRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 65 | Albert-Mboyo Sambi LokongaCentral Midfield | 1 | 0 | 1 | 90 | – | 7,50 |
| 66 | Alexis Mac AllisterCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 67 | Alfie DoughtyLeft Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 68 | Alisson BeckerGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 69 | Alphonse AreolaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 70 | Andre OnanaGoalkeeper | 1 | 0 | 0 | 90 | – | 8,20 |
| 71 | Andreas Hugo Hoelgebaum PereiraCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 72 | Anel AhmedhodzicCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 73 | Anthony ElangaRight Winger | 1 | 0 | 0 | 90 | – | 5,90 |
| 74 | Antoine SemenyoRight Winger | 1 | 0 | 0 | 90 | – | 6,70 |
| 75 | Antonee RobinsonLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 76 | Bart VerbruggenGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 77 | Ben DaviesCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 78 | Bernd LenoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 79 | Bobby ReidAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 80 | Brennan JohnsonRight Winger | 1 | 0 | 1 | 90 | – | 7,50 |
| 81 | Bruno Guimaraes Rodriguez MouraCentral Midfield | 1 | 0 | 0 | 90 | – | 8,30 |
| 82 | Bryan MbeumoRight Winger | 1 | 0 | 0 | 90 | – | 6,80 |
| 83 | Carlos Henrique CasimiroDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,70 |
| 84 | Carlton MorrisCentre Forward | 1 | 0 | 0 | 90 | – | 6,50 |
| 85 | Chris MephamCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 86 | Chris RichardsCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 87 | Chris WoodCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 88 | Christian NorgaardDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 89 | Conor GallagherCentral Midfield | 1 | 0 | 0 | 90 | – | 8,60 |
| 90 | Damian Emiliano Martinez RomeroGoalkeeper | 1 | 0 | 0 | 90 | – | 7,70 |
| 91 | Dan BurnCentre Back | 1 | 0 | 0 | 90 | – | 7,70 |
| 92 | Dara O SheaCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 93 | David RayaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 94 | Dean HendersonGoalkeeper | 1 | 0 | 0 | 90 | – | 7,30 |
| 95 | Declan RiceCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 96 | Dejan KulusevskiAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 97 | Diogo DalotRight-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 98 | Diogo Jota | 1 | 0 | 0 | 90 | – | 7,00 |
| 99 | Djordje PetrovicGoalkeeper | 1 | 0 | 0 | 90 | – | 7,30 |
| 100 | Dominik SzoboszlaiAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 101 | Ederson Santana de MoraesGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 102 | Edson Omar Alvarez VelazquezDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 103 | Emerson Aparecido Leite De Souza JuniorRight-Back | 1 | 0 | 0 | 90 | – | 8,50 |
| 104 | Emil Henry Kristoffer Krafth | 1 | 0 | 0 | 90 | – | 6,50 |
| 105 | Ethan PinnockCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 106 | Fabian ScharCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 107 | Gabriel OshoCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 108 | Gabriel Teodoro Martinelli SilvaLeft Winger | 1 | 0 | 0 | 90 | – | 7,70 |
| 109 | George Baldock | 1 | 0 | 0 | 90 | – | 7,30 |
| 110 | George BroadbentDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 111 | Guglielmo VicarioGoalkeeper | 1 | 0 | 0 | 90 | – | 8,40 |
| 112 | Gustavo HamerCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 113 | Harvey BarnesLeft Winger | 1 | 0 | 1 | 90 | – | 7,30 |
| 114 | Hwang Hee-ChanCentre Forward | 1 | 0 | 1 | 90 | – | 7,60 |
| 115 | Ian LawlorGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 116 | Ilya ZabarnyiCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 117 | Jack RobinsonDefender | 1 | 0 | 0 | 90 | – | 6,10 |
| 118 | Jack SeniorLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 119 | Jacob MurphyRight Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 120 | James MaxwellLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 121 | James TraffordGoalkeeper | 1 | 0 | 0 | 90 | – | 7,30 |
| 122 | Jan Paul Van HeckeCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 123 | Jarrod BowenRight Winger | 1 | 0 | 0 | 90 | – | 6,70 |
| 124 | Joao PalhinhaMidfielder | 1 | 0 | 0 | 90 | – | 7,20 |
| 125 | Joao VirginiaGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 126 | Joel Ward | 1 | 0 | 0 | 90 | – | 6,90 |
| 127 | John StonesCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 128 | Jordan AyewCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 129 | Jose SaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 130 | Joseph OlowuCentre Back | 1 | 0 | 0 | 90 | – | – |
| 131 | Josh BrownhillCentral Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 132 | Kurt Zouma | 1 | 0 | 0 | 90 | – | 6,50 |
| 133 | Lewis CookCentral Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 134 | Louis BeyerCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 135 | Lucas Tolentino Coelho de LimaAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 136 | Luke MolyneuxRight Winger | 1 | 0 | 0 | 90 | – | – |
| 137 | Marc CucurellaLeft-Back | 1 | 0 | 1 | 90 | – | 8,00 |
| 138 | Mark FlekkenGoalkeeper | 1 | 0 | 0 | 90 | – | 6,00 |
| 139 | Martin DubravkaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 140 | Martin OdegaardAttacking Midfield | 1 | 0 | 2 | 90 | – | 7,80 |
| 141 | Mohammed KudusRight Winger | 1 | 0 | 0 | 90 | – | 6,30 |
| 142 | Moises CaicedoDefensive Midfield | 1 | 0 | 0 | 90 | – | 8,10 |
| 143 | Morgan Gibbs WhiteAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 144 | Murillo Santiago Costa dos SantosCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 145 | Nathan AkeCentre Back | 1 | 0 | 1 | 90 | – | 7,20 |
| 146 | Nathan CollinsCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 147 | Nayef AguerdCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 148 | Norberto Murara NetoGoalkeeper | 1 | 0 | 0 | 90 | – | 5,80 |
| 149 | Odisseas VlachodimosGoalkeeper | 1 | 0 | 0 | 90 | – | 6,00 |
| 150 | Oliver McBurnieCentre Forward | 1 | 0 | 1 | 90 | – | 7,70 |
| 151 | Oliver NorwoodCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 152 | Oliver SkippDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 153 | Oluwatosin AdarabioyoCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 154 | Orel MangalaDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 155 | Owen BaileyDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 156 | Pascal GrossCentral Midfield | 1 | 0 | 1 | 90 | – | 7,80 |
| 157 | Pedro PorroRight-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 158 | Phil FodenAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 159 | Raphael Varane | 1 | 0 | 0 | 90 | – | 7,40 |
| 160 | Reece BurkeCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 161 | Robin OlsenGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 162 | Rodrigo HernandezDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 163 | Ross BarkleyCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 164 | Ruben DiasCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 165 | Ryan YatesCentral Midfield | 1 | 0 | 0 | 90 | – | 7,80 |
| 166 | Samuel JohnstoneGoalkeeper | 1 | 0 | 0 | 90 | – | 5,60 |
| 167 | Sander BergeDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,30 |
| 168 | Scott MctominayCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 169 | Sean LongstaffCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 170 | Serge Aurier | 1 | 0 | 0 | 90 | – | 7,30 |
| 171 | Simon AdingraLeft Winger | 1 | 0 | 0 | 90 | – | 6,70 |
| 172 | Teden MengiCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 173 | Thiago Emiliano da SilvaCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 174 | Thomas Glyn DoyleCentral Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 175 | Thomas KaminskiGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 176 | Timothy CastagneRight-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 177 | Tom CairneyCentral Midfield | 1 | 0 | 0 | 90 | – | 7,70 |
| 178 | Toti GomesCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 179 | Trent John Alexander-ArnoldRight-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 180 | Trevoh Thomas ChalobahCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 181 | Tyler AdamsDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 182 | Victor Nilsson-LindelofCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 183 | Vinicius de Souza CostaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 184 | Virgil van DijkCentre Back | 1 | 0 | 0 | 90 | – | 7,90 |
| 185 | Vladimir CoufalRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 186 | Wes FoderinghamGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 187 | William SalibaCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 188 | Willian Borges da SilvaForward | 1 | 0 | 0 | 90 | – | 6,90 |
| 189 | Yoane WissaCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 190 | Zain WestbrookeMidfielder | 1 | 0 | 0 | 90 | – | – |
| 191 | Zeki AmdouniCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 192 | Jonny Evans | 1 | 0 | 0 | 89 | – | 7,40 |
| 193 | Keane Lewis-PotterLeft-Back | 1 | 0 | 0 | 89 | – | 6,10 |
| 194 | Malo GustoRight-Back | 1 | 0 | 0 | 88 | – | 6,90 |
| 195 | Jeremy DokuLeft Winger | 1 | 0 | 0 | 87 | – | 7,40 |
| 196 | Tahith ChongAttacking Midfield | 1 | 0 | 0 | 87 | – | 6,90 |
| 197 | Victor Alexander da Silva,VitinhoRight-Back | 1 | 0 | 0 | 87 | – | 6,10 |
| 198 | Wilson OdobertLeft Winger | 1 | 0 | 0 | 87 | – | 6,60 |
| 199 | Aaron CresswellLeft-Back | 1 | 0 | 0 | 85 | – | 6,60 |
| 200 | Joao Victor Gomes da SilvaCentral Midfield | 1 | 0 | 0 | 85 | – | 7,30 |
| 201 | Nathaniel Clyne | 1 | 0 | 0 | 85 | – | 6,40 |
| 202 | Nelson Cabral SemedoRight-Back | 1 | 0 | 0 | 85 | – | 7,10 |
| 203 | Alejandro GarnachoLeft Winger | 1 | 0 | 0 | 83 | – | 7,50 |
| 204 | Mo FaalCentre Forward | 1 | 0 | 0 | 83 | – | – |
| 205 | Harry ToffoloLeft-Back | 1 | 0 | 0 | 82 | – | 6,60 |
| 206 | Jacob Bruun LarsenLeft Winger | 1 | 0 | 0 | 82 | – | 6,20 |
| 207 | Billy GilmourDefensive Midfield | 1 | 0 | 0 | 81 | – | 5,30 |
| 208 | Luis Fernando Diaz MarulandaLeft Winger | 1 | 0 | 0 | 81 | – | 7,00 |
| 209 | Mykhailo MudrykLeft Winger | 1 | 0 | 0 | 80 | – | 7,10 |
| 210 | Pablo Sarabia GarciaAttacking Midfield | 1 | 0 | 0 | 80 | – | 7,10 |
| 211 | Kobbie MainooCentral Midfield | 1 | 0 | 0 | 79 | – | 6,60 |
| 212 | Lewis HallLeft-Back | 1 | 0 | 0 | 79 | – | 7,50 |
| 213 | Leandro TrossardLeft Winger | 1 | 0 | 0 | 78 | – | 6,10 |
| 214 | Julian AlvarezCentre Forward | 1 | 0 | 0 | 77 | – | 6,90 |
| 215 | Evan FergusonCentre Forward | 1 | 0 | 0 | 75 | – | 6,50 |
| 216 | Issa DiopCentre Back | 1 | 0 | 0 | 75 | – | 7,20 |
| 217 | Marcus TavernierAttacking Midfield | 1 | 0 | 0 | 74 | – | 6,70 |
| 218 | Aaron HickeyRight-Back | 1 | 0 | 0 | 73 | – | 5,60 |
| 219 | Facundo BuonanotteAttacking Midfield | 1 | 0 | 0 | 73 | – | 7,10 |
| 220 | James Ward ProwseCentral Midfield | 1 | 0 | 0 | 73 | – | 6,40 |
| 221 | Justin KluivertAttacking Midfield | 1 | 0 | 0 | 73 | – | 6,50 |
| 222 | Pape Matar SarrCentral Midfield | 1 | 0 | 0 | 73 | – | 6,90 |
| 223 | Rayan Ait NouriLeft-Back | 1 | 0 | 0 | 73 | – | 7,40 |
| 224 | Noni MaduekeRight Winger | 1 | 0 | 0 | 72 | – | 7,20 |
| 225 | Elliot AndersonDefensive Midfield | 1 | 0 | 0 | 71 | – | 6,80 |
| 226 | Matheus Franca de OliveiraMidfielder | 1 | 0 | 0 | 71 | – | 6,30 |
| 227 | Fred OnyedinmaRight Midfield | 1 | 0 | 0 | 70 | – | 6,10 |
| 228 | Hannes DelcroixCentre Back | 1 | 0 | 0 | 70 | – | 6,40 |
| 229 | Tommy RoweMidfielder | 1 | 0 | 0 | 70 | – | – |
| 230 | Benjamin William WhiteRight-Back | 1 | 0 | 0 | 69 | – | 6,20 |
| 231 | Thomas ParteyDefensive Midfield | 1 | 0 | 0 | 69 | – | 6,20 |
| 232 | John EganCentre Back | 1 | 0 | 0 | 68 | – | 7,00 |
| 233 | Yasser LarouciLeft-Back | 1 | 0 | 0 | 68 | – | 6,70 |
| 234 | Ibrahima KonateCentre Back | 1 | 0 | 0 | 67 | – | 6,80 |
| 235 | Ibrahim SangareDefensive Midfield | 1 | 0 | 0 | 65 | – | 6,80 |
| 236 | Milos KerkezLeft-Back | 1 | 0 | 0 | 63 | – | 6,20 |
| 237 | Konstantinos TsimikasLeft-Back | 1 | 0 | 0 | 62 | – | 6,40 |
| 238 | Ryan Jiro GravenberchDefensive Midfield | 1 | 0 | 0 | 62 | – | 6,90 |
| 239 | Vitaly JaneltDefensive Midfield | 1 | 0 | 1 | 62 | – | 7,00 |
| 240 | Danny WelbeckCentre Forward | 1 | 0 | 0 | 61 | – | 6,40 |
| 241 | Mads Roerslev RasmussenRight-Back | 1 | 0 | 0 | 61 | – | 6,20 |
| 242 | Tariq LampteyRight-Back | 1 | 0 | 0 | 61 | – | 7,10 |
| 243 | Igor Julio dos Santos de PauloCentre Back | 1 | 0 | 0 | 60 | – | 6,60 |
| 244 | Gabriel Dos Santos MagalhaesCentre Back | 1 | 0 | 0 | 59 | – | 6,40 |
| 245 | Nicolo ZanioloSecond Striker | 1 | 0 | 0 | 59 | – | 6,00 |
| 246 | Manuel AkanjiCentre Back | 1 | 0 | 0 | 57 | – | 6,40 |
| 247 | Matheus Luiz NunesRight-Back | 1 | 0 | 0 | 57 | – | 6,30 |
| 248 | Michail AntonioCentre Forward | 1 | 0 | 0 | 57 | – | 6,60 |
| 249 | Alex IwobiDefensive Midfield | 1 | 0 | 0 | 50 | – | 5,90 |
| 250 | Cristian Gabriel RomeroCentre Back | 1 | 0 | 0 | 46 | – | 6,80 |
| 251 | Jay Rodriguez | 1 | 0 | 0 | 46 | – | 6,30 |
| 252 | Leander DendonckerDefensive Midfield | 1 | 0 | 0 | 46 | – | 5,80 |
| 253 | Neal MaupayCentre Forward | 2 | 0 | 0 | 46 | – | 5,80 |
| 254 | Raul Alonso Jimenez RodriguezCentre Forward | 1 | 0 | 0 | 46 | – | 5,90 |
| 255 | Willy Boly | 1 | 0 | 0 | 46 | – | 7,10 |
| 256 | Eric DierCentre Back | 1 | 0 | 0 | 44 | – | 6,20 |
| 257 | Felipe Augusto de Almeida Monteiro | 1 | 0 | 0 | 44 | – | 6,80 |
| 258 | Lyle FosterCentre Forward | 1 | 0 | 0 | 44 | – | 6,40 |
| 259 | Rodrigo Muniz CarvalhoCentre Forward | 1 | 0 | 0 | 44 | – | 6,30 |
| 260 | Kevin De BruyneAttacking Midfield | 1 | 0 | 1 | 33 | – | 6,80 |
| 261 | Kyle WalkerRight-Back | 1 | 0 | 0 | 33 | – | 6,50 |
| 262 | Mohamed Said BenrahmaLeft Winger | 1 | 0 | 0 | 33 | – | 6,50 |
| 263 | Olexandr Zinchenko | 1 | 0 | 0 | 31 | – | 6,30 |
| 264 | Pervis Josue Estupinan TenorioLeft-Back | 1 | 0 | 0 | 30 | – | 6,60 |
| 265 | Anssumane Fati VieiraLeft Winger | 1 | 0 | 0 | 29 | – | 6,60 |
| 266 | Joel VeltmanRight-Back | 1 | 0 | 0 | 29 | – | 6,40 |
| 267 | Kristoffer AjerCentre Back | 1 | 0 | 0 | 29 | – | 6,20 |
| 268 | Darwin Gabriel Nunez RibeiroCentre Forward | 1 | 0 | 1 | 28 | – | 7,10 |
| 269 | Frank Ogochukwu OnyekaCentral Midfield | 1 | 0 | 0 | 28 | – | 6,10 |
| 270 | Harvey ElliottAttacking Midfield | 1 | 0 | 0 | 28 | – | 6,50 |
| 271 | Lloyd KellyCentre Back | 1 | 0 | 1 | 27 | – | 6,90 |
| 272 | Pierre Emile HojbjergDefensive Midfield | 1 | 0 | 0 | 27 | – | 6,10 |
| 273 | Diego CarlosCentre Back | 1 | 0 | 0 | 26 | – | 6,70 |
| 274 | Callum Hudson-OdoiLeft Winger | 1 | 0 | 0 | 25 | – | 6,30 |
| 275 | Joel Matip | 1 | 0 | 0 | 23 | – | 7,00 |
| 276 | Michael OliseRight Winger | 1 | 0 | 0 | 23 | – | 6,30 |
| 277 | Chris Basham | 1 | 0 | 0 | 22 | – | 6,30 |
| 278 | Luke ThomasLeft-Back | 1 | 0 | 0 | 22 | – | 6,20 |
| 279 | Emile Smith RoweAttacking Midfield | 1 | 0 | 0 | 21 | – | 6,50 |
| 280 | Jurrien TimberRight-Back | 1 | 0 | 0 | 21 | – | 6,30 |
| 281 | Philippe Coutinho CorreiaAttacking Midfield | 1 | 0 | 0 | 21 | – | 6,70 |
| 282 | Ameen Al DakhilCentre Back | 1 | 0 | 0 | 20 | – | 6,10 |
| 283 | Cauley WoodrowCentre Forward | 1 | 0 | 0 | 20 | – | 6,30 |
| 284 | Naouirou AhamadaCentral Midfield | 2 | 0 | 0 | 20 | – | 6,05 |
