Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Jack VealeCentral Midfield | 4 | 1 | 1 | 360 | 360 | 7,50 |
| 2 | Ryan ReynoldsCentral Midfield | 2 | 1 | 0 | 99 | 99 | 8,00 |
| 3 |
| Oynanan maç | 10 |
| Attığı gol | 2,1 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %30 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 1,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %60 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,3 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %30 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %30 |
| Oynanan maç | 5 |
| Attığı gol | 2,2 |
| Yediği gol | 0,8 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 2,6 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %100 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 10 | 9 | 1 | 0 | 26:4 | +22 | 28 | |
| 2 | Pen-y-Bont FC | 10 | 7 | 3 | 0 | 20:8 | +12 | 24 | |
| 3 |
| 1 |
| 1 |
| 0 |
| 90 |
| 90 |
| 8,20 |
| 4 | Daniel SmithCentre Forward | 1 | 1 | 0 | 23 | 23 | – |
| 5 | Lifumpa MwandweLeft Winger | 4 | 0 | 1 | 360 | – | 7,63 |
| 6 | Sam JonesMidfielder | 4 | 0 | 0 | 352 | – | 7,00 |
| 7 | Chris CravenCentre Back | 4 | 0 | 0 | 344 | – | 6,57 |
| 8 | James ClarkeCentre Back | 3 | 0 | 0 | 270 | – | 7,20 |
| 9 | Harri JohnCentral Midfield | 2 | 0 | 0 | 172 | – | 6,55 |
| 10 | Aaron WildigCentral Midfield | 2 | 0 | 1 | 90 | – | 7,10 |
| 11 | Akeel FrancisLeft-Back | 1 | 0 | 1 | 90 | – | 6,10 |
| 12 | Ben HughesAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 13 | George RatcliffeGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 14 | Harry OwenCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 15 | Joe PalmerCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 16 | Jordan EvansLeft Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 17 | Lassana Nalatche MendesCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 18 | Lee JonasCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 19 | Michael GeorgeRight Midfield | 1 | 0 | 0 | 90 | – | – |
| 20 | Samuel SnaithCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 21 | Sion SpenceCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 22 | Theo WhartonCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 23 | Tyler McManusMidfielder | 1 | 0 | 0 | 90 | – | 6,90 |
| 24 | Mason Blackwell-JonesMidfielder | 1 | 0 | 0 | 88 | – | 6,40 |
| 25 | George PeersCentral Midfield | 1 | 0 | 0 | 84 | – | 6,30 |
| 26 | Jonathan EvansCentre Forward | 1 | 0 | 0 | 75 | – | 6,20 |
| 27 | Jack ThornDefensive Midfield | 1 | 0 | 0 | 70 | – | 7,30 |
| 28 | Elliot DuganForward | 1 | 0 | 0 | 67 | – | – |
| 29 | Tunde OwolabiCentre Forward | 1 | 0 | 0 | 62 | – | 6,50 |
| 30 | Harri RoweMidfielder | 1 | 0 | 0 | 30 | – | 4,90 |
| 31 | jack shawMidfielder | 1 | 0 | 0 | 30 | – | – |
| 32 | Luke SylvesterRight-Back | 1 | 0 | 0 | 25 | – | 6,40 |
| 33 | Ollie LancelyCentre Forward | 1 | 0 | 0 | 6 | – | 6,40 |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| 10 |
| 7 | 1 | 2 | 33:11 |
| +22 |
| 22 |
| 4 | Connahs Quay Nomads FC | 10 | 7 | 1 | 2 | 23:7 | +16 | 22 |
| 5 | Barry Town United | 10 | 7 | 1 | 2 | 25:16 | +9 | 22 |
| 6 | Colwyn Bay | 10 | 6 | 1 | 3 | 20:14 | +6 | 19 |
| 7 | Llandudno | 10 | 5 | 1 | 4 | 18:14 | +4 | 16 |
| 8 | Airbus UK Broughton | 10 | 5 | 0 | 5 | 17:15 | +2 | 15 |
| 9 | Cambrian Clydach | 10 | 4 | 3 | 3 | 17:20 | -3 | 15 |
| 10 | UWIC Inter Cardiff | 9 | 4 | 2 | 3 | 19:11 | +8 | 14 |
| 11 | Haverfordwest County | 9 | 3 | 1 | 5 | 7:14 | -7 | 10 |
| 12 | Briton Ferry Athletic | 10 | 2 | 2 | 6 | 9:19 | -10 | 8 |
| 13 | Trefelin | 10 | 0 | 3 | 7 | 4:24 | -20 | 3 |
| 14 | Ammanford | 10 | 0 | 3 | 7 | 7:28 | -21 | 3 |
| 15 | Flint Town | 10 | 0 | 2 | 8 | 8:24 | -16 | 2 |
| 16 | Holywell | 10 | 0 | 1 | 9 | 11:35 | -24 | 1 |