Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Harry FranklinCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 2 | Jordan DaviesCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 3 | Adam DaviesCentre Forward | 1 | 1 | 0 | 81 | 81 |
| Oynanan maç | 10 |
| Attığı gol | 0,4 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,2 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %20 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,2 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %20 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 10 | 9 | 1 | 0 | 26:4 | +22 | 28 | |
| 2 | Pen-y-Bont FC | 10 | 7 | 3 | 0 | 20:8 | +12 | 24 | |
| 3 |
| 7,40 |
| 4 | Daniel HawkinsAttacking Midfield | 1 | 1 | 1 | 44 | 44 | 7,80 |
| 5 | Jack WilsonLeft Winger | 1 | 1 | 0 | 31 | 31 | 7,80 |
| 6 | Louis GerrardCentre Back | 4 | 0 | 0 | 360 | – | 7,07 |
| 7 | Scott CoughlanGoalkeeper | 4 | 0 | 0 | 360 | – | 6,57 |
| 8 | Tyler BrockAttacking Midfield | 4 | 0 | 0 | 360 | – | 6,23 |
| 9 | Shaun MacdonaldCentre Back | 3 | 0 | 0 | 270 | – | 7,23 |
| 10 | Kane OwenLeft Midfield | 3 | 0 | 0 | 223 | – | 6,60 |
| 11 | Kostya GeorgievskyRight Winger | 3 | 0 | 0 | 139 | – | 6,20 |
| 12 | Bratley CallumAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 13 | Corey ShephardCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 14 | Declan PooleRight Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 15 | James JonesCentre Back | 1 | 0 | 0 | 90 | – | – |
| 16 | Louis RoblesCentre Forward | 1 | 0 | 0 | 90 | – | 6,50 |
| 17 | Mark HalsteadGoalkeeper | 1 | 0 | 0 | 90 | – | 7,20 |
| 18 | Rhys AbbruzzeseLeft-Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 19 | Ryan AstlesCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 20 | Ryan EdwardsCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 21 | Thomas BibbyCentral Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 22 | Dylan ReesCentre Back | 1 | 0 | 0 | 82 | – | 7,00 |
| 23 | Aeron EdwardsCentral Midfield | 1 | 0 | 0 | 81 | – | 6,80 |
| 24 | Jacob JonesLeft-Back | 1 | 0 | 0 | 74 | – | – |
| 25 | Jamie ReedCentre Forward | 1 | 0 | 0 | 72 | – | 6,70 |
| 26 | Greg WaltersCentral Midfield | 1 | 0 | 0 | 59 | – | 7,30 |
| 27 | Max WoodcockCentre Forward | 1 | 0 | 0 | 58 | – | – |
| 28 | Lewis ReesCentre Forward | 1 | 0 | 0 | 46 | – | 6,60 |
| 29 | Ben AhmunCentre Forward | 1 | 0 | 0 | 44 | – | 5,80 |
| 30 | Abdi SharifCentral Midfield | 1 | 0 | 0 | 32 | – | – |
| 31 | Darren StephensonCentre Forward | 1 | 0 | 0 | 32 | – | – |
| 32 | Cody TwoseMidfielder | 1 | 0 | 0 | 31 | – | 6,60 |
| 33 | Jack kennyCentre Forward | 1 | 0 | 0 | 9 | – | 6,50 |
| %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| 10 |
| 7 | 1 | 2 | 33:11 |
| +22 |
| 22 |
| 4 | Connahs Quay Nomads FC | 10 | 7 | 1 | 2 | 23:7 | +16 | 22 |
| 5 | Barry Town United | 10 | 7 | 1 | 2 | 25:16 | +9 | 22 |
| 6 | Colwyn Bay | 10 | 6 | 1 | 3 | 20:14 | +6 | 19 |
| 7 | Llandudno | 10 | 5 | 1 | 4 | 18:14 | +4 | 16 |
| 8 | Airbus UK Broughton | 10 | 5 | 0 | 5 | 17:15 | +2 | 15 |
| 9 | Cambrian Clydach | 10 | 4 | 3 | 3 | 17:20 | -3 | 15 |
| 10 | UWIC Inter Cardiff | 9 | 4 | 2 | 3 | 19:11 | +8 | 14 |
| 11 | Haverfordwest County | 9 | 3 | 1 | 5 | 7:14 | -7 | 10 |
| 12 | Briton Ferry Athletic | 10 | 2 | 2 | 6 | 9:19 | -10 | 8 |
| 13 | Trefelin | 10 | 0 | 3 | 7 | 4:24 | -20 | 3 |
| 14 | Ammanford | 10 | 0 | 3 | 7 | 7:28 | -21 | 3 |
| 15 | Flint Town | 10 | 0 | 2 | 8 | 8:24 | -16 | 2 |
| 16 | Holywell | 10 | 0 | 1 | 9 | 11:35 | -24 | 1 |