Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Baptiste MouazanCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 2 | Ismail BouleghchaRight-Back | 1 | 0 | 0 | 90 | – | – |
| 3 | Jessy BenetCentral Midfield |
| Oynanan maç | 4 |
| Attığı gol | 2,0 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %75 |
| KG var | %75 |
| Gol yemedi | %25 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 3,0 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 2,5 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 4 |
| Attığı gol | 2,0 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %75 |
| KG var | %75 |
| Gol yemedi | %25 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 3,0 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 2,5 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| 1 |
| 0 |
| 0 |
| 90 |
| – |
| – |
| 4 | Josselin GromatMidfielder | 1 | 0 | 0 | 90 | – | – |
| 5 | Julien JacquatForward | 1 | 0 | 0 | 90 | – | – |
| 6 | Loris MouyokoloCentre Back | 1 | 0 | 0 | 90 | – | – |
| 7 | Mael ZogbaDefender | 1 | 0 | 0 | 90 | – | – |
| 8 | Mamadou DiopGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 9 | Mamady Alex BangreRight Winger | 1 | 0 | 0 | 90 | – | – |
| 10 | Matis CarvalhoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 11 | Mattheo XantippeLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 12 | Mohamed Ben FredjCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 13 | Moussa FatyLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 14 | Nesta ZahuiRight-Back | 1 | 0 | 0 | 90 | – | – |
| 15 | Renald XhemoMidfielder | 1 | 0 | 0 | 90 | – | – |
| 16 | Salim AkkalMidfielder | 1 | 0 | 0 | 90 | – | – |
| 17 | Shaquil DelosRight-Back | 1 | 0 | 0 | 90 | – | – |
| 18 | Stone MamboCentre Back | 1 | 0 | 0 | 90 | – | – |
| 19 | Theo VallsCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 20 | Thomas GhalemDefender | 1 | 0 | 0 | 90 | – | – |
| 21 | Yadaly DiabyCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 22 | Yann DieboldForward | 1 | 0 | 0 | 90 | – | – |
| %50 |
| Oynanan maç | 2 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |