Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Abdulaziz DalhatuMidfielder | 1 | 0 | 0 | 90 | – | – |
| 2 | Abubakar TaheerForward | 1 | 0 | 0 | 90 | – | – |
| 3 | Adelowo GbolagadeDefender | 1 | 0 | 0 | 90 | – |
| Oynanan maç | 4 |
| Attığı gol | 0,5 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %25 |
| Gol yemedi | %25 |
| Galibiyet | %25 |
| Oynanan maç | 2 |
| Attığı gol | 0,0 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %50 |
| KG var | %0 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 2 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 4 |
| Attığı gol | 0,5 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %25 |
| Gol yemedi | %25 |
| Galibiyet | %25 |
| Oynanan maç | 2 |
| Attığı gol | 0,0 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %50 |
| KG var | %0 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doma United | 4 | 3 | 0 | 1 | 6:4 | +2 | 9 | |
| 2 | Barau FC | 4 | 2 | 2 | 0 | 6:2 | +4 | 8 | |
| 3 | Kano Pillars |
| – |
| 4 | Damilare AdigunMidfielder | 1 | 1 | 0 | 90 | 90 | 0,00 |
| 5 | Desmond OjietefianDefender | 1 | 0 | 0 | 90 | – | – |
| 6 | Ezekiel MosesForward | 1 | 0 | 0 | 90 | – | – |
| 7 | Favour BalaGoalkeeper | 1 | 0 | 0 | 90 | – | 0,00 |
| 8 | Issa YusufDefender | 1 | 0 | 0 | 90 | – | – |
| 9 | Jamiu AmusatDefender | 1 | 0 | 0 | 90 | – | – |
| 10 | Lucky EmmanuelForward | 1 | 1 | 0 | 90 | 90 | 0,00 |
| 11 | Mustapha LawalGoalkeeper | 1 | 0 | 0 | 90 | – | 0,00 |
| 12 | Olajobi OlalokeForward | 1 | 0 | 0 | 90 | – | – |
| 13 | Olakunle AkalaForward | 1 | 0 | 0 | 90 | – | – |
| 14 | Sodiq IbrahimForward | 1 | 1 | 0 | 90 | 90 | 0,00 |
| %0 |
| Oynanan maç | 2 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| 3 |
| 2 | 1 | 0 | 9:5 |
| +4 |
| 7 |
| 4 | Rivers United | 3 | 2 | 1 | 0 | 5:1 | +4 | 7 |
| 5 | Enugu Rangers International | 3 | 2 | 1 | 0 | 7:4 | +3 | 7 |
| 6 | Plateau United | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 |
| 7 | Ranchers Bees Kaduna | 4 | 2 | 0 | 2 | 8:7 | +1 | 6 |
| 8 | Bendel Insurance | 4 | 2 | 0 | 2 | 7:6 | +1 | 6 |
| 9 | Ikorodu City FC | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 |
| 10 | Abia Warriors | 4 | 1 | 2 | 1 | 4:6 | -2 | 5 |
| 11 | Kwara United | 4 | 1 | 1 | 2 | 5:4 | +1 | 4 |
| 12 | Niger Tornadoes FC | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| 13 | Nasarawa United | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 |
| 14 | Katsina United | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
| 15 | Shooting Stars SC | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 16 | Sporting Lagos FC | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
| 17 | Warri Wolves FC | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
| 18 | Inter Lagos | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 |
| 19 | Kun Khalifat FC | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 |
| 20 | Enyimba | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |