Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Damilare AdigunMidfielder | 1 | 1 | 0 | 90 | 90 | 0,00 |
| 2 | Lucky EmmanuelForward | 1 | 1 | 0 | 90 | 90 | 0,00 |
| 3 | Sodiq IbrahimForward | 1 | 1 | 0 | 90 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %20 |
| KG var | %40 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 6 |
| Attığı gol | 0,5 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %17 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %20 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %20 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers International | 10 | 6 | 3 | 1 | 16:10 | +6 | 21 | |
| 2 | Rivers United | 11 | 4 | 6 | 1 | 15:5 | +10 | 18 | |
| 3 |
| 90 |
| 0,00 |
| 4 | Abdulaziz DalhatuMidfielder | 1 | 0 | 0 | 90 | – | – |
| 5 | Abubakar TaheerForward | 1 | 0 | 0 | 90 | – | – |
| 6 | Adelowo GbolagadeDefender | 1 | 0 | 0 | 90 | – | – |
| 7 | Aliyu AuwalDefender | 1 | 0 | 0 | 90 | – | – |
| 8 | Bonaventure Iheanacho ChiemelaDefender | 1 | 0 | 0 | 90 | – | – |
| 9 | Desmond OjietefianDefender | 1 | 0 | 0 | 90 | – | – |
| 10 | Ezekiel MosesForward | 1 | 0 | 0 | 90 | – | – |
| 11 | Favour BalaGoalkeeper | 1 | 0 | 0 | 90 | – | 0,00 |
| 12 | Issa YusufDefender | 1 | 0 | 0 | 90 | – | – |
| 13 | Iyede KeweForward | 1 | 0 | 0 | 90 | – | – |
| 14 | Jamiu AmusatDefender | 1 | 0 | 0 | 90 | – | – |
| 15 | Jamiu ArowoloDefender | 1 | 0 | 0 | 90 | – | – |
| 16 | Kamaldeen LawalForward | 1 | 0 | 0 | 90 | – | – |
| 17 | Mustapha LawalGoalkeeper | 1 | 0 | 0 | 90 | – | 0,00 |
| 18 | Olajobi OlalokeForward | 1 | 0 | 0 | 90 | – | – |
| 19 | Olakunle AkalaForward | 1 | 0 | 0 | 90 | – | – |
| 20 | Tosin OshomoDefender | 1 | 0 | 0 | 90 | – | – |
| %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Kano Pillars |
| 11 |
| 4 | 6 | 1 | 14:11 |
| +3 |
| 18 |
| 4 | Bendel Insurance | 11 | 6 | 0 | 5 | 18:16 | +2 | 18 |
| 5 | Nasarawa United | 11 | 5 | 2 | 4 | 11:10 | +1 | 17 |
| 6 | Plateau United | 11 | 4 | 4 | 3 | 18:14 | +4 | 16 |
| 7 | Barau FC | 11 | 3 | 7 | 1 | 13:10 | +3 | 16 |
| 8 | Niger Tornadoes FC | 11 | 4 | 4 | 3 | 9:8 | +1 | 16 |
| 9 | Katsina United | 11 | 4 | 4 | 3 | 14:15 | -1 | 16 |
| 10 | Shooting Stars SC | 11 | 4 | 3 | 4 | 16:15 | +1 | 15 |
| 11 | Sporting Lagos FC | 10 | 4 | 3 | 3 | 14:13 | +1 | 15 |
| 12 | Doma United | 10 | 4 | 3 | 3 | 13:13 | 0 | 15 |
| 13 | Ikorodu City FC | 11 | 3 | 5 | 3 | 15:13 | +2 | 14 |
| 14 | Warri Wolves FC | 11 | 3 | 4 | 4 | 7:8 | -1 | 13 |
| 15 | Kwara United | 11 | 3 | 3 | 5 | 12:13 | -1 | 12 |
| 16 | Kun Khalifat FC | 11 | 3 | 3 | 5 | 9:16 | -7 | 12 |
| 17 | Enyimba | 11 | 3 | 2 | 6 | 12:15 | -3 | 11 |
| 18 | Abia Warriors | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 |
| 19 | Ranchers Bees Kaduna | 10 | 2 | 3 | 5 | 11:14 | -3 | 9 |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | 6:17 | -11 | 6 |