Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Guilherme Costa MarquesAttacking Midfield | 1 | 2 | 1 | 90 | 45 | 10,00 |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 0,6 |
| Yediği gol | 3,7 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %90 |
| KG var | %40 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 4,5 |
| İlk yarı attığı | 0,1 |
| 2.5 üst | %90 |
| KG var | %30 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 3,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %90 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 3,2 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuhan Three Towns | 34 | 25 | 3 | 6 | 91:28 | +63 | 78 | |
| 2 | Shandong Taishan | 34 | 25 | 3 | 6 | 87:29 | +58 | 78 | |
| 3 |
| Peter ZuljCentral Midfield |
| 1 |
| 1 |
| 2 |
| 82 |
| 82 |
| 9,40 |
| 3 | Matheus Bonifacio Saldanha MarinhoCentre Forward | 1 | 1 | 2 | 90 | 90 | 9,10 |
| 4 | Oscar Dos Santos Emboaba Junior | 1 | 0 | 1 | 44 | – | 9,00 |
| 5 | Farley RosaMidfielder | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 6 | Nicolae StanciuMidfielder | 1 | 1 | 1 | 55 | 55 | 8,50 |
| 7 | Robert BericCentre Forward | 1 | 2(1) | 0 | 70 | 35 | 8,40 |
| 8 | Song WenjieForward | 1 | 1 | 1 | 90 | 90 | 8,30 |
| 9 | Wang Han Lin | 1 | 1 | 1 | 25 | 25 | 8,30 |
| 10 | Cao Yunding | 1 | 0 | 0 | 90 | – | 8,20 |
| 11 | Yan Xiangchuang | 1 | 1 | 1 | 63 | 63 | 8,20 |
| 12 | Felicio Brown ForbesForward | 1 | 2(1) | 0 | 90 | 45 | 8,10 |
| 13 | Chen GuokangRight Midfield | 1 | 2 | 0 | 75 | 38 | 8,10 |
| 14 | Zhang WeiLeft-Back | 1 | 0 | 1 | 90 | – | 8,00 |
| 15 | Yin Hongbo | 1 | 1 | 0 | 68 | 68 | 8,00 |
| 16 | Wang JiananRight-Back | 1 | 0 | 2 | 46 | – | 8,00 |
| 17 | Aleksa VukanovicCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 18 | Ji Xiang | 1 | 0 | 0 | 90 | – | 7,90 |
| 19 | Kim Min-WooAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,90 |
| 20 | Liu TaoDefender | 1 | 0 | 1 | 90 | – | 7,90 |
| 21 | Adrian Mierzejewski | 1 | 0 | 0 | 89 | – | 7,80 |
| 22 | Donovan EwoloCentre Forward | 1 | 1 | 0 | 65 | 65 | 7,80 |
| 23 | Borislav TsonevAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 24 | Chi ZhongguoMidfielder | 1 | 0 | 0 | 90 | – | 7,70 |
| 25 | Zheng ZhengDefender | 1 | 0 | 1 | 90 | – | 7,70 |
| 26 | Xinghan WuLeft-Back | 1 | 1 | 0 | 44 | 44 | 7,70 |
| 27 | Li PengCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 28 | Nebojsa Kosovic | 1 | 0 | 1 | 90 | – | 7,60 |
| 29 | Nyasha MushekwiCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 30 | Tomas Pina Isla | 1 | 0 | 0 | 90 | – | 7,60 |
| 31 | Zhang YuningCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 32 | Chang FeiyaForward | 1 | 1 | 0 | 72 | 72 | 7,60 |
| 33 | Zhang JiaqiMidfielder | 1 | 0 | 1 | 46 | – | 7,60 |
| 34 | Cheng JinMidfielder | 1 | 0 | 0 | 90 | – | 7,50 |
| 35 | Gao DiForward | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 36 | Zhang XizheMidfielder | 1 | 1(1) | 0 | 68 | 68 | 7,50 |
| 37 | Duan YunziForward | 1 | 0 | 1 | 35 | – | 7,50 |
| 38 | Zhu Jianrong | 1 | 1 | 0 | 32 | 32 | 7,50 |
| 39 | Linpeng ZhangDefender | 1 | 0 | 1 | 90 | – | 7,40 |
| 40 | Lv WenjunForward | 1 | 1 | 0 | 90 | 90 | 7,40 |
| 41 | Paulo Henrique Soares dos SantosAttacking Midfield | 1 | 0 | 0 | 86 | – | 7,40 |
| 42 | Francisco Merida PerezCentral Midfield | 1 | 0 | 0 | 46 | – | 7,40 |
| 43 | Junchen GouCentre Back | 1 | 1 | 0 | 44 | 44 | 7,40 |
| 44 | Erik Nascimento de LimaRight Winger | 1 | 0 | 2 | 90 | – | 7,30 |
| 45 | Gu Cao | 1 | 0 | 0 | 90 | – | 7,30 |
| 46 | He GuanCentre Back | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 47 | Lucas PossignoloDefender | 1 | 0 | 0 | 90 | – | 7,30 |
| 48 | Rade DugalicCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 49 | Sun Shilin | 1 | 0 | 0 | 90 | – | 7,30 |
| 50 | Zhu ChenjieCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 51 | Dong YuRight-Back | 1 | 0 | 0 | 83 | – | 7,30 |
| 52 | Marko DabroCentre Forward | 1 | 0 | 1 | 68 | – | 7,30 |
| 53 | Marcos Vinicius Amaral Alves, MarcaoCentre Forward | 1 | 1 | 0 | 65 | 65 | 7,30 |
| 54 | Alexander NdoumbouMidfielder | 1 | 0 | 0 | 46 | – | 7,30 |
| 55 | Long WeiDefensive Midfield | 1 | 0 | 0 | 44 | – | 7,30 |
| 56 | Hu HetaoDefender | 1 | 0 | 0 | 35 | – | 7,30 |
| 57 | Deng Zhuo Xiang | 1 | 0 | 0 | 25 | – | 7,30 |
| 58 | Hu RentianRight Winger | 1 | 0 | 0 | 90 | – | 7,20 |
| 59 | Li AngCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 60 | Liu DianzuoGoalkeeper | 1 | 0 | 0 | 90 | – | 7,20 |
| 61 | Ren Hang | 1 | 0 | 0 | 90 | – | 7,20 |
| 62 | Shenyuan LiRight-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 63 | Yu Dabao | 1 | 0 | 0 | 90 | – | 7,20 |
| 64 | Niu ZiyiDefender | 1 | 0 | 0 | 77 | – | 7,20 |
| 65 | Yi Denny WangRight-Back | 1 | 0 | 0 | 74 | – | 7,20 |
| 66 | Zhang Gong | 1 | 0 | 0 | 66 | – | 7,20 |
| 67 | Franko AndrijasevicForward | 1 | 0 | 1 | 65 | – | 7,20 |
| 68 | Binbin LiuLeft Winger | 1 | 0 | 0 | 46 | – | 7,20 |
| 69 | Hou Yu | 1 | 0 | 0 | 90 | – | 7,10 |
| 70 | Lu PengMidfielder | 1 | 0 | 0 | 90 | – | 7,10 |
| 71 | Mi HaolunLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 72 | Mutallep IminqariMidfielder | 1 | 0 | 0 | 90 | – | 7,10 |
| 73 | Peng XinliAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 74 | Sun GuowenDefender | 1 | 0 | 0 | 90 | – | 7,10 |
| 75 | Wang GuomingGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 76 | Wang ShenchaoDefender | 1 | 0 | 0 | 90 | – | 7,10 |
| 77 | Long TanForward | 1 | 1 | 0 | 82 | 82 | 7,10 |
| 78 | Li Yunqiu | 1 | 0 | 0 | 59 | – | 7,10 |
| 79 | Liu YunRight Winger | 1 | 0 | 0 | 50 | – | 7,10 |
| 80 | Cai HaoChangMidfielder | 1 | 0 | 0 | 44 | – | 7,10 |
| 81 | Gan Rui | 1 | 0 | 0 | 90 | – | 7,00 |
| 82 | Kang SangwooLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 83 | Liao JunJianDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 84 | Streli MambaCentre Forward | 1 | 0 | 0 | 90 | – | 7,00 |
| 85 | Xu DongDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 86 | Yi TengDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 87 | Zhang WenTaoDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 88 | Zhao YingjieCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 89 | Richard Windbichler | 1 | 0 | 0 | 46 | – | 7,00 |
| 90 | Sang Yifei | 1 | 0 | 0 | 35 | – | 7,00 |
| 91 | Gu BinMidfielder | 1 | 0 | 0 | 25 | – | 7,00 |
| 92 | Guo yIMidfielder | 1 | 0 | 0 | 15 | – | 7,00 |
| 93 | Gu Chao | 1 | 0 | 0 | 90 | – | 6,90 |
| 94 | Lim Chai MinCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 95 | Zhang YuanRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 96 | Xie PengFeiMidfielder | 1 | 0 | 0 | 65 | – | 6,90 |
| 97 | Cui WeiCentral Midfield | 1 | 0 | 0 | 46 | – | 6,90 |
| 98 | Marouane Fellaini | 1 | 0 | 0 | 46 | – | 6,90 |
| 99 | Mirahmetjan MuzepperMidfielder | 1 | 0 | 0 | 46 | – | 6,90 |
| 100 | Yumiao QianDefender | 1 | 0 | 0 | 44 | – | 6,90 |
| 101 | Zhu TingRight-Back | 1 | 0 | 0 | 44 | – | 6,90 |
| 102 | Asmir KajevicAttacking Midfield | 1 | 0 | 1 | 40 | – | 6,90 |
| 103 | Nemanja BosancicCentral Midfield | 1 | 0 | 0 | 27 | – | 6,90 |
| 104 | Liang XuemingForward | 1 | 0 | 0 | 22 | – | 6,90 |
| 105 | Wang JingbinForward | 1 | 0 | 0 | 7 | – | 6,90 |
| 106 | Frank AcheampongForward | 1 | 0 | 0 | 90 | – | 6,80 |
| 107 | Jiang JihongDefender | 1 | 0 | 0 | 90 | – | 6,80 |
| 108 | Rodrigo HenriqueLeft Winger | 1 | 1 | 0 | 90 | 90 | 6,80 |
| 109 | Wen YongjunMidfielder | 1 | 0 | 1 | 90 | – | 6,80 |
| 110 | Nie AoShuangMidfielder | 1 | 0 | 0 | 83 | – | 6,80 |
| 111 | Romain AlessandriniRight Winger | 1 | 0 | 0 | 44 | – | 6,80 |
| 112 | Liu JiqiangDefender | 1 | 0 | 0 | 24 | – | 6,80 |
| 113 | Ding HaifengLeft-Back | 4 | 0 | 0 | 261 | – | 6,73 |
| 114 | Jores Okore | 1 | 0 | 0 | 90 | – | 6,70 |
| 115 | Ming TianRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 116 | Shang YinLeft Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 117 | Tao QianglongMidfielder | 1 | 0 | 0 | 77 | – | 6,70 |
| 118 | Chen XuhuangMidfielder | 1 | 0 | 0 | 75 | – | 6,70 |
| 119 | Ling JieForward | 1 | 0 | 0 | 46 | – | 6,70 |
| 120 | Wang Wei | 1 | 0 | 0 | 22 | – | 6,70 |
| 121 | Zhang Chi | 1 | 0 | 0 | 12 | – | 6,70 |
| 122 | Ke ZhaoDefender | 1 | 0 | 0 | 7 | – | 6,70 |
| 123 | Sun ZhonghaoMidfielder | 1 | 0 | 0 | 90 | – | 6,60 |
| 124 | Yang Bo Yu | 1 | 0 | 0 | 90 | – | 6,60 |
| 125 | Huang GuangliangMidfielder | 1 | 0 | 0 | 84 | – | 6,60 |
| 126 | Yihu YangLeft-Back | 1 | 0 | 0 | 68 | – | 6,60 |
| 127 | Fei Yu | 1 | 0 | 0 | 63 | – | 6,60 |
| 128 | Liang Nuo HengCentre Back | 1 | 0 | 0 | 46 | – | 6,60 |
| 129 | Sun QinhanRight-Back | 1 | 0 | 0 | 31 | – | 6,60 |
| 130 | Matheus Leite Nascimento | 1 | 0 | 0 | 25 | – | 6,60 |
| 131 | Liu HuanDefender | 1 | 0 | 0 | 22 | – | 6,60 |
| 132 | Wang TongDefender | 1 | 0 | 0 | 20 | – | 6,60 |
| 133 | Zhang JinliangDefender | 1 | 0 | 0 | 18 | – | 6,60 |
| 134 | Mingjian Zhao | 1 | 0 | 0 | 16 | – | 6,60 |
| 135 | Cheng ChangchengCentre Forward | 1 | 0 | 0 | 8 | – | 6,60 |
| 136 | ZhiyuYanDefender | 1 | 0 | 0 | 8 | – | 6,60 |
| 137 | Liao ChengjianRight-Back | 1 | 0 | 0 | 5 | – | 6,60 |
| 138 | Yao DaogangDefensive Midfield | 13 | 0 | 0 | 1.073 | – | 6,57 |
| 139 | Gao HuazeMidfielder | 15 | 2(1) | 1 | 1.055 | 528 | 6,55 |
| 140 | Chen YunhuaMidfielder | 11 | 1 | 1 | 895 | 895 | 6,55 |
| 141 | Ziye ZhaoForward | 10 | 0 | 0 | 336 | – | 6,53 |
| 142 | wu yan | 1 | 0 | 0 | 90 | – | 6,50 |
| 143 | Yiran HeDefender | 1 | 0 | 0 | 85 | – | 6,50 |
| 144 | Liao JiajunDefender | 1 | 0 | 0 | 72 | – | 6,50 |
| 145 | Tian JiaruiMidfielder | 1 | 0 | 0 | 44 | – | 6,50 |
| 146 | Cesar ManzokiForward | 1 | 0 | 0 | 27 | – | 6,50 |
| 147 | Huajun ZhangMidfielder | 1 | 0 | 0 | 22 | – | 6,50 |
| 148 | Minghe WeiCentre Back | 1 | 0 | 0 | 6 | – | 6,50 |
| 149 | Cai Huikang | 1 | 0 | 0 | 4 | – | 6,50 |
| 150 | Luan HaodongDefender | 5 | 0 | 0 | 364 | – | 6,46 |
| 151 | Yunan GaoMidfielder | 15 | 0 | 0 | 739 | – | 6,44 |
| 152 | Liu JingDefender | 14 | 0 | 0 | 1.085 | – | 6,44 |
| 153 | Yang ChenyuDefender | 4 | 0 | 0 | 139 | – | 6,43 |
| 154 | Wang JinxianLeft Winger | 1 | 0 | 0 | 90 | – | 6,40 |
| 155 | Wu YakeGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 156 | Yan JunlingGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 157 | Zou DeHaiGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 158 | Jinghang HuCentre Forward | 1 | 0 | 0 | 68 | – | 6,40 |
| 159 | Miller BolanosAttacking Midfield | 1 | 0 | 0 | 12 | – | 6,40 |
| 160 | Hujahmat ShahsatCentre Forward | 1 | 0 | 0 | 9 | – | 6,40 |
| 161 | Ablikim AbdusalamMidfielder | 1 | 0 | 0 | 7 | – | 6,40 |
| 162 | Yao XuchenRight Winger | 11 | 0 | 0 | 714 | – | 6,38 |
| 163 | Zhang JunzheCentre Back | 12 | 0 | 0 | 992 | – | 6,37 |
| 164 | Cherif NdiayeCentre Forward | 1 | 0 | 0 | 90 | – | 6,30 |
| 165 | Rao WeihuiDefender | 1 | 0 | 0 | 90 | – | 6,30 |
| 166 | Guido Marcelo CarrilloCentre Forward | 1 | 0 | 0 | 82 | – | 6,30 |
| 167 | Chen RiJinDefender | 1 | 0 | 0 | 64 | – | 6,30 |
| 168 | Bi HaoyangDefender | 2 | 0 | 0 | 111 | – | 6,25 |
| 169 | Wei YurenMidfielder | 2 | 0 | 0 | 52 | – | 6,25 |
| 170 | Meng JunjieForward | 1 | 0 | 0 | 13 | – | 6,20 |
| 171 | Yixuan YangRight Winger | 4 | 1 | 0 | 151 | 151 | 4,88 |
| 172 | Chen KeqiangForward | 1 | 0 | 0 | 1 | – | 0,00 |
| 173 | Chen LongForward | 1 | 0 | 0 | 1 | – | 0,00 |
| 174 | Liu LeLeft-Back | 1 | 0 | 0 | 1 | – | 0,00 |
| 175 | Shi YuchengDefensive Midfield | 1 | 0 | 0 | 1 | – | 0,00 |
| 176 | Yu HouMidfielder | 1 | 0 | 0 | 1 | – | 0,00 |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,4 |
| Yediği gol | 4,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %100 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| 34 |
| 18 | 11 | 5 | 64:28 |
| +36 |
| 65 |
| 4 | Shanghai Port | 34 | 20 | 5 | 9 | 55:25 | +30 | 65 |
| 5 | Chengdu Rongcheng FC | 34 | 18 | 11 | 5 | 49:28 | +21 | 65 |
| 6 | Henan Football Club | 34 | 17 | 8 | 9 | 60:32 | +28 | 59 |
| 7 | Beijing Guoan | 34 | 17 | 7 | 10 | 57:49 | +8 | 58 |
| 8 | Shanghai Shenhua | 34 | 14 | 11 | 9 | 42:34 | +8 | 53 |
| 9 | Tianjin Tigers | 34 | 14 | 7 | 13 | 45:42 | +3 | 49 |
| 10 | Meizhou Hakka | 34 | 14 | 7 | 13 | 43:41 | +2 | 49 |
| 11 | Dalian Pro | 34 | 12 | 9 | 13 | 49:53 | -4 | 45 |
| 12 | Changchun Yatai | 34 | 11 | 11 | 12 | 49:50 | -1 | 44 |
| 13 | Cangzhou Mighty Lions | 34 | 11 | 11 | 12 | 47:51 | -4 | 44 |
| 14 | Shenzhen FC | 34 | 9 | 3 | 22 | 29:74 | -45 | 30 |
| 15 | Wuhan FC | 34 | 8 | 4 | 22 | 34:71 | -37 | 28 |
| 16 | Guangzhou City | 34 | 6 | 5 | 23 | 32:62 | -30 | 23 |
| 17 | Guangzhou FC | 34 | 3 | 8 | 23 | 24:63 | -39 | 17 |
| 18 | Hebei FC | 34 | 2 | 0 | 32 | 18:115 | -97 | 6 |