Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Jhonder Leonel CadizCentre Forward | 14 | 11(5) | 4 | 1.254 | 114 | 7,27 |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 1,7 |
| Yediği gol | 2,1 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %90 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 1,5 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,9 |
| 2.5 üst | %50 |
| KG var | %70 |
| Gol yemedi | %30 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 1,8 |
| Yediği gol | 1,9 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %60 |
| KG var | %90 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 1,4 |
| Yediği gol | 2,8 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 1,4 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beijing Guoan | 29 | 14 | 10 | 5 | 57:36 | +21 | 52 | |
| 2 | Chengdu Rongcheng FC | 29 | 15 | 7 | 7 | 51:35 | +16 | 52 | |
| 3 |
| 13 |
| 5 |
| 4 |
| 1.129 |
| 226 |
| 7,35 |
| 3 | Kilian BevisLeft Winger | 12 | 3 | 1 | 820 | 273 | 6,69 |
| 4 | Crysan da Cruz Queiroz BarcelosCentre Forward | 1 | 2(1) | 0 | 90 | 45 | 9,00 |
| 5 | Filip BenkovicDefender | 1 | 2 | 0 | 90 | 45 | 8,90 |
| 6 | Wesley Moraes Ferreira Da SilvaCentre Forward | 1 | 2 | 0 | 90 | 45 | 9,10 |
| 7 | Marko TolicAttacking Midfield | 1 | 2(1) | 1 | 79 | 40 | 9,00 |
| 8 | Zhechao ChenDefensive Midfield | 10 | 1 | 0 | 605 | 605 | 6,60 |
| 9 | Li AngCentre Back | 4 | 1 | 0 | 302 | 302 | 6,80 |
| 10 | Antoine LeauteyRight Winger | 4 | 1 | 0 | 209 | 209 | 7,13 |
| 11 | Alexandru MitritaLeft Winger | 1 | 1 | 1 | 90 | 90 | 9,10 |
| 12 | Cephas MaleleCentre Forward | 1 | 1 | 0 | 90 | 90 | 6,70 |
| 13 | Chen BinbinLeft Winger | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 14 | Eden KarzevDefensive Midfield | 1 | 1 | 1 | 90 | 90 | 9,40 |
| 15 | Guilherme RamosCentre Back | 1 | 1 | 0 | 90 | 90 | 8,60 |
| 16 | Gustavo Henrique da Silva SousaCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 17 | Liu ZhurunLeft Winger | 1 | 1 | 1 | 90 | 90 | 8,50 |
| 18 | Nicolae StanciuAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 8,90 |
| 19 | Rafael Rogerio da Silva, Rafael RataoSecond Striker | 1 | 1 | 0 | 90 | 90 | 7,40 |
| 20 | Wei ShihaoLeft Winger | 1 | 1(1) | 0 | 90 | 90 | 7,50 |
| 21 | Wei ZhenCentre Back | 1 | 1 | 0 | 90 | 90 | 8,60 |
| 22 | XadasAttacking Midfield | 1 | 1(1) | 0 | 90 | 90 | 7,60 |
| 23 | Xu HaoyangLeft Midfield | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 24 | Zhixiong ZhangDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 25 | Jiang GuangtaiCentre Back | 1 | 1 | 0 | 76 | 76 | 7,70 |
| 26 | Zhanpeng YangAttacking Midfield | 1 | 1 | 0 | 68 | 68 | 7,60 |
| 27 | Xie WennengRight Winger | 1 | 1 | 0 | 67 | 67 | 7,60 |
| 28 | Prince Obeng AmpemLeft Winger | 1 | 1 | 0 | 66 | 66 | 7,90 |
| 29 | Chunxin ChenLeft Winger | 1 | 1 | 0 | 54 | 54 | 6,90 |
| 30 | Fang HaoRight Winger | 1 | 1 | 0 | 44 | 44 | 7,40 |
| 31 | Luo JingCentre Forward | 1 | 1 | 1 | 44 | 44 | 8,50 |
| 32 | Song WenjieRight Winger | 1 | 1 | 0 | 44 | 44 | 7,50 |
| 33 | Ji ShengpanRight Midfield | 1 | 1 | 0 | 19 | 19 | 7,80 |
| 34 | Adriano Firmino Dos Santos Da SilvaDefensive Midfield | 13 | 0 | 2 | 1.150 | – | 7,12 |
| 35 | Ming TianRight-Back | 14 | 0 | 0 | 1.119 | – | 6,28 |
| 36 | He GuanCentre Back | 14 | 0 | 0 | 1.089 | – | 6,48 |
| 37 | Fang JingqiGoalkeeper | 12 | 0 | 0 | 1.080 | – | 6,78 |
| 38 | Liao ChengjianRight-Back | 13 | 0 | 0 | 804 | – | 6,55 |
| 39 | Wang JinxianLeft Winger | 14 | 0 | 0 | 728 | – | 6,63 |
| 40 | Jizheng XiongRight Winger | 11 | 0 | 0 | 702 | – | 6,59 |
| 41 | Mbouri Basile Yamkam | 7 | 0 | 0 | 620 | – | 6,67 |
| 42 | Haofeng XuRight-Back | 7 | 0 | 0 | 496 | – | 6,59 |
| 43 | Kang WangLeft-Back | 8 | 0 | 0 | 472 | – | 6,51 |
| 44 | Zheng KaimuDefensive Midfield | 9 | 0 | 0 | 437 | – | 6,86 |
| 45 | Zheng HaoqianCentre Forward | 7 | 0 | 0 | 352 | – | 6,47 |
| 46 | Jiayu GuoGoalkeeper | 3 | 0 | 0 | 270 | – | 6,07 |
| 47 | Zhang XiaobinDefensive Midfield | 4 | 0 | 0 | 222 | – | 6,45 |
| 48 | Long WeiDefensive Midfield | 10 | 0 | 1 | 212 | – | 5,34 |
| 49 | Liu YimingCentre Back | 6 | 0 | 0 | 201 | – | 6,38 |
| 50 | Lixun JiangCentre Forward | 5 | 0 | 0 | 151 | – | 6,35 |
| 51 | Shenyuan LiRight-Back | 8 | 0 | 0 | 125 | – | 4,09 |
| 52 | Abdul-Aziz YakubuCentre Forward | 1 | 0 | 0 | 90 | – | 6,80 |
| 53 | Aboubacar KonteCentral Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 54 | Aitor CórdobaCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 55 | Alberto QuilesCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 56 | Ange SamuelCentre Forward | 1 | 0 | 0 | 90 | – | 7,10 |
| 57 | Bai YangCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 58 | Bingliang YanGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 59 | Bruno NazarioAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 60 | Carlos StrandbergCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 61 | Chan ShinichiLeft-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 62 | DavidsonLeft Winger | 1 | 0 | 0 | 90 | – | 7,00 |
| 63 | Dawhan Fran Urano da Purificacao OliveirDefensive Midfield | 1 | 0 | 0 | 90 | – | 8,10 |
| 64 | Donghai ZhangGoalkeeper | 1 | 0 | 0 | 90 | – | 8,80 |
| 65 | Egor SorokinCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 66 | Fabio AbreuCentre Forward | 1 | 0 | 0 | 90 | – | 6,90 |
| 67 | Felipe SilvaCentre Forward | 1 | 0 | 0 | 90 | – | 7,20 |
| 68 | Fu JieMidfielder | 1 | 0 | 0 | 90 | – | 6,80 |
| 69 | Gao TianyiCentral Midfield | 1 | 0 | 1 | 90 | – | 7,70 |
| 70 | George Alexandru CimpanuRight Winger | 1 | 0 | 1 | 90 | – | 7,00 |
| 71 | Guilherme MadrugaDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 72 | Hao LiGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 73 | Haoyang YaoGoalkeeper | 1 | 0 | 0 | 90 | – | 5,60 |
| 74 | He XiaoqiangLeft-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 75 | Hou SenGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 76 | Hu RuibaoCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 77 | Iago Justen Maidana MartinsCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 78 | Ibrahim AmadouDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 79 | Isnik AlimiCentral Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 80 | Jefferson PereiraLeft Winger | 1 | 0 | 0 | 90 | – | 7,00 |
| 81 | Ji JiabaoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 82 | Jiashi XuMidfielder | 1 | 0 | 0 | 90 | – | 6,40 |
| 83 | Jin ShunkaiCentre Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 84 | Jose Joaquim de CarvalhoCentre Forward | 1 | 0 | 0 | 90 | – | 6,00 |
| 85 | Julio Cesar de Rezende | 1 | 0 | 0 | 90 | – | 6,60 |
| 86 | Junchi XuRight-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 87 | Junshuai LiuCentre Back | 1 | 0 | 0 | 90 | – | 5,10 |
| 88 | Li TixiangDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 89 | Liao JintaoDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 90 | Liu DianzuoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 91 | Liu WeiguoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 92 | Lucas Cavalcante Silva AfonsoCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 93 | Lucas MaiaCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 94 | Lucas PossignoloCentre Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 95 | Malcom Sylas EdjoumaCentral Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 96 | Mamadou TraoréCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 97 | Mateus VitalCentral Midfield | 1 | 0 | 2 | 90 | – | 8,60 |
| 98 | Michael Ngadeu-NgadjuiCentre Back | 1 | 0 | 0 | 90 | – | 8,20 |
| 99 | Mu PengfeiGoalkeeper | 1 | 0 | 0 | 90 | – | 5,70 |
| 100 | Nelson LuzRight Winger | 1 | 0 | 1 | 90 | – | 6,50 |
| 101 | Park Jin-SubDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 102 | Qinghao XueGoalkeeper | 1 | 0 | 0 | 90 | – | 7,70 |
| 103 | Romulo Jose Pacheco da SilvaAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,70 |
| 104 | Samir MemisevicCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 105 | Shinar YeljanRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 106 | Song YueCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 107 | Suda LiLeft-Back | 1 | 0 | 0 | 90 | – | 5,30 |
| 108 | Sun GuowenLeft-Back | 1 | 0 | 0 | 90 | – | 5,80 |
| 109 | Sun XuCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 110 | Takahiro KunimotoAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 111 | Umidjan YusupCentre Back | 1 | 0 | 0 | 90 | – | 8,30 |
| 112 | Valeri QazaishviliLeft Winger | 1 | 0 | 0 | 90 | – | 7,90 |
| 113 | Wang GengruiLeft-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 114 | Wang GuomingGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 115 | Wang ShangyuanDefensive Midfield | 1 | 0 | 0 | 90 | – | 8,20 |
| 116 | Wang ZhenghaoRight-Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 117 | Weijie MaoAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 118 | Wellington Alves da SilvaRight Winger | 1 | 0 | 0 | 90 | – | 7,10 |
| 119 | Wenjie YouDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 120 | Wu XiCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 121 | Ximing PanCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 122 | Yan JunlingGoalkeeper | 1 | 0 | 0 | 90 | – | 7,30 |
| 123 | Yang FanCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 124 | Yang LiuLeft-Back | 1 | 0 | 2 | 90 | – | 7,60 |
| 125 | Yang XiRight-Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 126 | Yang ZexiangRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 127 | Yaw YeboahRight Winger | 1 | 0 | 0 | 90 | – | 7,10 |
| 128 | Yiming YangCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 129 | Yonghao JinLeft Winger | 1 | 0 | 0 | 90 | – | 6,60 |
| 130 | Yu JinyongGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 131 | Yuan MinchengCentre Back | 1 | 0 | 0 | 90 | – | 5,90 |
| 132 | Yukai JiangCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 133 | Zhang XiuweiDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 134 | Zhang YanruGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 135 | Zhang YingkaiCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 136 | Zhang YuningCentre Forward | 1 | 0 | 0 | 90 | – | 6,50 |
| 137 | Zhao BoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 138 | Zheng ZhengLeft-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 139 | Zhu ChenjieCentre Back | 1 | 0 | 1 | 90 | – | 7,40 |
| 140 | Deabeas Owusu-SekyereLeft Winger | 1 | 0 | 0 | 88 | – | 6,00 |
| 141 | Huang RuifengDefensive Midfield | 1 | 0 | 0 | 86 | – | 7,30 |
| 142 | Jordi MboulaRight Winger | 1 | 0 | 0 | 86 | – | 6,40 |
| 143 | Cheng JinAttacking Midfield | 1 | 0 | 1 | 85 | – | 7,10 |
| 144 | Shimeng BaoLeft-Back | 1 | 0 | 0 | 85 | – | 6,50 |
| 145 | Zhang AihuiCentre Back | 1 | 0 | 0 | 85 | – | 6,90 |
| 146 | Dilmurat MawlanyazRight-Back | 1 | 0 | 0 | 81 | – | 5,90 |
| 147 | Zhong Jin BaoRight Midfield | 3 | 0 | 0 | 81 | – | 6,47 |
| 148 | Han PengfeiCentre Back | 1 | 0 | 0 | 80 | – | 6,80 |
| 149 | Hu HetaoLeft-Back | 1 | 0 | 0 | 80 | – | 6,50 |
| 150 | Sai ErjiniaoAttacking Midfield | 1 | 0 | 1 | 80 | – | 7,90 |
| 151 | Wu QipengDefensive Midfield | 1 | 0 | 0 | 80 | – | 5,90 |
| 152 | Yiran HeCentre Back | 1 | 0 | 0 | 80 | – | 6,40 |
| 153 | Ba DunRight Winger | 1 | 0 | 0 | 78 | – | 6,40 |
| 154 | Frank AcheampongLeft Winger | 1 | 0 | 1 | 78 | – | 7,70 |
| 155 | Chen ZeshiCentral Midfield | 1 | 0 | 0 | 77 | – | 6,70 |
| 156 | Guanqiao WangMidfielder | 1 | 0 | 0 | 77 | – | 6,80 |
| 157 | Ruan QilongRight-Back | 1 | 0 | 0 | 77 | – | 7,50 |
| 158 | Lu YongtaoDefensive Midfield | 1 | 0 | 0 | 76 | – | 6,40 |
| 159 | Wang GangRight-Back | 1 | 0 | 0 | 75 | – | 7,30 |
| 160 | Jiang ZhipengLeft-Back | 1 | 0 | 1 | 74 | – | 7,90 |
| 161 | Nan SongAttacking Midfield | 1 | 0 | 1 | 74 | – | 6,50 |
| 162 | Zixian WeiMidfielder | 1 | 0 | 0 | 74 | – | 5,30 |
| 163 | Yihao ZhongRight Winger | 1 | 0 | 1 | 73 | – | 6,90 |
| 164 | Xinghan WuLeft-Back | 1 | 0 | 0 | 72 | – | 6,70 |
| 165 | Ferdanwus MehmutDefender | 1 | 0 | 0 | 71 | – | 6,50 |
| 166 | Jaume Grau CiscarCentral Midfield | 1 | 0 | 0 | 71 | – | 6,90 |
| 167 | Xie PengFeiRight Winger | 1 | 0 | 0 | 71 | – | 6,50 |
| 168 | Yang MingYangDefensive Midfield | 1 | 0 | 0 | 71 | – | 7,10 |
| 169 | Tao QianglongCentre Forward | 1 | 0 | 0 | 70 | – | 7,00 |
| 170 | Dong YuRight-Back | 1 | 0 | 0 | 68 | – | 6,80 |
| 171 | Pedro AlvaroCentre Back | 1 | 0 | 0 | 67 | – | 6,70 |
| 172 | Li XinxiangLeft Winger | 1 | 0 | 0 | 66 | – | 6,40 |
| 173 | Felipe Bezerra RodriguesDefensive Midfield | 1 | 0 | 0 | 65 | – | 6,60 |
| 174 | Jin YangyangCentre Back | 1 | 0 | 0 | 65 | – | 6,20 |
| 175 | Junsheng YaoCentral Midfield | 1 | 0 | 0 | 65 | – | 7,10 |
| 176 | Lin ChuangyiCentral Midfield | 1 | 0 | 0 | 65 | – | 6,60 |
| 177 | Wai-Tsun DaiAttacking Midfield | 1 | 0 | 1 | 65 | – | 7,60 |
| 178 | Du YuezhengCentre Forward | 1 | 0 | 0 | 64 | – | 5,90 |
| 179 | Lin LiangmingLeft Winger | 1 | 0 | 0 | 61 | – | 6,40 |
| 180 | Tze Nam YueRight-Back | 1 | 0 | 0 | 61 | – | 6,80 |
| 181 | Peng XinliAttacking Midfield | 1 | 0 | 0 | 60 | – | 6,70 |
| 182 | Chen ZhexuanCentral Midfield | 1 | 0 | 0 | 58 | – | 6,30 |
| 183 | Wang QiumingCentral Midfield | 1 | 0 | 0 | 58 | – | 6,60 |
| 184 | Jiajie DengLeft Winger | 1 | 0 | 0 | 56 | – | 6,60 |
| 185 | Zhengkuan WenDefender | 1 | 0 | 0 | 56 | – | 6,70 |
| 186 | Xiaoxi XiaLeft Winger | 1 | 0 | 0 | 52 | – | 6,20 |
| 187 | Zixi MinCentral Midfield | 2 | 0 | 0 | 47 | – | 7,15 |
| 188 | Chao HeCentral Midfield | 1 | 0 | 0 | 46 | – | 6,50 |
| 189 | Chen PuLeft Winger | 1 | 0 | 0 | 46 | – | 6,40 |
| 190 | Gao DiCentre Forward | 1 | 0 | 0 | 46 | – | 6,00 |
| 191 | Haoran LiLeft-Back | 1 | 0 | 0 | 46 | – | 6,20 |
| 192 | Liao LishengCentral Midfield | 1 | 0 | 0 | 46 | – | 6,40 |
| 193 | Luo SenwenCentral Midfield | 1 | 0 | 0 | 46 | – | 6,40 |
| 194 | Yang MingruiRight Winger | 1 | 0 | 0 | 46 | – | 6,10 |
| 195 | Zhuoyi LuRight-Back | 1 | 0 | 0 | 46 | – | 6,60 |
| 196 | Abdurasul AbudulamCentral Midfield | 1 | 0 | 0 | 44 | – | 6,50 |
| 197 | Bowei DaiCentre Back | 1 | 0 | 0 | 44 | – | 6,50 |
| 198 | Feng BoxuanRight-Back | 1 | 0 | 0 | 44 | – | 7,00 |
| 199 | Imran MemetDefensive Midfield | 1 | 0 | 0 | 44 | – | 6,60 |
| 200 | Mutallep IminqariCentral Midfield | 1 | 0 | 0 | 44 | – | 7,10 |
| 201 | Zhang HongfuCentre Back | 1 | 0 | 0 | 44 | – | 6,30 |
| 202 | Kaihua JiangDefender | 1 | 0 | 0 | 34 | – | 6,30 |
| 203 | Shihao ChenCentre Back | 1 | 0 | 0 | 34 | – | 6,40 |
| 204 | Huang JiahuiDefensive Midfield | 1 | 0 | 1 | 32 | – | 6,70 |
| 205 | Xie WeijunCentre Forward | 1 | 0 | 0 | 32 | – | 6,70 |
| 206 | Zhang ChengDongCentre Back | 1 | 0 | 0 | 30 | – | 6,40 |
| 207 | Beni NkololoRight Winger | 1 | 0 | 0 | 29 | – | 6,70 |
| 208 | He YupengRight-Back | 1 | 0 | 0 | 29 | – | 7,20 |
| 209 | Yi Denny WangRight-Back | 3 | 0 | 0 | 28 | – | 4,30 |
| 210 | Guy Carel Mbenza KambolekeCentre Forward | 1 | 0 | 0 | 25 | – | 6,10 |
| 211 | Hujahmat ShahsatCentre Forward | 1 | 0 | 0 | 25 | – | 6,80 |
| 212 | Liu XinYuLeft Winger | 1 | 0 | 0 | 25 | – | 6,50 |
| 213 | Song LongLeft-Back | 1 | 0 | 0 | 25 | – | 6,30 |
| 214 | Tim ChowDefensive Midfield | 1 | 0 | 0 | 25 | – | 6,50 |
| 215 | Liu RuofanRight Winger | 1 | 0 | 1 | 24 | – | 7,10 |
| 216 | Wu LeiRight Winger | 1 | 0 | 0 | 24 | – | 6,60 |
| 217 | Huang ZhengyuDefensive Midfield | 1 | 0 | 0 | 23 | – | 6,40 |
| 218 | Wang TongRight-Back | 1 | 0 | 0 | 23 | – | 6,20 |
| 219 | Yu Hei NgLeft Winger | 1 | 0 | 0 | 23 | – | 6,80 |
| 220 | He LonghaiLeft-Back | 1 | 0 | 0 | 22 | – | 6,50 |
| 221 | Jingchao MengDefensive Midfield | 1 | 0 | 0 | 22 | – | 6,30 |
| 222 | Tianle YuDefender | 1 | 0 | 0 | 21 | – | 6,30 |
| 223 | Halit AbdugheniMidfielder | 2 | 0 | 0 | 20 | – | 6,90 |
| 224 | Wu WeiDefensive Midfield | 1 | 0 | 0 | 20 | – | 6,80 |
| 225 | Behram AbduweliCentre Forward | 1 | 0 | 0 | 19 | – | 6,30 |
| 226 | Huang YuxuanDefender | 1 | 0 | 0 | 19 | – | 6,60 |
| 227 | Wang HaijianDefensive Midfield | 1 | 0 | 0 | 19 | – | 6,80 |
| 228 | Sun Ming HimLeft-Back | 1 | 0 | 0 | 18 | – | 6,60 |
| 229 | Yang YilinLeft Midfield | 1 | 0 | 0 | 17 | – | 6,50 |
| 230 | Binbin LiuLeft Winger | 2 | 0 | 0 | 16 | – | 3,20 |
| 231 | Yu RuiCentre Back | 1 | 0 | 0 | 16 | – | 5,80 |
| 232 | Zhijian XuanLeft-Back | 1 | 0 | 0 | 16 | – | 6,20 |
| 233 | Deng JiefuLeft-Back | 1 | 0 | 0 | 15 | – | 6,70 |
| 234 | Fu HuanRight-Back | 1 | 0 | 0 | 14 | – | 6,70 |
| 235 | Jingwei RuanCentre Back | 1 | 0 | 0 | 14 | – | 6,60 |
| 236 | Wang ShenchaoRight-Back | 1 | 0 | 0 | 14 | – | 7,10 |
| 237 | Li MingfanDefensive Midfield | 1 | 0 | 0 | 13 | – | 6,60 |
| 238 | Liang WeipengAttacking Midfield | 1 | 0 | 0 | 13 | – | 6,40 |
| 239 | Liu MingshiRight-Back | 1 | 0 | 0 | 13 | – | 6,80 |
| 240 | Songchen ShiCentre Back | 1 | 0 | 0 | 13 | – | 6,40 |
| 241 | Pengyu ZhuCentre Forward | 1 | 0 | 0 | 12 | – | 6,30 |
| 242 | Shi YanLeft Winger | 1 | 0 | 0 | 12 | – | 6,60 |
| 243 | Shengxin BaoDefensive Midfield | 1 | 0 | 0 | 11 | – | 6,40 |
| 244 | Li YangCentre Back | 1 | 0 | 0 | 10 | – | 6,70 |
| 245 | Liu ChengyuCentre Forward | 1 | 0 | 0 | 10 | – | 6,50 |
| 246 | Rongxiang LiaoRight Winger | 1 | 0 | 0 | 10 | – | 7,20 |
| 247 | Wang dongshengLeft-Back | 1 | 0 | 0 | 10 | – | 6,80 |
| 248 | Zhang XizheAttacking Midfield | 1 | 0 | 0 | 10 | – | 6,70 |
| 249 | Jiarun GaoCentre Back | 1 | 0 | 0 | 9 | – | 0,00 |
| 250 | Chang WangCentre Back | 1 | 0 | 0 | 5 | – | 0,00 |
| 251 | Wang ShiqinLeft-Back | 1 | 0 | 0 | 5 | – | 0,00 |
| 252 | Yue XinLeft-Back | 1 | 0 | 0 | 5 | – | 6,60 |
| 253 | Nebijan MuhmetLeft-Back | 1 | 0 | 0 | 4 | – | 6,60 |
| 254 | Yifan TianRight-Back | 1 | 0 | 0 | 2 | – | 6,40 |
| 255 | Liu GuobaoCentre Forward | 1 | 0 | 1 | 1 | – | 0,00 |
| 256 | Ruicong GongMidfielder | 1 | 0 | 0 | 1 | – | 0,00 |
| 257 | Suowei WeiLeft-Back | 1 | 0 | 0 | 1 | – | – |
| 258 | Zhang HuachenCentral Midfield | 1 | 0 | 0 | 1 | – | 0,00 |
| %0 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| 29 |
| 15 | 5 | 9 | 57:47 |
| +10 |
| 50 |
| 4 | Dalian Zhixing | 29 | 15 | 4 | 10 | 46:43 | +3 | 49 |
| 5 | Shanghai Port | 29 | 13 | 8 | 8 | 50:36 | +14 | 47 |
| 6 | Shanghai Shenhua | 29 | 14 | 5 | 10 | 63:50 | +13 | 47 |
| 7 | Tianjin Tigers | 29 | 11 | 8 | 10 | 39:35 | +4 | 41 |
| 8 | Yunnan Yukun | 29 | 11 | 7 | 11 | 57:60 | -3 | 40 |
| 9 | Zhejiang Greentown | 29 | 11 | 6 | 12 | 51:54 | -3 | 39 |
| 10 | Qingdao Youth Island | 29 | 8 | 15 | 6 | 32:38 | -6 | 39 |
| 11 | Chongqing Tonglianglong | 29 | 8 | 12 | 9 | 31:34 | -3 | 36 |
| 12 | Henan Football Club | 29 | 8 | 10 | 11 | 38:42 | -4 | 34 |
| 13 | Shenzhen Xinpengcheng | 29 | 9 | 5 | 15 | 39:51 | -12 | 32 |
| 14 | Liaoning Tieren | 29 | 8 | 5 | 16 | 41:52 | -11 | 29 |
| 15 | Wuhan Three Towns | 29 | 5 | 12 | 12 | 44:55 | -11 | 27 |
| 16 | Qingdao Manatee | 29 | 6 | 3 | 20 | 34:62 | -28 | 21 |