Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Zhu Hai WeiLeft Midfield | 5 | 2 | 0 | 421 | 211 | – |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 0,6 |
| Yediği gol | 3,7 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %90 |
| KG var | %40 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 4,5 |
| İlk yarı attığı | 0,1 |
| 2.5 üst | %90 |
| KG var | %30 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 3,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %90 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 3,2 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuhan Three Towns | 34 | 25 | 3 | 6 | 91:28 | +63 | 78 | |
| 2 | Shandong Taishan | 34 | 25 | 3 | 6 | 87:29 | +58 | 78 | |
| 3 |
| 1 |
| 1 |
| 0 |
| 90 |
| 90 |
| – |
| 3 | Dorielton Gomes Nascimento,DoriCentre Forward | 1 | 1 | 0 | 89 | 89 | – |
| 4 | Liao JunJianDefender | 5 | 0 | 0 | 450 | – | – |
| 5 | Wang QuanAttacking Midfield | 2 | 0 | 0 | 180 | – | – |
| 6 | Bruno Reboli Meneghel | 1 | 0 | 0 | 90 | – | – |
| 7 | Cheng JinMidfielder | 1 | 0 | 0 | 90 | – | – |
| 8 | Cui MinganDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 9 | Du ShaobinMidfielder | 1 | 0 | 0 | 90 | – | – |
| 10 | Eddy FrancoisDefender | 1 | 0 | 0 | 90 | – | – |
| 11 | Han XuanDefender | 1 | 0 | 0 | 90 | – | – |
| 12 | Jin QiangMidfielder | 1 | 0 | 0 | 90 | – | – |
| 13 | Li Shuai | 1 | 0 | 0 | 90 | – | – |
| 14 | Li Xiang Bin | 1 | 0 | 0 | 90 | – | – |
| 15 | Lin longchangCentre Back | 1 | 0 | 0 | 90 | – | – |
| 16 | Luo YiRight-Back | 1 | 0 | 0 | 90 | – | – |
| 17 | Mao Kai Yu | 1 | 0 | 0 | 90 | – | – |
| 18 | Ming TianRight-Back | 1 | 0 | 0 | 90 | – | – |
| 19 | Sabit AbdusalamForward | 1 | 0 | 0 | 90 | – | – |
| 20 | Shi JiweiDefender | 1 | 0 | 0 | 90 | – | – |
| 21 | Wang WanpengCentre Back | 1 | 0 | 0 | 90 | – | – |
| 22 | Zhang ChongGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 23 | Zhang Li | 1 | 0 | 0 | 90 | – | – |
| 24 | Zhang MengqiCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 25 | Zhu TingRight-Back | 1 | 0 | 0 | 90 | – | – |
| 26 | Sun GuowenDefender | 1 | 0 | 0 | 82 | – | – |
| 27 | Hu MingCentre Forward | 1 | 0 | 0 | 79 | – | – |
| 28 | Wang JinxianLeft Winger | 1 | 0 | 0 | 72 | – | – |
| 29 | Tan Yang | 3 | 0 | 0 | 32 | – | – |
| 30 | Zhao XuebinForward | 1 | 0 | 0 | 18 | – | – |
| 31 | Xu WuMidfielder | 1 | 0 | 0 | 11 | – | – |
| 32 | Sun BoRight Winger | 1 | 0 | 0 | 8 | – | – |
| 33 | Zou YouCentre Back | 1 | 0 | 0 | 1 | – | – |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,4 |
| Yediği gol | 4,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %100 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| 34 |
| 18 | 11 | 5 | 64:28 |
| +36 |
| 65 |
| 4 | Shanghai Port | 34 | 20 | 5 | 9 | 55:25 | +30 | 65 |
| 5 | Chengdu Rongcheng FC | 34 | 18 | 11 | 5 | 49:28 | +21 | 65 |
| 6 | Henan Football Club | 34 | 17 | 8 | 9 | 60:32 | +28 | 59 |
| 7 | Beijing Guoan | 34 | 17 | 7 | 10 | 57:49 | +8 | 58 |
| 8 | Shanghai Shenhua | 34 | 14 | 11 | 9 | 42:34 | +8 | 53 |
| 9 | Tianjin Tigers | 34 | 14 | 7 | 13 | 45:42 | +3 | 49 |
| 10 | Meizhou Hakka | 34 | 14 | 7 | 13 | 43:41 | +2 | 49 |
| 11 | Dalian Pro | 34 | 12 | 9 | 13 | 49:53 | -4 | 45 |
| 12 | Changchun Yatai | 34 | 11 | 11 | 12 | 49:50 | -1 | 44 |
| 13 | Cangzhou Mighty Lions | 34 | 11 | 11 | 12 | 47:51 | -4 | 44 |
| 14 | Shenzhen FC | 34 | 9 | 3 | 22 | 29:74 | -45 | 30 |
| 15 | Wuhan FC | 34 | 8 | 4 | 22 | 34:71 | -37 | 28 |
| 16 | Guangzhou City | 34 | 6 | 5 | 23 | 32:62 | -30 | 23 |
| 17 | Guangzhou FC | 34 | 3 | 8 | 23 | 24:63 | -39 | 17 |
| 18 | Hebei FC | 34 | 2 | 0 | 32 | 18:115 | -97 | 6 |