Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Cheng JinMidfielder | 6 | 1 | 0 | 476 | 476 | – |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 0,8 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %80 |
| KG var | %40 |
| Gol yemedi | %10 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 0,8 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %70 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 0,6 |
| Yediği gol | 2,7 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %80 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuhan Three Towns | 34 | 25 | 3 | 6 | 91:28 | +63 | 78 | |
| 2 | Shandong Taishan | 34 | 25 | 3 | 6 | 87:29 | +58 | 78 | |
| 3 |
| Zhang Li |
| 5 |
| 0 |
| 0 |
| 429 |
| – |
| – |
| 3 | Long WeiDefensive Midfield | 4 | 0 | 0 | 360 | – | – |
| 4 | Ming TianRight-Back | 4 | 0 | 0 | 360 | – | – |
| 5 | Qiu TianyiCentre Back | 5 | 0 | 0 | 296 | – | – |
| 6 | Han XuanDefender | 3 | 1 | 0 | 245 | 245 | – |
| 7 | Ke ZhaoDefender | 4 | 0 | 0 | 203 | – | – |
| 8 | Liu YunRight Winger | 3 | 0 | 0 | 145 | – | – |
| 9 | Adam Hughes | 1 | 0 | 0 | 90 | – | – |
| 10 | Bu XinForward | 1 | 0 | 0 | 90 | – | – |
| 11 | Chen ZiJie | 1 | 0 | 0 | 90 | – | – |
| 12 | Dong Jian HongGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 13 | Hu MingCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 14 | Ji XiaoxuanCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 15 | Li XinMidfielder | 1 | 0 | 0 | 90 | – | – |
| 16 | Lin longchangCentre Back | 1 | 0 | 0 | 90 | – | – |
| 17 | Liu ChaoLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 18 | Piao TaoyuForward | 1 | 0 | 0 | 90 | – | – |
| 19 | Ren Peng | 1 | 0 | 0 | 90 | – | – |
| 20 | Wang ChenRight Winger | 1 | 0 | 0 | 90 | – | – |
| 21 | Yu TaoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 22 | Luo YiRight-Back | 3 | 0 | 0 | 85 | – | – |
| 23 | Liu XinYuForward | 1 | 0 | 0 | 44 | – | – |
| 24 | Li Xiang Bin | 1 | 0 | 0 | 1 | – | – |
| 25 | Zhang HongnanDefender | 1 | 0 | 0 | 1 | – | – |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,8 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %80 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| 34 |
| 18 | 11 | 5 | 64:28 |
| +36 |
| 65 |
| 4 | Shanghai Port | 34 | 20 | 5 | 9 | 55:25 | +30 | 65 |
| 5 | Chengdu Rongcheng FC | 34 | 18 | 11 | 5 | 49:28 | +21 | 65 |
| 6 | Henan Football Club | 34 | 17 | 8 | 9 | 60:32 | +28 | 59 |
| 7 | Beijing Guoan | 34 | 17 | 7 | 10 | 57:49 | +8 | 58 |
| 8 | Shanghai Shenhua | 34 | 14 | 11 | 9 | 42:34 | +8 | 53 |
| 9 | Tianjin Tigers | 34 | 14 | 7 | 13 | 45:42 | +3 | 49 |
| 10 | Meizhou Hakka | 34 | 14 | 7 | 13 | 43:41 | +2 | 49 |
| 11 | Dalian Pro | 34 | 12 | 9 | 13 | 49:53 | -4 | 45 |
| 12 | Changchun Yatai | 34 | 11 | 11 | 12 | 49:50 | -1 | 44 |
| 13 | Cangzhou Mighty Lions | 34 | 11 | 11 | 12 | 47:51 | -4 | 44 |
| 14 | Shenzhen FC | 34 | 9 | 3 | 22 | 29:74 | -45 | 30 |
| 15 | Wuhan FC | 34 | 8 | 4 | 22 | 34:71 | -37 | 28 |
| 16 | Guangzhou City | 34 | 6 | 5 | 23 | 32:62 | -30 | 23 |
| 17 | Guangzhou FC | 34 | 3 | 8 | 23 | 24:63 | -39 | 17 |
| 18 | Hebei FC | 34 | 2 | 0 | 32 | 18:115 | -97 | 6 |