Ukraine (W) oyuncu sıralaması (Asist)| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|
| 1 | Olha OvdiychukForward | 3 | 1 | 1 | 270 | 270 | 8,40 |
| 2 | Roksolana KravchukMidfielder | 1 | 1 | 1 | 90 | 90 | 8,40 |
| 3 | Viktoria PintherForward | 1 | 0 | 1 | 90 | – | 6,70 |
| 4 | Lyubov ShmatkoDefender | 3 | 1 | 0 | 270 | 270 | 6,60 |
| 5 | Yana KalininaForward | 2 | 0 | 0 | 180 | – | 6,80 |
| 6 | Anna PetrykMidfielder | 1 | 0 | 0 | 90 | – | 6,40 |
| 7 | Barbara DunstMidfielder | 1 | 0 | 0 | 90 | – | 7,40 |
| 8 | Caroline WeirMidfielder | 1 | 0 | 0 | 90 | – | – |
| 9 | Celina DegenDefender | 1 | 0 | 0 | 90 | – | 6,50 |
| 10 | Cristina CarpForward | 1 | 0 | 0 | 90 | – | – |
| 11 | Cuthbert EMidfielder | 1 | 0 | 0 | 90 | – | – |
| 12 | Erika GeredMidfielder | 1 | 0 | 0 | 90 | – | – |
| 13 | Freya GregoryForward | 1 | 0 | 0 | 90 | – | – |
| 14 | Jennifer KleinMidfielder | 1 | 0 | 0 | 90 | – | 6,50 |
| 15 | Kateryna SamsonGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 16 | Katharina NaschenwengDefender | 1 | 0 | 0 | 90 | – | 6,60 |
| 17 | Kirsty HansonMidfielder | 1 | 0 | 0 | 90 | – | – |
| 18 | Laura WienroitherDefender | 1 | 0 | 0 | 90 | – | 7,20 |
| 19 | Maria FiczayDefender | 1 | 0 | 0 | 90 | – | – |
| 20 | Maria PlattnerMidfielder | 1 | 0 | 0 | 90 | – | 6,60 |
| 21 | Mihaela CiolacuForward | 1 | 0 | 0 | 90 | – | – |
| 22 | Nicola DochertyDefender | 1 | 0 | 0 | 90 | – | – |
| 23 | Nicole KozlovaForward | 1 | 0 | 0 | 90 | – | 7,50 |
| 24 | Olga BasanskaDefender | 1 | 0 | 0 | 90 | – | – |
| 25 | Rachel McLauchlanMidfielder | 1 | 0 | 0 | 90 | – | – |
| 26 | SandyGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 27 | Sophie HowardDefender | 1 | 0 | 0 | 90 | – | – |
| 28 | Thomas M.Centre Forward | 1 | 0 | 0 | 90 | – | – |
| Oynanan maç | 2 |
| Attığı gol | 2,0 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %100 |
| Oynanan maç | 1 |
| Attığı gol | 1,0 |
| Yediği gol | 0,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %0 |
| KG var | %0 |
| Gol yemedi | %100 |
| Galibiyet | %100 |
| Oynanan maç | 1 |
| Attığı gol | 3,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %100 |
| Oynanan maç | 2 |
| Attığı gol | 2,0 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %100 |
| Oynanan maç | 1 |
| Attığı gol | 1,0 |
| Yediği gol | 0,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %0 |
| KG var | %0 |
| Gol yemedi | %100 |
| Galibiyet | %100 |
| Oynanan maç | 1 |
| Attığı gol | 3,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %100 |
Bu aşama için puan tablosu yok.