Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Wooten | 15 | 11(3) | 1 | 1.228 | 112 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %70 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 2,5 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %70 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 1,1 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %10 |
| Galibiyet | %30 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Wehen Wiesbaden | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 2 | Arminia Bielefeld | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| 7,05 |
| 2 | Fabian SchleusenerCentre Forward | 13 | 5 | 0 | 980 | 196 | 6,74 |
| 3 | Kevin BehrensCentre Forward | 14 | 4 | 1 | 623 | 156 | 6,94 |
| 4 | Philipp Klingmann | 9 | 2 | 1 | 664 | 332 | 6,64 |
| 5 | Daniel Keita Ruel | 1 | 2(1) | 0 | 90 | 45 | 7,90 |
| 6 | Hamadi Al GhaddiouiForward | 1 | 2 | 0 | 90 | 45 | 8,50 |
| 7 | Pierre-Michel Lasogga | 1 | 2 | 0 | 90 | 45 | 9,00 |
| 8 | Anthony ModesteCentre Forward | 1 | 2 | 0 | 12 | 6 | 8,00 |
| 9 | Leart PaqaradaLeft-Back | 15 | 1 | 1 | 1.252 | 1252 | 6,79 |
| 10 | Aias AosmanAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 8,00 |
| 11 | Andreas VoglsammerCentre Forward | 1 | 1 | 0 | 90 | 90 | 6,80 |
| 12 | Babacar Gueye | 1 | 1 | 0 | 90 | 90 | 8,10 |
| 13 | Bernard TekpeteyRight Winger | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 14 | Bjorn Paulsen | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 15 | Christopher BuchtmannCentral Midfield | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 16 | Denis Thomalla | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 17 | Dominick Drexler | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 18 | Havard NielsenCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 19 | Kevin Wolze | 1 | 1(1) | 0 | 90 | 90 | 7,50 |
| 20 | Patrick MainkaDefender | 1 | 1 | 0 | 90 | 90 | 7,10 |
| 21 | Rico BenatelliCentral Midfield | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 22 | Robert TescheCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,60 |
| 23 | Sebastian Andersson | 1 | 1 | 0 | 90 | 90 | 8,00 |
| 24 | Tobias Kempe | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 25 | Lee Jae-SungAttacking Midfield | 1 | 1 | 0 | 85 | 85 | 7,70 |
| 26 | Kingsley SchindlerRight Winger | 1 | 1 | 1 | 79 | 79 | 8,60 |
| 27 | Dimitrios Diamantakos | 1 | 1 | 0 | 73 | 73 | 6,80 |
| 28 | Moussa KoneCentre Forward | 1 | 1 | 0 | 66 | 66 | 7,20 |
| 29 | Marlon RitterAttacking Midfield | 1 | 1 | 0 | 31 | 31 | 7,20 |
| 30 | Daniel SteiningerForward | 1 | 1 | 0 | 24 | 24 | 7,30 |
| 31 | Akaki Gogia | 1 | 1 | 0 | 23 | 23 | 7,00 |
| 32 | Sami Allagui | 1 | 1 | 0 | 3 | 3 | 7,00 |
| 33 | Philipp ForsterAttacking Midfield | 15 | 0 | 2 | 1.292 | – | 6,70 |
| 34 | Denis LinsmayerDefensive Midfield | 15 | 0 | 0 | 1.259 | – | 6,72 |
| 35 | Jesper VerlaatCentre Back | 15 | 0 | 0 | 1.136 | – | 6,67 |
| 36 | Rurik Gislason | 12 | 0 | 4 | 981 | – | 7,11 |
| 37 | Markus Karl | 11 | 0 | 0 | 964 | – | 7,05 |
| 38 | Marcel SchuhenGoalkeeper | 10 | 0 | 1 | 900 | – | 6,94 |
| 39 | Aleksandr ZhirovCentre Back | 9 | 0 | 0 | 738 | – | 6,83 |
| 40 | Dennis Diekmeier | 8 | 0 | 3 | 720 | – | 6,89 |
| 41 | Tim Kister | 8 | 0 | 0 | 702 | – | 7,20 |
| 42 | Niklas LombGoalkeeper | 7 | 0 | 0 | 630 | – | 6,27 |
| 43 | Emanuel TaffertshoferCentral Midfield | 7 | 0 | 0 | 521 | – | 6,24 |
| 44 | Erik ZengaMidfielder | 10 | 0 | 0 | 516 | – | 6,36 |
| 45 | Felix Muller | 8 | 0 | 1 | 387 | – | 6,38 |
| 46 | Tim KnippingDefender | 4 | 0 | 0 | 254 | – | 6,45 |
| 47 | Stefan Kulovits | 3 | 0 | 0 | 248 | – | 6,47 |
| 48 | Korbinian Vollmann | 9 | 0 | 2 | 218 | – | 6,32 |
| 49 | Maximilian JansenMidfielder | 5 | 0 | 0 | 185 | – | 6,54 |
| 50 | Nicolai RappDefensive Midfield | 2 | 0 | 0 | 160 | – | 6,65 |
| 51 | Soren Dieckmann | 2 | 0 | 0 | 148 | – | 6,25 |
| 52 | Karim Guede | 5 | 0 | 1 | 111 | – | 6,32 |
| 53 | Timo Perthel | 2 | 0 | 0 | 95 | – | 6,30 |
| 54 | Almong Cohen | 1 | 0 | 0 | 90 | – | 6,50 |
| 55 | Andreas WiegelForward | 1 | 0 | 0 | 90 | – | 7,10 |
| 56 | Anthony Losilla | 1 | 0 | 0 | 90 | – | 7,50 |
| 57 | Asger SorensenCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 58 | Aytac Sulu | 1 | 0 | 0 | 90 | – | 7,60 |
| 59 | Bakery JattaRight Midfield | 1 | 0 | 1 | 90 | – | 7,20 |
| 60 | Benedikt SallerRight-Back | 1 | 0 | 0 | 90 | – | 6,00 |
| 61 | Benno SchmitzDefender | 1 | 0 | 0 | 90 | – | 6,50 |
| 62 | Brian BehrendtDefender | 1 | 0 | 0 | 90 | – | 6,90 |
| 63 | Calogero RizzutoRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 64 | Charles-Elie LaprevotteMidfielder | 1 | 0 | 0 | 90 | – | 6,10 |
| 65 | Christian Clemens | 1 | 0 | 0 | 90 | – | 7,30 |
| 66 | Christian StrohdiekCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 67 | Christopher Avevor | 1 | 0 | 0 | 90 | – | 7,00 |
| 68 | Christopher TrimmelDefender | 1 | 0 | 0 | 90 | – | 7,90 |
| 69 | Clemens Fandrich | 1 | 0 | 0 | 90 | – | 6,70 |
| 70 | Daniel BuballaDefender | 1 | 0 | 0 | 90 | – | 6,70 |
| 71 | Daniel Heuer FernandesGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 72 | Dario Dumic | 1 | 0 | 0 | 90 | – | 6,50 |
| 73 | David KinsombiDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 74 | Dennis Erdmann | 1 | 0 | 0 | 90 | – | 6,70 |
| 75 | Dominik Schmidt | 1 | 0 | 0 | 90 | – | 6,50 |
| 76 | Douglas SantosLeft-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 77 | Dustin Bomheuer | 1 | 0 | 0 | 90 | – | 6,50 |
| 78 | Emmanuel IyohaRight Winger | 1 | 0 | 0 | 90 | – | 6,30 |
| 79 | Fabian Holland | 1 | 0 | 0 | 90 | – | 6,70 |
| 80 | Fabian Klos | 1 | 0 | 0 | 90 | – | 7,20 |
| 81 | Fabian Schnellhardt | 1 | 0 | 0 | 90 | – | 7,00 |
| 82 | Felix Kroos | 1 | 0 | 0 | 90 | – | 6,80 |
| 83 | Felix Wiedwald | 1 | 0 | 0 | 90 | – | 6,20 |
| 84 | Florian HubnerCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 85 | Gerrit NauberCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 86 | Gideon JungCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 87 | Giorgi LoriaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 88 | Gotoku SakaiRight-Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 89 | Grischa PromelCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 90 | Hauke WahlCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 91 | Jamilu CollinsDefender | 1 | 0 | 0 | 90 | – | 7,10 |
| 92 | Janni SerraCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 93 | Jannik DehmRight-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 94 | Jeremy DudziakCentral Midfield | 1 | 0 | 1 | 90 | – | 7,40 |
| 95 | Jhon CordobaCentre Forward | 1 | 0 | 0 | 90 | – | 7,20 |
| 96 | Johannes GeisMidfielder | 1 | 0 | 1 | 90 | – | 7,90 |
| 97 | Johannes van den Bergh | 1 | 0 | 0 | 90 | – | 6,10 |
| 98 | Jonas FohrenbachLeft-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 99 | Jonas Hector | 1 | 0 | 0 | 90 | – | 8,10 |
| 100 | Jonas MeffertDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 101 | Jonatan Kotzke | 1 | 0 | 1 | 90 | – | 7,70 |
| 102 | Jonathan ClaussRight-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 103 | Jorge MereDefender | 1 | 0 | 0 | 90 | – | 7,50 |
| 104 | Julian PollersbeckGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 105 | Keanu StaudeAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 106 | Ken Reichel | 1 | 0 | 0 | 90 | – | 8,10 |
| 107 | Kenneth Kronholm | 1 | 0 | 0 | 90 | – | 6,90 |
| 108 | Kevin MullerGoalkeeper | 1 | 0 | 0 | 90 | – | 5,80 |
| 109 | Leopold ZingerleGoalkeeper | 1 | 0 | 0 | 90 | – | 5,90 |
| 110 | Linus WahlqvistRight-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 111 | Lukas Gugganig | 1 | 0 | 0 | 90 | – | 7,00 |
| 112 | Lukas HinterseerCentre Forward | 1 | 0 | 0 | 90 | – | 7,10 |
| 113 | Manuel Prietl | 1 | 0 | 0 | 90 | – | 6,70 |
| 114 | Manuel Riemann | 1 | 0 | 0 | 90 | – | 7,30 |
| 115 | Marcel FrankeCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 116 | Marcel Heller | 1 | 0 | 0 | 90 | – | 6,40 |
| 117 | Marco Gruttner | 1 | 0 | 2 | 90 | – | 7,90 |
| 118 | Marco Hartmann | 1 | 0 | 1 | 90 | – | 8,10 |
| 119 | Mario MalocaCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 120 | Marius BulterLeft Winger | 1 | 0 | 0 | 90 | – | 6,80 |
| 121 | Markus SchubertGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 122 | Marnon BuschRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 123 | Martin MannelGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 124 | Marvin FriedrichDefender | 1 | 0 | 0 | 90 | – | 7,60 |
| 125 | Marvin Knoll | 1 | 0 | 0 | 90 | – | 6,90 |
| 126 | Mats Moller DaehliCentral Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 127 | Max ChristiansenDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 128 | Maxim Leitsch | 1 | 0 | 0 | 90 | – | 7,80 |
| 129 | Maximilian ThalhammerCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 130 | Maximilian WittekLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 131 | Mergim MavrajCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 132 | Milos PantovicAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 133 | Mohamed Drager | 1 | 0 | 0 | 90 | – | 6,20 |
| 134 | Nik Omladic | 1 | 0 | 0 | 90 | – | 6,70 |
| 135 | Niklas DorschDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 136 | Norman Theuerkauf | 1 | 0 | 1 | 90 | – | 6,60 |
| 137 | Orel MangalaDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 138 | Pascal TestroetForward | 1 | 0 | 0 | 90 | – | 6,60 |
| 139 | Patrick Ebert | 1 | 0 | 0 | 90 | – | 6,70 |
| 140 | Paulo Otavio Rosa SilvaLeft-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 141 | Philip HeiseDefender | 1 | 0 | 1 | 90 | – | 7,50 |
| 142 | Philip TurpitzLeft Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 143 | Philipp Pentke | 1 | 0 | 0 | 90 | – | 6,40 |
| 144 | Philipp Tschauner | 1 | 0 | 0 | 90 | – | 6,50 |
| 145 | Phillip ZiereisCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 146 | Phillipp Klement | 1 | 0 | 0 | 90 | – | 7,70 |
| 147 | Rafal Gikiewicz | 1 | 0 | 0 | 90 | – | 6,60 |
| 148 | Rick van DrongelenCentre Back | 1 | 0 | 0 | 90 | – | 7,70 |
| 149 | Rico PreissingerDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 150 | Robert AndrichDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 151 | Roberto Hilbert | 1 | 0 | 0 | 90 | – | 7,50 |
| 152 | Robin HimmelmannGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 153 | Robin KrausseMidfielder | 1 | 0 | 0 | 90 | – | 6,80 |
| 154 | Sargis AdamyanForward | 1 | 0 | 0 | 90 | – | 5,90 |
| 155 | Sascha Burchert | 1 | 0 | 0 | 90 | – | 6,70 |
| 156 | Sascha Hartel | 1 | 0 | 0 | 90 | – | 6,20 |
| 157 | Sebastian ErnstAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 158 | Sebastian GriesbeckCentre Back | 1 | 0 | 1 | 90 | – | 6,80 |
| 159 | Sebastian SchonlauCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 160 | Sebastian StolzeRight-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 161 | Sebastian VasiliadisCentral Midfield | 1 | 0 | 3 | 90 | – | 7,90 |
| 162 | Serdar DursunCentre Forward | 1 | 0 | 0 | 90 | – | 7,60 |
| 163 | Slobodan MedojevicDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 164 | Sonny Kittel | 1 | 0 | 0 | 90 | – | 6,70 |
| 165 | Soren Gonther | 1 | 0 | 0 | 90 | – | 6,30 |
| 166 | Stanislav IljutcenkoCentre Forward | 1 | 0 | 0 | 90 | – | 6,80 |
| 167 | Stefan OrtegaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 168 | Stefano Celozzi | 1 | 0 | 0 | 90 | – | 6,70 |
| 169 | Steve BreitkreuzCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 170 | Tim Hoogland | 1 | 0 | 0 | 90 | – | 8,10 |
| 171 | Timo HornGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 172 | Tobias MullerCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 173 | Tom Schutz | 1 | 0 | 0 | 90 | – | 7,60 |
| 174 | Johannes FlumCentral Midfield | 1 | 0 | 0 | 87 | – | 6,40 |
| 175 | Lewis Holtby | 1 | 0 | 1 | 87 | – | 7,30 |
| 176 | Dario LezcanoCentre Forward | 1 | 0 | 0 | 86 | – | 6,00 |
| 177 | Nico HammannDefensive Midfield | 1 | 0 | 0 | 86 | – | 6,50 |
| 178 | Danilo SoaresLeft-Back | 1 | 0 | 0 | 85 | – | 8,10 |
| 179 | Adrian FeinCentral Midfield | 1 | 0 | 0 | 78 | – | 7,00 |
| 180 | Carlos Manuel Cardoso ManeRight Winger | 1 | 0 | 0 | 78 | – | 7,40 |
| 181 | Simon Terodde | 1 | 0 | 0 | 78 | – | 7,00 |
| 182 | Immanuel HohnCentre Back | 1 | 0 | 0 | 77 | – | 6,20 |
| 183 | Ryo MiyaichiRight Winger | 1 | 0 | 0 | 77 | – | 6,30 |
| 184 | Christian Trasch | 1 | 0 | 0 | 76 | – | 6,50 |
| 185 | Michel Niemeyer | 1 | 0 | 0 | 76 | – | 6,00 |
| 186 | Tom WeilandtRight Winger | 1 | 0 | 0 | 76 | – | 6,50 |
| 187 | Kevin SessaCentral Midfield | 1 | 0 | 0 | 75 | – | 6,20 |
| 188 | Malcolm CacutaluaCentre Back | 1 | 0 | 0 | 75 | – | 6,80 |
| 189 | Oliver SteurerCentre Back | 1 | 0 | 0 | 75 | – | 5,80 |
| 190 | Patrick WeihrauchAttacking Midfield | 1 | 0 | 0 | 75 | – | 6,40 |
| 191 | Robert-Nesta GlatzelCentre Forward | 1 | 0 | 0 | 75 | – | 6,60 |
| 192 | Tobias Schwede | 1 | 0 | 0 | 75 | – | 6,30 |
| 193 | Nejmeddin Daghfous | 3 | 0 | 1 | 74 | – | 6,47 |
| 194 | Cauly Oliveira SouzaAttacking Midfield | 1 | 0 | 0 | 73 | – | 6,30 |
| 195 | Moritz StoppelkampLeft Winger | 1 | 0 | 0 | 72 | – | 6,50 |
| 196 | Vincent Koziello | 1 | 0 | 0 | 72 | – | 6,70 |
| 197 | Khaled NareyRight Winger | 1 | 0 | 0 | 70 | – | 6,20 |
| 198 | Marco Caligiuri | 1 | 0 | 0 | 70 | – | 6,10 |
| 199 | Sebastian Nachreiner | 1 | 0 | 0 | 70 | – | 5,90 |
| 200 | Tatsuya ItoLeft Winger | 1 | 0 | 0 | 70 | – | 6,10 |
| 201 | Mario KvesicAttacking Midfield | 1 | 0 | 0 | 69 | – | 6,50 |
| 202 | Robbie Kruse | 1 | 0 | 0 | 68 | – | 6,50 |
| 203 | Suleiman Abdullahi | 1 | 0 | 0 | 67 | – | 6,30 |
| 204 | Baris AtikLeft Winger | 1 | 0 | 1 | 66 | – | 6,70 |
| 205 | Julian Green | 1 | 0 | 0 | 66 | – | 6,40 |
| 206 | Thomas Pledl | 1 | 0 | 0 | 66 | – | 6,50 |
| 207 | Florian HartherzLeft-Back | 1 | 0 | 0 | 63 | – | 6,50 |
| 208 | Joevin Jones | 1 | 0 | 0 | 63 | – | 6,10 |
| 209 | Fabian ReeseLeft Winger | 1 | 0 | 0 | 62 | – | 6,10 |
| 210 | Steven Lewerenz | 1 | 0 | 0 | 62 | – | 6,00 |
| 211 | Klaus GjasulaMidfielder | 1 | 0 | 0 | 59 | – | 6,60 |
| 212 | Marvin MehlemAttacking Midfield | 1 | 0 | 0 | 59 | – | 6,00 |
| 213 | Alexander Bieler MuhlingMidfielder | 1 | 0 | 1 | 58 | – | 7,10 |
| 214 | Marcel SeegertDefender | 1 | 0 | 0 | 58 | – | 6,40 |
| 215 | Tim Albutat | 1 | 0 | 0 | 58 | – | 6,00 |
| 216 | Jan Hochscheidt | 1 | 0 | 0 | 48 | – | 6,20 |
| 217 | Jannes HornLeft-Back | 1 | 0 | 0 | 45 | – | 6,50 |
| 218 | Marco HogerDefensive Midfield | 1 | 0 | 0 | 45 | – | 6,40 |
| 219 | Dominik WydraDefensive Midfield | 1 | 0 | 0 | 42 | – | 6,00 |
| 220 | Joseph-Claude GyauForward | 1 | 0 | 1 | 32 | – | 6,80 |
| 221 | Mathias HonsakLeft Winger | 1 | 0 | 0 | 32 | – | 6,30 |
| 222 | Johannes Wurtz | 1 | 0 | 0 | 31 | – | 6,10 |
| 223 | Mohamed Gouaida | 1 | 0 | 0 | 31 | – | 5,90 |
| 224 | David Atanga | 1 | 0 | 1 | 28 | – | 6,70 |
| 225 | Nils ButzenCentral Midfield | 1 | 0 | 0 | 28 | – | 5,90 |
| 226 | Anderson LucoquiLeft-Back | 1 | 0 | 0 | 27 | – | 6,60 |
| 227 | Sandro Sirigu | 1 | 0 | 0 | 27 | – | 6,10 |
| 228 | Enver Cenk SahinRight Winger | 1 | 0 | 0 | 24 | – | 6,50 |
| 229 | Erich BerkoForward | 1 | 0 | 0 | 24 | – | 6,10 |
| 230 | Lucas RoserForward | 1 | 0 | 0 | 24 | – | 6,10 |
| 231 | Jan GyamerahRight-Back | 1 | 0 | 0 | 22 | – | 6,30 |
| 232 | Dimitrij NazarovAttacking Midfield | 1 | 0 | 0 | 21 | – | 6,30 |
| 233 | Aaron Hunt | 1 | 0 | 0 | 20 | – | 6,30 |
| 234 | Berkay OzcanCentral Midfield | 1 | 0 | 0 | 20 | – | 6,20 |
| 235 | Marcel Correia | 1 | 0 | 0 | 20 | – | 6,60 |
| 236 | Robert ZuljSecond Striker | 1 | 0 | 0 | 20 | – | 6,40 |
| 237 | Tobias MohrLeft Midfield | 1 | 0 | 1 | 20 | – | 7,30 |
| 238 | Boris TashchiAttacking Midfield | 1 | 0 | 0 | 18 | – | 6,40 |
| 239 | Louis SchaubRight Midfield | 1 | 0 | 1 | 18 | – | 7,10 |
| 240 | Ahmet EnginRight Winger | 1 | 0 | 0 | 17 | – | 6,00 |
| 241 | Henk VeermanForward | 1 | 0 | 1 | 17 | – | 7,00 |
| 242 | Christopher Antwi-Adjej | 1 | 0 | 0 | 15 | – | 6,00 |
| 243 | Florian HanschForward | 2 | 0 | 0 | 15 | – | 6,00 |
| 244 | Maurice MulthaupRight Winger | 1 | 0 | 0 | 15 | – | 6,50 |
| 245 | Prince Prince OwusuCentre Forward | 1 | 0 | 0 | 15 | – | 5,90 |
| 246 | Robert Herrmann | 1 | 0 | 0 | 15 | – | 6,10 |
| 247 | Robert LeipertzAttacking Midfield | 1 | 0 | 0 | 15 | – | 6,00 |
| 248 | Tim SkarkeForward | 1 | 0 | 0 | 15 | – | 6,30 |
| 249 | Fatih KayaCentre Forward | 1 | 0 | 0 | 14 | – | 6,10 |
| 250 | Manfred Osei Kwadwo | 1 | 0 | 0 | 14 | – | 6,00 |
| 251 | Vitaly JaneltDefensive Midfield | 1 | 0 | 0 | 14 | – | 6,00 |
| 252 | Richard NeudeckerCentral Midfield | 1 | 0 | 0 | 13 | – | 6,40 |
| 253 | Terrence BoydCentre Forward | 1 | 0 | 0 | 13 | – | 6,20 |
| 254 | Jonas NietfeldDefensive Midfield | 1 | 0 | 0 | 12 | – | 5,90 |
| 255 | Joshua MeesAttacking Midfield | 1 | 0 | 1 | 12 | – | 6,70 |
| 256 | Okugawa MasayaLeft Winger | 1 | 0 | 0 | 11 | – | 6,00 |
| 257 | Alexander RossipalLeft-Back | 1 | 0 | 0 | 8 | – | 6,00 |
| 258 | Atakan KarazorDefensive Midfield | 1 | 0 | 0 | 5 | – | 6,10 |
| 259 | Stefan Kutschke | 1 | 0 | 0 | 4 | – | 6,00 |
| 260 | Tarek ChahedCentre Back | 1 | 0 | 0 | 4 | – | 6,00 |
| 261 | Josha VagnomanRight-Back | 1 | 0 | 0 | 3 | – | 6,10 |
| 262 | Alexander WeidingerGoalkeeper | 1 | 0 | 0 | 1 | – | 6,00 |
| 263 | Justin Leonard Lowe | 1 | 0 | 0 | 1 | – | 6,00 |
| 264 | Soren Brandy | 1 | 0 | 0 | 1 | – | 6,00 |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %0 |
| Galibiyet | %20 |