Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Frederico Chaves Guedes, Fred | 1 | 4 | 0 | 90 | 23 | – |
| 2 | Alexis MessidoroCentral Midfield | 2 | 1 | 0 | 161 | 161 | – |
| 3 | Carlos Vicente Tenorio MedinaCentre Forward |
| Oynanan maç | 10 |
| Attığı gol | 1,1 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 1,9 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,9 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 0,7 |
| Yediği gol | 2,1 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %80 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Wilstermann | 26 | 18 | 6 | 2 | 57:21 | +36 | 60 | |
| 2 | The Strongest | 26 | 17 | 6 | 3 | 72:27 | +45 | 57 | |
| 3 |
| 2 |
| 1 |
| 0 |
| 152 |
| 152 |
| – |
| 4 | Robson de Souza, Robinho | 1 | 1 | 0 | 78 | 78 | – |
| 5 | Guillermo Matias FernandezCentral Midfield | 1 | 1 | 0 | 61 | 61 | – |
| 6 | Jose Luis Sanchez CapdevilaForward | 3 | 0 | 0 | 270 | – | – |
| 7 | Danny Brayhan Bejarano YanezMidfielder | 3 | 0 | 0 | 255 | – | – |
| 8 | Jherson Enrique Cordoba OspinaMidfielder | 3 | 0 | 0 | 252 | – | – |
| 9 | Rosauro Rivero CespedesLeft-Back | 3 | 0 | 0 | 249 | – | – |
| 10 | Leandro Ferreira AssisDefender | 2 | 0 | 0 | 180 | – | – |
| 11 | Samuel Galindo SuheiroMidfielder | 2 | 0 | 0 | 105 | – | – |
| 12 | Angel GonzalezRight Winger | 1 | 0 | 0 | 90 | – | – |
| 13 | Basilio Gabriel Costa HerediaForward | 1 | 0 | 0 | 90 | – | – |
| 14 | Carlos ServinGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 15 | Derlis OrueMidfielder | 1 | 0 | 0 | 90 | – | – |
| 16 | Elias Mendes TrindadeCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 17 | Fabio Santos Romeu | 1 | 0 | 0 | 90 | – | – |
| 18 | Fabricio AngileriLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 19 | Gaston Claudio GimenezDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 20 | Giovani Aparecido Adriano Dos Santos | 1 | 0 | 0 | 90 | – | – |
| 21 | Jair Torrico CamachoDefender | 1 | 0 | 0 | 90 | – | – |
| 22 | Jorge RecaldeSecond Striker | 1 | 0 | 0 | 90 | – | – |
| 23 | Leonardo Fabiano da Silva e Silva | 1 | 0 | 0 | 90 | – | – |
| 24 | Leonel GaleanoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 25 | Luciano AbecasisRight-Back | 1 | 0 | 0 | 90 | – | – |
| 26 | Luis Carlos Cardozo EspillagaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 27 | Marcelo CaneteAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 28 | Marcos Rocha AquinoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 29 | Nestor GimenezLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 30 | Rafael Carioca | 1 | 0 | 0 | 90 | – | – |
| 31 | Rodrigo ReyGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 32 | Sebastian Leandro Olivares | 1 | 0 | 0 | 90 | – | – |
| 33 | Antonio BareiroRight Winger | 1 | 0 | 0 | 84 | – | – |
| 34 | Fabian HenriquezDefensive Midfield | 1 | 0 | 0 | 78 | – | – |
| 35 | Oscar Guillermo Gimenez IralaCentre Forward | 1 | 0 | 0 | 75 | – | – |
| 36 | Marcelo BenitezLeft-Back | 1 | 0 | 0 | 72 | – | – |
| 37 | Romulo Otero VasquezMidfielder | 1 | 0 | 0 | 57 | – | – |
| 38 | Rafael Martiniano de Miranda Moura | 1 | 0 | 0 | 33 | – | – |
| 39 | Juan Fernando GarroRight Winger | 1 | 0 | 0 | 29 | – | – |
| 40 | Danilo Carvalho BarcelosLeft-Back | 1 | 0 | 0 | 12 | – | – |
| 41 | Alejandro Melean VillarroelDefensive Midfield | 2 | 0 | 0 | 9 | – | – |
| 42 | Gustavo CristaldoMidfielder | 1 | 0 | 0 | 6 | – | – |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %20 |
| 26 |
| 17 | 5 | 4 | 74:34 |
| +40 |
| 56 |
| 4 | San Jose de Oruro | 26 | 15 | 5 | 6 | 62:30 | +32 | 50 |
| 5 | Always Ready | 26 | 13 | 5 | 8 | 54:40 | +14 | 44 |
| 6 | Oriente Petrolero | 26 | 11 | 4 | 11 | 39:43 | -4 | 37 |
| 7 | Nacional Potosi | 26 | 9 | 7 | 10 | 47:45 | +2 | 34 |
| 8 | Blooming | 26 | 10 | 3 | 13 | 34:55 | -21 | 33 |
| 9 | Royal Pari FC | 26 | 7 | 7 | 12 | 28:40 | -12 | 28 |
| 10 | Aurora | 26 | 5 | 9 | 12 | 24:47 | -23 | 24 |
| 11 | Sport Boys Warnes | 25 | 5 | 7 | 13 | 30:42 | -12 | 22 |
| 12 | Real Potosi | 25 | 6 | 3 | 16 | 35:57 | -22 | 21 |
| 13 | Club Guabira | 26 | 4 | 8 | 14 | 22:53 | -31 | 20 |
| 14 | Destroyers | 26 | 4 | 5 | 17 | 22:66 | -44 | 17 |