Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | John SwiftAttacking Midfield | 17 | 4(2) | 5 | 1.444 | 361 | 7,15 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %30 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 1,9 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %30 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 1,0 |
| Yediği gol | 1,1 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %30 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 0,8 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28:12 | +16 | 29 | |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26:14 | +12 | 26 | |
| 3 |
| 2 | Lucas Eduardo Santos Joao | 13 | 4 | 1 | 967 | 242 | 6,60 |
| 3 | Ovie Ejaria | 14 | 2 | 0 | 996 | 498 | 6,73 |
| 4 | Andrew CarrollForward | 3 | 2 | 0 | 261 | 131 | 7,40 |
| 5 | Jahmari ClarkeForward | 7 | 2 | 0 | 117 | 59 | 6,23 |
| 6 | Keane Lewis-PotterLeft-Back | 1 | 2 | 0 | 90 | 45 | 8,90 |
| 7 | Lyndon DykesCentre Forward | 1 | 2 | 0 | 90 | 45 | 9,30 |
| 8 | Matty CrooksCentral Midfield | 1 | 2 | 0 | 90 | 45 | 9,10 |
| 9 | Keinan DavisCentre Forward | 1 | 2 | 0 | 70 | 35 | 8,50 |
| 10 | Sam SurridgeCentre Forward | 2 | 2 | 0 | 37 | 19 | 7,15 |
| 11 | Josh LaurentCentral Midfield | 21 | 1 | 1 | 1.813 | 1813 | 6,58 |
| 12 | Daniel Drinkwater | 17 | 1 | 1 | 1.393 | 1393 | 6,58 |
| 13 | Ayotomiwa Dele BashiruDefensive Midfield | 20 | 1 | 1 | 1.305 | 1305 | 6,41 |
| 14 | Junior HoilettForward | 14 | 1 | 0 | 892 | 892 | 6,42 |
| 15 | Thomas Peter McIntyre | 10 | 1 | 0 | 808 | 808 | 6,52 |
| 16 | Thomas InceRight Winger | 9 | 1 | 0 | 803 | 803 | 6,59 |
| 17 | Liam Moore | 8 | 1 | 0 | 705 | 705 | 6,43 |
| 18 | George PuscasCentre Forward | 13 | 1 | 0 | 643 | 643 | 6,01 |
| 19 | Alfie JonesCentre Back | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 20 | Antoine SemenyoRight Winger | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 21 | Cameron ArcherCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,40 |
| 22 | Carlton MorrisCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 23 | Craig ForsythLeft-Back | 1 | 1 | 0 | 90 | 90 | 8,10 |
| 24 | Daniel JohnsonCentral Midfield | 1 | 1 | 0 | 90 | 90 | 7,40 |
| 25 | Dominic SolankeCentre Forward | 1 | 1 | 0 | 90 | 90 | 6,80 |
| 26 | Jacob BrownCentre Forward | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 27 | Jamie PatersonMidfielder | 1 | 1 | 0 | 90 | 90 | 7,10 |
| 28 | Jimmy DunneCentre Back | 1 | 1 | 0 | 90 | 90 | 8,40 |
| 29 | Joshua Luke BowlerRight Winger | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 30 | Lewis OBrienCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,10 |
| 31 | Marvin EkpitetaCentre Back | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 32 | Matty PearsonCentre Back | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 33 | Ryan ManningLeft-Back | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 34 | Ryan YatesCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 35 | Sam AustinMidfielder | 1 | 1 | 0 | 90 | 90 | – |
| 36 | Sam GallagherCentre Forward | 1 | 1 | 1 | 90 | 90 | 8,60 |
| 37 | Scott HoganCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 38 | Sorba ThomasLeft Winger | 1 | 1 | 2 | 90 | 90 | 9,40 |
| 39 | Tyrhys DolanRight Winger | 1 | 1 | 0 | 90 | 90 | 8,80 |
| 40 | Gary MadineForward | 1 | 1 | 0 | 89 | 89 | 8,80 |
| 41 | Benik AfobeCentre Forward | 1 | 1 | 0 | 87 | 87 | 7,60 |
| 42 | Callum RobinsonCentre Forward | 1 | 1 | 0 | 86 | 86 | 8,10 |
| 43 | Amari Morgan-SmithForward | 1 | 1 | 0 | 84 | 84 | – |
| 44 | Nicholas Edward PowellAttacking Midfield | 1 | 1 | 1 | 73 | 73 | 7,60 |
| 45 | Denny Ward | 1 | 1 | 0 | 69 | 69 | 8,00 |
| 46 | Harry CornickCentre Forward | 1 | 1 | 0 | 67 | 67 | 7,40 |
| 47 | Luke AmosCentral Midfield | 1 | 1 | 0 | 65 | 65 | 8,10 |
| 48 | Rodrigo Muniz CarvalhoCentre Forward | 1 | 1 | 0 | 35 | 35 | 7,30 |
| 49 | Jamie Allen | 1 | 1 | 0 | 29 | 29 | 7,70 |
| 50 | Matt GoddenCentre Forward | 1 | 1 | 0 | 29 | 29 | 7,00 |
| 51 | Iliman NdiayeLeft Winger | 1 | 1 | 0 | 20 | 20 | 6,70 |
| 52 | Shayne LaveryCentre Forward | 1 | 1 | 0 | 7 | 7 | 7,10 |
| 53 | Andy YiadomRight-Back | 19 | 0 | 1 | 1.700 | – | 6,57 |
| 54 | Thomas Holmes | 18 | 0 | 0 | 1.353 | – | 6,55 |
| 55 | Michael Morrison | 15 | 0 | 2 | 1.350 | – | 6,59 |
| 56 | Abdul Rahman BabaLeft-Back | 15 | 0 | 0 | 1.321 | – | 6,75 |
| 57 | Luke Kevin SouthwoodGoalkeeper | 12 | 0 | 0 | 1.080 | – | 6,86 |
| 58 | Andy RinomhotaCentral Midfield | 12 | 0 | 0 | 966 | – | 6,40 |
| 59 | Scott Dann | 8 | 0 | 0 | 579 | – | 6,51 |
| 60 | Orjan Haskjold NylandGoalkeeper | 5 | 0 | 0 | 450 | – | 6,02 |
| 61 | Alen HalilovicMidfielder | 6 | 0 | 1 | 367 | – | 6,54 |
| 62 | Rafael Cabral BarbosaGoalkeeper | 4 | 0 | 0 | 360 | – | 6,20 |
| 63 | Dejan TetekMidfielder | 7 | 0 | 0 | 318 | – | 6,27 |
| 64 | Yakou MeiteCentre Forward | 7 | 0 | 0 | 300 | – | 6,16 |
| 65 | Femi AzeezRight Winger | 6 | 0 | 0 | 275 | – | 6,18 |
| 66 | Ethan BristowMidfielder | 3 | 0 | 0 | 270 | – | 6,40 |
| 67 | Karl HeinGoalkeeper | 3 | 0 | 0 | 270 | – | 6,77 |
| 68 | Tyrell AshcroftMidfielder | 2 | 0 | 0 | 180 | – | 6,55 |
| 69 | Mamadi CamaraAttacking Midfield | 4 | 0 | 0 | 140 | – | 6,20 |
| 70 | Adam ReachLeft-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 71 | Aden FlintCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 72 | Alan BrowneCentral Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 73 | Albert AdomahRight Winger | 1 | 0 | 1 | 90 | – | 7,80 |
| 74 | Aleksandar MitrovicCentre Forward | 1 | 0 | 1 | 90 | – | 7,60 |
| 75 | Alex MowattCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 76 | Alex PennyCentre Back | 1 | 0 | 0 | 90 | – | – |
| 77 | Alex ScottCentral Midfield | 1 | 0 | 0 | 90 | – | 8,10 |
| 78 | Alex Smithies | 1 | 0 | 0 | 90 | – | 6,10 |
| 79 | Amarii BellCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 80 | Amine BassiAttacking Midfield | 1 | 0 | 1 | 90 | – | 6,70 |
| 81 | Andraz SporarCentre Forward | 1 | 0 | 0 | 90 | – | 6,70 |
| 82 | Andreas WeimannCentre Forward | 1 | 0 | 1 | 90 | – | 7,30 |
| 83 | Andrew HughesCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 84 | Antonee RobinsonLeft-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 85 | Ashley HemmingsForward | 1 | 0 | 0 | 90 | – | – |
| 86 | Bartosz Bialkowski | 1 | 0 | 0 | 90 | – | 6,50 |
| 87 | Ben BreretonCentre Forward | 1 | 0 | 0 | 90 | – | 6,80 |
| 88 | Ben DaviesCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 89 | Ben Hamer | 1 | 0 | 0 | 90 | – | 6,20 |
| 90 | Ben OsborneCentral Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 91 | Ben SheafDefensive Midfield | 1 | 0 | 0 | 90 | – | 8,40 |
| 92 | Ben WilmotCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 93 | Billy MitchellDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 94 | Bradley CollinsGoalkeeper | 1 | 0 | 0 | 90 | – | 7,20 |
| 95 | Brandon FlemingLeft-Back | 1 | 0 | 0 | 90 | – | 8,30 |
| 96 | CJ HamiltonLeft Winger | 1 | 0 | 1 | 90 | – | 8,30 |
| 97 | Caleb RichardsCentre Back | 1 | 0 | 0 | 90 | – | – |
| 98 | Callum BrittainRight-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 99 | Callum OHareAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 100 | Cameron Jerome | 1 | 0 | 0 | 90 | – | 7,40 |
| 101 | Chris Martin | 1 | 0 | 0 | 90 | – | 6,80 |
| 102 | Ciaron BrownCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 103 | Claudio GomeDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,00 |
| 104 | Curtis Davies | 1 | 0 | 0 | 90 | – | 7,10 |
| 105 | Curtis NelsonCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 106 | Dael FryCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 107 | Daniel GrimshawGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 108 | Daniel IversenGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 109 | Danny BatthCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 110 | Darnell FurlongRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 111 | Darragh Lenihan | 1 | 0 | 0 | 90 | – | 8,10 |
| 112 | David Marshall | 1 | 0 | 0 | 90 | – | 7,40 |
| 113 | Djed SpenceRight-Back | 1 | 0 | 2 | 90 | – | 8,70 |
| 114 | Domingos QuinaCentral Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 115 | Dominic HyamCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 116 | Dujon SterlingRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 117 | Enda StevensLeft-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 118 | Ethan HorvathGoalkeeper | 1 | 0 | 0 | 90 | – | 7,60 |
| 119 | Ethan LairdRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 120 | Fankaty DaboRight-Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 121 | Frankie KentCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 122 | Gary Gardner | 1 | 0 | 0 | 90 | – | 6,70 |
| 123 | George Baldock | 1 | 0 | 0 | 90 | – | 6,60 |
| 124 | George SavilleCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 125 | Geraldo BajramiDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 126 | Graeme ShinnieDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 127 | Gustavo HamerCentral Midfield | 1 | 0 | 1 | 90 | – | 7,20 |
| 128 | Harlee DeanCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 129 | Harry ToffoloLeft-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 130 | Harry WilsonRight Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 131 | Hayden CoulsonLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 132 | Henri Lansbury | 1 | 0 | 0 | 90 | – | 7,60 |
| 133 | Ian MaatsenLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 134 | Isaiah JonesRight Winger | 1 | 0 | 1 | 90 | – | 8,40 |
| 135 | Ivan Ricardo Neves Abreu Cavaleiro | 1 | 0 | 0 | 90 | – | 7,70 |
| 136 | Jack Colback | 1 | 0 | 0 | 90 | – | 7,20 |
| 137 | Jack StaceyRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 138 | Jacob GreavesCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 139 | Jake CooperCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 140 | Jake Livermore | 1 | 0 | 0 | 90 | – | 7,10 |
| 141 | James BreeRight-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 142 | James GarnerDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 143 | Jay DasilvaLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 144 | Jayson MolumbyCentral Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 145 | Jeando FuchsMidfielder | 1 | 0 | 0 | 90 | – | 6,90 |
| 146 | Jed WallaceRight Winger | 1 | 0 | 0 | 90 | – | 7,20 |
| 147 | Jefferson Andres Lerma SolisDefensive Midfield | 1 | 0 | 1 | 90 | – | 7,00 |
| 148 | Jeremie BelaLeft Winger | 1 | 0 | 0 | 90 | – | 6,90 |
| 149 | Joe Allen | 1 | 0 | 0 | 90 | – | 7,00 |
| 150 | Joe LumleyGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 151 | Joe WardRight Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 152 | Joe WorrallCentre Back | 1 | 0 | 1 | 90 | – | 7,90 |
| 153 | Joel PiroeCentre Forward | 1 | 0 | 0 | 90 | – | 6,70 |
| 154 | John BuckleyCentral Midfield | 1 | 0 | 0 | 90 | – | 7,80 |
| 155 | John EganCentre Back | 1 | 0 | 1 | 90 | – | 7,60 |
| 156 | Jonathan HoggCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 157 | Jordan ClarkAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 158 | Jordan HugillCentre Forward | 1 | 0 | 0 | 90 | – | 6,60 |
| 159 | Jordan Thorniley | 1 | 0 | 0 | 90 | – | 6,70 |
| 160 | Jordan ZemuraLeft-Back | 1 | 0 | 0 | 90 | – | 6,00 |
| 161 | Josef BursikGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 162 | Josh KnightCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 163 | Kal NaismithCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 164 | Karlan Ahearne-GrantCentre Forward | 1 | 0 | 1 | 90 | – | 7,90 |
| 165 | Kenneth DougalDefensive Midfield | 1 | 0 | 2 | 90 | – | 8,40 |
| 166 | Kevin Stewart | 1 | 0 | 1 | 90 | – | 7,30 |
| 167 | Keziah MartinDefender | 1 | 0 | 0 | 90 | – | – |
| 168 | Kieffer MooreCentre Forward | 1 | 0 | 0 | 90 | – | 7,00 |
| 169 | Kyle Bartley | 1 | 0 | 0 | 90 | – | 7,20 |
| 170 | Kyle McFadzeanCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 171 | Kyle Naughton | 1 | 0 | 0 | 90 | – | 5,90 |
| 172 | Lee NichollsGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 173 | Levi Samuels ColwillCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 174 | Lewis TravisDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 175 | Liam KitchingCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 176 | Lloyd KellyCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 177 | Louie HolzmanMidfielder | 1 | 0 | 0 | 90 | – | – |
| 178 | Luke SimpsonGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 179 | Mads Juel AndersenCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 180 | Marc Roberts | 1 | 0 | 0 | 90 | – | 7,20 |
| 181 | Marcus TavernierAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,50 |
| 182 | Mark CarringtonMidfielder | 1 | 0 | 0 | 90 | – | – |
| 183 | Mark McGuinnessCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 184 | Mark TraversGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 185 | Marlon PackCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 186 | Matija Sarkic | 1 | 0 | 0 | 90 | – | 6,40 |
| 187 | Matt GrimesDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 188 | Matt IngramGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 189 | Matthew WolfendenCentral Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 190 | Max BirdCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 191 | Max OLearyGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 192 | Mitchell RobertsDefender | 1 | 0 | 0 | 90 | – | 6,30 |
| 193 | Morgan FoxLeft-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 194 | Morgan Gibbs WhiteAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 195 | Murray WallaceCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 196 | Nathan BaxterGoalkeeper | 1 | 0 | 0 | 90 | – | 7,50 |
| 197 | Nathan ByrneRight-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 198 | Nathan CameronDefender | 1 | 0 | 0 | 90 | – | – |
| 199 | Nathan Thompson | 1 | 0 | 0 | 90 | – | 6,80 |
| 200 | Nathaniel ChalobahDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 201 | Nathaniel PhillipsCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 202 | Neil Taylor | 1 | 0 | 0 | 90 | – | 6,10 |
| 203 | Oliver NorburnCentral Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 204 | Oliver NorwoodCentral Midfield | 1 | 0 | 0 | 90 | – | 7,70 |
| 205 | Olivier Ntcham | 1 | 0 | 0 | 90 | – | 6,60 |
| 206 | Oluwatosin AdarabioyoCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 207 | Omari Sterling JamesMidfielder | 1 | 0 | 0 | 90 | – | – |
| 208 | Patrick BauerCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 209 | Patrick McNairCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 210 | Paulo GazzanigaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 211 | Ravel Morrison | 1 | 0 | 0 | 90 | – | 6,50 |
| 212 | Reece BurkeCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 213 | Regan SlaterDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 214 | Remy VitaDefender | 1 | 0 | 0 | 90 | – | 6,30 |
| 215 | Rhys Williams | 1 | 0 | 0 | 90 | – | 6,20 |
| 216 | Richard SmallwoodDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 217 | Richard Stearman | 1 | 0 | 0 | 90 | – | 7,00 |
| 218 | Robert DickieCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 219 | Ryan AllsoppGoalkeeper | 1 | 0 | 0 | 90 | – | 7,90 |
| 220 | Ryan ChristieCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 221 | Ryan John GilesLeft-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 222 | Ryan LeonardRight-Back | 1 | 0 | 1 | 90 | – | 7,10 |
| 223 | Sam FieldDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 224 | Samuel JohnstoneGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 225 | Scott McKennaCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 226 | Scott Sinclair | 1 | 0 | 0 | 90 | – | 6,80 |
| 227 | Sean McLoughlinCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 228 | Sepp Van Den BergCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 229 | Shaun Hutchinson | 1 | 0 | 0 | 90 | – | 7,80 |
| 230 | Simon MooreGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 231 | Sonny BradleyCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 232 | Stefan Marius Johansen | 1 | 0 | 1 | 90 | – | 8,20 |
| 233 | Steve CookCentre Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 234 | Steven BendaGoalkeeper | 1 | 0 | 0 | 90 | – | 7,60 |
| 235 | Taylor Gardner-HickmanDefensive Midfield | 1 | 0 | 0 | 90 | – | 8,20 |
| 236 | Tayo EdunLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 237 | Terell ThomasDefender | 1 | 0 | 0 | 90 | – | 6,20 |
| 238 | Thomas KaminskiGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 239 | Thomas Smith | 1 | 0 | 2 | 90 | – | 7,90 |
| 240 | Tim ReamCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 241 | Timm Klose | 1 | 0 | 0 | 90 | – | 7,00 |
| 242 | Tom LawrenceAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 243 | Tom Lees | 1 | 0 | 0 | 90 | – | 7,10 |
| 244 | Tomas Kalas | 1 | 0 | 0 | 90 | – | 7,20 |
| 245 | Troy Deeney | 1 | 0 | 0 | 90 | – | 7,50 |
| 246 | Viktor GyokeresCentre Forward | 1 | 0 | 1 | 90 | – | 7,70 |
| 247 | Wes FoderinghamGoalkeeper | 1 | 0 | 0 | 90 | – | 5,90 |
| 248 | Yoann BarbetCentre Back | 1 | 0 | 0 | 90 | – | 8,00 |
| 249 | Zak VynerCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 250 | Mario VrancicCentral Midfield | 1 | 0 | 0 | 88 | – | 7,20 |
| 251 | Joe RothwellCentral Midfield | 1 | 0 | 0 | 87 | – | 7,80 |
| 252 | Jaidon AnthonyLeft Winger | 1 | 0 | 0 | 86 | – | 7,10 |
| 253 | Ivan SunjicDefensive Midfield | 1 | 0 | 0 | 85 | – | 5,80 |
| 254 | Marcel OakleyDefender | 1 | 0 | 0 | 85 | – | 7,20 |
| 255 | Jonathan HowsonMidfielder | 1 | 0 | 0 | 84 | – | 6,70 |
| 256 | Jerry YatesCentre Forward | 1 | 0 | 0 | 83 | – | 6,80 |
| 257 | George HoneymanAttacking Midfield | 1 | 0 | 1 | 82 | – | 8,30 |
| 258 | Lewie CoyleRight-Back | 1 | 0 | 0 | 82 | – | 6,30 |
| 259 | Jason KnightCentral Midfield | 1 | 0 | 1 | 81 | – | 7,30 |
| 260 | Jonson Scott Clarke-HarrisCentre Forward | 1 | 0 | 0 | 81 | – | 6,40 |
| 261 | Ryan Bennett | 1 | 0 | 0 | 81 | – | 5,80 |
| 262 | Jordan Lawrence-GabrielRight-Back | 1 | 0 | 0 | 80 | – | 6,60 |
| 263 | Joe Ralls | 1 | 0 | 0 | 79 | – | 6,80 |
| 264 | Josh KoromaLeft Winger | 1 | 0 | 1 | 79 | – | 8,00 |
| 265 | Sam BowenMidfielder | 1 | 0 | 0 | 79 | – | 6,50 |
| 266 | Allan CampbellCentral Midfield | 1 | 0 | 0 | 78 | – | 6,20 |
| 267 | Brennan JohnsonRight Winger | 1 | 0 | 0 | 78 | – | 6,90 |
| 268 | Josh TymonLeft-Back | 1 | 0 | 0 | 78 | – | 6,00 |
| 269 | Kwame PokuRight Winger | 1 | 0 | 0 | 78 | – | 6,70 |
| 270 | Allahyar SayyadmaneshRight Winger | 1 | 0 | 0 | 77 | – | 6,70 |
| 271 | Lewis CookCentral Midfield | 1 | 0 | 0 | 76 | – | 7,50 |
| 272 | Joe WilliamsCentral Midfield | 1 | 0 | 0 | 73 | – | 6,90 |
| 273 | Steven Fletcher | 1 | 0 | 0 | 73 | – | 7,30 |
| 274 | Anfernee DijksteelRight-Back | 1 | 0 | 0 | 72 | – | 6,40 |
| 275 | Chris WillockLeft Winger | 1 | 0 | 2 | 71 | – | 8,70 |
| 276 | Denis OdoiCentre Back | 1 | 0 | 0 | 71 | – | 6,50 |
| 277 | Jean Michael SeriDefensive Midfield | 1 | 0 | 0 | 71 | – | 6,00 |
| 278 | Conor Hourihane | 1 | 0 | 0 | 70 | – | 6,30 |
| 279 | Callum StylesLeft-Back | 1 | 0 | 0 | 69 | – | 7,00 |
| 280 | Riley McgreeCentral Midfield | 1 | 0 | 0 | 69 | – | 7,00 |
| 281 | Reece Brown | 1 | 0 | 0 | 68 | – | 7,00 |
| 282 | Aaron Anthony ConnollyCentre Forward | 1 | 0 | 0 | 67 | – | 6,10 |
| 283 | Cameron PringLeft-Back | 1 | 0 | 0 | 67 | – | 7,10 |
| 284 | Lee Wallace | 1 | 0 | 0 | 66 | – | 7,10 |
| 285 | Daniel SinaniAttacking Midfield | 1 | 0 | 0 | 62 | – | 6,90 |
| 286 | Korey Smith | 1 | 0 | 1 | 62 | – | 6,90 |
| 287 | Julien Da CostaRight-Back | 1 | 0 | 0 | 61 | – | 6,70 |
| 288 | Leandro BacunaCentral Midfield | 1 | 0 | 0 | 61 | – | 6,40 |
| 289 | Martyn Waghorn | 1 | 0 | 0 | 61 | – | 6,20 |
| 290 | Ryan NyambeRight-Back | 1 | 0 | 0 | 61 | – | 6,70 |
| 291 | Bobby ReidAttacking Midfield | 1 | 0 | 0 | 55 | – | 6,00 |
| 292 | Liam LindsayCentre Back | 1 | 0 | 0 | 55 | – | 6,60 |
| 293 | Oliver McBurnieCentre Forward | 1 | 0 | 0 | 55 | – | 6,20 |
| 294 | Emil Ris JakobsenCentre Forward | 1 | 0 | 0 | 53 | – | 6,10 |
| 295 | Jan Paul Van HeckeCentre Back | 1 | 0 | 0 | 51 | – | 7,00 |
| 296 | Carlos Miguel Ribeiro Dias,CafuCentral Midfield | 1 | 0 | 0 | 49 | – | 6,60 |
| 297 | Benjamin WhitemanCentral Midfield | 1 | 0 | 0 | 46 | – | 6,00 |
| 298 | Sam Baldock | 1 | 0 | 0 | 46 | – | 6,30 |
