Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad RiyandiGoalkeeper | 14 | 0 | 0 | 1.260 | – | 6,59 |
| 2 | Kodai TanakaForward | 10 | 4(1) | 0 | 880 | 220 | 6,91 |
| 3 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %60 |
| KG var | %50 |
| Gol yemedi | %30 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 1,3 |
| Yediği gol | 0,8 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %30 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 1,1 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 0,4 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %60 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borneo FC | 34 | 25 | 4 | 5 | 74:31 | +43 | 79 | |
| 2 | Persib Bandung | 34 | 24 | 7 | 3 | 59:22 | +37 | 79 | |
| 3 |
| 10 |
| 1 |
| 1 |
| 151 |
| 151 |
| 6,61 |
| 4 | Giovani NumberiRight-Back | 9 | 0 | 0 | 678 | – | 6,22 |
| 5 | Sutanto TanDefensive Midfield | 9 | 0 | 0 | 496 | – | 6,53 |
| 6 | Irfan JauhariRight Winger | 9 | 1 | 0 | 368 | 368 | 6,78 |
| 7 | Jordi TutuarimaDefender | 7 | 1 | 0 | 630 | 630 | 6,35 |
| 8 | Dejan TumbasCentre Forward | 7 | 1 | 0 | 620 | 620 | 7,47 |
| 9 | Adriano Duarte CastanheiraLeft Winger | 7 | 0 | 0 | 503 | – | 6,68 |
| 10 | Arapenta PoerbaAttacking Midfield | 7 | 0 | 0 | 322 | – | 6,58 |
| 11 | Ikhwan TanamalRight Winger | 7 | 0 | 0 | 279 | – | 6,54 |
| 12 | Luka DumancicCentre Back | 6 | 0 | 1 | 540 | – | 7,35 |
| 13 | Roman PaparigaCentre Forward | 6 | 1 | 0 | 405 | 405 | 7,30 |
| 14 | Sidik SaimimaCentral Midfield | 6 | 0 | 0 | 294 | – | 6,60 |
| 15 | Bruno Gomes de Oliveira ConceicaoForward | 5 | 1 | 0 | 425 | 425 | 6,45 |
| 16 | Septian Satria BagaskaraCentre Forward | 5 | 0 | 0 | 92 | – | 5,90 |
| 17 | Alfriyanto NicoRight-Back | 4 | 0 | 0 | 166 | – | 6,55 |
| 18 | Agung MannanCentre Back | 4 | 0 | 1 | 116 | – | 6,60 |
| 19 | Yabes Roni MalaifaniLeft-Back | 3 | 0 | 0 | 114 | – | 6,50 |
| 20 | Muhammad Zulfahmi Bin Mohd ArifinDefensive Midfield | 3 | 0 | 0 | 81 | – | 6,80 |
| 21 | Fuad SuleDefensive Midfield | 2 | 0 | 0 | 180 | – | 6,40 |
| 22 | Leo GuntaraLeft-Back | 2 | 0 | 0 | 93 | – | 6,10 |
| 23 | AlHassan WakasoCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 24 | Alex Martins FerreiraCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 25 | Alexis MessidoroCentral Midfield | 1 | 2 | 0 | 90 | 45 | 8,50 |
| 26 | Aloisio NetoCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 27 | Andritany ArdhiyasaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 28 | Angelo Rafael Teixeira Alpoim MenesesCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 29 | Aqil SavikGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 30 | Arief CaturRight-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 31 | Arthur AugustoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,00 |
| 32 | Borja MartinezMidfielder | 1 | 0 | 0 | 90 | – | – |
| 33 | Brandon WilsonDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 34 | Bruno MoreiraLeft Winger | 1 | 0 | 0 | 90 | – | 8,40 |
| 35 | Bruno Nunes de BarrosRight Winger | 1 | 0 | 0 | 90 | – | – |
| 36 | Christophe NduwarugiraCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 37 | Dime DimovCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 38 | Ernando Ari SutaryadiGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 39 | Ezequiel VidalAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 40 | Ezra WalianLeft Winger | 1 | 1(1) | 0 | 90 | 90 | 7,00 |
| 41 | Fabio da Silva CalonegoDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 42 | Federico BarbaCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 43 | Firman RamadhanLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 44 | Firza AndikaLeft-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 45 | Francisco Israel Rivera DavalosAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 46 | Franco Ramos MingoCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 47 | Gianluca PandeynuwuGoalkeeper | 1 | 0 | 0 | 90 | – | 7,50 |
| 48 | GledsonMidfielder | 1 | 0 | 0 | 90 | – | 7,30 |
| 49 | Hansamu Yama PranataCentre Back | 1 | 0 | 0 | 90 | – | – |
| 50 | Henhen HerdianaRight-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 51 | Hilman SyahGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 52 | Igor RodriguesGoalkeeper | 1 | 0 | 0 | 90 | – | 6,00 |
| 53 | Imanol GarciaCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 54 | Iran da Conceicao Goncalves JuniorAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 55 | Javlon GuseynovCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 56 | Joao FerrariCentre Back | 1 | 0 | 0 | 90 | – | – |
| 57 | Jordy WehrmannCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 58 | Jose EnriqueCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 59 | Juan VillaAttacking Midfield | 1 | 0 | 0 | 90 | – | 8,00 |
| 60 | Julian GuevaraCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 61 | Kadek Agung Widnyana PutraCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 62 | Kakang RudiantoCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 63 | Kei HiroseCentral Midfield | 1 | 0 | 1 | 90 | – | 7,30 |
| 64 | Kerim PalicCentral Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 65 | Komang Teguh TrisnandaCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 66 | Luis Marcelo Morais dos Reis, LulinhaLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 67 | Marc KlokCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 68 | Mariano Peralta BauerRight Winger | 1 | 1 | 0 | 90 | 90 | 9,80 |
| 69 | Mike HauptmeijerGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 70 | Miswar SaputraGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 71 | Moises GauchoDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 72 | Muhammad ArdiansyahGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 73 | Nadeo ArgawinataGoalkeeper | 1 | 0 | 0 | 90 | – | 7,20 |
| 74 | Nehar SadikiCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 75 | Nermin HaljetaCentre Forward | 1 | 0 | 0 | 90 | – | 7,00 |
| 76 | Nick KuipersCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 77 | Nilson Barbosa Nascimento JuniorCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 78 | Pablo Ganet ComitreCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,70 |
| 79 | Patricio MatricardiCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 80 | Paulo RicardoCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 81 | Pedro Filipe Tinoco MonteiroCentre Back | 1 | 0 | 0 | 90 | – | – |
| 82 | Rachmat IriantoDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 83 | Rahmat Arjuna ReskiRight Winger | 1 | 0 | 0 | 90 | – | – |
| 84 | Rahmat HidayatRight-Back | 1 | 0 | 0 | 90 | – | – |
| 85 | Rakhmatsho RakhmatzodaDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 86 | Rayco RodriguezRight Winger | 1 | 0 | 0 | 90 | – | 8,00 |
| 87 | Rayhan HannanAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 88 | Ricki AriansyahCentral Midfield | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 89 | Ricky Fajrin SaputraLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 90 | Ricky KambuayaAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 91 | Rio FahmiRight-Back | 1 | 0 | 0 | 90 | – | – |
| 92 | Rizky RidhoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 93 | Roberto Pimenta Vinagre Filho,BetinhoDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 94 | Ruyery BlancoCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 95 | Sonny StevensGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 96 | Stjepan PlazonjaLeft Winger | 1 | 0 | 2 | 90 | – | 8,40 |
| 97 | Tamirlan KozubaevCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 98 | Taufik HidayatLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 99 | Teja Paku AlamGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 100 | Theo Fillo Da Costa NumberiDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 101 | Toni FirmansyahCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 102 | Victor LuizLeft-Back | 1 | 0 | 1 | 90 | – | 8,00 |
| 103 | Wahyu Subo SetoAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 104 | Wahyudi HamisiDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 105 | Yance SayuriLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 106 | Yuran FernandesCentre Back | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 107 | Ze ValenteAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 108 | David Aparecido da SilvaCentre Forward | 1 | 3 | 0 | 89 | 30 | – |
| 109 | Eliano ReijndersRight-Back | 1 | 0 | 0 | 89 | – | 7,00 |
| 110 | Fajar Fathur RahmanRight-Back | 1 | 0 | 0 | 88 | – | 7,90 |
| 111 | Rivaldo Enero PakpahanDefensive Midfield | 1 | 0 | 0 | 88 | – | 7,50 |
| 112 | Jean Befolo Mbaga Marie PrivatRight Winger | 1 | 0 | 0 | 87 | – | 6,80 |
| 113 | Johan Ahmad FariziLeft-Back | 1 | 0 | 0 | 87 | – | – |
| 114 | Thijmen GoppelRight Winger | 1 | 0 | 0 | 87 | – | – |
| 115 | Ahmad RusadiCentre Back | 1 | 0 | 0 | 84 | – | – |
| 116 | Rifky Dwi SeptiawanDefensive Midfield | 1 | 0 | 0 | 83 | – | 7,00 |
| 117 | Rizky Eka PratamaLeft Winger | 1 | 0 | 0 | 83 | – | 6,80 |
| 118 | Hokky CarakaCentre Forward | 1 | 0 | 0 | 82 | – | 6,60 |
| 119 | Cornelius StewartForward | 1 | 0 | 0 | 81 | – | 6,70 |
| 120 | Irsyad MaulanaRight Winger | 1 | 1 | 0 | 81 | 81 | 7,00 |
| 121 | Muhamad FirlyCentre Back | 1 | 0 | 0 | 81 | – | 6,60 |
| 122 | ZalnandoLeft-Back | 1 | 0 | 0 | 81 | – | 6,30 |
| 123 | Allano Brendon de Souza LimaRight Winger | 1 | 1 | 0 | 80 | 80 | – |
| 124 | Ciro Henrique Alves Ferreira E SilvaRight Winger | 1 | 0 | 0 | 80 | – | – |
| 125 | Gabriel SilvaRight Winger | 1 | 2 | 0 | 80 | 40 | – |
| 126 | Gali FreitasLeft Winger | 1 | 0 | 1 | 80 | – | 7,20 |
| 127 | Tyronne Gustavo Del Pino RamosAttacking Midfield | 1 | 0 | 0 | 80 | – | – |
| 128 | Christian IlicCentral Midfield | 1 | 0 | 0 | 77 | – | 6,80 |
| 129 | Ardi IdrusLeft-Back | 1 | 0 | 0 | 76 | – | 6,80 |
| 130 | Dony PamungkasLeft-Back | 1 | 0 | 0 | 75 | – | – |
| 131 | Van Basty Sousa e SilvaDefensive Midfield | 1 | 0 | 0 | 75 | – | – |
| 132 | Altariq Erfa Aqsal BallahLeft-Back | 1 | 0 | 0 | 74 | – | 6,50 |
| 133 | Taisei MarukawaLeft Winger | 1 | 0 | 0 | 74 | – | 7,00 |
| 134 | Tri SetiawanDefensive Midfield | 1 | 0 | 0 | 74 | – | – |
| 135 | Yakob SayuriRight Winger | 1 | 1 | 0 | 74 | 74 | – |
| 136 | Beckham Putra NugrahaRight Winger | 1 | 0 | 1 | 73 | – | 7,30 |
| 137 | Mario JardelLeft-Back | 1 | 0 | 0 | 73 | – | 6,50 |
| 138 | Ramon TanqueCentre Forward | 1 | 0 | 0 | 73 | – | 7,10 |
| 139 | Uilliam Barros PereiraCentre Forward | 1 | 1 | 0 | 73 | 73 | 8,00 |
| 140 | Kadek ArelCentre Back | 1 | 0 | 0 | 71 | – | – |
| 141 | Made AndhikaRight-Back | 1 | 0 | 0 | 71 | – | – |
| 142 | Muhammad Sihran AmrullahLeft Winger | 1 | 0 | 0 | 70 | – | 7,30 |
| 143 | Fareed SadatCentre Forward | 1 | 1 | 0 | 69 | 69 | 6,80 |
| 144 | Fahreza SudinDefensive Midfield | 1 | 0 | 0 | 66 | – | 6,90 |
| 145 | Riyatno AbiyosoLeft Winger | 1 | 0 | 0 | 66 | – | 7,00 |
| 146 | Firman JuliansyahLeft Winger | 1 | 0 | 0 | 63 | – | 6,40 |
| 147 | Rosad SetiawanCentral Midfield | 1 | 0 | 0 | 63 | – | 6,50 |
| 148 | Runtukahu EkselCentre Forward | 1 | 0 | 0 | 62 | – | – |
| 149 | Adam Alis SetyanoCentral Midfield | 1 | 0 | 0 | 59 | – | 6,90 |
| 150 | Aleksa AndrejicLeft Winger | 1 | 0 | 0 | 58 | – | 7,10 |
| 151 | Aldo Geraldo Manuel MonteiroGoalkeeper | 1 | 0 | 0 | 46 | – | – |
| 152 | Brian FatariCentre Back | 1 | 0 | 0 | 46 | – | 6,80 |
| 153 | George BrownRight-Back | 1 | 0 | 0 | 46 | – | – |
| 154 | Herwin Tri SaputraDefender | 1 | 0 | 0 | 46 | – | 6,70 |
| 155 | Wigi PratamaForward | 1 | 0 | 0 | 46 | – | 6,70 |
| 156 | Andriano SaputraDefender | 1 | 0 | 0 | 45 | – | 6,60 |
| 157 | Esal Sahrul MuhromLeft Winger | 1 | 0 | 0 | 45 | – | 6,20 |
| 158 | Cassio ScheidCentre Back | 1 | 0 | 0 | 44 | – | 6,60 |
| 159 | Krisna Bayu Otto KartikaCentral Midfield | 1 | 0 | 0 | 44 | – | 6,40 |
| 160 | Nurhidayat Haji HarisDefender | 1 | 0 | 0 | 44 | – | – |
| 161 | Pedro Miguel Serra MatosForward | 1 | 0 | 0 | 44 | – | 6,40 |
| 162 | Zidane AfandiLeft-Back | 1 | 0 | 0 | 44 | – | 6,30 |
| 163 | Ahmad HardiantoCentre Forward | 1 | 0 | 0 | 32 | – | 6,60 |
| 164 | Gustavo Moreno de FrancaCentre Back | 1 | 0 | 0 | 31 | – | – |
| 165 | Saddil RamdaniLeft Winger | 1 | 0 | 0 | 31 | – | 6,60 |
| 166 | Gustavo Almeida dos SantosCentre Forward | 1 | 1 | 0 | 28 | 28 | – |
| 167 | Luciano GuaycocheaAttacking Midfield | 1 | 1 | 0 | 28 | 28 | 5,80 |
| 168 | Ripal WahyudiDefensive Midfield | 1 | 0 | 0 | 27 | – | 6,10 |
| 169 | Samuel SimanjuntakDefender | 1 | 0 | 0 | 27 | – | 6,60 |
| 170 | Shanyder BorgelinCentre Forward | 1 | 0 | 0 | 25 | – | 6,80 |
| 171 | Andi IrfanRight Winger | 1 | 0 | 0 | 24 | – | 7,00 |
| 172 | Abdul RahmanRight Winger | 1 | 0 | 0 | 23 | – | 6,80 |
| 173 | Luka CumicCentre Forward | 1 | 0 | 0 | 23 | – | 6,70 |
| 174 | MaiconForward | 1 | 0 | 0 | 20 | – | 6,60 |
| 175 | Dalberto Luan BeloCentre Forward | 1 | 0 | 0 | 19 | – | – |
| 176 | Jens RavenCentre Forward | 1 | 0 | 0 | 19 | – | – |
| 177 | Rizky Dwi FebriantoRight-Back | 1 | 0 | 0 | 19 | – | – |
| 178 | Julio CesarCentre Back | 1 | 0 | 0 | 17 | – | 6,60 |
| 179 | Rosembergne da SilvaAttacking Midfield | 1 | 0 | 0 | 17 | – | 6,50 |
| 180 | Thom HayeDefensive Midfield | 1 | 0 | 0 | 17 | – | 6,70 |
| 181 | Adi Eko JayantoCentral Midfield | 1 | 0 | 0 | 16 | – | 6,40 |
| 182 | Edo FebriansyahLeft-Back | 1 | 0 | 0 | 16 | – | 6,70 |
| 183 | Muhammad Abduh LestaluhuLeft-Back | 1 | 0 | 0 | 16 | – | – |
| 184 | Rasyid BakriCentral Midfield | 1 | 0 | 0 | 16 | – | 6,70 |
| 185 | Stefano Lilipaly | 1 | 0 | 1 | 16 | – | 6,80 |
| 186 | Yusuf Meilana Fuad BurhaniLeft-Back | 1 | 0 | 0 | 16 | – | 6,60 |
| 187 | Ady SetiawanRight-Back | 1 | 0 | 0 | 15 | – | 6,70 |
| 188 | Shayne PattynamaLeft-Back | 1 | 0 | 0 | 15 | – | – |
| 189 | Sani RizkiLeft Winger | 1 | 0 | 0 | 13 | – | 6,70 |
| 190 | Frets Listanto ButuanRight Winger | 1 | 0 | 0 | 10 | – | – |
| 191 | Jordi AmatCentre Back | 1 | 0 | 0 | 10 | – | – |
| 192 | Malik RisaldiRight Winger | 1 | 0 | 0 | 10 | – | 6,50 |
| 193 | Randy MayCentre Back | 1 | 0 | 0 | 10 | – | 6,60 |
| 194 | Septian David MaulanaAttacking Midfield | 1 | 0 | 0 | 10 | – | – |
| 195 | Ambrizal UmanailoRight Winger | 1 | 0 | 0 | 9 | – | 6,70 |
| 196 | Khurshidbek MukhtarovCentre Back | 1 | 0 | 0 | 9 | – | 6,20 |
| 197 | Muhammad RidwanCentre Forward | 1 | 0 | 0 | 9 | – | 6,80 |
| 198 | Ananda Raehan AlifDefensive Midfield | 1 | 0 | 0 | 7 | – | 6,50 |
| 199 | Gala PagamoRight Winger | 1 | 0 | 0 | 7 | – | 6,80 |
| 200 | Aji KusumaCentre Forward | 1 | 0 | 0 | 6 | – | – |
| 201 | Dedik SetiawanLeft Winger | 1 | 0 | 0 | 3 | – | – |
| 202 | Egy Maulana VikriRight Winger | 1 | 0 | 0 | 3 | – | 6,70 |
| 203 | Alfharezzi BuffonRight-Back | 1 | 0 | 0 | 2 | – | 6,50 |
| 204 | Dika NurdiansyahCentre Forward | 1 | 0 | 0 | 2 | – | 6,60 |
| 205 | Akbar ArjunsyahCentre Back | 1 | 0 | 0 | 1 | – | – |
| 206 | Febri HaryadiRight Winger | 1 | 0 | 0 | 1 | – | – |
| 207 | Taufik RustamRight Winger | 1 | 0 | 0 | 1 | – | – |
| %80 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 2,6 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| 34 |
| 22 | 5 | 7 | 65:29 |
| +36 |
| 71 |
| 4 | Persebaya Surabaya | 34 | 16 | 10 | 8 | 61:35 | +26 | 58 |
| 5 | Malut United | 34 | 15 | 8 | 11 | 68:53 | +15 | 53 |
| 6 | Bhayangkara Solo FC | 34 | 16 | 5 | 13 | 53:45 | +8 | 53 |
| 7 | Dewa United FC | 34 | 16 | 5 | 13 | 44:37 | +7 | 53 |
| 8 | Bali United | 34 | 14 | 9 | 11 | 57:48 | +9 | 51 |
| 9 | Arema FC | 34 | 13 | 9 | 12 | 53:47 | +6 | 48 |
| 10 | Persita Tangerang | 34 | 13 | 6 | 15 | 38:37 | +1 | 45 |
| 11 | PSIM Yogyakarta | 34 | 11 | 12 | 11 | 43:44 | -1 | 45 |
| 12 | Persik Kediri | 34 | 11 | 6 | 17 | 42:61 | -19 | 39 |
| 13 | Persijap Jepara | 34 | 9 | 9 | 16 | 31:45 | -14 | 36 |
| 14 | Madura United | 34 | 9 | 8 | 17 | 37:54 | -17 | 35 |
| 15 | PSM Makassar | 34 | 8 | 10 | 16 | 39:49 | -10 | 34 |
| 16 | Persis Solo FC | 34 | 8 | 10 | 16 | 39:59 | -20 | 34 |
| 17 | Semen Padang | 34 | 5 | 5 | 24 | 22:65 | -43 | 20 |
| 18 | PSBS Biak | 34 | 4 | 6 | 24 | 31:95 | -64 | 18 |