Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Bruno MoreiraLeft Winger | 1 | 1 | 0 | 78 | 78 | 9,10 |
| 2 | Peeradon ChamratsameeCentral Midfield | 1 | 1 | 1 | 90 | 90 | 8,70 |
| 3 | Anderson Leonardo da Silva ChavesCentre Forward |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| Oynanan maç | 3 |
| Attığı gol | 0,7 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %67 |
| KG var | %33 |
| Gol yemedi | %0 |
| Galibiyet | %33 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| Oynanan maç | 3 |
| Attığı gol | 0,7 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %67 |
| KG var | %33 |
| Gol yemedi | %0 |
| Galibiyet |
| 1 |
| 1 |
| 0 |
| 78 |
| 78 |
| 8,40 |
| 4 | Suriya SinghmuiLeft-Back | 1 | 1 | 1 | 67 | 67 | 8,40 |
| 5 | Dominik SchadRight-Back | 1 | 0 | 1 | 90 | – | 8,20 |
| 6 | Teerasak PoeiphimaiCentre Forward | 1 | 1 | 0 | 31 | 31 | 7,60 |
| 7 | Jakkit WachpiromRight-Back | 1 | 0 | 1 | 90 | – | 7,50 |
| 8 | Worachit KanitsribampenAttacking Midfield | 1 | 0 | 1 | 59 | – | 7,50 |
| 9 | Thirapak PrueangnaDefensive Midfield | 3 | 0 | 2 | 261 | – | 7,43 |
| 10 | Ben DavisAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 11 | Charlie CloughCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 12 | Osarenren OkungbowaCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 13 | Chaiyaphon OttonLeft-Back | 1 | 0 | 1 | 90 | – | 7,10 |
| 14 | Boontawee TheppawongRight-Back | 1 | 0 | 1 | 64 | – | 7,10 |
| 15 | Ralph Machado DiasCentral Midfield | 1 | 0 | 0 | 46 | – | 7,10 |
| 16 | Jeong Tae WookCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 17 | Kirati KaewnongdangLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 18 | Baworn TaplaCentral Midfield | 1 | 0 | 0 | 78 | – | 7,00 |
| 19 | Christian IlicAttacking Midfield | 1 | 0 | 1 | 44 | – | 7,00 |
| 20 | Rodolfo Filemon de Oliveira da SilvaCentre Back | 3 | 0 | 0 | 270 | – | 6,93 |
| 21 | Chatmongkol ThongkiriDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 22 | Manuel BihrCentre Back | 1 | 0 | 0 | 68 | – | 6,90 |
| 23 | Ignacio AbeledoLeft Winger | 1 | 0 | 0 | 44 | – | 6,80 |
| 24 | Matheus LinsLeft-Back | 1 | 0 | 0 | 22 | – | 6,80 |
| 25 | Julio Vitor Souza FerreiraLeft Winger | 1 | 0 | 0 | 18 | – | 6,80 |
| 26 | Mohammed OsmanAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 6,70 |
| 27 | Ratthanakorn MaikamiDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 28 | Charalampos CharalampousLeft-Back | 1 | 0 | 0 | 85 | – | 6,70 |
| 29 | Igor Neves AlvesCentre Forward | 3 | 2 | 0 | 261 | 131 | 6,67 |
| 30 | Ekkachai SamreRight-Back | 3 | 0 | 1 | 206 | – | 6,63 |
| 31 | Jude Soonsup-BellCentre Forward | 1 | 0 | 0 | 59 | – | 6,60 |
| 32 | Rui CostaCentre Forward | 1 | 0 | 0 | 31 | – | 6,60 |
| 33 | Kelvin Mateus de OliveiraRight Winger | 1 | 0 | 0 | 18 | – | 6,60 |
| 34 | Nattanan BiesamritDefensive Midfield | 3 | 1 | 0 | 218 | 218 | 6,53 |
| 35 | Chaiyawat BuranLeft-Back | 2 | 0 | 0 | 180 | – | 6,50 |
| 36 | MarlonCentre Back | 2 | 0 | 0 | 150 | – | 6,50 |
| 37 | Luís FelipeRight Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 38 | Roberto Menezes Bandeira NetoDefensive Midfield | 1 | 0 | 0 | 72 | – | 6,50 |
| 39 | Essam Al-SubhiCentre Forward | 1 | 0 | 0 | 59 | – | 6,50 |
| 40 | Jakkraphan KaewpromCentral Midfield | 1 | 0 | 0 | 31 | – | 6,50 |
| 41 | Felipe Mundim NunesAttacking Midfield | 3 | 0 | 0 | 268 | – | 6,43 |
| 42 | Maicon Douglas Teixeira Goulart AlvesDefensive Midfield | 3 | 0 | 0 | 261 | – | 6,43 |
| 43 | Peerawat AkkratumCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 44 | Itsuki EnomotoCentre Forward | 1 | 0 | 0 | 72 | – | 6,40 |
| 45 | Wittaya MoonwongLeft-Back | 1 | 0 | 0 | 23 | – | 6,40 |
| 46 | Nattawut SalaeCentre Back | 1 | 0 | 0 | 30 | – | 6,30 |
| 47 | Wattana PlaynumMidfielder | 1 | 0 | 0 | 27 | – | 6,30 |
| 48 | Kaka MendesLeft Winger | 1 | 0 | 0 | 12 | – | 6,30 |
| 49 | Tawan KhotsuphoLeft Winger | 1 | 0 | 0 | 12 | – | 6,30 |
| 50 | Damyan DamyanovGoalkeeper | 3 | 0 | 0 | 270 | – | 6,27 |
| 51 | Trent BuhagiarLeft Winger | 1 | 0 | 0 | 64 | – | 6,20 |
| 52 | Jaime GiraldoCentre Back | 1 | 0 | 0 | 63 | – | 6,20 |
| 53 | Putthinan WannasriCentre Back | 1 | 0 | 0 | 12 | – | 6,20 |
| 54 | Michael FalkesgaardGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 55 | Willian Lira SousaCentre Forward | 1 | 0 | 0 | 90 | – | 5,90 |
| 56 | Caique Luiz Santos da PurificacaoGoalkeeper | 1 | 0 | 0 | 90 | – | 5,80 |
| 57 | Nitipong SelanonRight-Back | 1 | 0 | 0 | 90 | – | 5,80 |
| 58 | William WeidersjoDefensive Midfield | 1 | 0 | 0 | 10 | – | 5,20 |
| 59 | Noboru ShimuraDefensive Midfield | 1 | 0 | 0 | 28 | – | 4,60 |
| 60 | Clayton Silveira da SilvaAttacking Midfield | 2 | 1 | 0 | 48 | 48 | 3,40 |
| 61 | Ittipon KhampliwCentre Back | 2 | 0 | 0 | 99 | – | 3,25 |
| 62 | Imron HayiyusohCentre Forward | 2 | 0 | 0 | 52 | – | 3,10 |
| 63 | Jean-Pierre Da SylvaLeft Winger | 3 | 1 | 0 | 98 | 98 | 2,53 |
| 64 | Carlos de Almeida Parede NetoCentre Forward | 3 | 0 | 0 | 93 | – | 2,10 |
| 65 | Adithep ChaisriananAttacking Midfield | 1 | 0 | 0 | 8 | – | 0,00 |
| 66 | Siroch ChatthongLeft Winger | 1 | 0 | 0 | 5 | – | 0,00 |
| 67 | Janepob PhokhiForward | 1 | 0 | 0 | 1 | – | 0,00 |
| 68 | NATTAYOT PHONYIAMDefender | 1 | 0 | 0 | 1 | – | 0,00 |
| 69 | Nuttee NoiwilaiRight-Back | 1 | 0 | 0 | 1 | – | – |
| %33 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |