Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Adnane AbidRight Winger | 1 | 0 | 1 | 90 | – | 7,10 |
| 2 | Felipe AugustoCentre Forward | 1 | 1(1) | 1 | 60 | 60 | 7,40 |
| 3 | Christiaan RavychCentre Back |
| Oynanan maç | 10 |
| Attığı gol | 1,6 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %90 |
| Gol yemedi | %0 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,8 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %10 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %70 |
| KG var | %70 |
| Gol yemedi | %10 |
| Galibiyet | %30 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %0 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %80 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beerschot Wilrijk | 9 | 8 | 0 | 1 | 23:7 | +16 | 24 | |
| 2 | FCV Dender EH | 9 | 6 | 1 | 2 | 12:4 | +8 | 19 | |
| 3 |
| 1 |
| 0 |
| 0 |
| 90 |
| – |
| 7,30 |
| 4 | Edgaras UtkusCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 5 | Gary MagneeRight-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 6 | JORDAN RENSONCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 7 | Jellert van LandschootLeft Winger | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 8 | Jordi BelinGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 9 | Justin CheRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 10 | Lucas PerrinCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 11 | Paris BrunnerCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 12 | Reno WilmotsDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 13 | Stef PeetersCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 14 | Warleson Stellion Lisboa OliveiraGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 15 | Thibo SomersRight Midfield | 1 | 0 | 0 | 82 | – | 6,50 |
| 16 | Flavio NazinhoLeft-Back | 1 | 1 | 0 | 75 | 75 | 7,80 |
| 17 | Lawrence AgyekumCentral Midfield | 1 | 0 | 0 | 75 | – | 7,00 |
| 18 | Simon BammensCentre Back | 1 | 0 | 0 | 70 | – | 6,80 |
| 19 | Lukas van EenooCentral Midfield | 1 | 0 | 0 | 69 | – | 6,50 |
| 20 | Hannes Van Der BruggenDefensive Midfield | 1 | 0 | 0 | 61 | – | 6,60 |
| 21 | Kevin KisLeft-Back | 1 | 0 | 0 | 54 | – | 6,30 |
| 22 | Tom Pietermaat | 1 | 0 | 0 | 54 | – | 6,40 |
| 23 | Henk Dijkhuizen | 1 | 0 | 0 | 36 | – | 6,40 |
| 24 | Vancy Romeo MabanzaCentre Forward | 1 | 0 | 0 | 36 | – | 6,60 |
| 25 | Steve NgouraCentre Forward | 1 | 0 | 0 | 30 | – | 6,60 |
| 26 | Abu FrancisCentral Midfield | 1 | 0 | 0 | 29 | – | 6,60 |
| 27 | William SimbaDefensive Midfield | 1 | 0 | 0 | 21 | – | 6,30 |
| 28 | Papa Ndior | 1 | 0 | 0 | 20 | – | 6,50 |
| 29 | ErickRight Midfield | 1 | 1 | 0 | 15 | 15 | 7,60 |
| 30 | Malamine EfekeleRight Winger | 1 | 0 | 0 | 15 | – | 6,80 |
| 31 | Nils De WildeCentral Midfield | 1 | 0 | 0 | 8 | – | 6,80 |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| 8 |
| 5 | 0 | 3 | 15:9 |
| +6 |
| 15 |
| 4 | Francs Borains | 8 | 5 | 0 | 3 | 10:10 | 0 | 15 |
| 5 | Hasselt | 8 | 5 | 0 | 3 | 12:13 | -1 | 15 |
| 6 | Excelsior Virton | 8 | 4 | 1 | 3 | 14:10 | +4 | 13 |
| 7 | Lokeren | 8 | 4 | 1 | 3 | 16:14 | +2 | 13 |
| 8 | Gent B | 8 | 3 | 2 | 3 | 11:13 | -2 | 11 |
| 9 | Genk II | 8 | 2 | 3 | 3 | 13:15 | -2 | 9 |
| 10 | Patro Eisden | 8 | 3 | 0 | 5 | 13:15 | -2 | 9 |
| 11 | Club Brugge Ⅱ | 8 | 2 | 3 | 3 | 14:17 | -3 | 9 |
| 12 | Seraing United | 9 | 2 | 2 | 5 | 12:16 | -4 | 8 |
| 13 | Lierse | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 |
| 14 | RFC de Liege | 9 | 1 | 2 | 6 | 13:22 | -9 | 5 |
| 15 | Anderlecht II | 8 | 1 | 1 | 6 | 8:17 | -9 | 4 |