Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Memphis DepayCentre Forward | 4 | 5 | 0 | 265 | 53 | 7,68 |
| Oynanan maç | 4 |
| Attığı gol | 1,8 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %75 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 2,0 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 4 |
| Attığı gol | 1,8 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %75 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| 2 | Cody GakpoLeft Winger | 4 | 2(2) | 3 | 349 | 175 | 8,10 |
| 3 | Denzel DumfriesRight-Back | 3 | 1 | 2 | 270 | 270 | 7,83 |
| 4 | Tijani ReijndersCentral Midfield | 4 | 1 | 0 | 237 | 237 | 6,88 |
| 5 | Edvinas GirdvainisCentre Back | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 6 | Gvidas GineitisCentral Midfield | 1 | 1 | 1 | 90 | 90 | 7,40 |
| 7 | Jakub KaminskiLeft Winger | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 8 | Quinten TimberCentral Midfield | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 9 | Virgil van DijkCentre Back | 4 | 0 | 0 | 360 | – | 6,85 |
| 10 | Bart VerbruggenGoalkeeper | 3 | 0 | 0 | 270 | – | 6,43 |
| 11 | Ryan Jiro GravenberchDefensive Midfield | 3 | 0 | 0 | 269 | – | 7,10 |
| 12 | Frenkie De JongCentral Midfield | 3 | 0 | 0 | 247 | – | 7,07 |
| 13 | Micky van de VenCentre Back | 4 | 0 | 0 | 230 | – | 6,50 |
| 14 | Jurrien TimberRight-Back | 3 | 0 | 0 | 208 | – | 6,90 |
| 15 | Donyell MalenCentre Forward | 3 | 0 | 0 | 202 | – | 6,60 |
| 16 | Jeremie FrimpongRight-Back | 2 | 0 | 0 | 157 | – | 7,40 |
| 17 | Nathan AkeCentre Back | 2 | 0 | 0 | 124 | – | 6,55 |
| 18 | Justin KluivertAttacking Midfield | 3 | 0 | 0 | 118 | – | 6,10 |
| 19 | Stefan de VrijCentre Back | 2 | 0 | 0 | 106 | – | 6,30 |
| 20 | Wout WeghorstCentre Forward | 3 | 0 | 0 | 94 | – | 6,60 |
| 21 | Jerdy SchoutenDefensive Midfield | 2 | 0 | 0 | 91 | – | 6,45 |
| 22 | Arttu HoskonenCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 23 | Edvinas GertmonasGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 24 | Enrico PepeDefender | 1 | 0 | 0 | 90 | – | 5,10 |
| 25 | Henry BonelloGoalkeeper | 1 | 0 | 0 | 90 | – | 5,30 |
| 26 | Jakub KiwiorCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 27 | Jan ZiolkowskiCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 28 | Jere UronenLeft-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 29 | Juan CorbalanForward | 1 | 0 | 0 | 90 | – | 6,30 |
| 30 | Justas LasickasRight-Back | 1 | 0 | 1 | 90 | – | 6,90 |
| 31 | Kaan KairinenCentral Midfield | 1 | 0 | 0 | 90 | – | 5,20 |
| 32 | Kamil GrabaraGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 33 | Kurt ShawDefender | 1 | 0 | 0 | 90 | – | 6,20 |
| 34 | Lukas HradeckyGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 35 | Mark FlekkenGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 36 | Matthew GuillaumierDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,00 |
| 37 | Matti PeltolaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 38 | Michal SkorasLeft Winger | 1 | 0 | 0 | 90 | – | 7,10 |
| 39 | Oliver AntmanRight Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 40 | Piotr ZielinskiCentral Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 41 | Robert LewandowskiCentre Forward | 1 | 0 | 1 | 90 | – | 7,50 |
| 42 | Rokas LekiatasCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 43 | Ryan CamenzuliMidfielder | 1 | 0 | 0 | 90 | – | 5,50 |
| 44 | Tomasz KedzioraCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 45 | Vilius ArmalasCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 46 | Irvin CardonaCentre Forward | 1 | 0 | 0 | 87 | – | 5,80 |
| 47 | Teddy TeumaMidfielder | 1 | 0 | 0 | 84 | – | 5,90 |
| 48 | Ylyas ChouarefLeft Winger | 1 | 0 | 0 | 84 | – | 6,40 |
| 49 | Nicola ZalewskiLeft Midfield | 1 | 0 | 0 | 82 | – | 6,30 |
| 50 | Matthew CashRight-Back | 1 | 0 | 0 | 81 | – | 6,60 |
| 51 | Bartosz KapustkaAttacking Midfield | 1 | 0 | 0 | 77 | – | 6,40 |
| 52 | Artur DolznikovRight Winger | 1 | 0 | 0 | 76 | – | 6,60 |
| 53 | Robert IvanovCentre Back | 1 | 0 | 0 | 76 | – | 6,20 |
| 54 | Lutsharel GeertruidaCentre Back | 1 | 0 | 0 | 74 | – | 6,80 |
| 55 | Alexander SatarianoForward | 1 | 0 | 0 | 73 | – | 6,00 |
| 56 | Joseph Essien MbongForward | 1 | 0 | 0 | 73 | – | 5,90 |
| 57 | Miro TenhoCentre Back | 1 | 0 | 0 | 70 | – | 5,80 |
| 58 | Nikolai AlhoRight-Back | 1 | 0 | 0 | 70 | – | 6,00 |
| 59 | Gratas SirgedasCentral Midfield | 1 | 0 | 0 | 67 | – | 5,80 |
| 60 | Jan Paul Van HeckeCentre Back | 2 | 0 | 0 | 62 | – | 6,40 |
| 61 | Joel PohjanpaloCentre Forward | 1 | 0 | 0 | 55 | – | 5,80 |
| 62 | Robin LodCentral Midfield | 1 | 0 | 0 | 55 | – | 6,00 |
| 63 | Klaudijus UpstasRight-Back | 1 | 0 | 0 | 50 | – | 5,40 |
| 64 | Domantas AntanaviciusDefensive Midfield | 1 | 0 | 0 | 46 | – | 6,10 |
| 65 | Romualdas JansonasCentre Forward | 1 | 0 | 0 | 46 | – | 6,60 |
| 66 | Gytis PaulauskasCentre Forward | 1 | 0 | 0 | 44 | – | 6,20 |
| 67 | Modestas VorobjovasMidfielder | 1 | 0 | 0 | 44 | – | 5,90 |
| 68 | Markas BenetaRight-Back | 1 | 0 | 0 | 40 | – | 6,10 |
| 69 | Benjamin KallmanCentre Forward | 1 | 0 | 0 | 35 | – | 5,90 |
| 70 | Fredrik JensenAttacking Midfield | 1 | 0 | 0 | 35 | – | 6,20 |
| 71 | Sem SteijnAttacking Midfield | 1 | 0 | 0 | 28 | – | 6,10 |
| 72 | Paulius GolubickasAttacking Midfield | 1 | 0 | 0 | 23 | – | 5,90 |
| 73 | Glen KamaraCentral Midfield | 1 | 0 | 0 | 20 | – | 6,30 |
| 74 | Ilmari NiskanenRight Midfield | 1 | 0 | 0 | 20 | – | 6,20 |
| 75 | Adam OverendDefender | 1 | 0 | 0 | 17 | – | 5,80 |
| 76 | Yankam YannickMidfielder | 1 | 0 | 0 | 17 | – | 5,80 |
| 77 | Onni ValakariAttacking Midfield | 1 | 0 | 0 | 14 | – | 6,00 |
| 78 | Vaidas MagdusauskasAttacking Midfield | 1 | 0 | 0 | 14 | – | 6,10 |
| 79 | Sebastian SzymanskiAttacking Midfield | 1 | 0 | 0 | 13 | – | 6,20 |
| 80 | Xavi Quentin Shay SimonsAttacking Midfield | 2 | 0 | 0 | 11 | – | 6,10 |
| 81 | Pawel WszolekRight Midfield | 1 | 0 | 0 | 9 | – | 6,10 |
| 82 | Kamil GrosickiLeft Winger | 1 | 0 | 0 | 8 | – | 6,40 |
| 83 | Jodi JonesRight Winger | 1 | 0 | 0 | 6 | – | 5,90 |
| 84 | Kemar ReidMidfielder | 1 | 0 | 0 | 6 | – | 6,00 |
| 85 | Quilindschy HartmanLeft-Back | 1 | 0 | 0 | 6 | – | 6,30 |
| 86 | Basil TumaForward | 1 | 0 | 0 | 3 | – | 5,90 |
| 87 | Adam BuksaCentre Forward | 1 | 0 | 0 | 1 | – | 6,00 |
| 88 | Emanuel EmeghaCentre Forward | 1 | 0 | 0 | 1 | – | 6,10 |
| 89 | Filip RozgaAttacking Midfield | 1 | 0 | 0 | 1 | – | 6,20 |
| 90 | Matthijs de LigtCentre Back | 1 | 0 | 0 | 1 | – | 6,30 |
| %50 |
| Oynanan maç | 2 |
| Attığı gol | 2,0 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |