Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Denis OdoiCentre Back | 4 | 0 | 0 | 360 | – | 7,05 |
| 2 | Nill De Pauw | 4 | 2 | 0 | 351 | 176 | 6,60 |
| 3 | Alexander ScholzCentre Back | 4 | 0 | 0 |
| Oynanan maç | 10 |
| Attığı gol | 1,8 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %50 |
| KG var | %70 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 2,0 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %90 |
| Gol yemedi | %10 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 1,7 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %70 |
| Gol yemedi | %10 |
| Galibiyet | %30 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beerschot Wilrijk | 9 | 8 | 0 | 1 | 23:7 | +16 | 24 | |
| 2 | FCV Dender EH | 9 | 6 | 1 | 2 | 12:4 | +8 | 19 | |
| 3 |
| 271 |
| – |
| 6,30 |
| 4 | Hans VanakenAttacking Midfield | 3 | 1 | 0 | 270 | 270 | 6,10 |
| 5 | Sergio Dutra JuniorCentre Forward | 2 | 0 | 0 | 44 | – | 6,20 |
| 6 | Abdul Majeed Waris | 1 | 0 | 0 | 90 | – | 6,70 |
| 7 | Adam MarusicRight-Back | 1 | 0 | 0 | 90 | – | – |
| 8 | Alassane Tambe | 1 | 0 | 0 | 90 | – | – |
| 9 | Alexander Corryn | 1 | 0 | 0 | 90 | – | 7,00 |
| 10 | Avraam Papadopoulos | 1 | 0 | 0 | 90 | – | 7,20 |
| 11 | Carl MedjaniDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 12 | Darren KeetGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 13 | Essaid Belkalem | 1 | 0 | 0 | 90 | – | 7,50 |
| 14 | Fatih Ozturk | 1 | 0 | 0 | 90 | – | 7,50 |
| 15 | Ivan SantiniForward | 1 | 1 | 0 | 90 | 90 | – |
| 16 | Jakub RzezniczakCentre Back | 1 | 0 | 0 | 90 | – | – |
| 17 | Jose Bosingwa da Silva | 1 | 0 | 1 | 90 | – | 7,80 |
| 18 | Maxine Chanot | 1 | 0 | 0 | 90 | – | – |
| 19 | Michal Kucharczyk | 1 | 0 | 0 | 90 | – | – |
| 20 | Michal Zyro | 1 | 0 | 0 | 90 | – | – |
| 21 | Mustafa Yatabare | 1 | 1 | 0 | 90 | 90 | 7,40 |
| 22 | Oleksandr OsmanDefender | 1 | 0 | 0 | 90 | – | 6,60 |
| 23 | Ondrej DudaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 24 | Teddy ChevalierCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 25 | Vasyl Kobin | 1 | 0 | 0 | 90 | – | 6,90 |
| 26 | Zarko TomasevicCentre Back | 1 | 0 | 0 | 90 | – | – |
| 27 | Zeki YavruRight-Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 28 | Kevin Constant | 1 | 1 | 0 | 88 | 88 | 8,30 |
| 29 | Radchenko ArtemForward | 1 | 0 | 0 | 88 | – | 7,10 |
| 30 | Oscar Rene CardozoCentre Forward | 1 | 0 | 0 | 82 | – | 6,60 |
| 31 | Cyriel DessersCentre Forward | 1 | 0 | 0 | 78 | – | 6,00 |
| 32 | Mehmet Ekici | 1 | 0 | 1 | 73 | – | 7,20 |
| 33 | Salih DursunDefender | 1 | 0 | 0 | 17 | – | 6,20 |
| 34 | Eugene AnsahForward | 1 | 0 | 0 | 12 | – | 6,30 |
| 35 | Sefa Yilmaz | 1 | 0 | 0 | 8 | – | 6,50 |
| 36 | Soner AydogduCentral Midfield | 1 | 0 | 0 | 2 | – | 6,20 |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| 8 |
| 5 | 0 | 3 | 15:9 |
| +6 |
| 15 |
| 4 | Francs Borains | 8 | 5 | 0 | 3 | 10:10 | 0 | 15 |
| 5 | Hasselt | 8 | 5 | 0 | 3 | 12:13 | -1 | 15 |
| 6 | Excelsior Virton | 8 | 4 | 1 | 3 | 14:10 | +4 | 13 |
| 7 | Lokeren | 8 | 4 | 1 | 3 | 16:14 | +2 | 13 |
| 8 | Gent B | 8 | 3 | 2 | 3 | 11:13 | -2 | 11 |
| 9 | Genk II | 8 | 2 | 3 | 3 | 13:15 | -2 | 9 |
| 10 | Patro Eisden | 8 | 3 | 0 | 5 | 13:15 | -2 | 9 |
| 11 | Club Brugge Ⅱ | 8 | 2 | 3 | 3 | 14:17 | -3 | 9 |
| 12 | Seraing United | 9 | 2 | 2 | 5 | 12:16 | -4 | 8 |
| 13 | Lierse | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 |
| 14 | RFC de Liege | 9 | 1 | 2 | 6 | 13:22 | -9 | 5 |
| 15 | Anderlecht II | 8 | 1 | 1 | 6 | 8:17 | -9 | 4 |