Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Charlie CloughCentre Back | 4 | 0 | 0 | 360 | – | 7,45 |
| 2 | Chatmongkol ThongkiriDefensive Midfield | 4 | 0 | 1 | 360 |
| Oynanan maç | 6 |
| Attığı gol | 1,7 |
| Yediği gol | 0,7 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 3 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %33 |
| Galibiyet | %33 |
| Oynanan maç | 3 |
| Attığı gol | 2,3 |
| Yediği gol | 0,3 |
| İlk yarı attığı | 1,3 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %67 |
| Galibiyet | %67 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %40 |
| KG var | %20 |
| Gol yemedi | %60 |
| Galibiyet | %60 |
| Oynanan maç | 3 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %33 |
| Galibiyet |
| – |
| 7,30 |
| 3 | Dominik SchadRight-Back | 4 | 0 | 0 | 360 | – | 7,13 |
| 4 | Mohammed OsmanAttacking Midfield | 4 | 1 | 3 | 360 | 360 | 7,93 |
| 5 | Nont MuangngamGoalkeeper | 4 | 0 | 0 | 360 | – | 7,13 |
| 6 | Luís FelipeRight Winger | 4 | 0 | 0 | 328 | – | 7,20 |
| 7 | Putthinan WannasriCentre Back | 4 | 0 | 0 | 308 | – | 6,90 |
| 8 | Anderson Leonardo da Silva ChavesCentre Forward | 4 | 3 | 0 | 251 | 84 | 6,75 |
| 9 | Wittaya MoonwongLeft-Back | 4 | 1 | 0 | 249 | 249 | 5,13 |
| 10 | Christian IlicAttacking Midfield | 3 | 1 | 0 | 235 | 235 | 7,20 |
| 11 | Athit Stephen BergAttacking Midfield | 4 | 0 | 0 | 192 | – | 6,47 |
| 12 | Baworn TaplaCentral Midfield | 2 | 0 | 0 | 145 | – | 6,75 |
| 13 | Antonio LaraCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 14 | Aphisit NusonsalaLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 15 | Bhumchanok KamklaLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 16 | Chaiyaphon OttonLeft-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 17 | Chanukan KarinAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 18 | Gabriel Bernard Conceicao da SilvaGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 19 | Hwang Hyun SooCentre Back | 1 | 0 | 0 | 90 | – | 5,40 |
| 20 | Joao FelipeLeft Winger | 1 | 0 | 0 | 90 | – | 6,40 |
| 21 | Kerim PalicDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 22 | Marcel ScaleseCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 23 | Michael FalkesgaardGoalkeeper | 1 | 0 | 0 | 90 | – | 7,60 |
| 24 | Nelson OrjiCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 25 | Noboru ShimuraDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 26 | Passakorn BiaothungoiDefensive Midfield | 1 | 0 | 0 | 90 | – | 5,90 |
| 27 | Peeradon ChamratsameeCentral Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 28 | Peerawat AkkratumCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 29 | Ramon RodriguesCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 30 | Renan GorneCentre Forward | 1 | 0 | 0 | 90 | – | 6,70 |
| 31 | Ricardo CardosoLeft Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 32 | Somyos PongsuwanDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 33 | Warut MekmusikGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 34 | Suriya SinghmuiLeft-Back | 1 | 0 | 0 | 87 | – | 7,20 |
| 35 | Kaka MendesLeft Winger | 1 | 0 | 1 | 83 | – | 8,40 |
| 36 | Gilberto Macedo de MacenaCentre Forward | 1 | 1 | 0 | 81 | 81 | 7,40 |
| 37 | Willen Mota InacioCentre Forward | 1 | 0 | 0 | 80 | – | 6,50 |
| 38 | Pombubpha ChanananCentre Forward | 1 | 0 | 0 | 79 | – | 6,20 |
| 39 | Jirawat ChingchaiyaphumRight-Back | 1 | 0 | 0 | 77 | – | 6,60 |
| 40 | Nattapon YongsakoolAttacking Midfield | 1 | 0 | 0 | 77 | – | 7,00 |
| 41 | Ewerton da Silva PereiraCentral Midfield | 1 | 0 | 0 | 76 | – | 6,00 |
| 42 | Chinnawat WongchaiCentre Back | 1 | 0 | 0 | 75 | – | 7,30 |
| 43 | Lucas Costa da Silva,Lucas TocantinsRight Winger | 1 | 0 | 0 | 73 | – | 6,90 |
| 44 | Rodrigo MaranhaoLeft-Back | 1 | 1 | 0 | 69 | 69 | 7,50 |
| 45 | Gabriel Davis dos SantosCentral Midfield | 1 | 0 | 1 | 68 | – | 7,80 |
| 46 | Ralph Machado DiasCentral Midfield | 1 | 0 | 0 | 52 | – | 6,40 |
| 47 | Hong-Gyu YeoRight Winger | 1 | 0 | 0 | 49 | – | 7,00 |
| 48 | Chakkit LaptrakulLeft Winger | 1 | 0 | 0 | 46 | – | 5,80 |
| 49 | Essam Al-SubhiCentre Forward | 1 | 1(1) | 0 | 46 | 46 | 7,40 |
| 50 | Guntapon KeereeleangCentre Forward | 1 | 0 | 0 | 46 | – | 6,40 |
| 51 | Jakkit PalaponRight Winger | 1 | 0 | 0 | 46 | – | 5,80 |
| 52 | Osarenren OkungbowaCentre Back | 1 | 0 | 0 | 46 | – | 7,20 |
| 53 | Worachit KanitsribampenAttacking Midfield | 1 | 0 | 0 | 46 | – | 6,30 |
| 54 | Yuki KusanoCentre Forward | 1 | 0 | 0 | 46 | – | 5,90 |
| 55 | Arnold SuewRight Winger | 2 | 0 | 0 | 45 | – | 6,80 |
| 56 | Purachet ThodsanidRight Winger | 3 | 0 | 0 | 44 | – | 4,33 |
| 57 | Caique Venancio LemesCentre Forward | 1 | 0 | 0 | 44 | – | 6,20 |
| 58 | Lucas Dias do Nascimento SerafimRight Winger | 1 | 0 | 0 | 44 | – | 6,40 |
| 59 | Matias PanigazziAttacking Midfield | 1 | 0 | 0 | 44 | – | 6,50 |
| 60 | Nattapon WorasutCentral Midfield | 1 | 0 | 0 | 44 | – | 6,30 |
| 61 | Seksan RatreeAttacking Midfield | 1 | 0 | 0 | 44 | – | 7,10 |
| 62 | Teerasak PoeiphimaiCentre Forward | 1 | 1 | 0 | 44 | 44 | 8,00 |
| 63 | Suban NgernprasertDefensive Midfield | 1 | 0 | 0 | 41 | – | 5,70 |
| 64 | Nuttee NoiwilaiRight-Back | 3 | 0 | 1 | 36 | – | 2,30 |
| 65 | Nuttasit ChoosaiLeft-Back | 1 | 0 | 0 | 24 | – | 6,50 |
| 66 | Hiromichi KatanoDefensive Midfield | 1 | 0 | 0 | 22 | – | 6,30 |
| 67 | Matee SarakumLeft Winger | 1 | 0 | 0 | 22 | – | 6,50 |
| 68 | Thanongsak KhrutthasarnCentral Midfield | 1 | 0 | 0 | 22 | – | 6,50 |
| 69 | Jude Soonsup-BellCentre Forward | 1 | 0 | 0 | 17 | – | 6,40 |
| 70 | Suphanan BureeratRight-Back | 1 | 0 | 0 | 15 | – | 6,20 |
| 71 | Pongrawit JantawongCentral Midfield | 1 | 0 | 0 | 14 | – | 6,40 |
| 72 | Piyawat PetraLeft-Back | 1 | 0 | 0 | 13 | – | 6,60 |
| 73 | Yingyong ButngamRight-Back | 1 | 0 | 0 | 13 | – | 6,40 |
| 74 | Chudit WanpraphaoCentre Forward | 1 | 0 | 0 | 10 | – | 6,70 |
| 75 | Kittiphat KullaphaLeft-Back | 1 | 0 | 0 | 10 | – | 6,60 |
| 76 | Wattanapong WithunatDefensive Midfield | 1 | 0 | 0 | 10 | – | 6,50 |
| 77 | Wichit KongsinkaewCentre Forward | 1 | 0 | 0 | 9 | – | 0,00 |
| 78 | Jakkraphan KaewpromCentral Midfield | 1 | 0 | 0 | 7 | – | 0,00 |
| 79 | Natapakhan PromthongmeeMidfielder | 1 | 0 | 0 | 6 | – | 0,00 |
| 80 | Surat SuriyachaiRight Winger | 1 | 0 | 0 | 5 | – | 0,00 |
| 81 | Tawan KhotsuphoLeft Winger | 1 | 0 | 0 | 1 | – | 0,00 |
| %33 |
| Oynanan maç | 3 |
| Attığı gol | 2,3 |
| Yediği gol | 0,3 |
| İlk yarı attığı | 1,3 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %67 |
| Galibiyet | %67 |