Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Amjed Attwan KadhimCentral Midfield | 3 | 1 | 0 | 215 | 215 | – |
| 2 |
| Oynanan maç | 3 |
| Attığı gol | 1,3 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %33 |
| KG var | %67 |
| Gol yemedi | %0 |
| Galibiyet | %33 |
| Oynanan maç | 1 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %0 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 3 |
| Attığı gol | 1,3 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %33 |
| KG var | %67 |
| Gol yemedi | %0 |
| Galibiyet | %33 |
| Oynanan maç | 1 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %0 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| 3 |
| 1 |
| 0 |
| 165 |
| 165 |
| – |
| 3 | Bodin PhalaLeft Winger | 1 | 1 | 0 | 88 | 88 | – |
| 4 | Look Saa Nicholas MickelsonLeft-Back | 1 | 1 | 0 | 76 | 76 | – |
| 5 | Sergey PinyaevLeft Winger | 1 | 1 | 0 | 71 | 71 | – |
| 6 | Anton MiranchukAttacking Midfield | 1 | 1 | 0 | 45 | 45 | – |
| 7 | Zander Mateo Casierra CabezasCentre Forward | 1 | 1 | 0 | 16 | 16 | – |
| 8 | Ibraheem BayeshAttacking Midfield | 3 | 0 | 0 | 193 | – | – |
| 9 | Ali Faez AtiyahDefender | 2 | 0 | 0 | 180 | – | – |
| 10 | Amir Al AmmariDefensive Midfield | 2 | 0 | 0 | 180 | – | – |
| 11 | Jalal HassanGoalkeeper | 2 | 0 | 0 | 180 | – | – |
| 12 | Osama RashidDefensive Midfield | 3 | 0 | 0 | 180 | – | – |
| 13 | Ahmed YahiaLeft-Back | 2 | 0 | 0 | 157 | – | – |
| 14 | Pashang AbdullaCentre Forward | 2 | 0 | 0 | 96 | – | – |
| 15 | Bashar Resan BonyanAttacking Midfield | 2 | 0 | 0 | 92 | – | – |
| 16 | Frans Dhia PutrosCentre Back | 2 | 0 | 0 | 92 | – | – |
| 17 | Aleksandr SilyanovRight-Back | 1 | 0 | 0 | 90 | – | – |
| 18 | Allan MohideenDefender | 1 | 0 | 0 | 90 | – | – |
| 19 | Alvaro Montero FernandezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 20 | Andres SalazarLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 21 | Chatchai BudpromGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 22 | Daniel MunozRight-Back | 1 | 0 | 0 | 90 | – | – |
| 23 | Daniil DenisovRight-Back | 1 | 0 | 0 | 90 | – | – |
| 24 | Danil GlebovDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 25 | Davinson Sanchez MinaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 26 | Fahad Talib RaheemGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 27 | Jefferson Andres Lerma SolisDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 28 | Jhon Janer LucumiCentre Back | 1 | 0 | 0 | 90 | – | – |
| 29 | Kritsada KamanDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 30 | Masies ArtienDefender | 1 | 0 | 0 | 90 | – | – |
| 31 | Pansa HemviboonCentre Back | 1 | 0 | 0 | 90 | – | – |
| 32 | Rebin SulakaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 33 | Ruslan LitvinovCentre Back | 1 | 0 | 0 | 90 | – | – |
| 34 | Sergey PesyakovGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 35 | Suad NatiqDefender | 1 | 0 | 0 | 90 | – | – |
| 36 | Supachok SarachatAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 37 | Theeraton BunmathanDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 38 | Weerathep PomphanDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 39 | Zidane IqbalCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 40 | Sarach YooyenDefensive Midfield | 1 | 0 | 0 | 89 | – | – |
| 41 | Teerasil DangdaCentre Forward | 1 | 0 | 0 | 88 | – | – |
| 42 | Jorge CarrascalAttacking Midfield | 1 | 0 | 0 | 86 | – | – |
| 43 | Hussein AliRight-Back | 1 | 0 | 0 | 84 | – | – |
| 44 | Ivan OblyakovCentral Midfield | 1 | 0 | 0 | 80 | – | – |
| 45 | Merchas DoskiLeft-Back | 2 | 0 | 0 | 75 | – | – |
| 46 | Alexander SobolevCentre Forward | 1 | 0 | 0 | 74 | – | – |
| 47 | Ali Al-HamadiCentre Forward | 1 | 0 | 0 | 74 | – | – |
| 48 | Hasan RaedLeft-Back | 1 | 0 | 0 | 74 | – | – |
| 49 | Luis Fernando Diaz MarulandaLeft Winger | 1 | 0 | 0 | 74 | – | – |
| 50 | Rafael Santos Borre MauryCentre Forward | 1 | 0 | 0 | 74 | – | – |
| 51 | Elias DolahCentre Back | 1 | 0 | 0 | 71 | – | – |
| 52 | Ali Jamil AdnanDefender | 1 | 0 | 0 | 67 | – | – |
| 53 | Daniil FominDefensive Midfield | 1 | 0 | 0 | 67 | – | – |
| 54 | Maksim OsipenkoCentre Back | 1 | 0 | 0 | 66 | – | – |
| 55 | Diego ValoyesRight Winger | 1 | 0 | 0 | 59 | – | – |
| 56 | Juan Guillermo Cuadrado BelloRight Midfield | 1 | 0 | 0 | 59 | – | – |
| 57 | Amin Al-HamawiCentre Forward | 1 | 0 | 0 | 46 | – | – |
| 58 | Danil PrutsevCentral Midfield | 1 | 0 | 0 | 45 | – | – |
| 59 | Andres Mateus Uribe VillaDefensive Midfield | 1 | 0 | 0 | 31 | – | – |
| 60 | Jhon AriasRight Winger | 1 | 0 | 0 | 31 | – | – |
| 61 | Daniil KhlusevichRight-Back | 1 | 0 | 0 | 24 | – | – |
| 62 | Daler KuzyaevCentral Midfield | 1 | 0 | 0 | 23 | – | – |
| 63 | Kevin YakobCentral Midfield | 1 | 0 | 0 | 23 | – | – |
| 64 | Louai El AniAttacking Midfield | 1 | 0 | 0 | 23 | – | – |
| 65 | Ahmed FarhanLeft Winger | 2 | 0 | 0 | 22 | – | – |
| 66 | Humam Tariq FarajMidfielder | 1 | 0 | 0 | 21 | – | – |
| 67 | Anton ZinkovskiyLeft Winger | 1 | 0 | 0 | 19 | – | – |
| 68 | Poramet ArjviraiCentre Forward | 1 | 0 | 0 | 19 | – | – |
| 69 | Konstantin TyukavinCentre Forward | 1 | 0 | 0 | 16 | – | – |
| 70 | Yaser AsprillaRight Winger | 1 | 0 | 0 | 16 | – | – |
| 71 | Nitipong SelanonRight-Back | 1 | 0 | 0 | 14 | – | – |
| 72 | Vyacheslav KaravaevRight-Back | 1 | 0 | 0 | 10 | – | – |
| 73 | Aso RostamRight-Back | 1 | 0 | 0 | 9 | – | – |
| 74 | Karar NabeelAttacking Midfield | 1 | 0 | 0 | 9 | – | – |
| 75 | Oscar CortesLeft Winger | 1 | 0 | 0 | 4 | – | – |
| 76 | Pathompol CharoenrattanapiromRight Winger | 1 | 0 | 0 | 2 | – | – |
| 77 | Thitipan PuangchanCentral Midfield | 1 | 0 | 0 | 2 | – | – |
| 78 | Pokklaw AnanCentral Midfield | 1 | 0 | 0 | 1 | – | – |
| %0 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %0 |
| Galibiyet | %50 |