Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Markus KarlssonCentral Midfield | 1 | 1 | 0 | 120 | 120 | 6,60 |
| Oynanan maç | 10 |
| Attığı gol | 1,2 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %30 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 1,9 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 1,1 |
| 2.5 üst | %70 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 2,0 |
| Yediği gol | 1,1 |
| İlk yarı attığı | 1,2 |
| 2.5 üst | %60 |
| KG var | %50 |
| Gol yemedi | %40 |
| Galibiyet | %80 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IK Sirius FK | 27 | 18 | 4 | 5 | 58:34 | +24 | 58 | |
| 2 | Hammarby | 27 | 17 | 4 | 6 | 56:22 | +34 | 55 | |
| 3 |
| 2 |
| Nahir BesaraAttacking Midfield |
| 1 |
| 1 |
| 0 |
| 120 |
| 120 |
| 7,60 |
| 3 | Robbie UreCentre Forward | 1 | 1 | 0 | 120 | 120 | 7,90 |
| 4 | Montader MadjedRight Winger | 1 | 1 | 0 | 73 | 73 | 7,70 |
| 5 | Neo JonssonRight Winger | 1 | 1 | 0 | 63 | 63 | 7,10 |
| 6 | Joakim PerssonRight Winger | 1 | 1 | 0 | 57 | 57 | 7,40 |
| 7 | Frederik Franck WintherCentre Back | 1 | 0 | 0 | 120 | – | 6,80 |
| 8 | Hampus SkoglundRight-Back | 1 | 0 | 0 | 120 | – | 6,20 |
| 9 | Henrik CastegrenRight-Back | 1 | 0 | 0 | 120 | – | 6,50 |
| 10 | Marcus LindbergCentral Midfield | 1 | 0 | 0 | 120 | – | 6,90 |
| 11 | Melker HeierDefensive Midfield | 1 | 0 | 0 | 120 | – | 7,00 |
| 12 | Mohamed SoumahCentre Back | 1 | 0 | 0 | 120 | – | 6,60 |
| 13 | Oscar KrusnellLeft-Back | 1 | 0 | 0 | 120 | – | 6,80 |
| 14 | Tobias AnkerCentre Back | 1 | 0 | 1 | 120 | – | 7,00 |
| 15 | Victor ErikssonCentre Back | 1 | 0 | 0 | 120 | – | 6,90 |
| 16 | Warner HahnGoalkeeper | 1 | 0 | 0 | 120 | – | 6,50 |
| 17 | Paulos AbrahamCentre Forward | 1 | 0 | 0 | 119 | – | 6,30 |
| 18 | David CelicGoalkeeper | 1 | 0 | 0 | 118 | – | 6,40 |
| 19 | Frank Junior AdjeiCentral Midfield | 1 | 0 | 0 | 106 | – | 7,10 |
| 20 | Isak BjerkeboLeft Winger | 1 | 0 | 0 | 106 | – | 7,60 |
| 21 | Noah PerssonLeft-Back | 1 | 0 | 1 | 99 | – | 6,70 |
| 22 | Victor LindLeft Winger | 1 | 0 | 0 | 99 | – | 7,20 |
| 23 | Matthias NarteyAttacking Midfield | 1 | 0 | 0 | 63 | – | 6,40 |
| 24 | Victor SvenssonCentral Midfield | 1 | 0 | 0 | 57 | – | 6,40 |
| 25 | Oscar JohanssonRight Midfield | 1 | 0 | 0 | 47 | – | 6,50 |
| 26 | Nikola VasicCentre Forward | 1 | 0 | 0 | 21 | – | 6,60 |
| 27 | Oscar Steinke BranbyLeft-Back | 1 | 0 | 0 | 21 | – | 6,70 |
| 28 | Odera Samuel AdinduRight Winger | 1 | 0 | 0 | 14 | – | 6,60 |
| 29 | Wilson UhrstromAttacking Midfield | 1 | 0 | 0 | 14 | – | 6,40 |
| 30 | Ismael DiawaraGoalkeeper | 1 | 0 | 0 | 2 | – | – |
| 31 | Moise KaboreCentre Forward | 1 | 0 | 0 | 1 | – | – |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,4 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet | %60 |
| 27 |
| 16 | 4 | 7 | 55:25 |
| +30 |
| 52 |
| 4 | Hacken | 27 | 13 | 10 | 4 | 48:30 | +18 | 49 |
| 5 | Elfsborg | 27 | 12 | 10 | 5 | 41:27 | +14 | 46 |
| 6 | Vasteras SK FK | 27 | 13 | 5 | 9 | 40:38 | +2 | 44 |
| 7 | Malmo FF | 27 | 12 | 4 | 11 | 42:36 | +6 | 40 |
| 8 | AIK Solna | 27 | 10 | 8 | 9 | 43:47 | -4 | 38 |
| 9 | IFK Goteborg | 27 | 10 | 8 | 9 | 36:46 | -10 | 38 |
| 10 | GAIS | 27 | 10 | 7 | 10 | 34:27 | +7 | 37 |
| 11 | Brommapojkarna | 27 | 9 | 7 | 11 | 39:44 | -5 | 34 |
| 12 | Mjallby AIF | 27 | 6 | 9 | 12 | 30:43 | -13 | 27 |
| 13 | Kalmar | 27 | 6 | 5 | 16 | 23:42 | -19 | 23 |
| 14 | Degerfors IF | 27 | 5 | 5 | 17 | 22:46 | -24 | 20 |
| 15 | Orgryte | 27 | 4 | 7 | 16 | 33:60 | -27 | 19 |
| 16 | Halmstads | 27 | 4 | 5 | 18 | 18:51 | -33 | 17 |