Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Ekain ZenitagoiaSecond Striker | 20 | 4 | 0 | 1.444 | 361 | – |
| 2 | Daniel FuzatoGoalkeeper | 18 | 0 | 0 | 1.620 | – | – |
| 3 |
| Oynanan maç | 6 |
| Attığı gol | 1,7 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %67 |
| KG var | %67 |
| Gol yemedi | %17 |
| Galibiyet | %33 |
| Oynanan maç | 3 |
| Attığı gol | 1,3 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %33 |
| Galibiyet | %33 |
| Oynanan maç | 3 |
| Attığı gol | 2,0 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %33 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| Oynanan maç | 3 |
| Attığı gol | 1,3 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %33 |
| KG var | %33 |
| Gol yemedi | %33 |
| Galibiyet |
| 18 |
| 0 |
| 0 |
| 696 |
| – |
| – |
| 4 | Cristian Ignacio Herrera PerezCentre Forward | 17 | 1 | 0 | 1.412 | 1412 | – |
| 5 | Kevin AppinCentral Midfield | 17 | 0 | 0 | 939 | – | – |
| 6 | Martin PascualCentre Back | 16 | 0 | 0 | 1.330 | – | – |
| 7 | Javier Vazquez LopezDefender | 16 | 0 | 0 | 1.055 | – | – |
| 8 | Ivan Morante RuizCentral Midfield | 15 | 0 | 0 | 851 | – | – |
| 9 | Juan FernandezCentre Back | 12 | 2 | 0 | 915 | 458 | – |
| 10 | Gonzalo EscobarLeft-Back | 12 | 0 | 0 | 816 | – | – |
| 11 | Papakouly DiopDefensive Midfield | 12 | 2 | 0 | 756 | 378 | – |
| 12 | Jorge Andujar Moreno, CokeRight-Back | 11 | 1 | 0 | 815 | 815 | – |
| 13 | Fran GrimaRight-Back | 11 | 0 | 0 | 782 | – | – |
| 14 | Manuel Agudo Duran, NolitoLeft Winger | 11 | 0 | 0 | 515 | – | – |
| 15 | Mateusz BoguszAttacking Midfield | 10 | 1 | 0 | 500 | 500 | – |
| 16 | Isma RuizCentral Midfield | 9 | 0 | 0 | 571 | – | – |
| 17 | Dario Poveda RomeraCentre Forward | 9 | 1 | 0 | 467 | 467 | – |
| 18 | Miki VillarRight Winger | 9 | 0 | 0 | 310 | – | – |
| 19 | Fausto GrilloCentre Back | 8 | 0 | 0 | 715 | – | – |
| 20 | David GoldarCentre Back | 8 | 0 | 0 | 592 | – | – |
| 21 | Javier SerranoMidfielder | 7 | 0 | 0 | 600 | – | – |
| 22 | William AlarcónCentral Midfield | 7 | 0 | 0 | 313 | – | – |
| 23 | Joseda AlvarezDefender | 6 | 0 | 0 | 471 | – | – |
| 24 | Sergio Castel MartinezCentre Forward | 6 | 0 | 0 | 279 | – | – |
| 25 | Lukas JulisCentre Forward | 6 | 0 | 0 | 173 | – | – |
| 26 | Miguel AzeezCentral Midfield | 5 | 0 | 0 | 376 | – | – |
| 27 | Marcos Mauro Lopez GutierrezCentre Back | 5 | 0 | 0 | 256 | – | – |
| 28 | German Parreno BoixGoalkeeper | 3 | 0 | 0 | 270 | – | – |
| 29 | Alvaro GarciaCentre Back | 3 | 0 | 0 | 241 | – | – |
| 30 | Zé CarlosDefender | 3 | 0 | 0 | 177 | – | – |
| 31 | Alejandro Galvez JimenaDefender | 3 | 0 | 0 | 109 | – | – |
| 32 | Marco Sangalli FuentesLeft Winger | 2 | 0 | 0 | 119 | – | – |
| 33 | Alex AizpuruCentre Forward | 2 | 0 | 0 | 29 | – | – |
| 34 | Aaron EscandellGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 35 | Abdel AbqarCentre Back | 1 | 0 | 0 | 90 | – | – |
| 36 | Adrian DieguezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 37 | Agus MedinaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 38 | Aitor CórdobaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 39 | Alberto RodriguezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 40 | Alberto del MoralDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 41 | Alejandro Barbudo LorenzoCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 42 | Alejandro Orellana GomezDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 43 | Aleksandar SedlarCentre Back | 1 | 0 | 0 | 90 | – | – |
| 44 | Alex MunozLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 45 | Alex SuarezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 46 | Alexandru Stefan PascanuCentre Back | 1 | 0 | 0 | 90 | – | – |
| 47 | Alfonso HerreroGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 48 | Allexandre Corredera AlardiCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 49 | Alvaro RatonGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 50 | Alvaro Rodriguez PerezRight-Back | 1 | 1 | 0 | 90 | 90 | – |
| 51 | Alvaro Tejero SacristanRight-Back | 1 | 0 | 0 | 90 | – | – |
| 52 | Alvaro VallesGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 53 | Amir Abedzadeh | 1 | 0 | 0 | 90 | – | – |
| 54 | Anaitz Arbilla ZabalaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 55 | Andrei RatiuRight-Back | 1 | 0 | 0 | 90 | – | – |
| 56 | Andres Fernandez MorenoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 57 | Angel Montoro Sanchez | 1 | 0 | 0 | 90 | – | – |
| 58 | Antonio Cristian Glauder GarciaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 59 | Antonio Sivera SalvaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 60 | Aritz AldasoroCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 61 | Asier Riesgo Unamuno | 1 | 0 | 0 | 90 | – | – |
| 62 | Bernabe BarraganGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 63 | Borja Gonzalez TejadaRight-Back | 1 | 0 | 0 | 90 | – | – |
| 64 | Borja Gonzalez TomasCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 65 | Carlo Adriano GarciaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 66 | Carlos NevaLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 67 | Carlos Roberto IzquierdozCentre Back | 1 | 0 | 0 | 90 | – | – |
| 68 | Cristian Gutierrez VizcainoLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 69 | Dani FernandezRight-Back | 1 | 0 | 0 | 90 | – | – |
| 70 | Dani OjedaLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 71 | Dani TasendeLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 72 | Daniel AcevesLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 73 | Daniel Pedro Calvo SanromanCentre Back | 1 | 0 | 0 | 90 | – | – |
| 74 | Daniel Raba AntoliSecond Striker | 1 | 0 | 0 | 90 | – | – |
| 75 | David Timor CopoviDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 76 | Derik LacerdaCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 77 | Diego Marino VillarGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 78 | Diego SanchezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 79 | Enric FranquesaLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 80 | Enrique Gallego PuigsechCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 81 | Eric CurbeloCentre Back | 1 | 0 | 0 | 90 | – | – |
| 82 | Fernando NinoCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 83 | Filip JorgensenGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 84 | Florian MiguelLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 85 | Fran GamezRight-Back | 1 | 0 | 0 | 90 | – | – |
| 86 | Fran Garcia SolsonaLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 87 | Fran VillalbaAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 88 | Francisco Sebastian Moyano JimenezLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 89 | Giuliano SimeoneRight Winger | 1 | 0 | 0 | 90 | – | – |
| 90 | Ignasi MiquelCentre Back | 1 | 0 | 0 | 90 | – | – |
| 91 | Imanol Garcia de AlbenizLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 92 | Inigo VicenteLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 93 | Ivan CaleroRight-Back | 1 | 1 | 0 | 90 | 90 | – |
| 94 | Ivan GilAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 95 | Jacobo GonzalezLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 96 | Jair AmadorCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 97 | Javier LopezLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 98 | Jeremy BlascoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 99 | Jeremy MellotRight-Back | 1 | 0 | 0 | 90 | – | – |
| 100 | Joan FemeniasGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 101 | Jokin EzkietaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 102 | Jonas Ramalho ChimenoDefender | 1 | 0 | 0 | 90 | – | – |
| 103 | Jonathan Viera RamosAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 104 | Jorge Giovani Zarfino CalandriaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 105 | Jorge Miramon SantagertrudisRight Midfield | 1 | 0 | 0 | 90 | – | – |
| 106 | Jorge Saenz de Miera Colmeiro, JorgeCentre Back | 1 | 0 | 0 | 90 | – | – |
| 107 | Jose Alejandro Martin ValeronCentre Back | 1 | 0 | 0 | 90 | – | – |
| 108 | Jose Antonio Caro DiazGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 109 | Jose Ignacio Martinez Garcia,NachoLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 110 | Jose Luis Garcia Vaya, PepeluDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 111 | José SalinasLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 112 | Juan BerrocalCentre Back | 1 | 0 | 0 | 90 | – | – |
| 113 | Juan SorianoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 114 | Juan de Dios RivasCentre Back | 1 | 0 | 0 | 90 | – | – |
| 115 | Juanma GarciaRight Winger | 1 | 0 | 0 | 90 | – | – |
| 116 | Juergen ElitimDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 117 | Kelechi NwakaliCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 118 | Kento HashimotoDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 119 | Kevin Nicolas Ratti FredesGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 120 | Lander OlaetxeaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 121 | Lluis Lopez MarmolCentre Back | 1 | 0 | 0 | 90 | – | – |
| 122 | Luca ZidaneGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 123 | Luis MunozMidfielder | 1 | 0 | 0 | 90 | – | – |
| 124 | Luis RiojaRight Winger | 1 | 3 | 0 | 90 | 30 | – |
| 125 | Mamadou MbackeCentre Back | 1 | 0 | 0 | 90 | – | – |
| 126 | Manu BarreiroCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 127 | Miguel Angel RubioCentre Back | 1 | 0 | 0 | 90 | – | – |
| 128 | Miguel AtienzaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 129 | Miguel LealDefender | 1 | 0 | 0 | 90 | – | – |
| 130 | Miguel LoureiroRight-Back | 1 | 0 | 0 | 90 | – | – |
| 131 | Mika MarmolCentre Back | 1 | 0 | 0 | 90 | – | – |
| 132 | Miki MunozCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 133 | Moi DelgadoLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 134 | Mourad El GhezouaniCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 135 | Nahuel TenagliaRight-Back | 1 | 0 | 0 | 90 | – | – |
| 136 | Omenuke MfuluMidfielder | 1 | 0 | 0 | 90 | – | – |
| 137 | Oriol ReyDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 138 | Orlando Ruben Yanez AlabartGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 139 | Oscar MelendoAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 140 | Oscar WhalleyGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 141 | Pablo ChavarriaCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 142 | Pablo Claveria HerraizMidfielder | 1 | 0 | 0 | 90 | – | – |
| 143 | Pablo De BlasisAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 144 | Pablo Insua BlancoCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 145 | Pablo Vazquez PerezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 146 | Paris Adot BarandiaranDefender | 1 | 0 | 0 | 90 | – | – |
| 147 | Pedro Alcala GuiradoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 148 | Pedro Diaz FanjulCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 149 | Peru Nolaskoain EsnalDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 150 | Pol MorenoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 151 | Raul Fernandez MateosGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 152 | Raul Garcia de HaroCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 153 | Roberto Suarez PierCentre Back | 1 | 0 | 0 | 90 | – | – |
| 154 | Rodrigo Tarin Higon | 1 | 0 | 0 | 90 | – | – |
| 155 | Saul Garcia CabreroDefender | 1 | 0 | 0 | 90 | – | – |
| 156 | Sergi Cardona BermudezLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 157 | Sergi Enrich AmetllerCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 158 | Sergio Bermejo LilloForward | 1 | 1 | 0 | 90 | 90 | – |
| 159 | Sergio GonzálezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 160 | Sergio Postigo RedondoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 161 | Sidnei Rechel da Silva Junior | 1 | 0 | 0 | 90 | – | – |
| 162 | Toni DatkovicCentre Back | 1 | 0 | 0 | 90 | – | – |
| 163 | Unai Elgezabal UdondoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 164 | Vicente Iborra | 1 | 0 | 0 | 90 | – | – |
| 165 | Victor David Diaz Miguel | 1 | 1 | 0 | 90 | 90 | – |
| 166 | Waldo RubioLeft Winger | 1 | 1 | 0 | 90 | 90 | – |
| 167 | Wesley Moraes Ferreira Da SilvaCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 168 | álvaro SanzDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 169 | Carlos Nieto HerreroLeft-Back | 1 | 0 | 0 | 89 | – | – |
| 170 | Marc Mateu Sanjuan, MarcLeft-Back | 1 | 1 | 0 | 89 | 89 | – |
| 171 | Juanlu SanchezRight-Back | 1 | 0 | 0 | 88 | – | – |
| 172 | Pablo TomeoCentre Back | 1 | 0 | 0 | 88 | – | – |
| 173 | Jose CorpasRight Winger | 1 | 0 | 0 | 86 | – | – |
| 174 | Matheus Pereira da SilvaCentral Midfield | 1 | 0 | 0 | 86 | – | – |
| 175 | Roko BaturinaCentre Forward | 1 | 1 | 0 | 86 | 86 | – |
| 176 | StoichkovAttacking Midfield | 1 | 1 | 0 | 86 | 86 | – |
| 177 | Adrian De La FuenteCentre Back | 1 | 0 | 0 | 84 | – | – |
| 178 | Borja Garces MorenoCentre Forward | 1 | 0 | 0 | 84 | – | – |
| 179 | Bruno Batista Pereira PiresCentre Back | 1 | 0 | 0 | 84 | – | – |
| 180 | Cristo Ramon Gonzalez PerezLeft Winger | 1 | 0 | 0 | 84 | – | – |
| 181 | Enzo LoiodiceCentral Midfield | 1 | 0 | 0 | 84 | – | – |
| 182 | Guillermo Rosas AlonsoRight-Back | 1 | 0 | 0 | 84 | – | – |
| 183 | Hacen Moctar El IdeDefensive Midfield | 1 | 0 | 0 | 84 | – | – |
| 184 | Jose Leon BernalCentre Back | 1 | 0 | 0 | 84 | – | – |
| 185 | Jose Ricardo AvelarDefender | 1 | 0 | 0 | 84 | – | – |
| 186 | Juan Ferney Otero TovarCentre Forward | 1 | 1 | 0 | 84 | 84 | – |
| 187 | Sergio GonzalezCentre Back | 1 | 0 | 0 | 84 | – | – |
| 188 | Adria AltimiraRight-Back | 1 | 0 | 0 | 83 | – | – |
| 189 | Alex Bermejo EscribanoLeft Winger | 1 | 0 | 0 | 83 | – | – |
| 190 | Antonio BlancoDefensive Midfield | 1 | 0 | 0 | 83 | – | – |
| 191 | Antonio Moya VegaCentral Midfield | 1 | 0 | 0 | 83 | – | – |
| 192 | David Remeseiro Salgueiro, JasonRight Winger | 1 | 0 | 0 | 83 | – | – |
| 193 | German ValeraLeft Winger | 1 | 0 | 0 | 83 | – | – |
| 194 | Francho SerranoCentral Midfield | 1 | 0 | 0 | 82 | – | – |
| 195 | Nikolaos MichelisDefender | 1 | 0 | 0 | 82 | – | – |
| 196 | Valentin VadaCentral Midfield | 1 | 0 | 0 | 82 | – | – |
| 197 | Gaku ShibasakiCentral Midfield | 1 | 0 | 0 | 80 | – | – |
| 198 | Jon KarrikaburuCentre Forward | 1 | 0 | 0 | 80 | – | – |
| 199 | Alejandro CalvoRight Winger | 1 | 0 | 0 | 77 | – | – |
| 200 | Isak JanssonLeft Winger | 1 | 0 | 0 | 77 | – | – |
| 201 | Jon BautistaCentre Forward | 1 | 0 | 0 | 77 | – | – |
| 202 | Luca Sangalli FuentesCentral Midfield | 1 | 0 | 0 | 77 | – | – |
| 203 | Oscar PinchiLeft Winger | 1 | 0 | 0 | 77 | – | – |
| 204 | Roberto Lopes AlcaideAttacking Midfield | 1 | 0 | 0 | 77 | – | – |
| 205 | Ruben Castro Martin | 1 | 0 | 0 | 77 | – | – |
| 206 | Alvaro JimenezRight Winger | 1 | 0 | 0 | 76 | – | – |
| 207 | Flavien Enzo Thiedort BoyomoCentre Back | 1 | 0 | 0 | 76 | – | – |
| 208 | Fran AlvarezAttacking Midfield | 1 | 0 | 0 | 76 | – | – |
| 209 | Higinio Marin EscavyCentre Forward | 1 | 1 | 0 | 76 | 76 | – |
| 210 | Iván RomeroCentre Forward | 1 | 1 | 0 | 76 | 76 | – |
| 211 | Aitor Garcia FloresLeft Winger | 1 | 0 | 0 | 75 | – | – |
| 212 | Lucas AhijadoRight-Back | 1 | 0 | 0 | 75 | – | – |
| 213 | Alfredo OrtunoCentre Forward | 1 | 0 | 0 | 74 | – | – |
| 214 | Diego ColladoLeft Winger | 1 | 1 | 0 | 74 | 74 | – |
| 215 | Jaume Albert Cuellar MendozaMidfielder | 1 | 0 | 0 | 74 | – | – |
| 216 | Javi OntiverosLeft Winger | 1 | 0 | 0 | 74 | – | – |
| 217 | Jonatan Montiel CaballeroAttacking Midfield | 1 | 0 | 0 | 74 | – | – |
| 218 | Roberto Soldado Rillo | 1 | 0 | 0 | 73 | – | – |
| 219 | Asier VillalibreCentre Forward | 1 | 0 | 0 | 69 | – | – |
| 220 | Jose Manuel Garcia Naranjo | 1 | 0 | 0 | 69 | – | – |
| 221 | Julio Alonso SosaLeft-Back | 1 | 0 | 0 | 69 | – | – |
| 222 | Manuel FusterRight Winger | 1 | 1 | 0 | 69 | 69 | – |
| 223 | Yuri De Souza FonsecaCentre Forward | 1 | 2 | 0 | 69 | 35 | – |
| 224 | Iker UndabarrenaCentral Midfield | 1 | 0 | 0 | 68 | – | – |
| 225 | Yann BodigerCentral Midfield | 1 | 0 | 0 | 68 | – | – |
| 226 | Alberto SoroAttacking Midfield | 1 | 0 | 0 | 67 | – | – |
| 227 | Allan-Romeo Nyom | 1 | 0 | 0 | 67 | – | – |
| 228 | Antonio PuertasRight Winger | 1 | 0 | 0 | 67 | – | – |
| 229 | Marc PubillCentre Back | 1 | 0 | 0 | 67 | – | – |
| 230 | Raul NavarroRight-Back | 1 | 0 | 0 | 66 | – | – |
| 231 | Yanis RahmaniLeft Winger | 1 | 0 | 0 | 65 | – | – |
| 232 | Alex PastorCentre Back | 1 | 0 | 0 | 63 | – | – |
| 233 | Borja Sanchez Gil,BorjaLeft Winger | 1 | 0 | 0 | 63 | – | – |
| 234 | Alberto MoleiroLeft Winger | 1 | 0 | 0 | 62 | – | – |
| 235 | PejinoRight Winger | 1 | 0 | 0 | 62 | – | – |
| 236 | Dani QueipoLeft Winger | 1 | 0 | 0 | 61 | – | – |
| 237 | Jaume Grau CiscarCentral Midfield | 1 | 0 | 0 | 61 | – | – |
| 238 | Victor Mollejo CarpinteroRight Winger | 1 | 0 | 0 | 61 | – | – |
| 239 | Javier AvilesRight Winger | 1 | 0 | 0 | 60 | – | – |
| 240 | Alberto Escasi OlivaDefender | 1 | 0 | 0 | 58 | – | – |
| 241 | Borja Valle BalongaForward | 1 | 0 | 0 | 58 | – | – |
| 242 | Damian MustoDefensive Midfield | 1 | 0 | 0 | 58 | – | – |
| 243 | Joaquin Jose Marin Ruz,QuiniRight-Back | 1 | 0 | 0 | 58 | – | – |
| 244 | Jose Maria Callejon BuenoRight Winger | 1 | 0 | 0 | 58 | – | – |
| 245 | Daniel Escriche RomeroCentre Forward | 1 | 0 | 0 | 57 | – | – |
| 246 | Kevin Carlos Omoruyi BenjaminCentre Forward | 1 | 1 | 0 | 57 | 57 | – |
| 247 | Serge Patrick Njoh SokoRight Winger | 1 | 0 | 0 | 57 | – | – |
| 248 | Alvaro MantillaRight-Back | 1 | 0 | 0 | 56 | – | – |
| 249 | Juanjo NarvaezCentral Midfield | 1 | 0 | 0 | 55 | – | – |
| 250 | Rober GonzalezRight Winger | 1 | 0 | 0 | 54 | – | – |
| 251 | Robert IbanezRight Winger | 1 | 0 | 0 | 54 | – | – |
| 252 | Ruben Bover IzquierdoCentral Midfield | 1 | 0 | 0 | 54 | – | – |
| 253 | Aleix FebasCentral Midfield | 1 | 0 | 0 | 46 | – | – |
| 254 | Diego Varela PampínLeft-Back | 1 | 0 | 0 | 46 | – | – |
| 255 | Jimmy SuarezMidfielder | 1 | 0 | 0 | 46 | – | – |
| 256 | Jordi MboulaRight Winger | 1 | 0 | 0 | 46 | – | – |
| 257 | Peque FernandezSecond Striker | 1 | 0 | 0 | 46 | – | – |
| 258 | Alex ForesCentre Forward | 1 | 0 | 0 | 44 | – | – |
| 259 | Arvin AppiahLeft-Back | 1 | 1 | 0 | 44 | 44 | – |
| 260 | Hector HevelCentral Midfield | 1 | 0 | 0 | 44 | – | – |
| 261 | Inigo Sainz-MazaCentral Midfield | 1 | 0 | 0 | 44 | – | – |
| 262 | Koba KoindrediCentral Midfield | 1 | 0 | 0 | 44 | – | – |
| 263 | Haissem HassanRight Winger | 1 | 0 | 0 | 42 | – | – |
| 264 | Jon GuridiCentral Midfield | 1 | 0 | 0 | 36 | – | – |
| 265 | Jorge de Frutos SebastianRight Winger | 1 | 0 | 0 | 36 | – | – |
| 266 | Mustapha BunduRight Winger | 1 | 0 | 0 | 36 | – | – |
| 267 | Juan MunozForward | 1 | 0 | 0 | 35 | – | – |
| 268 | Aboubakary KanteCentre Forward | 1 | 1 | 0 | 33 | 33 | – |
| 269 | Gerard ValentinRight Winger | 1 | 0 | 0 | 33 | – | – |
| 270 | Juan Carlos Real RuizAttacking Midfield | 1 | 0 | 0 | 33 | – | – |
| 271 | Alberto Perea Correoso | 1 | 0 | 0 | 32 | – | – |
| 272 | Bilal OuacharafDefender | 1 | 0 | 0 | 32 | – | – |
| 273 | Jairo Izquierdo GonzalezLeft-Back | 1 | 0 | 0 | 32 | – | – |
| 274 | Mikel Rico Moreno | 1 | 0 | 0 | 32 | – | – |
| 275 | Ricard Sanchez SendraDefender | 1 | 0 | 0 | 32 | – | – |
| 276 | Josep SeneAttacking Midfield | 1 | 0 | 0 | 30 | – | – |
| 277 | Ignacio Mendez Navia FernandezCentral Midfield | 1 | 0 | 0 | 29 | – | – |
| 278 | Makhtar GueyeCentre Forward | 1 | 0 | 0 | 29 | – | – |
| 279 | Manuel Molina ValeroCentral Midfield | 1 | 0 | 0 | 29 | – | – |
| 280 | Oscar ClementeAttacking Midfield | 1 | 0 | 0 | 28 | – | – |
| 281 | Sandro RamirezCentre Forward | 1 | 0 | 0 | 28 | – | – |
| 282 | Miguel LlambrichForward | 1 | 0 | 0 | 27 | – | – |
| 283 | Sinan BakisCentre Forward | 1 | 1 | 0 | 27 | 27 | – |
| 284 | Javier Munoz JimenezCentral Midfield | 1 | 0 | 0 | 25 | – | – |
| 285 | Campos GasparLeft Winger | 1 | 0 | 0 | 24 | – | – |
| 286 | Grego SierraCentre Back | 1 | 0 | 0 | 24 | – | – |
| 287 | Bryan ZaragozaLeft Winger | 1 | 1 | 0 | 23 | 23 | – |
| 288 | Charly Musonda | 1 | 0 | 0 | 23 | – | – |
| 289 | Jorge Molina Vidal | 1 | 0 | 0 | 23 | – | – |
| 290 | Seydouba CisseCentral Midfield | 1 | 0 | 0 | 23 | – | – |
| 291 | Federico Vico VillegasAttacking Midfield | 1 | 0 | 0 | 22 | – | – |
| 292 | Sergio Ruiz AlonsoCentral Midfield | 1 | 0 | 0 | 22 | – | – |
| 293 | Eduardo David Espiau HernandezCentre Forward | 1 | 0 | 0 | 21 | – | – |
| 294 | Jonathan DubasinRight Winger | 1 | 0 | 0 | 21 | – | – |
| 295 | Juan Maria AlcedoDefender | 1 | 0 | 0 | 21 | – | – |
| 296 | Mamadou Sylla DialloCentre Forward | 1 | 0 | 0 | 21 | – | – |
| 297 | Sabit AbdulaiDefensive Midfield | 1 | 0 | 0 | 21 | – | – |
| 298 | Alejandro CanteroLeft Winger | 1 | 0 | 0 | 17 | – | – |
| 299 | German Sanchez Barahona | 1 | 0 | 0 | 17 | – | – |
| 300 | Ruben GonzalezCentre Back | 1 | 0 | 0 | 17 | – | – |
| 301 | Angel Baena PerezRight Winger | 1 | 0 | 0 | 16 | – | – |
| 302 | Antonio PachecoCentral Midfield | 1 | 0 | 0 | 16 | – | – |
| 303 | Armando SadikuForward | 1 | 1 | 0 | 16 | 16 | – |
| 304 | Mohamed BouldiniForward | 1 | 0 | 0 | 16 | – | – |
| 305 | Sergio LozanoAttacking Midfield | 1 | 0 | 0 | 16 | – | – |
| 306 | Carlos PomaresLeft-Back | 1 | 0 | 0 | 15 | – | – |
| 307 | Pol ValentinRight-Back | 1 | 0 | 0 | 15 | – | – |
| 308 | Samuel ObengCentre Forward | 1 | 0 | 0 | 15 | – | – |
| 309 | Alberto Martin DiazLeft Winger | 1 | 0 | 0 | 14 | – | – |
| 310 | Alvaro Lemos | 1 | 0 | 0 | 14 | – | – |
| 311 | Andy Kawaya | 1 | 0 | 0 | 14 | – | – |
| 312 | Djetei MohamedCentre Back | 1 | 0 | 0 | 14 | – | – |
