Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Miki VillarMidfielder | 18 | 1 | 0 | 495 | 495 | – |
| 2 | David GoldarCentre Back | 17 | 3 | 0 | 1.518 | 506 | – |
| 3 |
| Oynanan maç | 10 |
| Attığı gol | 0,8 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %30 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 1,1 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %30 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 0,8 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %30 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,4 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %40 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| Miguel Angel Guerrero MartinForward |
| 17 |
| 0 |
| 0 |
| 1.004 |
| – |
| – |
| 4 | DavoLeft Winger | 17 | 2 | 0 | 495 | 248 | – |
| 5 | Sergio Castel MartinezCentre Forward | 16 | 4 | 0 | 1.275 | 319 | – |
| 6 | Ekain ZenitagoiaSecond Striker | 16 | 3 | 0 | 893 | 298 | – |
| 7 | German Parreno BoixGoalkeeper | 15 | 0 | 0 | 1.350 | – | – |
| 8 | Ruben GonzalezCentre Back | 15 | 1 | 0 | 1.004 | 1004 | – |
| 9 | Papakouly DiopDefensive Midfield | 14 | 0 | 0 | 790 | – | – |
| 10 | Kevin AppinCentral Midfield | 14 | 1 | 0 | 554 | 554 | – |
| 11 | Gonzalo EscobarLeft-Back | 13 | 1 | 0 | 971 | 971 | – |
| 12 | Juan FernandezCentre Back | 12 | 1 | 0 | 957 | 957 | – |
| 13 | David Morillas JimenezLeft-Back | 12 | 0 | 0 | 907 | – | – |
| 14 | Javier Lara GrandeAttacking Midfield | 12 | 0 | 0 | 664 | – | – |
| 15 | David Gonzalez PlataDefensive Midfield | 12 | 1 | 0 | 439 | 439 | – |
| 16 | Fran GrimaRight-Back | 11 | 0 | 0 | 905 | – | – |
| 17 | Mateusz BoguszAttacking Midfield | 10 | 0 | 0 | 762 | – | – |
| 18 | Alejandro Galvez JimenaDefender | 7 | 0 | 0 | 441 | – | – |
| 19 | Juan HernandezForward | 2 | 0 | 0 | 30 | – | – |
| 20 | Abdelhafid Al Badaoui SabrForward | 1 | 0 | 0 | 90 | – | – |
| 21 | Aleix Garcia SerranoCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 22 | Alejandro Frances TorrijoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 23 | Alejandro PozoRight Winger | 1 | 0 | 0 | 90 | – | – |
| 24 | Alejandro SotillosCentre Back | 1 | 0 | 0 | 90 | – | – |
| 25 | Alex MunozLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 26 | Alexandru Stefan PascanuCentre Back | 1 | 0 | 0 | 90 | – | – |
| 27 | Alfonso HerreroGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 28 | Ander CanteroGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 29 | Andrei RatiuRight-Back | 1 | 0 | 0 | 90 | – | – |
| 30 | Andres Fernandez MorenoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 31 | Antonio Cristian Glauder GarciaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 32 | Arnau MartinezRight-Back | 1 | 0 | 0 | 90 | – | – |
| 33 | Asier Riesgo Unamuno | 1 | 0 | 0 | 90 | – | – |
| 34 | Bernardo Espinosa ZunigaCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 35 | Borja Garcia Freire | 1 | 0 | 0 | 90 | – | – |
| 36 | Borja Gonzalez TomasCentre Forward | 1 | 2 | 0 | 90 | 45 | – |
| 37 | Borja Sanchez Gil,BorjaLeft Winger | 1 | 1 | 0 | 90 | 90 | – |
| 38 | Chris RamosCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 39 | Cristo Jesus Romero GomezLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 40 | Dani JimenezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 41 | Daniel Martin FernandezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 42 | Daniel Pedro Calvo SanromanCentre Back | 1 | 0 | 0 | 90 | – | – |
| 43 | David AndujarDefender | 1 | 0 | 0 | 90 | – | – |
| 44 | David CostasCentre Back | 1 | 0 | 0 | 90 | – | – |
| 45 | Diego Alende LopezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 46 | Diego Altube SuarezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 47 | Diego Gaston Silva IbanezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 48 | Eric CurbeloCentre Back | 1 | 0 | 0 | 90 | – | – |
| 49 | Erick FerigraCentre Back | 1 | 0 | 0 | 90 | – | – |
| 50 | Erik Moran ArribasCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 51 | Fernando MartinezGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 52 | Florian MiguelLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 53 | Fran GamezRight-Back | 1 | 0 | 0 | 90 | – | – |
| 54 | Francho SerranoCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 55 | Frederico Andre Ferrao VenancioCentre Back | 1 | 0 | 0 | 90 | – | – |
| 56 | Gaizka AyesaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 57 | Gaku ShibasakiCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 58 | Gonzalo Jordy Plata JimenezRight Winger | 1 | 0 | 0 | 90 | – | – |
| 59 | Grego SierraCentre Back | 1 | 0 | 0 | 90 | – | – |
| 60 | Ignasi MiquelCentre Back | 1 | 0 | 0 | 90 | – | – |
| 61 | Iker SeguinLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 62 | Imanol Garcia de AlbenizLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 63 | Ismael Casas CasadoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 64 | Ivan Cuellar SacristanGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 65 | Jair AmadorCentre Back | 1 | 0 | 0 | 90 | – | – |
| 66 | Javi SanchezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 67 | Javier Hernandez CabreraLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 68 | Javier Munoz JimenezCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 69 | Jeremy BlascoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 70 | Jeremy MellotRight-Back | 1 | 0 | 0 | 90 | – | – |
| 71 | Joan FemeniasGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 72 | Jon Ander OlasagastiCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 73 | Jon IrazabalCentre Back | 1 | 0 | 0 | 90 | – | – |
| 74 | Jonathan SilvaLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 75 | Jorge Pulido MayoralCentre Back | 1 | 0 | 0 | 90 | – | – |
| 76 | Jorge Saenz de Miera Colmeiro, JorgeCentre Back | 1 | 0 | 0 | 90 | – | – |
| 77 | Jose AmoDefender | 1 | 0 | 0 | 90 | – | – |
| 78 | Jose Carlos Ramirez SuarezDefender | 1 | 0 | 0 | 90 | – | – |
| 79 | Jose Gragera AmadoCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 80 | Jose Leon BernalCentre Back | 1 | 0 | 0 | 90 | – | – |
| 81 | Jose MatosLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 82 | Juan Antonio RosCentre Back | 1 | 0 | 0 | 90 | – | – |
| 83 | Juan BerrocalCentre Back | 1 | 0 | 0 | 90 | – | – |
| 84 | Juan Carlos | 1 | 0 | 0 | 90 | – | – |
| 85 | Juan SorianoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 86 | Juan de Dios RivasCentre Back | 1 | 0 | 0 | 90 | – | – |
| 87 | Julian DelmasRight-Back | 1 | 1 | 0 | 90 | 90 | – |
| 88 | Kenneth Josiah Omeruo | 1 | 0 | 0 | 90 | – | – |
| 89 | Kiko Olivas AlbaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 90 | Laureano Sanabria Ruiz Laure | 1 | 0 | 0 | 90 | – | – |
| 91 | Luca Sangalli FuentesCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 92 | Marc Martinez ArandaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 93 | Marc Mateu Sanjuan, MarcLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 94 | Markel LozanoMidfielder | 1 | 0 | 0 | 90 | – | – |
| 95 | Mathieu PeybernesDefender | 1 | 0 | 0 | 90 | – | – |
| 96 | Mikel Iribas AliendeRight-Back | 1 | 0 | 0 | 90 | – | – |
| 97 | Mikel San Jose Dominguez | 1 | 1 | 0 | 90 | 90 | – |
| 98 | Nais DjouahraLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 99 | Nicolas Ezequiel GorositoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 100 | Oier LuengoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 101 | Omenuke MfuluMidfielder | 1 | 0 | 0 | 90 | – | – |
| 102 | Oscar WhalleyGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 103 | Pablo Vazquez PerezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 104 | Paris Adot BarandiaranDefender | 1 | 0 | 0 | 90 | – | – |
| 105 | Pedro Diaz FanjulCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 106 | Pedro Leon Sanchez GilRight Winger | 1 | 1 | 0 | 90 | 90 | – |
| 107 | Pedro Mosquera ParadaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 108 | Pep ChavarriaLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 109 | Peter PokornyDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 110 | Ramon Enriquez RodriguezCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 111 | Ramon JuanGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 112 | Raul Fernandez MateosGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 113 | Ricard Sanchez SendraRight-Back | 1 | 0 | 0 | 90 | – | – |
| 114 | Roberto Antonio Correa SilvaRight-Back | 1 | 0 | 0 | 90 | – | – |
| 115 | Roberto Fernandez JaenCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 116 | Roberto Jimenez Gago | 1 | 0 | 0 | 90 | – | – |
| 117 | Roberto Santamaria Cipriain | 1 | 0 | 0 | 90 | – | – |
| 118 | Rodrigo RiquelmeLeft Winger | 1 | 2 | 0 | 90 | 45 | – |
| 119 | Roman ZozulyaCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 120 | Ruben PulidoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 121 | Sadiq UmarCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 122 | Saidy JankoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 123 | Santiago Ignacio Bueno SciuttoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 124 | Sergi Cardona BermudezLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 125 | Sergi Palencia HurtadoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 126 | Sergio AkiemeDefender | 1 | 0 | 0 | 90 | – | – |
| 127 | Sergio GonzalezCentre Back | 1 | 0 | 0 | 90 | – | – |
| 128 | Shon WeissmanCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 129 | StoichkovSecond Striker | 1 | 1 | 0 | 90 | 90 | – |
| 130 | Unai Elgezabal UdondoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 131 | Urko Gonzalez de ZarateDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 132 | Uros DjurdjevicCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 133 | Vasyl KravetsLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 134 | Victor MeseguerAttacking Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 135 | Xabier Etxeita GorritxategiCentre Back | 1 | 0 | 0 | 90 | – | – |
| 136 | Yann BodigerCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 137 | Allexandre Corredera AlardiCentral Midfield | 1 | 0 | 0 | 88 | – | – |
| 138 | Eduardo ExpositoCentral Midfield | 1 | 1 | 0 | 88 | 88 | – |
| 139 | Jose Manuel Arnaiz DiazLeft Winger | 1 | 1 | 0 | 88 | 88 | – |
| 140 | Victor Mollejo CarpinteroRight Winger | 1 | 0 | 0 | 88 | – | – |
| 141 | Dani OjedaLeft Winger | 1 | 0 | 0 | 87 | – | – |
| 142 | Eduardo David Espiau HernandezCentre Forward | 1 | 0 | 0 | 87 | – | – |
| 143 | Adrian DieguezCentre Back | 1 | 0 | 0 | 86 | – | – |
| 144 | Juan Aguilera Nunez | 1 | 0 | 0 | 86 | – | – |
| 145 | Jairo Izquierdo GonzalezLeft-Back | 1 | 0 | 0 | 82 | – | – |
| 146 | Juanma GarciaRight Winger | 1 | 1 | 0 | 82 | 82 | – |
| 147 | Ivan Azon MonzonCentre Forward | 1 | 0 | 0 | 81 | – | – |
| 148 | James IgbekemeMidfielder | 1 | 0 | 0 | 81 | – | – |
| 149 | Pol LozanoCentral Midfield | 1 | 0 | 0 | 81 | – | – |
| 150 | Aleix FebasCentral Midfield | 1 | 0 | 0 | 80 | – | – |
| 151 | Damian Caceres RodriguezCentral Midfield | 1 | 0 | 0 | 80 | – | – |
| 152 | Francisco Portillo SolerRight Winger | 1 | 0 | 0 | 80 | – | – |
| 153 | Gerard ValentinRight Winger | 1 | 0 | 0 | 80 | – | – |
| 154 | Jese Rodriguez RuizLeft Winger | 1 | 0 | 0 | 80 | – | – |
| 155 | Juan Pedro Jimenez MeleroCentral Midfield | 1 | 0 | 0 | 80 | – | – |
| 156 | Largie RamazaniLeft Winger | 1 | 1 | 0 | 80 | 80 | – |
| 157 | PejinoRight Winger | 1 | 0 | 0 | 80 | – | – |
| 158 | Gaizka LarrazabalRight-Back | 1 | 0 | 0 | 79 | – | – |
| 159 | Gorka Guruzeta RodriguezCentre Forward | 1 | 1 | 0 | 79 | 79 | – |
| 160 | Iker BilbaoCentral Midfield | 1 | 0 | 0 | 79 | – | – |
| 161 | Oscar Plano Pedreno | 1 | 0 | 0 | 79 | – | – |
| 162 | Sergio CamelloCentre Forward | 1 | 0 | 0 | 79 | – | – |
| 163 | Sergio CarreiraRight-Back | 1 | 0 | 0 | 79 | – | – |
| 164 | Gaston BrugmanDefensive Midfield | 1 | 0 | 0 | 77 | – | – |
| 165 | Luis Amaranto PereaDefensive Midfield | 1 | 0 | 0 | 76 | – | – |
| 166 | Paul Viore AntonCentral Midfield | 1 | 0 | 0 | 76 | – | – |
| 167 | Yoel BarcenasRight Winger | 1 | 0 | 0 | 76 | – | – |
| 168 | Francisco Sol OrtizForward | 1 | 1 | 0 | 75 | 75 | – |
| 169 | Jose CorpasRight Winger | 1 | 0 | 0 | 75 | – | – |
| 170 | Paulino de la Fuente GomezRight Winger | 1 | 0 | 0 | 75 | – | – |
| 171 | Sergio Bermejo LilloRight Winger | 1 | 0 | 0 | 74 | – | – |
| 172 | Alvaro Rodriguez PerezRight-Back | 1 | 0 | 0 | 73 | – | – |
| 173 | Miguel Angel RubioCentre Back | 1 | 0 | 0 | 73 | – | – |
| 174 | Javier JimenezLeft-Back | 1 | 0 | 0 | 72 | – | – |
| 175 | Arnau PuigmalRight Winger | 1 | 0 | 0 | 71 | – | – |
| 176 | Alberto Cayarga FernandezMidfielder | 1 | 0 | 0 | 70 | – | – |
| 177 | Joaquin Munoz BenavidesLeft Winger | 1 | 0 | 0 | 70 | – | – |
| 178 | Jose Angel Carrillo CasamayorForward | 1 | 0 | 0 | 70 | – | – |
| 179 | Mario Gonzalez GutierCentre Forward | 1 | 2 | 0 | 70 | 35 | – |
| 180 | Nahuel BustosCentre Forward | 1 | 2 | 0 | 70 | 35 | – |
| 181 | Pablo De BlasisAttacking Midfield | 1 | 0 | 0 | 70 | – | – |
| 182 | Iago Lopez CarracedoDefender | 1 | 0 | 0 | 69 | – | – |
| 183 | Ruben Castro Martin | 1 | 2 | 0 | 69 | 35 | – |
| 184 | Alejandro Lopez MorenoMidfielder | 1 | 0 | 0 | 68 | – | – |
| 185 | Lander OlaetxeaCentral Midfield | 1 | 0 | 0 | 68 | – | – |
| 186 | Shinji Okazaki | 1 | 1 | 0 | 67 | 67 | – |
| 187 | Adalberto Penaranda MaestreLeft Winger | 1 | 0 | 0 | 66 | – | – |
| 188 | Jonathan Viera RamosAttacking Midfield | 1 | 0 | 0 | 66 | – | – |
| 189 | Samuel ObengCentre Forward | 1 | 0 | 0 | 66 | – | – |
| 190 | Samuel Saiz Alonso | 1 | 0 | 0 | 66 | – | – |
| 191 | Victor Alvarez RozadaRight-Back | 1 | 0 | 0 | 66 | – | – |
| 192 | Elady ZorrillaLeft Winger | 1 | 0 | 0 | 63 | – | – |
| 193 | German ValeraLeft Winger | 1 | 0 | 0 | 63 | – | – |
| 194 | Hugo Fraile Martin | 1 | 0 | 0 | 63 | – | – |
| 195 | Jon KarrikaburuCentre Forward | 1 | 0 | 0 | 63 | – | – |
| 196 | Jorge Giovani Zarfino CalandriaCentral Midfield | 1 | 0 | 0 | 63 | – | – |
| 197 | Jose Ignacio Martinez Garcia,NachoLeft-Back | 1 | 0 | 0 | 63 | – | – |
| 198 | Alexander Alegria MorenoCentre Forward | 1 | 0 | 0 | 62 | – | – |
| 199 | Fran VillalbaAttacking Midfield | 1 | 0 | 0 | 62 | – | – |
| 200 | Jose Luis RodriguezLeft Winger | 1 | 0 | 0 | 62 | – | – |
| 201 | Sergi Enrich AmetllerCentre Forward | 1 | 1 | 0 | 62 | 62 | – |
| 202 | Alejandro ClaveriasMidfielder | 1 | 1 | 0 | 60 | 60 | – |
| 203 | Sabin Merino ZuloagaForward | 1 | 0 | 0 | 60 | – | – |
| 204 | Unai Bustinza MartinezCentre Back | 1 | 0 | 0 | 60 | – | – |
| 205 | Alejandro Baena RodriguezLeft Winger | 1 | 1 | 0 | 59 | 59 | – |
| 206 | Brandon Thomas LlamasLeft Winger | 1 | 0 | 0 | 59 | – | – |
| 207 | Kevin VillodresLeft Winger | 1 | 0 | 0 | 59 | – | – |
| 208 | Inigo VicenteLeft Winger | 1 | 0 | 0 | 58 | – | – |
| 209 | Sergio Ruiz AlonsoCentral Midfield | 1 | 0 | 0 | 57 | – | – |
| 210 | Roberto Canella Suarez | 1 | 0 | 0 | 56 | – | – |
| 211 | Alvaro Bravo JimenezMidfielder | 1 | 0 | 0 | 54 | – | – |
| 212 | Ruben AlcarazCentral Midfield | 1 | 0 | 0 | 50 | – | – |
| 213 | Bogdan MilovanovRight-Back | 1 | 0 | 0 | 46 | – | – |
| 214 | Paolo Gozzi IweruCentre Back | 1 | 0 | 0 | 46 | – | – |
| 215 | Yanis RahmaniLeft Winger | 1 | 0 | 0 | 46 | – | – |
| 216 | Pablo Perez RodriguezMidfielder | 1 | 0 | 0 | 45 | – | – |
| 217 | Aldair FuentesCentre Back | 1 | 0 | 0 | 44 | – | – |
| 218 | Guillermo Rosas AlonsoRight-Back | 1 | 0 | 0 | 44 | – | – |
| 219 | Raul AsencioForward | 1 | 0 | 0 | 44 | – | – |
| 220 | Sergio Alvarez DiazDefensive Midfield | 1 | 0 | 0 | 44 | – | – |
| 221 | Roque Mesa QuevedoCentral Midfield | 1 | 0 | 0 | 40 | – | – |
| 222 | David AmigoCentre Forward | 1 | 0 | 0 | 36 | – | – |
| 223 | Orest LebedenkoLeft-Back | 1 | 0 | 0 | 34 | – | – |
| 224 | Kirian Rodriguez ConcepcionAttacking Midfield | 1 | 0 | 0 | 33 | – | – |
| 225 | Ivan MartinCentral Midfield | 1 | 0 | 0 | 31 | – | – |
| 226 | Sekou Gassama CissokhoCentre Forward | 1 | 0 | 0 | 31 | – | – |
| 227 | Borja Garces MorenoCentre Forward | 1 | 0 | 0 | 30 | – | – |
| 228 | Naim GarciaRight Winger | 1 | 0 | 0 | 30 | – | – |
| 229 | Campos GasparLeft Winger | 1 | 0 | 0 | 28 | – | – |
| 230 | Eric Kleybel Ramirez MatheusCentre Forward | 1 | 0 | 0 | 28 | – | – |
| 231 | Guillermo Fernandez HierroCentre Forward | 1 | 1 | 0 | 28 | 28 | – |
| 232 | Yuri De Souza FonsecaCentre Forward | 1 | 0 | 0 | 28 | – | – |
| 233 | Andres Martin GarciaRight Winger | 1 | 0 | 0 | 27 | – | – |
| 234 | Daniel Escriche RomeroCentre Forward | 1 | 0 | 0 | 27 | – | – |
| 235 | Jon Magunazelaia ArgoitiaAttacking Midfield | 1 | 0 | 0 | 27 | – | – |
| 236 | Luciano Gaston Vega AlbornozCentral Midfield | 1 | 0 | 0 | 27 | – | – |
| 237 | Mikel Rico Moreno | 1 | 0 | 0 | 27 | – | – |
| 238 | Ruben Diez AdanAttacking Midfield | 1 | 0 | 0 | 27 | – | – |
| 239 | Xeber AlkainRight Winger | 1 | 0 | 0 | 27 | – | – |
| 240 | Enrique Perez MunozMidfielder | 1 | 0 | 0 | 26 | – | – |
| 241 | Alberto MoleiroLeft Winger | 1 | 1 | 0 | 24 | 24 | – |
| 242 | Javi MierCentral Midfield | 1 | 0 | 0 | 24 | – | – |
| 243 | Marco Sangalli FuentesLeft Winger | 1 | 0 | 0 | 24 | – | – |
| 244 | Oscar PinchiLeft Winger | 1 | 0 | 0 | 24 | – | – |
| 245 | Ricard Artero RuizMidfielder | 1 | 0 | 0 | 24 | – | – |
| 246 | Pablo Claveria HerraizMidfielder | 1 | 0 | 0 | 23 | – | – |
| 247 | Javier Ros AnonCentral Midfield | 1 | 0 | 0 | 22 | – | – |
| 248 | Oriol ReyDefensive Midfield | 1 | 0 | 0 | 22 | – | – |
| 249 | Alfredo OrtunoCentre Forward | 1 | 0 | 0 | 21 | – | – |
| 250 | Adrian Gonzalez MoralesCentral Midfield | 1 | 0 | 0 | 20 | – | – |
| 251 | Alberto De la Bella Madueno | 1 | 0 | 0 | 20 | – | – |
| 252 | Christian Ricardo StuaniCentre Forward | 1 | 1 | 0 | 20 | 20 | – |
| 253 | David Ferreiro QuirogaMidfielder | 1 | 0 | 0 | 20 | – | – |
| 254 | Manu BarreiroCentre Forward | 1 | 0 | 0 | 20 | – | – |
| 255 | Miguel Alfonso Herrero, MichelCentral Midfield | 1 | 0 | 0 | 20 | – | – |
| 256 | Brian CufreLeft-Back | 1 | 0 | 0 | 18 | – | – |
| 257 | Ernesto GomezRight Winger | 1 | 0 | 0 | 17 | – | – |
| 258 | Raul NavarroRight-Back | 1 | 0 | 0 | 17 | – | – |
| 259 | Borja Sainz EguskizaLeft Winger | 1 | 0 | 0 | 16 | – | – |
| 260 | Gustavo Blanco LeschukCentre Forward | 1 | 0 | 0 | 15 | – | – |
| 261 | Kike SaverioForward | 1 | 0 | 0 | 15 | – | – |
| 262 | Oscar Arribas PaseroLeft Winger | 1 | 0 | 0 | 15 | – | – |
| 263 | Cheick DoukoureDefensive Midfield | 1 | 0 | 0 | 14 | – | – |
| 264 | Federico Vico VillegasAttacking Midfield | 1 | 0 | 0 | 14 | – | – |
| 265 | Jonatan Montiel CaballeroAttacking Midfield | 1 | 0 | 0 | 13 | – | – |
| 266 | Matheus Aias Barrozo RodriguesCentre Forward | 1 | 0 | 0 | 13 | – | – |
| 267 | Alejandro MarquesCentre Forward | 1 | 0 | 0 | 11 | – | – |
| 268 | Alvaro Pena HerreroMidfielder | 1 | 0 | 0 | 11 | – | – |
| 269 | Anuar Mohamed TuhamiRight Winger | 1 | 0 | 0 | 11 | – | – |
| 270 | Federico San Emeterio DiazMidfielder | 1 | 0 | 0 | 11 | – | – |
| 271 | Jorge Aguirre de CespedesCentre Forward | 1 | 0 | 0 | 11 | – | – |
| 272 | Sergio Moreno MartinezCentre Forward | 1 | 0 | 0 | 11 | – | – |
| 273 | Sergio Tejera RodriguezMidfielder | 1 | 0 | 0 | 11 | – | – |
| 274 | Alejandro Garcia MejiasRight Winger | 1 | 0 | 0 | 10 | – | – |
| 275 | Andres Caro SerranoDefender | 1 | 0 | 0 | 10 | – | – |
| 276 | Armando SadikuForward | 1 | 0 | 0 | 10 | – | – |
| 277 | Arvin AppiahLeft-Back | 1 | 0 | 0 | 10 | – | – |
| 278 | Eduard Campabadal ClarosDefender | 1 | 0 | 0 | 10 | – | – |
| 279 | Hugo RamaAttacking Midfield | 1 | 0 | 0 | 10 | – | – |
| 280 | Juan Jose NietoRight-Back | 1 | 0 | 0 | 10 | – | – |
| 281 | Miguel Puche GarciaLeft Winger | 1 | 0 | 0 | 9 | – | – |
| 282 | Pablo Moreno TaboadaCentre Forward | 1 | 0 | 0 | 9 | – | – |
| 283 | Radosav Petrovic | 1 | 0 | 0 | 9 | – | – |
| 284 | David Junca Rene | 1 | 0 | 0 | 8 | – | – |
| 285 | Miki MunozCentral Midfield | 1 | 0 | 0 | 8 | – | – |
| 286 | Roberto AlarconLeft Winger | 1 | 0 | 0 | 8 | – | – |
| 287 | Arturo MolinaAttacking Midfield | 1 | 0 | 0 | 4 | – | – |
| 288 | Kevin ManzanoLeft Midfield | 1 | 0 | 0 | 4 | – | – |
| 289 | Miguel Baeza PerezAttacking Midfield | 1 | 0 | 0 | 3 | – | – |
| 290 | Javier MartonCentre Forward | 1 | 0 | 0 | 2 | – | – |
| 291 | Jorge Marcos Pombo EscobarAttacking Midfield | 1 | 0 | 0 | 2 | – | – |
| 292 | Juan MunozCentre Forward | 1 | 0 | 0 | 2 | – | – |
| 293 | Nikola SipcicCentre Back | 1 | 0 | 0 | 2 | – | – |
| 294 | Samuel ShashouaForward | 1 | 0 | 0 | 2 | – | – |
| 295 | SielvaCentral Midfield | 1 | 0 | 0 | 2 | – | – |
| 296 | Angel RodadoForward | 1 | 0 | 0 | 1 | – | – |
| 297 | Francisco Jose Sanchez Rodriguez, CurroRight Winger | 1 | 0 | 0 | 1 | – | – |
| 298 | Iker UnzuetaCentre Forward | 1 | 0 | 0 | 1 | – | – |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %0 |