Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | David ZlotnikMidfielder | 1 | 1 | 0 | 120 | 120 | – |
| 2 | Hugo AvianderCentral Midfield | 1 | 0 | 0 | 120 | – | – |
| 3 | Jan WilliamMidfielder | 1 | 0 | 0 |
| Oynanan maç | 10 |
| Attığı gol | 2,9 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,2 |
| 2.5 üst | %60 |
| KG var | %20 |
| Gol yemedi | %70 |
| Galibiyet | %90 |
| Oynanan maç | 10 |
| Attığı gol | 2,6 |
| Yediği gol | 0,9 |
| İlk yarı attığı | 1,1 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %30 |
| Galibiyet | %80 |
| Oynanan maç | 10 |
| Attığı gol | 2,4 |
| Yediği gol | 0,8 |
| İlk yarı attığı | 0,9 |
| 2.5 üst | %60 |
| KG var | %30 |
| Gol yemedi | %60 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 3,4 |
| Yediği gol | 0,4 |
| İlk yarı attığı | 1,6 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %80 |
| Galibiyet | %100 |
| Oynanan maç | 5 |
| Attığı gol | 3,2 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 1,4 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %60 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trelleborgs FF | 23 | 14 | 6 | 3 | 49:27 | +22 | 48 | |
| 2 | Hassleholms IF | 23 | 13 | 3 | 7 | 43:27 | +16 | 42 | |
| 3 |
| 120 |
| – |
| – |
| 4 | Jonas OlssonGoalkeeper | 1 | 0 | 0 | 120 | – | – |
| 5 | Kojo Peprah OppongCentre Back | 1 | 0 | 0 | 120 | – | – |
| 6 | Lucas ForsbergRight-Back | 1 | 0 | 0 | 120 | – | – |
| 7 | Ludvig SvanbergCentre Back | 1 | 1 | 0 | 120 | 120 | – |
| 8 | Luka DobrijevicMidfielder | 1 | 0 | 0 | 120 | – | – |
| 9 | Simon ErikssonGoalkeeper | 1 | 0 | 0 | 120 | – | – |
| 10 | Villiam DahlstromForward | 1 | 1 | 0 | 120 | 120 | – |
| 11 | David FallmanDefender | 1 | 0 | 0 | 114 | – | – |
| 12 | Jens StigedahlDefender | 1 | 0 | 0 | 114 | – | – |
| 13 | Taiki KagayamaLeft Winger | 1 | 0 | 0 | 99 | – | – |
| 14 | Anton KraljLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 15 | Johan BengtssonMidfielder | 1 | 0 | 0 | 90 | – | – |
| 16 | Anders HellblomRight-Back | 1 | 0 | 0 | 84 | – | – |
| 17 | Gideon GranstromCentral Midfield | 1 | 0 | 0 | 84 | – | – |
| 18 | Maill LundgrenMidfielder | 1 | 0 | 0 | 74 | – | – |
| 19 | Yaqub FineyAttacking Midfield | 1 | 0 | 0 | 61 | – | – |
| 20 | Marcelo PalominoMidfielder | 1 | 0 | 0 | 59 | – | – |
| 21 | Pontus LindgrenCentre Back | 1 | 0 | 0 | 47 | – | – |
| 22 | Marjan CosicForward | 1 | 0 | 0 | 46 | – | – |
| 23 | Sebastian Loyola-NydenMidfielder | 1 | 0 | 0 | 45 | – | – |
| 24 | Cameron StreeteCentre Forward | 1 | 0 | 0 | 36 | – | – |
| 25 | Jakob BackstromMidfielder | 1 | 0 | 0 | 36 | – | – |
| 26 | Marcus BurmanMidfielder | 1 | 0 | 0 | 30 | – | – |
| 27 | Pontus Engblom | 1 | 1 | 0 | 30 | 30 | – |
| 28 | Gustav NordhLeft Winger | 1 | 1 | 0 | 21 | 21 | – |
| 29 | Dida RashidiDefender | 1 | 0 | 0 | 6 | – | – |
| 30 | Rasmus AllbackDefender | 1 | 0 | 0 | 6 | – | – |
| %100 |
| Oynanan maç | 5 |
| Attığı gol | 2,6 |
| Yediği gol | 0,4 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %60 |
| KG var | %0 |
| Gol yemedi | %80 |
| Galibiyet | %80 |
| 23 |
| 12 | 6 | 5 | 46:33 |
| +13 |
| 42 |
| 4 | Lunds BK | 23 | 11 | 8 | 4 | 46:27 | +19 | 41 |
| 5 | Ariana | 23 | 9 | 8 | 6 | 42:34 | +8 | 35 |
| 6 | FC Rosengard | 23 | 9 | 8 | 6 | 39:33 | +6 | 35 |
| 7 | FC Trollhattan | 23 | 9 | 7 | 7 | 37:34 | +3 | 34 |
| 8 | Tvaakers IF | 23 | 9 | 6 | 8 | 30:33 | -3 | 33 |
| 9 | Jonkopings Sodra IF | 22 | 8 | 6 | 8 | 26:20 | +6 | 30 |
| 10 | BK Olympic | 23 | 9 | 3 | 11 | 40:44 | -4 | 30 |
| 11 | Eskilsminne IF | 22 | 8 | 4 | 10 | 36:40 | -4 | 28 |
| 12 | Skovde AIK | 22 | 6 | 9 | 7 | 24:32 | -8 | 27 |
| 13 | Kristianstads FF | 23 | 6 | 6 | 11 | 28:36 | -8 | 24 |
| 14 | Laholms FK | 23 | 6 | 4 | 13 | 30:41 | -11 | 22 |
| 15 | Angelholms FF | 22 | 3 | 8 | 11 | 25:41 | -16 | 17 |
| 16 | Utsiktens BK | 23 | 1 | 6 | 16 | 18:57 | -39 | 9 |