Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Lafferty | 1 | 1 | 0 | 90 | 90 | – |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 1,7 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %70 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 1,9 |
| Yediği gol | 1,1 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %70 |
| KG var | %70 |
| Gol yemedi | %30 |
| Galibiyet | %60 |
| Oynanan maç | 10 |
| Attığı gol | 1,2 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %70 |
| KG var | %60 |
| Gol yemedi | %10 |
| Galibiyet | %30 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %80 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 12 | 9 | 1 | 2 | 27:10 | +17 | 28 | |
| 2 | Glasgow Rangers | 11 | 7 | 3 | 1 | 19:9 | +10 | 24 | |
| 3 |
| Lee AshcroftCentre Back |
| 1 |
| 1 |
| 0 |
| 90 |
| 90 |
| – |
| 3 | Daniel MullenCentre Forward | 1 | 1 | 0 | 71 | 71 | – |
| 4 | Aaron TshibolaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 5 | Adam Legzdins | 1 | 0 | 0 | 90 | – | – |
| 6 | Alan Power | 1 | 0 | 0 | 90 | – | – |
| 7 | Cameron KerrRight-Back | 1 | 0 | 0 | 90 | – | – |
| 8 | Charlie Adam | 1 | 0 | 0 | 90 | – | – |
| 9 | Colin DoyleGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 10 | Jordan MarshallLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 11 | Jordan McGheeCentre Back | 1 | 0 | 0 | 90 | – | – |
| 12 | Kirk Broadfoot | 1 | 0 | 0 | 90 | – | – |
| 13 | Liam FontaineCentre Back | 1 | 0 | 0 | 90 | – | – |
| 14 | Mitchell Bernard PinnockLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 15 | Paul McMullanRight Midfield | 1 | 0 | 0 | 90 | – | – |
| 16 | Rory McKenzieRight Winger | 1 | 0 | 0 | 90 | – | – |
| 17 | Ross MillenRight-Back | 1 | 0 | 0 | 90 | – | – |
| 18 | Shaun ByrneMidfielder | 1 | 0 | 0 | 90 | – | – |
| 19 | Zeno Ibsen RossiCentre Back | 1 | 0 | 0 | 90 | – | – |
| 20 | Paul McGowanCentral Midfield | 1 | 0 | 0 | 78 | – | – |
| 21 | Chris Burke | 1 | 0 | 0 | 58 | – | – |
| 22 | Danny WhitehallForward | 1 | 0 | 0 | 57 | – | – |
| 23 | Brandon HaunstrupDefender | 1 | 0 | 0 | 33 | – | – |
| 24 | Greg KiltieLeft Winger | 1 | 0 | 0 | 32 | – | – |
| 25 | Osman Sow | 1 | 0 | 0 | 19 | – | – |
| 26 | Declan McDaidLeft Midfield | 1 | 0 | 0 | 12 | – | – |
| %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| 11 |
| 6 | 2 | 3 | 24:17 |
| +7 |
| 20 |
| 4 | Falkirk | 12 | 5 | 3 | 4 | 15:12 | +3 | 18 |
| 5 | Dundee | 11 | 5 | 2 | 4 | 17:13 | +4 | 17 |
| 6 | Dundee United | 11 | 4 | 4 | 3 | 16:16 | 0 | 16 |
| 7 | Saint Johnstone | 12 | 3 | 5 | 4 | 15:19 | -4 | 14 |
| 8 | Saint Mirren | 12 | 4 | 2 | 6 | 12:20 | -8 | 14 |
| 9 | Motherwell | 12 | 3 | 3 | 6 | 14:20 | -6 | 12 |
| 10 | Aberdeen | 11 | 3 | 2 | 6 | 12:14 | -2 | 11 |
| 11 | Kilmarnock | 12 | 2 | 3 | 7 | 13:28 | -15 | 9 |
| 12 | Hibernian | 11 | 2 | 2 | 7 | 11:17 | -6 | 8 |