Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas QuagliataAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 9,10 |
| 2 | Diego MelianGoalkeeper | 1 | 0 | 0 | 90 | – | 9,00 |
| 3 |
| Oynanan maç | 6 |
| Attığı gol | 2,5 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 1,2 |
| 2.5 üst | %83 |
| KG var | %67 |
| Gol yemedi | %17 |
| Galibiyet | %50 |
| Oynanan maç | 3 |
| Attığı gol | 2,7 |
| Yediği gol | 0,7 |
| İlk yarı attığı | 1,3 |
| 2.5 üst | %67 |
| KG var | %33 |
| Gol yemedi | %33 |
| Galibiyet | %67 |
| Oynanan maç | 3 |
| Attığı gol | 2,3 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %33 |
| Oynanan maç | 5 |
| Attığı gol | 2,2 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %80 |
| KG var | %80 |
| Gol yemedi | %0 |
| Galibiyet | %40 |
| Oynanan maç | 3 |
| Attığı gol | 2,7 |
| Yediği gol | 0,7 |
| İlk yarı attığı | 1,3 |
| 2.5 üst | %67 |
| KG var | %33 |
| Gol yemedi | %33 |
| Galibiyet |
| 2 |
| 1 |
| 1 |
| 70 |
| 70 |
| 8,70 |
| 4 | Bernardo CuestaCentre Forward | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 5 | Emilio SabaRight-Back | 1 | 0 | 0 | 90 | – | 8,30 |
| 6 | Hansell Argenis Riojas La RosaCentre Back | 1 | 0 | 0 | 90 | – | 8,20 |
| 7 | Nicolas DiazCentre Back | 1 | 0 | 0 | 90 | – | 8,10 |
| 8 | Yoshimar YotunCentral Midfield | 1 | 0 | 0 | 90 | – | 8,10 |
| 9 | Christian CuevasAttacking Midfield | 1 | 1(1) | 0 | 85 | 85 | 8,10 |
| 10 | Cristian Ariel BordacaharRight Winger | 1 | 1 | 0 | 81 | 81 | 8,10 |
| 11 | Luis Advincula CastrillonRight-Back | 1 | 0 | 0 | 75 | – | 8,00 |
| 12 | Erick Leonel Castillo ArroyoLeft Winger | 1 | 0 | 0 | 90 | – | 7,90 |
| 13 | Esteban PavezDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 14 | Fernando Vicente GaiborCentral Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 15 | Maximiliano Javier Amondarain ColzadaCentre Back | 1 | 0 | 0 | 90 | – | 7,90 |
| 16 | Carlos Augusto Zambrano OchandarteCentre Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 17 | Renzo Renato Garces MoriCentre Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 18 | Jose Maria IngrattiCentre Forward | 1 | 1 | 0 | 80 | 80 | 7,80 |
| 19 | Matias LazoCentre Back | 1 | 0 | 1 | 90 | – | 7,70 |
| 20 | Oslimg MoraRight-Back | 1 | 0 | 0 | 90 | – | 7,70 |
| 21 | Juan DelgadoDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 22 | Miguel Araujo BlancoCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 23 | Jairo David Velez CedenoAttacking Midfield | 1 | 0 | 0 | 75 | – | 7,60 |
| 24 | Leonel Hernan GonzalezCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 25 | Gerald Martin Tavara MogollonCentral Midfield | 1 | 1 | 0 | 67 | 67 | 7,50 |
| 26 | Jose LujanCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 27 | Jostin AlarconLeft Winger | 1 | 0 | 0 | 90 | – | 7,40 |
| 28 | Juan EscobarCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 29 | Juan GonzálezRight-Back | 1 | 0 | 0 | 58 | – | 7,40 |
| 30 | German DiazCentral Midfield | 2 | 0 | 0 | 170 | – | 7,30 |
| 31 | Ariel MunozCentral Midfield | 2 | 0 | 1 | 127 | – | 7,30 |
| 32 | Marcos Daniel MartinichLeft-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 33 | Alan Martin CanteroLeft Winger | 1 | 0 | 0 | 46 | – | 7,30 |
| 34 | Agustin GonzalezCentral Midfield | 15 | 0 | 0 | 1.263 | – | 7,23 |
| 35 | Erick Anthony Perleche CruzadoRight-Back | 2 | 0 | 0 | 151 | – | 7,20 |
| 36 | Cristiano da Silva LeiteLeft-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 37 | Luis UrrutiLeft Winger | 1 | 0 | 0 | 90 | – | 7,20 |
| 38 | Rafael Julian Lutiger VidalonCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 39 | Johnny Víctor Vidales LatureCentre Forward | 1 | 1(1) | 0 | 74 | 74 | 7,20 |
| 40 | Federico GirottiCentre Forward | 1 | 0 | 0 | 44 | – | 7,20 |
| 41 | Horacio OrzanDefensive Midfield | 1 | 0 | 1 | 22 | – | 7,20 |
| 42 | Irven Beybe Avila AceroCentre Forward | 1 | 0 | 0 | 67 | – | 7,10 |
| 43 | Michael Ryan HoyosCentre Forward | 1 | 0 | 0 | 15 | – | 7,10 |
| 44 | Patrick ZubczukGoalkeeper | 16 | 0 | 0 | 1.440 | – | 7,03 |
| 45 | Hernan BarcosCentre Forward | 2 | 1 | 0 | 165 | 165 | 7,00 |
| 46 | Carlos CabelloRight Winger | 1 | 0 | 0 | 90 | – | 7,00 |
| 47 | Mathias LlontopLeft-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 48 | Ademar Guillermo Robles ZevallosCentral Midfield | 1 | 0 | 0 | 84 | – | 7,00 |
| 49 | Catriel CabellosCentral Midfield | 1 | 0 | 0 | 23 | – | 7,00 |
| 50 | Gabriel Santana PintoAttacking Midfield | 1 | 0 | 0 | 15 | – | 7,00 |
| 51 | Roman SuarezCentre Back | 2 | 0 | 0 | 180 | – | 6,90 |
| 52 | Yuriel CeliAttacking Midfield | 1 | 0 | 0 | 85 | – | 6,90 |
| 53 | Kevin Andres Minda RualesDefensive Midfield | 1 | 0 | 0 | 82 | – | 6,90 |
| 54 | Mateo AntoniCentre Back | 1 | 0 | 0 | 75 | – | 6,90 |
| 55 | Jorge del CastilloLeft Winger | 1 | 0 | 0 | 44 | – | 6,90 |
| 56 | Francisco Andres Arancibia SilvaRight Winger | 13 | 1 | 0 | 1.001 | 1001 | 6,85 |
| 57 | Alejandro DuarteGoalkeeper | 1 | 0 | 0 | 90 | – | 6,80 |
| 58 | Diego EnriquezGoalkeeper | 1 | 0 | 0 | 90 | – | 6,80 |
| 59 | Joaquin PereyraCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 60 | Ian WisdomCentral Midfield | 1 | 0 | 0 | 75 | – | 6,80 |
| 61 | Josue AlvinoCentral Midfield | 1 | 0 | 0 | 75 | – | 6,80 |
| 62 | Santiago.GonzalezRight Winger | 1 | 0 | 0 | 23 | – | 6,80 |
| 63 | Carlos RamosCentral Midfield | 15 | 0 | 0 | 1.087 | – | 6,75 |
| 64 | Orlando NunezLeft-Back | 9 | 0 | 0 | 648 | – | 6,70 |
| 65 | Christian Neira CD Unión Comercio UniónAttacking Midfield | 2 | 0 | 0 | 107 | – | 6,70 |
| 66 | Cristian PenillaLeft Winger | 2 | 0 | 0 | 90 | – | 6,70 |
| 67 | Gonzalo Adrian Falcon VitancourGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 68 | Luis PerezDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 69 | Cristian CarbajalLeft-Back | 1 | 0 | 0 | 15 | – | 6,70 |
| 70 | Kevin SandovalAttacking Midfield | 14 | 0 | 2 | 780 | – | 6,67 |
| 71 | Xavi MorenoCentre Back | 9 | 0 | 0 | 773 | – | 6,60 |
| 72 | Juan ValenciaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 73 | Pablo ErustesCentre Forward | 1 | 0 | 0 | 90 | – | 6,60 |
| 74 | Nelson CabanillasLeft-Back | 1 | 0 | 0 | 68 | – | 6,60 |
| 75 | Jose Paolo Guerrero GonzalesCentre Forward | 1 | 0 | 0 | 46 | – | 6,60 |
| 76 | Leandro Sosa ToranzaRight-Back | 1 | 0 | 0 | 32 | – | 6,60 |
| 77 | Lautaro GuzmanRight Winger | 1 | 0 | 0 | 16 | – | 6,60 |
| 78 | Alessandro BurlamaquiCentral Midfield | 1 | 0 | 0 | 15 | – | 6,60 |
| 79 | Luis RamosCentre Forward | 1 | 0 | 0 | 15 | – | 6,60 |
| 80 | Agustin GomezCentre Back | 16 | 0 | 0 | 1.424 | – | 6,54 |
| 81 | Anthony GordilloLeft-Back | 2 | 0 | 0 | 158 | – | 6,50 |
| 82 | Angel Ojeda AllaucaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 83 | Kevin Steeven Becerra WilaCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 84 | Santiago AriasDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 85 | Walter TandazoDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 86 | Stefano FernandezDefensive Midfield | 2 | 0 | 0 | 49 | – | 6,50 |
| 87 | Gerson BarretoCentral Midfield | 1 | 0 | 0 | 46 | – | 6,50 |
| 88 | Hector SalazarCentre Back | 14 | 1 | 0 | 992 | 992 | 6,40 |
| 89 | Hernan LupuDefensive Midfield | 2 | 0 | 0 | 180 | – | 6,40 |
| 90 | Carlos Jhon Garces AcostaCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 91 | Neri Ricardo BandieraCentre Forward | 1 | 0 | 0 | 44 | – | 6,40 |
| 92 | Jair ReyesCentral Midfield | 1 | 0 | 0 | 15 | – | 6,40 |
| 93 | Joao MendozaAttacking Midfield | 2 | 0 | 0 | 117 | – | 6,35 |
| 94 | Erick CanalesRight-Back | 13 | 0 | 0 | 1.159 | – | 6,32 |
| 95 | Steven RivadeneyraGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 96 | Facundo CastelliCentre Forward | 6 | 1 | 0 | 335 | 335 | 6,27 |
| 97 | John William Narvaez ArroyoCentre Back | 1 | 0 | 0 | 80 | – | 6,20 |
| 98 | Cristian SouzaRight Winger | 1 | 0 | 0 | 46 | – | 6,20 |
| 99 | Beto Da SilvaLeft Winger | 16 | 3(2) | 0 | 1.243 | 414 | 6,16 |
| 100 | Jose Anthony Rosell DelgadoLeft-Back | 3 | 0 | 0 | 103 | – | 6,10 |
| 101 | Jorge CabezudoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,00 |
| 102 | Maxloren CastroLeft Winger | 1 | 0 | 0 | 90 | – | 6,00 |
| 103 | Jonatan Jesus BaumanCentre Forward | 1 | 0 | 0 | 75 | – | 6,00 |
| 104 | Sinclair GarcíaAttacking Midfield | 1 | 0 | 0 | 23 | – | 6,00 |
| 105 | Jeremy CanelaRight Winger | 2 | 0 | 0 | 115 | – | 5,90 |
| 106 | Alejandro Hohberg GonzalezLeft Winger | 1 | 0 | 0 | 84 | – | 5,90 |
| 107 | Marco RodriguezCentre Forward | 1 | 0 | 0 | 83 | – | 5,90 |
| 108 | Jefferson Carlos Portales LavalleCentre Back | 3 | 0 | 0 | 68 | – | 5,90 |
| 109 | Cesar Manuel FloresDefensive Midfield | 1 | 0 | 0 | 63 | – | 5,90 |
| 110 | Said PeraltaCentre Forward | 1 | 0 | 0 | 15 | – | 5,80 |
| 111 | Jhojan GarcilazoRight Winger | 1 | 0 | 0 | 67 | – | 5,70 |
| 112 | Christopher OlivaresCentre Forward | 14 | 3 | 0 | 695 | 232 | 5,10 |
| 113 | Juan Matias Succar CanoteCentre Forward | 1 | 0 | 0 | 22 | – | 4,90 |
| 114 | Adrian AscuesCentral Midfield | 12 | 0 | 2 | 344 | – | 4,68 |
| 115 | Sharif RamirezRight Winger | 5 | 1 | 0 | 75 | 75 | 4,37 |
| 116 | Claudio Torrejon TineoDefensive Midfield | 9 | 0 | 0 | 639 | – | 4,27 |
| 117 | Fernando PachecoLeft Winger | 2 | 0 | 0 | 26 | – | 3,20 |
| 118 | Jairo Gabriel MolinaCentre Forward | 1 | 0 | 0 | 10 | – | 0,00 |
| 119 | Jimmy PerezCentral Midfield | 1 | 0 | 0 | 10 | – | 0,00 |
| 120 | Lucas RiosLeft Winger | 1 | 0 | 0 | 10 | – | 0,00 |
| 121 | Franco Zanelatto TellezRight Winger | 1 | 0 | 0 | 9 | – | 0,00 |
| 122 | Jesus Alberto Alcantar RodriguezCentre Back | 1 | 0 | 0 | 8 | – | 0,00 |
| 123 | Jerry NavarroRight-Back | 1 | 0 | 0 | 7 | – | 0,00 |
| 124 | Didier La TorreRight Winger | 1 | 0 | 0 | 6 | – | 0,00 |
| 125 | Henry CaparoDefensive Midfield | 1 | 0 | 0 | 6 | – | 0,00 |
| 126 | Federico IllanesDefensive Midfield | 1 | 0 | 0 | 5 | – | 0,00 |
| 127 | Rolando DíazCentre Forward | 1 | 0 | 0 | 5 | – | 0,00 |
| 128 | Gustavo Alfonso Dulanto SanguinettiCentre Back | 1 | 0 | 0 | 1 | – | 0,00 |
| 129 | Horacio BenincasaCentre Back | 9 | 0 | 0 | 810 | – | – |
| 130 | Miguel Agustin GranerosCentre Forward | 8 | 0 | 0 | 447 | – | – |
| 131 | Jose Luis Sinisterra CastilloCentre Forward | 9 | 0 | 0 | 387 | – | – |
| 132 | Adrian QuirozCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 133 | Aldair FuentesCentre Back | 1 | 0 | 0 | 90 | – | – |
| 134 | Aldair Perleche RomeroRight-Back | 1 | 0 | 0 | 90 | – | – |
| 135 | Alexis Arias TuestaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 136 | Alexis Cossio ZamoraLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 137 | Alexis RodasCentre Back | 1 | 0 | 0 | 90 | – | – |
| 138 | Allonso DavilaRight Winger | 1 | 0 | 0 | 90 | – | – |
| 139 | Alvaro Ampuero Garcia RossellCentre Back | 1 | 0 | 0 | 90 | – | – |
| 140 | Anderson SantamariaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 141 | Andy Jorman Polo AndradeRight Midfield | 1 | 0 | 0 | 90 | – | – |
| 142 | Angel ZamudioGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 143 | Arley Rodriguez | 1 | 0 | 0 | 90 | – | – |
| 144 | Cain Jair FaraCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 145 | Carlos GradosGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 146 | Carlos PimientaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 147 | Cristian EncisoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 148 | Daniel PrietoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 149 | Diego SotoCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 150 | Fabio RojasRight-Back | 1 | 0 | 0 | 90 | – | – |
| 151 | Flavio AlcedoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 152 | Gonzalo RizzoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 153 | Hairo Jose Camacho CumpaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 154 | Hugo Alexis Ademir Angeles ChavezLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 155 | Ignacio TapiaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 156 | Ivan ColmanAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 157 | Jairo ConchaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 158 | Jean Franco FalconiRight-Back | 1 | 0 | 0 | 90 | – | – |
| 159 | Jeferson Collazos ViverosCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 160 | Jorge Samir Palomino PomaDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 161 | Jose BolivarLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 162 | Jose CarabaliLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 163 | Jose GallardoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 164 | Jose VillegasCentre Back | 1 | 0 | 0 | 90 | – | – |
| 165 | Juan BarredaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 166 | Juan RodriguezDefender | 1 | 0 | 0 | 90 | – | – |
| 167 | Lucas AcevedoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 168 | Marcelo GaonaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 169 | Marlon RuidiasDefender | 1 | 1 | 0 | 90 | 90 | – |
| 170 | Marlon TorresCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 171 | Matias AlmironCentre Back | 1 | 0 | 0 | 90 | – | – |
| 172 | Matias CordovaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 173 | Matias Eric SenCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 174 | Miguel VargasGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 175 | Nicolas SilvaRight Winger | 1 | 0 | 0 | 90 | – | – |
| 176 | Nicolás AmasifuenLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 177 | Patricio Leonel Alvarez NogueraGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 178 | Paulo de la CruzRight Winger | 1 | 0 | 0 | 90 | – | – |
| 179 | Pedro DiazGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 180 | Piero GuzmánCentre Back | 1 | 0 | 0 | 90 | – | – |
| 181 | Rafael GuarderasDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 182 | Raul RuidiazCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 183 | Ricardo Cesar Lagos PuyenLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 184 | Ricardo SalcedoDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 185 | Rodrigo TapiaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 186 | Rodrigo VilcaAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 187 | Tomas AndradeAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 188 | Valentin RobaldoCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 189 | Williams RiverosCentre Back | 1 | 0 | 0 | 90 | – | – |
| 190 | Ricardo ChipaoDefensive Midfield | 1 | 0 | 0 | 88 | – | – |
| 191 | Yorman ZapataLeft Winger | 1 | 0 | 0 | 88 | – | – |
| 192 | Jonathan BetancourtLeft Winger | 1 | 0 | 0 | 87 | – | – |
| 193 | Oswaldo ValenzuelaDefensive Midfield | 1 | 0 | 0 | 86 | – | – |
| 194 | Franco CaballeroCentre Forward | 1 | 1 | 0 | 85 | 85 | – |
| 195 | Josuee HerreraLeft Winger | 1 | 0 | 0 | 81 | – | – |
| 196 | David GonzalesLeft-Back | 1 | 0 | 0 | 80 | – | – |
| 197 | Jesus CastilloDefensive Midfield | 1 | 0 | 0 | 80 | – | – |
| 198 | Santiago TorresDefender | 1 | 0 | 0 | 78 | – | – |
| 199 | Diego RamirezCentral Midfield | 1 | 0 | 0 | 77 | – | – |
| 200 | Elsar Rodas MendozaLeft-Back | 1 | 0 | 0 | 77 | – | – |
| 201 | Juan Diego Lojas SolanoCentre Back | 1 | 0 | 0 | 77 | – | – |
| 202 | Kelvin Denis Sanchez VasquezDefensive Midfield | 1 | 0 | 0 | 76 | – | – |
| 203 | Oshiro TakeuchiRight Winger | 1 | 0 | 0 | 76 | – | – |
| 204 | Alex ValeraCentre Forward | 1 | 2 | 0 | 74 | 37 | – |
| 205 | Horacio Martin CalcaterraCentral Midfield | 1 | 0 | 0 | 74 | – | – |
| 206 | Pablo Damian Lavandeira HernandezAttacking Midfield | 1 | 0 | 0 | 74 | – | – |
| 207 | Jose Miguel Manzaneda PinedaLeft Winger | 1 | 0 | 0 | 72 | – | – |
| 208 | Juan Manuel TevezCentre Forward | 1 | 0 | 0 | 72 | – | – |
| 209 | Nahuel Isaias LujanAttacking Midfield | 1 | 1 | 0 | 72 | 72 | – |
| 210 | Agustin RodriguezDefensive Midfield | 1 | 0 | 0 | 70 | – | – |
| 211 | Franchesco FloresRight Winger | 1 | 1 | 0 | 68 | 68 | – |
| 212 | Ayrthon QuintanaLeft-Back | 1 | 0 | 0 | 66 | – | – |
| 213 | Franco TorresAttacking Midfield | 1 | 0 | 0 | 66 | – | – |
| 214 | Freddy OncoyCentral Midfield | 1 | 0 | 0 | 62 | – | – |
| 215 | Keyvin PaicoMidfielder | 1 | 0 | 0 | 59 | – | – |
| 216 | Piero MagallanesRight Winger | 1 | 0 | 0 | 58 | – | – |
| 217 | Ronal HuaccaCentre Forward | 1 | 0 | 0 | 58 | – | – |
| 218 | Edgar Eyffer Lastre MercadoRight Winger | 1 | 0 | 0 | 46 | – | – |
| 219 | Edison FloresCentre Forward | 1 | 0 | 0 | 46 | – | – |
| 220 | Edu VillarDefensive Midfield | 1 | 0 | 0 | 46 | – | – |
| 221 | Jose RiveraCentre Forward | 1 | 1 | 0 | 44 | 44 | – |
| 222 | Kevin RuizRight Winger | 1 | 1 | 0 | 44 | 44 | – |
| 223 | Rick Antonny Campodonico PerezLeft Winger | 1 | 0 | 0 | 44 | – | – |
| 224 | Yorley Mena PalacioCentre Forward | 1 | 0 | 0 | 32 | – | – |
| 225 | Hairo TimanáCentre Back | 1 | 0 | 0 | 31 | – | – |
| 226 | Diego Daniel Barreto CaceresAttacking Midfield | 1 | 0 | 0 | 28 | – | – |
| 227 | Nicolas DelgadilloLeft Winger | 1 | 0 | 0 | 27 | – | – |
| 228 | Brayan GuevaraLeft-Back | 1 | 0 | 0 | 24 | – | – |
| 229 | Jarlin QuinteroCentre Forward | 1 | 0 | 0 | 24 | – | – |
| 230 | Juan QuinonesCentre Back | 1 | 0 | 0 | 22 | – | – |
| 231 | Williams GuzmanCentre Back | 1 | 0 | 0 | 22 | – | – |
| 232 | Mathías CarpioLeft Winger | 1 | 0 | 0 | 20 | – | – |
| 233 | Diego Cesar Carabano MoleroCentral Midfield | 1 | 0 | 0 | 18 | – | – |
| 234 | Facundo CallejoCentre Forward | 1 | 0 | 0 | 18 | – | – |
| 235 | Gabriel CarabajalAttacking Midfield | 1 | 0 | 0 | 18 | – | – |
| 236 | Bryan ReynaLeft Winger | 1 | 0 | 0 | 16 | – | – |
| 237 | Hector FertoliLeft Winger | 1 | 0 | 0 | 16 | – | – |
| 238 | Mauricio ArrascoAttacking Midfield | 1 | 0 | 0 | 16 | – | – |
| 239 | Abdiel Armando Ayarza CocanegraCentral Midfield | 1 | 0 | 0 | 14 | – | – |
| 240 | Kenyi BarriosRight Winger | 1 | 0 | 0 | 14 | – | – |
| 241 | Arnold FloresLeft-Back | 1 | 0 | 0 | 13 | – | – |
| 242 | Claudio RamirezDefensive Midfield | 1 | 0 | 0 | 13 | – | – |
| 243 | Jose GrandaCentre Back | 1 | 0 | 0 | 13 | – | – |
| 244 | Emiliano FrancoCentral Midfield | 1 | 0 | 0 | 12 | – | – |
| 245 | Janio PositoCentre Forward | 1 | 0 | 0 | 10 | – | – |
| 246 | Jorge MurrugarraDefensive Midfield | 1 | 0 | 0 | 10 | – | – |
| 247 | Franco CoronelCentre Forward | 1 | 1 | 0 | 9 | 9 | – |
| 248 | Thiago SalinasCentral Midfield | 1 | 0 | 0 | 9 | – | – |
| 249 | Leonardo RugelCentre Back | 1 | 0 | 0 | 7 | – | – |
| 250 | Yonatan Yovanny Murillo AlegriaCentre Back | 1 | 0 | 0 | 5 | – | – |
| 251 | Carlos DiezDefensive Midfield | 1 | 0 | 0 | 4 | – | – |
| 252 | Samir VillacortaRight-Back | 1 | 0 | 0 | 4 | – | – |
| 253 | Brandon PalaciosLeft Winger | 1 | 0 | 0 | 3 | – | – |
| 254 | Brayan AnguloCentre Forward | 1 | 0 | 0 | 2 | – | – |
| 255 | Cristian MejiaCentral Midfield | 1 | 0 | 0 | 2 | – | – |
| 256 | Carlos Alexander Gamarra CardenasDefender | 1 | 0 | 0 | 1 | – | – |
| 257 | Cesar IngaLeft-Back | 1 | 0 | 0 | 1 | – | – |
| 258 | Elbio Maximiliano Perez AzambuyaCentre Forward | 1 | 0 | 0 | 1 | – | – |
| 259 | Isaac CamargoCentre Forward | 1 | 0 | 0 | 1 | – | – |
| 260 | Jose Fernando Zevallos VillanuevaRight-Back | 1 | 0 | 0 | 1 | – | – |
| %67 |
| Oynanan maç | 3 |
| Attığı gol | 2,3 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %33 |