Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Marco TumminelloCentre Forward | 6 | 3 | 1 | 181 | 60 | 6,73 |
| 2 | Andrea BelottiCentre Forward | 1 |
| Oynanan maç | 10 |
| Attığı gol | 1,2 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %70 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %50 |
| KG var | %60 |
| Gol yemedi | %10 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,1 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %50 |
| KG var | %70 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cittadella | 12 | 10 | 0 | 2 | 19:6 | +13 | 30 | |
| 2 | Brescia | 12 | 7 | 4 | 1 | 23:9 | +14 | 25 | |
| 3 | Trento |
| 3 |
| 0 |
| 90 |
| 30 |
| 10,00 |
| 3 | Andrea BarberisMidfielder | 19 | 2 | 0 | 1.511 | 756 | 6,57 |
| 4 | Marco Davide FaraoniDefender | 13 | 2 | 1 | 785 | 393 | 6,65 |
| 5 | Ante BudimirCentre Forward | 11 | 2 | 0 | 775 | 388 | 6,55 |
| 6 | Simeon Tochukwu Nwankwo,SimmyCentre Forward | 9 | 2 | 0 | 562 | 281 | 6,56 |
| 7 | Simone VerdiAttacking Midfield | 1 | 2 | 0 | 90 | 45 | 8,90 |
| 8 | Alejandro GomezLeft Winger | 1 | 2(1) | 0 | 75 | 38 | 9,10 |
| 9 | Marcello TrottaForward | 16 | 1(1) | 0 | 1.028 | 1028 | 6,38 |
| 10 | Adrian Marius Stoian | 15 | 1 | 2 | 982 | 982 | 6,36 |
| 11 | Federico RicciForward | 8 | 1 | 1 | 490 | 490 | 6,58 |
| 12 | Ahmad Benali | 5 | 1 | 1 | 363 | 363 | 6,46 |
| 13 | Giovanni CrociataCentral Midfield | 8 | 1 | 0 | 239 | 239 | 6,33 |
| 14 | Ciro Immobile | 1 | 1 | 1 | 90 | 90 | 8,50 |
| 15 | Citadin Martins Eder | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 16 | Diego Perotti | 1 | 1(1) | 0 | 90 | 90 | 8,50 |
| 17 | Edoardo GoldanigaCentre Back | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 18 | Gian Marco FerrariCentre Back | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 19 | Giovanni Pablo SimeoneCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 20 | Iago Falque Silva | 1 | 1 | 1 | 90 | 90 | 9,20 |
| 21 | Jordan LukakuMidfielder | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 22 | Jose Maria Callejon BuenoRight Winger | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 23 | Josip IlicicAttacking Midfield | 1 | 1 | 2 | 90 | 90 | 9,50 |
| 24 | Karol LinettyDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 8,00 |
| 25 | Kevin LasagnaCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 26 | Leonardo Bonucci | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 27 | Mario Mandzukic | 1 | 1 | 0 | 90 | 90 | 8,90 |
| 28 | Matteo PolitanoRight Winger | 1 | 1 | 1 | 90 | 90 | 8,30 |
| 29 | Mattia Caldara | 1 | 1 | 0 | 90 | 90 | 9,30 |
| 30 | Mehdi Benatia | 1 | 1 | 0 | 90 | 90 | 8,90 |
| 31 | Nicolas ViolaMidfielder | 1 | 1 | 1 | 90 | 90 | 9,20 |
| 32 | Sandro Ranieri Guimaraes CordeiroDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 8,40 |
| 33 | Valter Birsa | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 34 | Marco SauCentre Forward | 1 | 1 | 0 | 76 | 76 | 7,00 |
| 35 | Federico ChiesaRight Winger | 1 | 1 | 0 | 75 | 75 | 7,80 |
| 36 | Gianluca CaprariSecond Striker | 1 | 1 | 0 | 75 | 75 | 7,70 |
| 37 | Andrea PetagnaCentre Forward | 1 | 1 | 1 | 71 | 71 | 8,20 |
| 38 | Arkadiusz MilikCentre Forward | 1 | 1 | 0 | 67 | 67 | 7,70 |
| 39 | Daniel BessaCentral Midfield | 1 | 1 | 0 | 66 | 66 | 8,40 |
| 40 | Alberto PaloschiCentre Forward | 1 | 1 | 0 | 60 | 60 | 7,00 |
| 41 | Fabio Quagliarella | 1 | 1(1) | 0 | 56 | 56 | 7,10 |
| 42 | Mattia De Sciglio | 1 | 1 | 0 | 33 | 33 | 7,30 |
| 43 | Senad Lulic | 1 | 1 | 1 | 25 | 25 | 8,50 |
| 44 | Mariusz StepinskiCentre Forward | 1 | 1 | 0 | 19 | 19 | 7,10 |
| 45 | Dawid KownackiCentre Forward | 1 | 1 | 0 | 15 | 15 | 7,20 |
| 46 | Cheick Tidiane DiabateCentre Back | 1 | 1 | 0 | 13 | 13 | 6,90 |
| 47 | Felipe Anderson Pereira GomesLeft Winger | 1 | 1 | 1 | 7 | 7 | 7,90 |
| 48 | Alex Cordaz | 19 | 0 | 0 | 1.710 | – | 6,42 |
| 49 | Federico CeccheriniCentre Back | 19 | 0 | 0 | 1.710 | – | 6,73 |
| 50 | Rolando MandragoraDefensive Midfield | 17 | 0 | 0 | 1.530 | – | 6,62 |
| 51 | Mario SampirisiDefender | 15 | 0 | 0 | 1.190 | – | 6,56 |
| 52 | Bruno MartellaDefender | 13 | 0 | 2 | 1.138 | – | 6,74 |
| 53 | Marcus RohdenCentral Midfield | 13 | 0 | 0 | 841 | – | 6,09 |
| 54 | Andrea Nalini | 10 | 0 | 2 | 814 | – | 6,74 |
| 55 | Arlind AjetiCentre Back | 12 | 0 | 0 | 805 | – | 6,28 |
| 56 | Marco CapuanoDefender | 8 | 0 | 0 | 687 | – | 6,68 |
| 57 | Daniel PavlovicLeft-Back | 7 | 0 | 0 | 572 | – | 6,07 |
| 58 | Stefan SimicCentre Back | 5 | 0 | 0 | 237 | – | 6,56 |
| 59 | Aleksandar Tonev | 4 | 0 | 0 | 199 | – | 6,08 |
| 60 | Christian Puggioni | 2 | 0 | 0 | 180 | – | 6,75 |
| 61 | Leandro Cabrera SasiaCentre Back | 2 | 0 | 0 | 161 | – | 6,35 |
| 62 | Mariano Julio Izco | 4 | 0 | 0 | 158 | – | 6,23 |
| 63 | Adam MarusicRight-Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 64 | Adem LjajicAttacking Midfield | 1 | 0 | 1 | 90 | – | 8,00 |
| 65 | Albano Benjamin Bizzarri | 1 | 0 | 0 | 90 | – | 5,60 |
| 66 | Aleksandar Kolarov | 1 | 0 | 0 | 90 | – | 7,70 |
| 67 | Alessio Cragno | 1 | 0 | 0 | 90 | – | 7,10 |
| 68 | Alessio RomagnoliCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 69 | Alex FerrariCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 70 | Alex Sandro Lobo SilvaLeft-Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 71 | Alfred Gomis | 1 | 0 | 0 | 90 | – | 6,50 |
| 72 | Ali Jamil AdnanDefender | 1 | 0 | 0 | 90 | – | 7,30 |
| 73 | Alin Tosca | 1 | 0 | 0 | 90 | – | 7,20 |
| 74 | Alisson BeckerGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 75 | Andrea Barzagli | 1 | 0 | 1 | 90 | – | 8,00 |
| 76 | Andrea Bertolacci | 1 | 0 | 0 | 90 | – | 7,50 |
| 77 | Andrea Consigli | 1 | 0 | 0 | 90 | – | 6,60 |
| 78 | Andrea PoliCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 79 | Andrej Asenov GalabinovCentre Forward | 1 | 0 | 0 | 90 | – | 6,70 |
| 80 | Antonin BarakAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 81 | Antonio CaraccioloCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 82 | Bartosz SalamonCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 83 | Berat DjimsitiCentre Back | 1 | 0 | 1 | 90 | – | 7,30 |
| 84 | Blaise Matuidi | 1 | 0 | 0 | 90 | – | 7,60 |
| 85 | Borja Valero Iglesias | 1 | 0 | 0 | 90 | – | 6,80 |
| 86 | Bryan CristanteDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 87 | Cristian Ansaldi | 1 | 0 | 0 | 90 | – | 6,90 |
| 88 | Da Silva Dalbelo Dias Felipe | 1 | 0 | 0 | 90 | – | 6,60 |
| 89 | Danilo Larangeira | 1 | 0 | 0 | 90 | – | 6,90 |
| 90 | Dario DAmbrosio | 1 | 0 | 0 | 90 | – | 7,20 |
| 91 | Dario DainelliCentre Forward | 1 | 0 | 0 | 90 | – | 8,10 |
| 92 | David Nicolas Andrade | 1 | 0 | 0 | 90 | – | 5,70 |
| 93 | Davide CalabriaRight-Back | 1 | 0 | 0 | 90 | – | 8,30 |
| 94 | Dennis PraetCentral Midfield | 1 | 0 | 1 | 90 | – | 8,10 |
| 95 | Diego FalcinelliForward | 1 | 0 | 0 | 90 | – | 7,40 |
| 96 | Diego Sebastian Laxalt SuarezLeft-Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 97 | Douglas Costa de SouzaRight Winger | 1 | 0 | 0 | 90 | – | 8,60 |
| 98 | Duvan Estevan Zapata BangueraCentre Forward | 1 | 0 | 1 | 90 | – | 8,50 |
| 99 | Edin DzekoCentre Forward | 1 | 0 | 0 | 90 | – | 6,80 |
| 100 | Elseid HisajRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 101 | Emanuele GiaccheriniLeft Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 102 | Emil Henry Kristoffer Krafth | 1 | 0 | 0 | 90 | – | 6,10 |
| 103 | Enrico BrignolaForward | 1 | 0 | 0 | 90 | – | 7,20 |
| 104 | Ervin Zukanovic | 1 | 0 | 0 | 90 | – | 7,60 |
| 105 | Etrit BerishaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 106 | Fabio Pisacane | 1 | 0 | 0 | 90 | – | 7,30 |
| 107 | Federico Fazio | 1 | 0 | 0 | 90 | – | 7,90 |
| 108 | Federico Peluso | 1 | 0 | 0 | 90 | – | 7,40 |
| 109 | Federico Viviani | 1 | 0 | 0 | 90 | – | 7,50 |
| 110 | Filip HelanderCentre Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 111 | Francesco Acerbi | 1 | 0 | 0 | 90 | – | 6,50 |
| 112 | German PezzellaCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 113 | Giacomo Bonaventura | 1 | 0 | 0 | 90 | – | 7,00 |
| 114 | Giancarlo GonzalezDefender | 1 | 0 | 0 | 90 | – | 5,90 |
| 115 | Gianluigi Buffon | 1 | 0 | 0 | 90 | – | 6,60 |
| 116 | Gianluigi DonnarummaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 117 | Hakan CalhanogluDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,70 |
| 118 | Hans HateboerRight-Back | 1 | 0 | 1 | 90 | – | 7,20 |
| 119 | Hector Alfredo Moreno HerreraCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 120 | Ivan PerisicRight Winger | 1 | 0 | 0 | 90 | – | 6,60 |
| 121 | Ivan Radovanovic | 1 | 0 | 0 | 90 | – | 7,30 |
| 122 | Jacopo SalaCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 123 | Jens Stryger LarsenRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 124 | Jesus Fernandez Saez SusoRight Winger | 1 | 0 | 0 | 90 | – | 7,60 |
| 125 | Joao Miranda de Souza Filho,Miranda | 1 | 0 | 0 | 90 | – | 7,00 |
| 126 | Jordan VeretoutCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 127 | Jorge Luiz Frello Filho,JorginhoDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,70 |
| 128 | Jose Manuel Reina Paez | 1 | 0 | 0 | 90 | – | 6,30 |
| 129 | Junior Angelo Esmael Da Costa | 1 | 0 | 0 | 90 | – | 6,20 |
| 130 | Kalidou KoulibalyCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 131 | Kevin Bonifazi | 1 | 0 | 0 | 90 | – | 7,70 |
| 132 | Leonardo Pavoletti | 1 | 0 | 0 | 90 | – | 7,20 |
| 133 | Lorenzo CrisetigMidfielder | 1 | 0 | 0 | 90 | – | 6,80 |
| 134 | Lorenzo VenutiRight-Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 135 | Luca Cigarini | 1 | 0 | 0 | 90 | – | 6,80 |
| 136 | Luca MazzitelliCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 137 | Luca Rossettini | 1 | 0 | 0 | 90 | – | 7,10 |
| 138 | Lucas Rodrigo Biglia | 1 | 0 | 0 | 90 | – | 8,40 |
| 139 | Lucas TorreiraDefensive Midfield | 1 | 0 | 1 | 90 | – | 8,30 |
| 140 | Manuel LazzariRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 141 | Marcel BuchelDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 142 | Marco AndreolliCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 143 | Marco Parolo | 1 | 0 | 1 | 90 | – | 8,50 |
| 144 | Marco SportielloGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 145 | Mario Rui Silva Duarte | 1 | 0 | 0 | 90 | – | 7,20 |
| 146 | Massimo CodaCentre Forward | 1 | 0 | 0 | 90 | – | 7,10 |
| 147 | Massimo Gobbi | 1 | 0 | 2 | 90 | – | 7,70 |
| 148 | Matias Agustin SilvestreCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 149 | Matias Vecino | 1 | 0 | 0 | 90 | – | 6,30 |
| 150 | Mattia PerinGoalkeeper | 1 | 0 | 0 | 90 | – | 7,50 |
| 151 | Maxime Gonalons | 1 | 0 | 0 | 90 | – | 7,20 |
| 152 | Maximiliano Martin Olivera de AndreaLeft-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 153 | Milan SkriniarCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 154 | Mirco AntenucciForward | 1 | 0 | 1 | 90 | – | 6,90 |
| 155 | Mohamed FaresLeft-Back | 1 | 0 | 0 | 90 | – | 5,80 |
| 156 | Nenad TomovicCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 157 | Nicolad Federico Spolli | 1 | 0 | 0 | 90 | – | 6,90 |
| 158 | Nicolas Andres Burdisso | 1 | 0 | 0 | 90 | – | 6,80 |
| 159 | Nicolo BarellaCentral Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 160 | Oscar Hiljemark | 1 | 0 | 0 | 90 | – | 7,30 |
| 161 | Pasquale SchiattarellaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 162 | Patricio Gabarron Gil,PatricCentre Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 163 | Paulo DybalaSecond Striker | 1 | 0 | 0 | 90 | – | 7,40 |
| 164 | Perparim Hetemaj | 1 | 0 | 0 | 90 | – | 6,50 |
| 165 | Piotr ZielinskiCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 166 | Pol Mikel Lirola Kosok | 1 | 0 | 0 | 90 | – | 7,00 |
| 167 | Radja NainggolanCentral Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 168 | Rafael ToloiCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 169 | Raul Albiol Tortajada | 1 | 0 | 0 | 90 | – | 6,80 |
| 170 | Remo FreulerCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 171 | Ricardo RodriguezLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 172 | Riccardo SaponaraMidfielder | 1 | 0 | 1 | 90 | – | 8,40 |
| 173 | Robin GosensLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 174 | Rodrigo Sebastian Palacio | 1 | 0 | 0 | 90 | – | 7,40 |
| 175 | Romulo Souza Orestes Caldeira | 1 | 0 | 0 | 90 | – | 6,50 |
| 176 | Ryder MatosForward | 1 | 0 | 0 | 90 | – | 5,60 |
| 177 | Salvatore Sirigu | 1 | 0 | 0 | 90 | – | 6,40 |
| 178 | Samir Caetano de Souza SantosCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 179 | Samir Handanovic | 1 | 0 | 0 | 90 | – | 6,30 |
| 180 | Seko FofanaMidfielder | 1 | 0 | 0 | 90 | – | 7,20 |
| 181 | Simone Missiroli | 1 | 0 | 0 | 90 | – | 7,70 |
| 182 | Simone Padoin | 1 | 0 | 0 | 90 | – | 6,80 |
| 183 | Stefan de VrijCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 184 | Stefano SorrentinoGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 185 | Thomas StrakoshaGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 186 | Tomas RinconMidfielder | 1 | 0 | 0 | 90 | – | 7,10 |
| 187 | Valentin EyssericAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 188 | Vitor Hugo Franchescoli de SouzaCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 189 | Wallace Fortuna dos SantosCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 190 | Filippo CostaLeft-Back | 1 | 0 | 0 | 85 | – | 6,80 |
| 191 | Franck KessieCentral Midfield | 1 | 0 | 0 | 84 | – | 6,40 |
| 192 | Luis Alberto Romero AlconchelAttacking Midfield | 1 | 0 | 0 | 83 | – | 7,70 |
| 193 | Emiliano Moretti | 1 | 0 | 0 | 82 | – | 7,30 |
| 194 | Rick Karsdorp | 1 | 0 | 0 | 82 | – | 6,60 |
| 195 | Vincent Laurini | 1 | 0 | 0 | 82 | – | 6,90 |
| 196 | Adam Masina | 1 | 0 | 0 | 79 | – | 6,80 |
| 197 | Iuri Jose Picanco Medeiros | 1 | 0 | 1 | 79 | – | 7,80 |
| 198 | Allan Marques LoureiroDefensive Midfield | 1 | 0 | 0 | 77 | – | 7,30 |
| 199 | Claudio Marchisio | 1 | 0 | 0 | 77 | – | 7,30 |
| 200 | Fabrizio Cacciatore | 1 | 0 | 0 | 77 | – | 7,30 |
| 201 | Filip DjuricicAttacking Midfield | 1 | 0 | 1 | 77 | – | 6,80 |
| 202 | Francesco CassataMidfielder | 1 | 0 | 0 | 77 | – | 6,60 |
| 203 | Marcelo BrozovicDefensive Midfield | 1 | 0 | 1 | 77 | – | 7,10 |
| 204 | Andrea Masiello | 1 | 0 | 0 | 76 | – | 6,70 |
| 205 | Patrick CutroneCentre Forward | 1 | 0 | 0 | 76 | – | 6,50 |
| 206 | Gerson Santos da SilvaCentral Midfield | 1 | 0 | 0 | 75 | – | 6,60 |
| 207 | Lorenzo InsigneLeft Winger | 1 | 0 | 2 | 75 | – | 8,20 |
| 208 | Dalbert HenriqueDefender | 1 | 0 | 0 | 74 | – | 7,00 |
| 209 | Niccolo ZanellatoMidfielder | 1 | 0 | 0 | 74 | – | 6,50 |
| 210 | Daniele Baselli | 1 | 0 | 1 | 73 | – | 7,70 |
| 211 | Godfred DonsahCentral Midfield | 1 | 0 | 0 | 73 | – | 5,90 |
| 212 | Luca Mora | 1 | 0 | 0 | 73 | – | 6,60 |
| 213 | Domenico BerardiRight Winger | 1 | 0 | 1 | 71 | – | 7,10 |
| 214 | Joao Pedro Geraldino dos Santos GalvaoCentre Forward | 1 | 0 | 1 | 71 | – | 7,00 |
| 215 | Oliver Kragl | 4 | 0 | 0 | 71 | – | 6,08 |
| 216 | Roberto IngleseForward | 1 | 0 | 0 | 71 | – | 6,70 |
| 217 | Valon Behrami | 1 | 0 | 0 | 71 | – | 6,30 |
| 218 | Benedikt Howedes | 1 | 0 | 0 | 68 | – | 6,90 |
| 219 | Bruno PetkovicCentre Forward | 1 | 0 | 0 | 68 | – | 6,30 |
| 220 | Ivan Strinic | 1 | 0 | 0 | 67 | – | 6,90 |
| 221 | Alessandro MurgiaCentral Midfield | 1 | 0 | 0 | 66 | – | 7,30 |
| 222 | Sergej Milinkovic SavicCentral Midfield | 1 | 0 | 0 | 65 | – | 6,80 |
| 223 | Vittorio PariginiForward | 1 | 0 | 0 | 65 | – | 6,50 |
| 224 | Antonio Candreva | 1 | 0 | 0 | 64 | – | 6,60 |
| 225 | Cengiz UnderRight Winger | 1 | 0 | 0 | 64 | – | 6,20 |
| 226 | Darko Lazovic | 1 | 0 | 0 | 63 | – | 7,10 |
| 227 | Maximiliano Gaston Lopez | 1 | 0 | 1 | 62 | – | 6,60 |
| 228 | Bruno ZuculiniDefensive Midfield | 1 | 0 | 0 | 61 | – | 5,50 |
| 229 | Mattia ValotiCentral Midfield | 1 | 0 | 0 | 60 | – | 6,20 |
| 230 | Lorenzo De SilvestriRight-Back | 1 | 0 | 0 | 59 | – | 6,70 |
| 231 | Daniele DessenaCentral Midfield | 1 | 0 | 0 | 58 | – | 6,70 |
| 232 | Stephan Lichtsteiner | 1 | 0 | 0 | 57 | – | 6,50 |
| 233 | Nicola Rigoni | 1 | 0 | 0 | 56 | – | 6,30 |
| 234 | Silvan WidmerRight-Back | 1 | 0 | 0 | 53 | – | 6,20 |
| 235 | Sebastian Carlos Cristoforo PepeCentral Midfield | 1 | 0 | 0 | 52 | – | 6,20 |
| 236 | Aristoteles RomeroDefensive Midfield | 3 | 0 | 0 | 51 | – | 6,23 |
| 237 | Federico Di FrancescoLeft Winger | 1 | 0 | 0 | 46 | – | 6,20 |
| 238 | Gaetano LetiziaDefender | 1 | 0 | 0 | 46 | – | 6,80 |
| 239 | Thomas Heurtaux | 1 | 0 | 0 | 46 | – | 6,10 |
| 240 | Bacary Sagna | 1 | 0 | 0 | 44 | – | 6,90 |
| 241 | Giampaolo Pazzini | 1 | 0 | 0 | 44 | – | 6,10 |
| 242 | Ladislav KrejciLeft Midfield | 1 | 0 | 0 | 44 | – | 6,00 |
| 243 | Bryan Dabo | 1 | 0 | 0 | 38 | – | 6,90 |
| 244 | Francesco ZampanoRight Midfield | 1 | 0 | 0 | 37 | – | 6,20 |
| 245 | Gaston RamirezCentral Midfield | 1 | 0 | 0 | 34 | – | 6,70 |
| 246 | Samuel BastienMidfielder | 1 | 0 | 0 | 34 | – | 6,30 |
| 247 | Artur IonitaCentral Midfield | 1 | 0 | 0 | 32 | – | 6,10 |
| 248 | Antonio BarrecaLeft-Back | 1 | 0 | 0 | 31 | – | 6,00 |
| 249 | Daniele VerdeRight Winger | 1 | 0 | 0 | 30 | – | 6,30 |
| 250 | Marco Borriello | 1 | 0 | 0 | 30 | – | 6,10 |
| 251 | Jakub Jankto | 1 | 0 | 0 | 28 | – | 5,80 |
| 252 | Pedro Pedro PereiraRight-Back | 1 | 0 | 0 | 27 | – | 6,00 |
| 253 | Gregoire Defrel | 1 | 0 | 0 | 26 | – | 6,40 |
| 254 | Rafael Alcantara, Rafinha | 1 | 0 | 0 | 26 | – | 6,80 |
| 255 | Pietro IemmelloCentre Forward | 1 | 0 | 0 | 25 | – | 6,40 |
| 256 | Isaac Cofie | 1 | 0 | 0 | 24 | – | 6,70 |
| 257 | Lucas Pezzini Leiva | 1 | 0 | 0 | 24 | – | 6,90 |
| 258 | Dries Mertens | 1 | 0 | 0 | 23 | – | 6,10 |
| 259 | Nicola MurruDefender | 1 | 0 | 0 | 23 | – | 6,50 |
| 260 | Miralem Pjanic | 1 | 0 | 0 | 22 | – | 6,20 |
| 261 | Simone CalvanoMidfielder | 1 | 0 | 0 | 22 | – | 6,40 |
| 262 | Alessandro Matri | 1 | 0 | 0 | 19 | – | 5,90 |
| 263 | Andrija BalicMidfielder | 1 | 0 | 0 | 19 | – | 6,00 |
| 264 | Luca VidoForward | 1 | 0 | 0 | 19 | – | 6,60 |
| 265 | Pancrazio Farago | 1 | 0 | 0 | 19 | – | 6,20 |
| 266 | Luca RizzoCentral Midfield | 1 | 0 | 0 | 17 | – | 6,00 |
| 267 | Mattia Destro | 1 | 0 | 0 | 17 | – | 6,10 |
| 268 | Obi Joel ChukwumaMidfielder | 1 | 0 | 0 | 17 | – | 6,20 |
| 269 | Joao CanceloRight-Back | 1 | 0 | 0 | 16 | – | 6,40 |
| 270 | Lorenzo PellegriniAttacking Midfield | 1 | 0 | 0 | 15 | – | 6,50 |
| 271 | Marek Hamsik | 1 | 0 | 0 | 15 | – | 5,90 |
| 272 | Riccardo OrsoliniRight Winger | 1 | 0 | 0 | 15 | – | 6,10 |
| 273 | Simone Lo Faso | 1 | 0 | 0 | 15 | – | 6,10 |
| 274 | Alessandro BastoniCentre Back | 1 | 0 | 0 | 14 | – | 6,10 |
| 275 | Diego da Silva FariasForward | 1 | 0 | 0 | 14 | – | 6,30 |
| 276 | Nikola Kalinic | 1 | 0 | 0 | 14 | – | 5,90 |
| 277 | Joseph Alfred DuncanCentral Midfield | 1 | 0 | 0 | 13 | – | 6,00 |
| 278 | Marko RogCentral Midfield | 1 | 0 | 0 | 13 | – | 6,20 |
| 279 | Mattia BaniCentre Back | 1 | 0 | 0 | 13 | – | 6,10 |
| 280 | Stefano SturaroMidfielder | 1 | 0 | 0 | 13 | – | 6,20 |
| 281 | Yann KaramohLeft Winger | 1 | 0 | 0 | 13 | – | 6,10 |
| 282 | Cesar Alejandro Falletti dos SantosMidfielder | 1 | 0 | 0 | 11 | – | 6,50 |
| 283 | Goran Pandev | 1 | 0 | 0 | 11 | – | 6,50 |
| 284 | Alessandro BuongiornoCentre Back | 1 | 0 | 0 | 8 | – | 6,10 |
| 285 | Alessandro Florenzi | 1 | 0 | 0 | 8 | – | 6,20 |
| 286 | Bruno GasparRight-Back | 1 | 0 | 0 | 8 | – | 6,30 |
| 287 | Manuel LocatelliDefensive Midfield | 1 | 0 | 0 | 6 | – | 6,20 |
| 288 | Moussa DiabyRight Winger | 1 | 0 | 0 | 6 | – | 6,40 |
| 289 | Federico Mattiello | 1 | 0 | 0 | 5 | – | 6,00 |
| 290 | Paolo Cannavaro | 1 | 0 | 0 | 1 | – | 6,00 |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %60 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet | %0 |
| 12 |
| 6 | 6 | 0 | 17:6 |
| +11 |
| 24 |
| 4 | Azy based nano Bo | 12 | 6 | 3 | 3 | 17:12 | +5 | 21 |
