Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Andrea MeroniCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 2 | Dimitri BisoliCentral Midfield | 1 | 1 | 0 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 10 |
| Attığı gol | 1,1 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 1,0 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %80 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cittadella | 12 | 10 | 0 | 2 | 19:6 | +13 | 30 | |
| 2 | Brescia | 12 | 7 | 4 | 1 | 23:9 | +14 | 25 | |
| 3 | Trento |
| 90 |
| 90 |
| – |
| 3 | Alessandro MicaiGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 4 | Andrea Cistana | 1 | 0 | 0 | 90 | – | – |
| 5 | Davide AdorniCentre Back | 1 | 0 | 0 | 90 | – | – |
| 6 | Florian AyeCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 7 | Fran KaracicRight-Back | 1 | 0 | 0 | 90 | – | – |
| 8 | John BjorkengrenCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 9 | Juan Pablo Rodriguez GuerreroAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 10 | Lorenzo AndrenacciGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 11 | Marco BrescianiniCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 12 | Marco NastiCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 13 | Michele RigioneDefender | 1 | 0 | 0 | 90 | – | – |
| 14 | Tommaso D’OrazioDefender | 1 | 0 | 0 | 90 | – | – |
| 15 | Pietro MartinoDefender | 1 | 0 | 0 | 88 | – | – |
| 16 | Aldo FlorenziMidfielder | 1 | 0 | 0 | 75 | – | – |
| 17 | Massimiliano MangravitiCentre Back | 1 | 0 | 0 | 67 | – | – |
| 18 | Michael VenturiCentre Back | 1 | 0 | 0 | 61 | – | – |
| 19 | Christian D UrsoMidfielder | 1 | 0 | 0 | 60 | – | – |
| 20 | Jakub LabojkoDefensive Midfield | 1 | 0 | 0 | 60 | – | – |
| 21 | Marcin ListkowskiAttacking Midfield | 1 | 0 | 0 | 59 | – | – |
| 22 | Idriz VocaMidfielder | 1 | 0 | 0 | 46 | – | – |
| 23 | Mateusz PraszelikAttacking Midfield | 1 | 0 | 0 | 44 | – | – |
| 24 | Flavio BianchiCentre Forward | 1 | 0 | 0 | 31 | – | – |
| 25 | Massimo ZilliCentre Forward | 1 | 0 | 0 | 30 | – | – |
| 26 | Tom van de LooiMidfielder | 1 | 0 | 0 | 30 | – | – |
| 27 | Sauli VaisanenCentre Back | 1 | 0 | 0 | 29 | – | – |
| 28 | Nicolas GalazziAttacking Midfield | 1 | 0 | 0 | 23 | – | – |
| 29 | Alessandro CortinovisMidfielder | 1 | 0 | 0 | 15 | – | – |
| 30 | Andrea RispoliDefender | 1 | 0 | 0 | 2 | – | – |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 2,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %0 |
| Galibiyet | %20 |
| 12 |
| 6 | 6 | 0 | 17:6 |
| +11 |
| 24 |
| 4 | Azy based nano Bo | 12 | 6 | 3 | 3 | 17:12 | +5 | 21 |
| 5 | A.C. Ospitaletto | 12 | 5 | 4 | 3 | 18:11 | +7 | 19 |
| 6 | Treviso | 12 | 5 | 4 | 3 | 12:9 | +3 | 19 |
| 7 | ASD Alcione | 12 | 4 | 6 | 2 | 21:18 | +3 | 18 |
| 8 | Lecco | 12 | 4 | 5 | 3 | 18:11 | +7 | 17 |
| 9 | Albinoleffe | 12 | 4 | 5 | 3 | 19:17 | +2 | 17 |
| 10 | Us Pergolettese | 12 | 4 | 5 | 3 | 12:12 | 0 | 17 |
| 11 | Lumezzane | 12 | 3 | 4 | 5 | 13:17 | -4 | 13 |
| 12 | Desenzano Calvina | 12 | 3 | 4 | 5 | 10:14 | -4 | 13 |
| 13 | Novara | 12 | 3 | 4 | 5 | 11:16 | -5 | 13 |
| 14 | Pro Vercelli | 12 | 3 | 4 | 5 | 11:20 | -9 | 13 |
| 15 | Athletic Carpi | 12 | 3 | 3 | 6 | 16:26 | -10 | 12 |
| 16 | Giana | 12 | 2 | 5 | 5 | 13:17 | -4 | 11 |
| 17 | JuventusU23 | 12 | 2 | 5 | 5 | 12:19 | -7 | 11 |
| 18 | AC Dolomiti Bellunesi | 12 | 2 | 4 | 6 | 8:18 | -10 | 10 |
| 19 | Renate AC | 12 | 1 | 5 | 6 | 14:16 | -2 | 8 |
| 20 | US Folgore Caratese | 12 | 1 | 4 | 7 | 11:21 | -10 | 7 |