Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | David TutondaLeft-Back | 2 | 1 | 0 | 100 | 100 | – |
| 2 | Callum ReynoldsCentre Back | 1 | 1 | 0 |
| Oynanan maç | 10 |
| Attığı gol | 2,0 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %70 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 2,6 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 1,3 |
| 2.5 üst | %90 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %60 |
| Oynanan maç | 10 |
| Attığı gol | 2,5 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %80 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %70 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | 25:15 | +10 | 31 | |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28:18 | +10 | 26 | |
| 3 |
| 90 |
| 90 |
| – |
| 3 | Jeanvier JulianCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 4 | Sergi CanosLeft Winger | 1 | 1 | 0 | 90 | 90 | – |
| 5 | Neal MaupayCentre Forward | 1 | 1 | 0 | 72 | 72 | – |
| 6 | Craig RobsonDefender | 2 | 0 | 0 | 180 | – | – |
| 7 | Jack TaylorCentral Midfield | 2 | 0 | 0 | 180 | – | – |
| 8 | Jean-Louis Akpa AkproCentre Forward | 2 | 0 | 0 | 180 | – | – |
| 9 | Mark CousinsGoalkeeper | 2 | 0 | 0 | 180 | – | – |
| 10 | Medy ElitoMidfielder | 2 | 0 | 0 | 170 | – | – |
| 11 | Ephron Mason-ClarkeLeft Winger | 2 | 0 | 0 | 132 | – | – |
| 12 | Shaq CoulthirstCentre Forward | 2 | 0 | 0 | 126 | – | – |
| 13 | Wesley FonguckMidfielder | 2 | 0 | 0 | 121 | – | – |
| 14 | Elliot JohnsonLeft-Back | 2 | 0 | 0 | 114 | – | – |
| 15 | Charlee Shaun AdamsRight-Back | 1 | 0 | 0 | 90 | – | – |
| 16 | Ezri Konsa NgoyoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 17 | Henrik Dalsgaard | 1 | 0 | 0 | 90 | – | – |
| 18 | Joshua McEachranMidfielder | 1 | 0 | 0 | 90 | – | – |
| 19 | Kieran DowellAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 20 | Kieran Freeman | 1 | 0 | 0 | 90 | – | – |
| 21 | Leon ClarkeDefender | 1 | 0 | 0 | 90 | – | – |
| 22 | Luke Daniels | 1 | 0 | 0 | 90 | – | – |
| 23 | Mads Bech SorensenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 24 | Martin Cranie | 1 | 0 | 0 | 90 | – | – |
| 25 | Marvin JohnsonMidfielder | 1 | 0 | 0 | 90 | – | – |
| 26 | Moses OdubajoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 27 | Paul Coutts | 1 | 0 | 0 | 90 | – | – |
| 28 | Richard Stearman | 1 | 0 | 0 | 90 | – | – |
| 29 | Simon MooreGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 30 | Romaine SawyersMidfielder | 1 | 0 | 0 | 77 | – | – |
| 31 | Kean Bryan | 1 | 0 | 0 | 74 | – | – |
| 32 | Mohamed Said BenrahmaLeft Winger | 1 | 0 | 0 | 73 | – | – |
| 33 | John LundstramDefensive Midfield | 1 | 0 | 0 | 65 | – | – |
| 34 | Conor WashingtonCentre Forward | 1 | 0 | 0 | 58 | – | – |
| 35 | Daniel SparkesMidfielder | 1 | 0 | 0 | 44 | – | – |
| 36 | Mark Duffy | 1 | 0 | 0 | 32 | – | – |
| 37 | Billy Sharp | 1 | 0 | 0 | 25 | – | – |
| 38 | Chiedozie OgbeneRight Winger | 1 | 0 | 0 | 18 | – | – |
| 39 | Marcus ForssCentre Forward | 1 | 0 | 0 | 17 | – | – |
| 40 | Simon AkinolaForward | 1 | 0 | 0 | 17 | – | – |
| 41 | Chris Basham | 1 | 0 | 0 | 16 | – | – |
| 42 | Josh Da SilvaCentral Midfield | 1 | 0 | 0 | 13 | – | – |
| %60 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %40 |
| 13 |
| 5 | 7 | 1 | 21:12 |
| +9 |
| 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 17:17 | 0 | 22 |
| 5 | Cheltenham Town | 14 | 6 | 3 | 5 | 23:25 | -2 | 21 |
| 6 | Grimsby Town | 14 | 5 | 5 | 4 | 24:18 | +6 | 20 |
| 7 | York City | 14 | 5 | 5 | 4 | 24:21 | +3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20:19 | +1 | 20 |
| 9 | Accrington Stanley | 14 | 4 | 7 | 3 | 23:17 | +6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24:21 | +3 | 19 |
| 11 | Tranmere Rovers | 14 | 4 | 7 | 3 | 19:17 | +2 | 19 |
| 12 | Exeter City | 14 | 5 | 4 | 5 | 11:9 | +2 | 19 |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | 15:17 | -2 | 19 |
| 14 | Newport County | 14 | 4 | 6 | 4 | 20:17 | +3 | 18 |
| 15 | Shrewsbury Town | 14 | 5 | 3 | 6 | 17:22 | -5 | 18 |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 18:18 | 0 | 17 |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | 17:23 | -6 | 16 |
| 18 | Oldham Athletic | 14 | 4 | 3 | 7 | 15:19 | -4 | 15 |
| 19 | Port Vale | 12 | 4 | 3 | 5 | 10:14 | -4 | 15 |
| 20 | Rochdale | 14 | 4 | 3 | 7 | 17:26 | -9 | 15 |
| 21 | Northampton Town | 13 | 3 | 5 | 5 | 9:10 | -1 | 14 |
| 22 | Rotherham United | 14 | 2 | 6 | 6 | 18:25 | -7 | 12 |
| 23 | Colchester United | 13 | 2 | 6 | 5 | 12:19 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13:21 | -8 | 9 |