Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Caner OsmanpasaCentre Back | 18 | 0 | 0 | 1.620 | – | 6,41 |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,7 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %30 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,2 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %30 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,3 |
| Yediği gol | 2,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %90 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %40 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,4 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %40 |
| KG var | %80 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Spor Kulubu | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 2 | Altinordu | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 18 |
| 0 |
| 0 |
| 1.559 |
| – |
| 6,43 |
| 3 | Helder Barbosa | 17 | 3 | 1 | 1.198 | 399 | 6,82 |
| 4 | Elvis Manu | 16 | 2 | 2 | 1.035 | 518 | 6,64 |
| 5 | Guray VuralLeft-Back | 15 | 0 | 1 | 1.302 | – | 6,47 |
| 6 | Adrien RegattinMidfielder | 14 | 0 | 0 | 703 | – | 6,30 |
| 7 | Fatih Ozturk | 13 | 0 | 0 | 1.170 | – | 6,32 |
| 8 | Onur Ayik | 13 | 1 | 1 | 635 | 635 | 6,38 |
| 9 | Hugo Miguel Almeida Costa LopesDefender | 12 | 1 | 0 | 963 | 963 | 6,73 |
| 10 | Sergio Antonio Borges Junior, Serginho Mineiro | 12 | 1 | 0 | 778 | 778 | 6,51 |
| 11 | Avdija Vrsajevic | 11 | 0 | 0 | 810 | – | 6,30 |
| 12 | Josue Filipe Soares PesqueiraAttacking Midfield | 11 | 1(1) | 2 | 790 | 790 | 6,72 |
| 13 | Bilal Kisa | 11 | 0 | 1 | 404 | – | 6,18 |
| 14 | Zeki YavruRight-Back | 8 | 0 | 0 | 714 | – | 6,74 |
| 15 | Rajko Rotman | 7 | 0 | 1 | 579 | – | 6,54 |
| 16 | Jeremy BokilaiCentre Forward | 6 | 2 | 0 | 400 | 200 | 6,52 |
| 17 | Mustafa YumluCentre Back | 5 | 0 | 0 | 442 | – | 6,30 |
| 18 | Yevgen SeleznyovCentre Forward | 5 | 2 | 0 | 413 | 207 | 6,68 |
| 19 | Daniel LarssonLeft Winger | 3 | 0 | 0 | 150 | – | 5,93 |
| 20 | Dany Nounkeu | 2 | 0 | 0 | 180 | – | 6,85 |
| 21 | Musa Nizam | 2 | 0 | 0 | 163 | – | 6,60 |
| 22 | Omer Bayram | 2 | 0 | 0 | 135 | – | 5,95 |
| 23 | Tolgay Arslan | 2 | 0 | 0 | 80 | – | 6,70 |
| 24 | Onurcan GulerAttacking Midfield | 2 | 0 | 0 | 18 | – | 6,00 |
| 25 | Abdulkadir ParmakMidfielder | 1 | 0 | 0 | 90 | – | 7,10 |
| 26 | Aleksandr MartynovichCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 27 | Alexandru Epureanu | 1 | 0 | 0 | 90 | – | 6,80 |
| 28 | Alexis Vidal Parreu | 1 | 0 | 1 | 90 | – | 8,60 |
| 29 | Aly Cissokho | 1 | 0 | 0 | 90 | – | 6,70 |
| 30 | Aminu UmarLeft Winger | 1 | 0 | 1 | 90 | – | 6,90 |
| 31 | Andre Biyogo PokoDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 32 | Andre Castro Pereira | 1 | 0 | 0 | 90 | – | 7,00 |
| 33 | Anthony Nwakaeme | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 34 | Antonio Alberto Bastos Pimparel,Beto | 1 | 0 | 0 | 90 | – | 6,50 |
| 35 | Atila Turan | 1 | 0 | 0 | 90 | – | 7,30 |
| 36 | Aurelien Chedjou | 1 | 0 | 0 | 90 | – | 7,40 |
| 37 | Braian SamudioCentre Forward | 1 | 0 | 1 | 90 | – | 7,80 |
| 38 | Brice Dja DjedjeDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 39 | Caleb EkubanCentre Forward | 1 | 0 | 0 | 90 | – | 7,80 |
| 40 | Caner ErkinDefender | 1 | 0 | 0 | 90 | – | 7,50 |
| 41 | Ceyhun GulselamMidfielder | 1 | 0 | 0 | 90 | – | 6,80 |
| 42 | Charles KaboreDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 43 | Cristian Chagas Tarouco,TitiCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 44 | David Braz de Oliveira FilhoDefender | 1 | 0 | 0 | 90 | – | 6,70 |
| 45 | Davide PetrucciCentral Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 46 | Delvin Chanel NdingaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 47 | Deni MilosevicAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 48 | Diafra Sakho | 1 | 0 | 0 | 90 | – | 6,60 |
| 49 | Diego Angelo de Oliveira | 1 | 0 | 1 | 90 | – | 7,20 |
| 50 | Douglas Pereira dos Santos | 1 | 0 | 0 | 90 | – | 7,40 |
| 51 | Edin ViscaRight Winger | 1 | 1 | 1 | 90 | 90 | 9,20 |
| 52 | Emre KilincLeft Winger | 1 | 0 | 0 | 90 | – | 7,30 |
| 53 | Erdem Ozgenc | 1 | 0 | 0 | 90 | – | 6,70 |
| 54 | Ertugrul ErsoyCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 55 | Fabien Farnolle | 1 | 0 | 0 | 90 | – | 6,00 |
| 56 | Fabrice NSakala | 1 | 0 | 0 | 90 | – | 6,90 |
| 57 | Fehmi Mert GunokGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 58 | Ferhat Oztorun | 1 | 0 | 0 | 90 | – | 6,80 |
| 59 | Fernando MusleraGoalkeeper | 1 | 0 | 0 | 90 | – | 6,80 |
| 60 | Filip NovakLeft-Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 61 | Francisco Guillermo Ochoa Magana | 1 | 0 | 0 | 90 | – | 6,20 |
| 62 | Franco VazquezAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 63 | Gabriel MercadoCentre Back | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 64 | Gabriel ObertanForward | 1 | 0 | 0 | 90 | – | 6,50 |
| 65 | Gary Alexis Medel SotoCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 66 | Gilles SunuCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 67 | Giorgos Tzavellas | 1 | 0 | 0 | 90 | – | 6,70 |
| 68 | Gojko CimirotDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 69 | Gokhan AkkanGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 70 | Guilherme Costa MarquesAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 71 | Hakan ArslanCentral Midfield | 1 | 0 | 0 | 90 | – | 7,60 |
| 72 | Hakan Ozmert | 1 | 0 | 0 | 90 | – | 7,80 |
| 73 | Harun Tekin | 1 | 0 | 0 | 90 | – | 6,00 |
| 74 | Hasan Ali Kaldirim | 1 | 0 | 0 | 90 | – | 6,30 |
| 75 | Henri Saivet | 1 | 0 | 0 | 90 | – | 7,90 |
| 76 | Hugo Rodallega MartinezCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 77 | Ibrahim SehicGoalkeeper | 1 | 0 | 0 | 90 | – | 7,20 |
| 78 | Ilhan Parlak | 1 | 0 | 0 | 90 | – | 6,60 |
| 79 | Irfan Can KahveciAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,90 |
| 80 | Issam ChebakeRight-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 81 | Jailson Marques Siqueira,JajaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 82 | Jean Armel Kana Biyik | 1 | 0 | 0 | 90 | – | 7,40 |
| 83 | Jens JonssonDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 84 | Jose Ernesto SosaAttacking Midfield | 1 | 1(1) | 0 | 90 | 90 | 8,00 |
| 85 | Kepler Laveran Lima Ferreira, Pepe | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 86 | Konstantinos LaifisCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 87 | Konstantinos Mitroglou, Kostas | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 88 | Lamine Gassama | 1 | 0 | 0 | 90 | – | 6,60 |
| 89 | Leo SchwechlenMidfielder | 1 | 0 | 0 | 90 | – | 6,40 |
| 90 | Loret SadikuDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 91 | Luis Fernando Muriel FrutoCentre Forward | 1 | 1 | 1 | 90 | 90 | 9,20 |
| 92 | Luis Pedro Cavanda | 1 | 0 | 1 | 90 | – | 7,30 |
| 93 | Mahmut TekdemirMidfielder | 1 | 0 | 0 | 90 | – | 7,00 |
| 94 | Maicon Marques Bitencourt | 1 | 0 | 0 | 90 | – | 6,10 |
| 95 | Majid HosseiniCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 96 | Manuel Da Costa | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 97 | Marcos do Nascimento TeixeiraCentre Back | 1 | 0 | 0 | 90 | – | 7,80 |
| 98 | Mariano Ferreira FilhoRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 99 | Marko JevtovicDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 100 | Martin Skrtel | 1 | 0 | 0 | 90 | – | 6,40 |
| 101 | Mattias Bjarsmyr | 1 | 0 | 0 | 90 | – | 6,40 |
| 102 | Matvei SafonovGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 103 | Mauricio Isla | 1 | 0 | 1 | 90 | – | 7,00 |
| 104 | Mbaye DiagneCentre Forward | 1 | 2 | 1 | 90 | 45 | 9,30 |
| 105 | Mehdi Carcela-Gonzalez | 1 | 0 | 1 | 90 | – | 7,50 |
| 106 | Merih DemiralCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 107 | Mitchell Donald | 1 | 0 | 1 | 90 | – | 7,10 |
| 108 | Mohamed ABARHOUN | 1 | 0 | 0 | 90 | – | 7,20 |
| 109 | Moussa DjenepoLeft Winger | 1 | 1 | 0 | 90 | 90 | 6,90 |
| 110 | Murat Akca | 1 | 0 | 0 | 90 | – | 6,90 |
| 111 | Mykola Morozyuk | 1 | 0 | 0 | 90 | – | 7,20 |
| 112 | Nabil DirarRight Winger | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 113 | Nazim SangareCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 114 | Necip Uysal | 1 | 0 | 0 | 90 | – | 6,10 |
| 115 | Nejc Skubic | 1 | 0 | 0 | 90 | – | 6,80 |
| 116 | Oguzhan Ozyakup | 1 | 0 | 1 | 90 | – | 7,10 |
| 117 | Okan KocukGoalkeeper | 1 | 0 | 0 | 90 | – | 7,30 |
| 118 | Olexandr Kucher | 1 | 0 | 0 | 90 | – | 6,60 |
| 119 | Olivier VEIGNEAU | 1 | 0 | 0 | 90 | – | 7,50 |
| 120 | Omer Ali SahinerRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 121 | Ondrej Celustka | 1 | 0 | 0 | 90 | – | 6,50 |
| 122 | Papiss Cisse | 1 | 1 | 0 | 90 | 90 | 7,10 |
| 123 | Pierre Kanstrup | 1 | 0 | 0 | 90 | – | 6,40 |
| 124 | Quincy PromesForward | 1 | 1 | 0 | 90 | 90 | 8,80 |
| 125 | Rahman Rahman CagiranCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 126 | Ramazan Kose | 1 | 0 | 0 | 90 | – | 7,80 |
| 127 | Razvan MarinDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 128 | Ricardo Faty | 1 | 0 | 0 | 90 | – | 6,50 |
| 129 | Ricardo Martins Araujo,KaduCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 130 | Roberto Soldado Rillo | 1 | 1 | 0 | 90 | 90 | 6,90 |
| 131 | Roque Mesa QuevedoCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,60 |
| 132 | Ruud Boffin | 1 | 0 | 0 | 90 | – | 5,80 |
| 133 | Ryan Babel | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 134 | Sadik CiftpinarCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 135 | Samil Cinaz | 1 | 0 | 0 | 90 | – | 6,70 |
| 136 | Sebastien Pocognoli | 1 | 0 | 0 | 90 | – | 7,00 |
| 137 | Serdar Aziz | 1 | 0 | 0 | 90 | – | 6,50 |
| 138 | Sergey PetrovRight-Back | 1 | 0 | 1 | 90 | – | 7,40 |
| 139 | Sergi Gomez SolaCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 140 | Serkan Kirintili | 1 | 0 | 0 | 90 | – | 7,80 |
| 141 | Silviu Lung | 1 | 0 | 0 | 90 | – | 7,10 |
| 142 | Sofiane Feghouli | 1 | 0 | 0 | 90 | – | 7,50 |
| 143 | Souleymane DoukaraForward | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 144 | Strahil Popov | 1 | 0 | 0 | 90 | – | 7,80 |
| 145 | Tarkan SerbestDefender | 1 | 1 | 0 | 90 | 90 | 8,10 |
| 146 | Taylan AntalyaliDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 147 | Thievy Bifouma KoulossaRight Winger | 1 | 0 | 0 | 90 | – | 6,70 |
| 148 | Tiago Miguel Baia Pinto | 1 | 0 | 0 | 90 | – | 7,30 |
| 149 | Tjaronn CheryAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 150 | Tolga UnluRight-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 151 | Tolga Zengin | 1 | 0 | 0 | 90 | – | 6,80 |
| 152 | Tolgahan AcarGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 153 | Tomas VaclikGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 154 | Ufuk Ceylan | 1 | 0 | 0 | 90 | – | 6,00 |
| 155 | Ugur DemirokMidfielder | 1 | 0 | 0 | 90 | – | 6,50 |
| 156 | Ugur Ucar | 1 | 0 | 0 | 90 | – | 6,80 |
| 157 | Ugurcan CakirGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 158 | Uilson Junior CaicaraDefender | 1 | 0 | 0 | 90 | – | 6,40 |
| 159 | Umut MerasLeft-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 160 | Vedat MuriqiCentre Forward | 1 | 1 | 0 | 90 | 90 | 8,60 |
| 161 | Veysel SariCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 162 | Wanderson Maciel Sousa CamposLeft Winger | 1 | 0 | 1 | 90 | – | 7,50 |
| 163 | Wanderson de Souza Carneiro,Baiano | 1 | 0 | 0 | 90 | – | 7,30 |
| 164 | Yasin OztekinForward | 1 | 0 | 0 | 90 | – | 7,00 |
| 165 | Younes BelhandaAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 166 | Yusuf ErdoganLeft Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 167 | Yuto NagatomoLeft-Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 168 | GIANNIS MANIATISDefensive Midfield | 1 | 0 | 0 | 88 | – | 6,80 |
| 169 | Mathieu ValbuenaAttacking Midfield | 1 | 0 | 0 | 88 | – | 7,20 |
| 170 | Murat Yildirim | 1 | 0 | 0 | 88 | – | 6,70 |
| 171 | Efecan KaracaRight Winger | 1 | 0 | 2 | 86 | – | 8,10 |
| 172 | Stefano Napoleoni | 1 | 0 | 0 | 86 | – | 7,00 |
| 173 | Ziya ErdalLeft-Back | 1 | 0 | 0 | 86 | – | 5,50 |
| 174 | Deniz TurucRight Winger | 1 | 0 | 0 | 85 | – | 7,10 |
| 175 | Moestafa El Kabir | 1 | 1 | 0 | 85 | 85 | 7,40 |
| 176 | Elif ElmasAttacking Midfield | 1 | 0 | 0 | 84 | – | 6,60 |
| 177 | Danijel AleksicMidfielder | 1 | 1 | 0 | 82 | 82 | 7,00 |
| 178 | Papa Alioune Ndiaye | 1 | 0 | 0 | 82 | – | 7,20 |
| 179 | Aatif Chahechouhe | 1 | 0 | 0 | 81 | – | 7,40 |
| 180 | Luis Francisco Grando, Chico | 1 | 0 | 0 | 80 | – | 6,50 |
| 181 | Fousseni DiabateRight Winger | 1 | 0 | 1 | 79 | – | 7,30 |
| 182 | Jeremain LensRight Winger | 1 | 0 | 1 | 79 | – | 7,60 |
| 183 | Kerim FreiLeft Winger | 1 | 0 | 0 | 79 | – | 6,60 |
| 184 | Lucas VillafanezAttacking Midfield | 1 | 0 | 0 | 79 | – | 6,20 |
| 185 | Victor MosesRight Winger | 1 | 0 | 0 | 79 | – | 6,70 |
| 186 | Halil AkbunarRight Winger | 1 | 0 | 0 | 78 | – | 6,80 |
| 187 | David PavelkaCentral Midfield | 1 | 0 | 1 | 77 | – | 8,00 |
| 188 | Uche Henry AgboDefensive Midfield | 1 | 0 | 0 | 76 | – | 6,60 |
| 189 | Ariclenes da Silva Ferreira,Ari | 1 | 1 | 0 | 72 | 72 | 7,40 |
| 190 | Eren TozluCentre Forward | 1 | 0 | 0 | 71 | – | 7,00 |
| 191 | Serhiy Rybalka | 1 | 0 | 0 | 71 | – | 6,80 |
| 192 | Christian CuevasAttacking Midfield | 1 | 0 | 0 | 70 | – | 6,40 |
| 193 | Dogukan SinikForward | 1 | 0 | 0 | 70 | – | 6,40 |
| 194 | Umut Bulut | 1 | 0 | 0 | 70 | – | 6,00 |
| 195 | Celso BorgesCentral Midfield | 1 | 0 | 0 | 69 | – | 6,90 |
| 196 | Mustafa Yatabare | 1 | 0 | 0 | 67 | – | 6,40 |
| 197 | Thomas Heurtaux | 1 | 0 | 0 | 67 | – | 6,90 |
| 198 | Yusuf YaziciAttacking Midfield | 1 | 0 | 0 | 67 | – | 7,10 |
| 199 | Arouna Kone | 1 | 2(1) | 0 | 66 | 33 | 7,90 |
| 200 | Kamil Ahmet CorekciRight-Back | 1 | 0 | 0 | 66 | – | 6,60 |
| 201 | Cyle LarinCentre Forward | 1 | 0 | 0 | 63 | – | 6,50 |
| 202 | Cameron Jerome | 1 | 0 | 0 | 61 | – | 6,20 |
| 203 | Daniel Filipe Martins Carrico | 1 | 0 | 0 | 59 | – | 6,70 |
| 204 | Allano Brendon de Souza LimaRight Winger | 1 | 0 | 0 | 57 | – | 6,40 |
| 205 | Cristopher Paolo Cesar Hurtado Huertas | 1 | 0 | 0 | 56 | – | 6,20 |
| 206 | Jesus Navas Gonzalez | 1 | 0 | 0 | 54 | – | 7,10 |
| 207 | Pablo Sarabia GarciaAttacking Midfield | 1 | 1(1) | 0 | 54 | 54 | 7,60 |
| 208 | Yekta Kurtulus | 1 | 0 | 0 | 53 | – | 6,50 |
| 209 | Youness Mokhtar | 1 | 0 | 1 | 52 | – | 6,80 |
| 210 | Abdullah Durak | 1 | 0 | 0 | 45 | – | 6,80 |
| 211 | Dario MelnjakLeft-Back | 1 | 1 | 0 | 45 | 45 | 7,40 |
| 212 | Emre AkbabaAttacking Midfield | 1 | 0 | 0 | 45 | – | 6,10 |
| 213 | Emre Belozoglu | 1 | 0 | 0 | 45 | – | 6,40 |
| 214 | Iasmin Latovlevici | 1 | 0 | 0 | 45 | – | 6,30 |
| 215 | Mehmet UsluLeft-Back | 1 | 0 | 0 | 45 | – | 6,20 |
| 216 | Prejuce NakoulmaCentre Forward | 1 | 1 | 0 | 45 | 45 | 7,70 |
| 217 | Riad BajicCentre Forward | 1 | 1 | 0 | 45 | 45 | 7,40 |
| 218 | Selcuk Inan | 1 | 0 | 0 | 45 | – | 6,70 |
| 219 | Tunay Torun | 1 | 0 | 0 | 45 | – | 6,10 |
| 220 | Mevlut Erding | 1 | 0 | 0 | 37 | – | 6,10 |
| 221 | Guilherme Antonio Arana LopesLeft-Back | 1 | 0 | 1 | 36 | – | 7,30 |
| 222 | Manuel Agudo Duran, NolitoLeft Winger | 1 | 0 | 0 | 36 | – | 6,90 |
| 223 | Moryke FofanaLeft Winger | 1 | 0 | 0 | 34 | – | 6,30 |
| 224 | Furkan SoyalpCentral Midfield | 1 | 0 | 0 | 33 | – | 6,60 |
| 225 | Emrah BassanRight Winger | 1 | 0 | 2 | 30 | – | 7,20 |
| 226 | Silvestre Manuel Goncalves Varela | 1 | 0 | 1 | 30 | – | 7,20 |
| 227 | Nabil GhilasCentre Forward | 1 | 0 | 0 | 29 | – | 5,90 |
| 228 | Vagner Silva de Souza, Vagner LoveForward | 1 | 0 | 0 | 27 | – | 6,40 |
| 229 | Ibrahim AkdagMidfielder | 1 | 1 | 0 | 24 | 24 | 7,10 |
| 230 | Muhammet Demir | 1 | 0 | 0 | 24 | – | 6,20 |
| 231 | Zargo Toure | 1 | 0 | 0 | 24 | – | 6,30 |
| 232 | Adis Jahovic | 1 | 0 | 0 | 23 | – | 6,20 |
| 233 | Olcay SahanRight Midfield | 1 | 0 | 0 | 23 | – | 6,60 |
| 234 | Yalcin Ayhan | 1 | 0 | 0 | 23 | – | 6,20 |
| 235 | Abdullahi ShehuDefensive Midfield | 1 | 0 | 0 | 21 | – | 7,00 |
| 236 | Serdar GurlerLeft Winger | 1 | 0 | 0 | 21 | – | 6,20 |
| 237 | Asamoah Gyan | 1 | 1 | 0 | 20 | 20 | 7,30 |
| 238 | Magomed Shapi SuleymanovRight Winger | 1 | 0 | 0 | 20 | – | 6,00 |
| 239 | Serdar Ozkan | 1 | 0 | 0 | 20 | – | 6,20 |
| 240 | Fatih AksoyCentre Back | 1 | 0 | 0 | 19 | – | 6,10 |
| 241 | Michael Pereira | 1 | 0 | 0 | 19 | – | 6,10 |
| 242 | Mauricio Pereyra | 1 | 0 | 0 | 18 | – | 6,60 |
| 243 | Ali Kaan GunerenMidfielder | 1 | 0 | 0 | 17 | – | 6,10 |
| 244 | Enzo Pablo Andia RocoCentre Back | 1 | 0 | 0 | 16 | – | 6,30 |
| 245 | Paul Jose MpokuAttacking Midfield | 1 | 0 | 0 | 14 | – | 6,10 |
| 246 | Bengadli Fode KoitaRight Midfield | 1 | 0 | 0 | 13 | – | 6,40 |
| 247 | Deniz KadahForward | 1 | 0 | 0 | 12 | – | 5,90 |
| 248 | Adriano Correia Claro | 1 | 0 | 0 | 11 | – | 6,40 |
| 249 | Antenor Junior Fernandez VitoriaCentre Forward | 1 | 1 | 0 | 11 | 11 | 6,80 |
| 250 | Marcio Jose da Costa MossoroAttacking Midfield | 1 | 0 | 0 | 11 | – | 6,10 |
| 251 | Mehmet Topal | 1 | 0 | 0 | 11 | – | 6,30 |
| 252 | Mert Hakan YandasAttacking Midfield | 1 | 0 | 0 | 11 | – | 6,00 |
| 253 | Abdelaziz Barrada | 1 | 0 | 0 | 10 | – | 6,30 |
| 254 | Chidozie AwaziemCentre Back | 1 | 0 | 0 | 9 | – | 6,30 |
| 255 | Omer Sismanoglu | 1 | 0 | 0 | 8 | – | 6,00 |
| 256 | Ryan Donk | 1 | 0 | 0 | 8 | – | 6,20 |
| 257 | Orlando Carlos Braga de Sa | 1 | 0 | 0 | 7 | – | 6,10 |
| 258 | Levent GulenDefender | 1 | 0 | 0 | 5 | – | 6,00 |
| 259 | Sedat Agcay | 1 | 0 | 0 | 5 | – | 6,10 |
| 260 | Eljero Elia | 1 | 0 | 0 | 4 | – | 6,20 |
| 261 | Hasan AyarogluLeft Winger | 1 | 0 | 0 | 4 | – | 5,80 |
| 262 | Ilhan DepeLeft Winger | 1 | 0 | 0 | 4 | – | 6,00 |
| 263 | Yunus AkgunRight Winger | 1 | 0 | 0 | 4 | – | 6,10 |
| 264 | Andre Ayew | 1 | 0 | 0 | 2 | – | 6,10 |
| 265 | Mucahit Can AkcayForward | 1 | 0 | 0 | 2 | – | 6,10 |
| 266 | Mustafa EskihellacLeft-Back | 1 | 0 | 0 | 2 | – | 6,10 |
| 267 | Taha Yalciner | 1 | 0 | 0 | 2 | – | 5,80 |
| 268 | Dogukan NelikCentre Back | 1 | 0 | 0 | 1 | – | 6,20 |
| 269 | Hakan DemirCentral Midfield | 1 | 0 | 0 | 1 | – | 6,00 |
| 270 | Jasmin ScukDefensive Midfield | 1 | 0 | 0 | 1 | – | 6,10 |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 2,6 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %20 |