Sayfa yükleniyor…
2008-2009 sezonunda 20 takım; zirvede Manchester United (90 puan, 38 maç). Tablo genel, iç saha ve deplasman olarak, maç sonu ve ilk yarı skorlarıyla.
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 68:24 | +44 | 90 | |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77:27 | +50 | 86 | |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68:24 | +44 | 83 | |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68:37 | +31 | 72 | |
| 5 | Everton | 38 | 17 | 12 | 9 | 55:37 | +18 | 63 | |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54:48 | +6 | 62 | |
| 7 | Fulham | 38 | 14 | 11 | 13 | 39:34 | +5 | 53 | |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45:45 | 0 | 51 | |
| 9 | West Ham United | 38 | 14 | 9 | 15 | 42:45 | -3 | 51 | |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58:50 | +8 | 50 | |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34:45 | -11 | 45 | |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38:55 | -17 | 45 | |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41:53 | -12 | 41 | |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38:57 | -19 | 41 | |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40:60 | -20 | 41 | |
| 16 | Sunderland A.F.C | 38 | 9 | 9 | 20 | 34:54 | -20 | 36 | |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39:64 | -25 | 35 | |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | 40:59 | -19 | 34 | |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28:57 | -29 | 32 | |
| 20 | West Bromwich(WBA) | 38 | 8 | 8 | 22 | 36:67 | -31 | 32 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 19 | 14 | 5 | 32:8 | +24 | 71 | |
| 2 | Manchester United | 38 | 18 | 15 | 5 | 31:13 | +18 | 69 | |
| 3 | Liverpool | 38 | 15 | 19 | 4 | 28:12 | +16 | 64 | |
| 4 | Arsenal | 38 | 15 | 16 | 7 | 27:14 | +13 | 61 | |
| 5 | Manchester City | 38 | 14 | 16 | 8 | 28:16 | +12 | 58 | |
| 6 | West Ham United | 38 | 13 | 19 | 6 | 23:17 | +6 | 58 | |
| 7 | Fulham | 38 | 12 | 21 | 5 | 19:13 | +6 | 57 | |
| 8 | Everton | 38 | 11 | 21 | 6 | 20:13 | +7 | 54 | |
| 9 | Aston Villa | 38 | 13 | 15 | 10 | 23:22 | +1 | 54 | |
| 10 | Tottenham Hotspur | 38 | 10 | 20 | 8 | 21:14 | +7 | 50 | |
| 11 | Wigan Athletic | 38 | 12 | 14 | 12 | 18:17 | +1 | 50 | |
| 12 | Bolton Wanderers | 38 | 10 | 15 | 13 | 23:21 | +2 | 45 | |
| 13 | Middlesbrough | 38 | 7 | 20 | 11 | 12:19 | -7 | 41 | |
| 14 | Sunderland A.F.C | 38 | 7 | 19 | 12 | 14:21 | -7 | 40 | |
| 15 | Blackburn Rovers | 38 | 8 | 15 | 15 | 17:26 | -9 | 39 | |
| 16 | Stoke City | 38 | 8 | 14 | 16 | 10:29 | -19 | 38 | |
| 17 | Portsmouth | 38 | 6 | 18 | 14 | 10:21 | -11 | 36 | |
| 18 | Hull City | 38 | 5 | 16 | 17 | 15:34 | -19 | 31 | |
| 19 | Newcastle United | 38 | 3 | 19 | 16 | 17:31 | -14 | 28 | |
| 20 | West Bromwich(WBA) | 38 | 3 | 16 | 19 | 10:37 | -27 | 25 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 19 | 16 | 2 | 1 | 43:13 | +30 | 50 | |
| 2 | Liverpool | 19 | 12 | 7 | 0 | 41:13 | +28 | 43 | |
| 3 | Manchester City | 19 | 13 | 0 | 6 | 40:18 | +22 | 39 | |
| 4 | Chelsea | 19 | 11 | 6 | 2 | 33:12 | +21 | 39 | |
| 5 | Arsenal | 19 | 11 | 5 | 3 | 31:16 | +15 | 38 | |
| 6 | Fulham | 19 | 11 | 3 | 5 | 28:16 | +12 | 36 | |
| 7 | Tottenham Hotspur | 19 | 10 | 5 | 4 | 21:10 | +11 | 35 | |
| 8 | Stoke City | 19 | 10 | 5 | 4 | 22:15 | +7 | 35 | |
| 9 | Everton | 19 | 8 | 6 | 5 | 31:20 | +11 | 30 | |
| 10 | Aston Villa | 19 | 7 | 9 | 3 | 27:21 | +6 | 30 | |
| 11 | West Ham United | 19 | 9 | 2 | 8 | 23:22 | +1 | 29 | |
| 12 | Wigan Athletic | 19 | 8 | 5 | 6 | 17:18 | -1 | 29 | |
| 13 | Portsmouth | 19 | 8 | 3 | 8 | 26:29 | -3 | 27 | |
| 14 | Bolton Wanderers | 19 | 7 | 5 | 7 | 21:21 | 0 | 26 | |
| 15 | Blackburn Rovers | 19 | 6 | 7 | 6 | 22:23 | -1 | 25 | |
| 16 | Middlesbrough | 19 | 5 | 9 | 5 | 17:20 | -3 | 24 | |
| 17 | West Bromwich(WBA) | 19 | 7 | 3 | 9 | 26:33 | -7 | 24 | |
| 18 | Newcastle United | 19 | 5 | 7 | 7 | 24:29 | -5 | 22 | |
| 19 | Sunderland A.F.C | 19 | 6 | 3 | 10 | 21:25 | -4 | 21 | |
| 20 | Hull City | 19 | 3 | 5 | 11 | 18:36 | -18 | 14 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 11 | 7 | 1 | 21:4 | +17 | 40 | |
| 2 | Fulham | 19 | 11 | 6 | 2 | 14:5 | +9 | 39 | |
| 3 | Chelsea | 19 | 10 | 6 | 3 | 18:5 | +13 | 36 | |
| 4 | Manchester United | 19 | 9 | 8 | 2 | 19:8 | +11 | 35 | |
| 5 | Arsenal | 19 | 8 | 9 | 2 | 14:6 | +8 | 33 | |
| 6 | Tottenham Hotspur | 19 | 7 | 9 | 3 | 11:3 | +8 | 30 | |
| 7 | Liverpool | 19 | 6 | 11 | 2 | 15:6 | +9 | 29 | |
| 8 | Everton | 19 | 7 | 8 | 4 | 14:9 | +5 | 29 | |
| 9 | Aston Villa | 19 | 7 | 8 | 4 | 13:9 | +4 | 29 | |
| 10 | West Ham United | 19 | 6 | 10 | 3 | 10:7 | +3 | 28 | |
| 11 | Bolton Wanderers | 19 | 6 | 8 | 5 | 13:10 | +3 | 26 | |
| 12 | Wigan Athletic | 19 | 6 | 8 | 5 | 8:6 | +2 | 26 | |
| 13 | Stoke City | 19 | 5 | 10 | 4 | 6:5 | +1 | 25 | |
| 14 | Sunderland A.F.C | 19 | 5 | 9 | 5 | 10:9 | +1 | 24 | |
| 15 | Middlesbrough | 19 | 5 | 9 | 5 | 7:8 | -1 | 24 | |
| 16 | Blackburn Rovers | 19 | 5 | 7 | 7 | 8:10 | -2 | 22 | |
| 17 | Portsmouth | 19 | 4 | 10 | 5 | 6:8 | -2 | 22 | |
| 18 | Newcastle United | 19 | 2 | 11 | 6 | 10:13 | -3 | 17 | |
| 19 | West Bromwich(WBA) | 19 | 3 | 8 | 8 | 9:19 | -10 | 17 | |
| 20 | Hull City | 19 | 2 | 9 | 8 | 7:15 | -8 | 15 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 19 | 14 | 2 | 3 | 35:12 | +23 | 44 | |
| 2 | Liverpool | 19 | 13 | 4 | 2 | 36:14 | +22 | 43 | |
| 3 | Manchester United | 19 | 12 | 4 | 3 | 25:11 | +14 | 40 | |
| 4 | Arsenal | 19 | 9 | 7 | 3 | 37:21 | +16 | 34 | |
| 5 | Everton | 19 | 9 | 6 | 4 | 24:17 | +7 | 33 | |
| 6 | Aston Villa | 19 | 10 | 2 | 7 | 27:27 | 0 | 32 | |
| 7 | West Ham United | 19 | 5 | 7 | 7 | 19:23 | -4 | 22 | |
| 8 | Hull City | 19 | 5 | 6 | 8 | 21:28 | -7 | 21 | |
| 9 | Fulham | 19 | 3 | 8 | 8 | 11:18 | -7 | 17 | |
| 10 | Wigan Athletic | 19 | 4 | 4 | 11 | 17:27 | -10 | 16 | |
| 11 | Tottenham Hotspur | 19 | 4 | 4 | 11 | 24:35 | -11 | 16 | |
| 12 | Blackburn Rovers | 19 | 4 | 4 | 11 | 18:37 | -19 | 16 | |
| 13 | Bolton Wanderers | 19 | 4 | 3 | 12 | 20:32 | -12 | 15 | |
| 14 | Sunderland A.F.C | 19 | 3 | 6 | 10 | 13:29 | -16 | 15 | |
| 15 | Portsmouth | 19 | 2 | 8 | 9 | 12:28 | -16 | 14 | |
| 16 | Newcastle United | 19 | 2 | 6 | 11 | 16:30 | -14 | 12 | |
| 17 | Manchester City | 19 | 2 | 5 | 12 | 18:32 | -14 | 11 | |
| 18 | Stoke City | 19 | 2 | 4 | 13 | 16:40 | -24 | 10 | |
| 19 | West Bromwich(WBA) | 19 | 1 | 5 | 13 | 10:34 | -24 | 8 | |
| 20 | Middlesbrough | 19 | 2 | 2 | 15 | 11:37 | -26 | 8 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 19 | 9 | 8 | 2 | 14:3 | +11 | 35 | |
| 2 | Liverpool | 19 | 9 | 8 | 2 | 13:6 | +7 | 35 | |
| 3 | Manchester United | 19 | 9 | 7 | 3 | 12:5 | +7 | 34 | |
| 4 | West Ham United | 19 | 7 | 9 | 3 | 13:10 | +3 | 30 | |
| 5 | Arsenal | 19 | 7 | 7 | 5 | 13:8 | +5 | 28 | |
| 6 | Everton | 19 | 4 | 13 | 2 | 6:4 | +2 | 25 | |
| 7 | Aston Villa | 19 | 6 | 7 | 6 | 10:13 | -3 | 25 | |
| 8 | Wigan Athletic | 19 | 6 | 6 | 7 | 10:11 | -1 | 24 | |
| 9 | Tottenham Hotspur | 19 | 3 | 11 | 5 | 10:11 | -1 | 20 | |
| 10 | Bolton Wanderers | 19 | 4 | 7 | 8 | 10:11 | -1 | 19 | |
| 11 | Fulham | 19 | 1 | 15 | 3 | 5:8 | -3 | 18 | |
| 12 | Manchester City | 19 | 3 | 9 | 7 | 7:12 | -5 | 18 | |
| 13 | Middlesbrough | 19 | 2 | 11 | 6 | 5:11 | -6 | 17 | |
| 14 | Blackburn Rovers | 19 | 3 | 8 | 8 | 9:16 | -7 | 17 | |
| 15 | Sunderland A.F.C | 19 | 2 | 10 | 7 | 4:12 | -8 | 16 | |
| 16 | Hull City | 19 | 3 | 7 | 9 | 8:19 | -11 | 16 | |
| 17 | Portsmouth | 19 | 2 | 8 | 9 | 4:13 | -9 | 14 | |
| 18 | Stoke City | 19 | 3 | 4 | 12 | 4:24 | -20 | 13 | |
| 19 | Newcastle United | 19 | 1 | 8 | 10 | 7:18 | -11 | 11 | |
| 20 | West Bromwich(WBA) | 19 | 0 | 8 | 11 | 1:18 | -17 | 8 |
O: oynanan · G: galibiyet · B: beraberlik · M: mağlubiyet · A:Y: attığı ve yediği gol · AV: averaj · P: puan
İngiltere Premier Lig maçlarının canlı AI analizi, anlık baskı verisi ve gol bildirimleri uygulamada.
Uygulamayı indir