Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Jailton Lourenco da Silva Nascimento | 3 | 2 | 0 | 224 | 112 | – |
| 2 | Pei Yu WenDefensive Midfield | 3 | 0 | 0 | 166 | – |
| Oynanan maç | 10 |
| Attığı gol | 1,8 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %70 |
| KG var | %70 |
| Gol yemedi | %20 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,0 |
| Yediği gol | 2,1 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %70 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 1,6 |
| Yediği gol | 3,1 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %80 |
| KG var | %90 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %80 |
| KG var | %60 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %80 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangzhou FC | 30 | 20 | 4 | 6 | 69:42 | +27 | 64 | |
| 2 | Shanghai Port | 30 | 17 | 7 | 6 | 72:39 | +33 | 58 | |
| 3 |
| – |
| 3 | Chen Xiao | 2 | 0 | 0 | 180 | – | – |
| 4 | Chi Wen YiGoalkeeper | 2 | 0 | 0 | 180 | – | – |
| 5 | Jiang HongquanRight-Back | 2 | 0 | 0 | 180 | – | – |
| 6 | Pu ShihaoMidfielder | 2 | 0 | 0 | 180 | – | – |
| 7 | Wu YongChunLeft-Back | 2 | 0 | 0 | 180 | – | – |
| 8 | Adam Hughes | 1 | 0 | 0 | 90 | – | – |
| 9 | Bu XinForward | 1 | 1 | 0 | 90 | 90 | – |
| 10 | Deivdy Reis M. de NascimentoForward | 1 | 1 | 0 | 90 | 90 | – |
| 11 | Dorielton Gomes Nascimento,DoriCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 12 | Guo Liang | 1 | 0 | 0 | 90 | – | – |
| 13 | Jin XianLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 14 | Mu PengfeiGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 15 | Piao TaoyuForward | 1 | 0 | 0 | 90 | – | – |
| 16 | Sha Yibo | 1 | 0 | 0 | 90 | – | – |
| 17 | Shi JiweiDefender | 1 | 0 | 0 | 90 | – | – |
| 18 | Song LongDefender | 1 | 0 | 0 | 90 | – | – |
| 19 | Wang Wei | 1 | 0 | 0 | 90 | – | – |
| 20 | Yin GuangGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 21 | Yu TaoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 22 | Zuojun ZhaoCentre Back | 1 | 0 | 0 | 90 | – | – |
| 23 | Zhu Jianrong | 1 | 0 | 0 | 81 | – | – |
| 24 | Wang JunAttacking Midfield | 1 | 0 | 0 | 12 | – | – |
| 25 | Ji XiaoxuanCentre Forward | 1 | 0 | 0 | 1 | – | – |
| %60 |
| Oynanan maç | 5 |
| Attığı gol | 2,0 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %60 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| 30 |
| 15 | 9 | 6 | 46:33 |
| +13 |
| 54 |
| 4 | Hebei FC | 30 | 15 | 7 | 8 | 55:38 | +17 | 52 |
| 5 | Guangzhou City | 30 | 15 | 7 | 8 | 59:46 | +13 | 52 |
| 6 | Shandong Taishan | 30 | 13 | 10 | 7 | 49:33 | +16 | 49 |
| 7 | Changchun Yatai | 30 | 12 | 8 | 10 | 46:41 | +5 | 44 |
| 8 | Guizhou Hengfeng F.C. | 30 | 12 | 6 | 12 | 39:45 | -6 | 42 |
| 9 | Beijing Guoan | 30 | 11 | 7 | 12 | 42:42 | 0 | 40 |
| 10 | Chongqing Liangjiang Athletic | 30 | 9 | 9 | 12 | 37:40 | -3 | 36 |
| 11 | Shanghai Shenhua | 30 | 9 | 8 | 13 | 52:55 | -3 | 35 |
| 12 | Jiangsu Suning FC | 30 | 7 | 11 | 12 | 40:45 | -5 | 32 |
| 13 | Tianjin Tigers | 30 | 8 | 7 | 15 | 30:49 | -19 | 31 |
| 14 | Henan Football Club | 30 | 7 | 9 | 14 | 34:46 | -12 | 30 |
| 15 | Yanbian | 30 | 5 | 7 | 18 | 32:64 | -32 | 22 |
| 16 | Liaoning FC | 30 | 4 | 6 | 20 | 30:74 | -44 | 18 |