Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Joao AmaralAttacking Midfield | 17 | 4 | 0 | 1.115 | 279 | 6,45 |
| 2 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %0 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 1 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %0 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 1 |
| Attığı gol | 2,0 |
| Yediği gol | 0,0 |
| İlk yarı attığı | 2,0 |
| 2.5 üst | %0 |
| KG var | %0 |
| Gol yemedi | %100 |
| Galibiyet | %100 |
| Oynanan maç | 2 |
| Attığı gol | 1,5 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %0 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 1 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %0 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| 17 |
| 6(3) |
| 0 |
| 861 |
| 144 |
| 6,46 |
| 3 | Joao Costa CostinhaForward | 16 | 1 | 1 | 1.394 | 1394 | 6,58 |
| 4 | Nuno PintoLeft-Back | 14 | 1 | 4 | 1.196 | 1196 | 6,81 |
| 5 | Arnold Nkufo Isako | 14 | 1 | 0 | 896 | 896 | 6,64 |
| 6 | Vasco Fernandes | 13 | 2 | 0 | 1.146 | 573 | 6,38 |
| 7 | Cristiano Pereira FigueiredoGoalkeeper | 12 | 0 | 0 | 1.080 | – | 6,03 |
| 8 | Tomas PodstawskiMidfielder | 12 | 1 | 0 | 911 | 911 | 6,34 |
| 9 | Pedro Manuel da Mota PintoDefender | 12 | 0 | 1 | 867 | – | 6,60 |
| 10 | Joao Rafael Brito TeixeiraMidfielder | 11 | 0 | 1 | 789 | – | 6,27 |
| 11 | Luis Otavio Bonilha de OliveiraMidfielder | 10 | 0 | 0 | 824 | – | 6,35 |
| 12 | Goncalo PacienciaForward | 10 | 0 | 2 | 670 | – | 6,38 |
| 13 | Yohan Tavares | 8 | 0 | 1 | 720 | – | 6,46 |
| 14 | Andre PedrosaCentral Midfield | 8 | 0 | 0 | 658 | – | 6,58 |
| 15 | Patrick de Oliveira VieiraRight-Back | 8 | 1 | 1 | 656 | 656 | 6,74 |
| 16 | Jose Vitor SemedoDefensive Midfield | 7 | 0 | 0 | 541 | – | 6,56 |
| 17 | Willyan BarbosaLeft Winger | 6 | 0 | 0 | 266 | – | 6,02 |
| 18 | Nuno ReisCentre Back | 5 | 0 | 0 | 450 | – | 6,54 |
| 19 | Pedro TrigueiraGoalkeeper | 5 | 0 | 0 | 450 | – | 6,48 |
| 20 | Andre SousaDefender | 4 | 0 | 0 | 159 | – | 5,90 |
| 21 | Emrah BassanRight Winger | 4 | 1 | 1 | 93 | 93 | 6,38 |
| 22 | Andre Pereira | 3 | 0 | 1 | 252 | – | 6,70 |
| 23 | Wallyson Mallman | 3 | 0 | 0 | 218 | – | 6,40 |
| 24 | Cesar Henrique MartinsCentre Back | 3 | 0 | 0 | 181 | – | 6,37 |
| 25 | André Silva | 3 | 1 | 0 | 153 | 153 | 6,47 |
| 26 | Vasco | 3 | 0 | 0 | 36 | – | 5,97 |
| 27 | Allef de Santos RodriguesForward | 3 | 0 | 0 | 32 | – | 6,13 |
| 28 | Welthon Fiel Sampaio | 2 | 0 | 0 | 101 | – | 6,35 |
| 29 | Yannick dos Santos Djalo | 2 | 0 | 0 | 32 | – | 5,95 |
| 30 | Rafinha | 2 | 0 | 0 | 31 | – | 6,50 |
| 31 | Adriano FachiniGoalkeeper | 1 | 0 | 0 | 90 | – | 5,90 |
| 32 | Ailton Ferreira Silva | 1 | 0 | 0 | 90 | – | 6,50 |
| 33 | Alex Nicolao TellesLeft-Back | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 34 | Alexandre Ruben Lima | 1 | 0 | 1 | 90 | – | 8,00 |
| 35 | Alfa SemedoDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 8,40 |
| 36 | Amilton Minervino da SilvaMidfielder | 1 | 0 | 0 | 90 | – | 6,10 |
| 37 | Amir Abedzadeh | 1 | 0 | 0 | 90 | – | 6,70 |
| 38 | Anderson Luis Silva LuisaoDefender | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 39 | Andre Almeida Pinto | 1 | 1 | 1 | 90 | 90 | 9,00 |
| 40 | Andre Filipe Ribeiro LeaoDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 41 | Andre Geraldes de BarrosDefender | 1 | 0 | 0 | 90 | – | 6,50 |
| 42 | Andre Micael PereiraCentre Back | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 43 | André Filipe HortaCentral Midfield | 1 | 0 | 1 | 90 | – | 7,10 |
| 44 | Angelo Pelegrinelli NetoMidfielder | 1 | 0 | 0 | 90 | – | 6,50 |
| 45 | Antonio Filipe Norinho de Carvalho | 1 | 0 | 0 | 90 | – | 6,40 |
| 46 | Antonio Manuel Fernandes Mendes,TomaneForward | 1 | 1 | 0 | 90 | 90 | 7,10 |
| 47 | Bas Dost | 1 | 1(1) | 0 | 90 | 90 | 7,50 |
| 48 | BebetoDefender | 1 | 0 | 1 | 90 | – | 7,60 |
| 49 | Bilel Aouacheria | 1 | 0 | 0 | 90 | – | 6,30 |
| 50 | Bruno Andre Freitas Monteiro | 1 | 0 | 0 | 90 | – | 6,90 |
| 51 | Bruno Martins Teles | 1 | 1 | 0 | 90 | 90 | 8,40 |
| 52 | Bruno SantosRight-Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 53 | Bruno VarelaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 54 | Bruno Viana Willemen Da SilvaCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 55 | Caio Secco | 1 | 0 | 0 | 90 | – | 6,90 |
| 56 | Cassio Albuquerque dos Anjos | 1 | 0 | 0 | 90 | – | 6,00 |
| 57 | Claudio Pires Morais RamosGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 58 | Cristiano Piccini | 1 | 0 | 0 | 90 | – | 7,50 |
| 59 | Dankler Luiz de Souza PereiraDefender | 1 | 0 | 0 | 90 | – | 6,50 |
| 60 | David BrunoDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 61 | David Simao | 1 | 0 | 1 | 90 | – | 8,30 |
| 62 | Dener Gomes ClementeMidfielder | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 63 | Diederrick Joel Tagueu TadjoCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 64 | Diego Fortunato Santos Queiroz | 1 | 0 | 0 | 90 | – | 4,20 |
| 65 | Diogo Carlos Correia VianaDefender | 1 | 0 | 0 | 90 | – | 6,40 |
| 66 | Diogo Jose Rosario Gomes Figueiras | 1 | 0 | 0 | 90 | – | 6,90 |
| 67 | Djavan da Silva FerreiraLeft-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 68 | Domingos DuarteCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 69 | Duarte Gouveia | 1 | 0 | 0 | 90 | – | 7,30 |
| 70 | Eduardo Gabriel Aquino CossaForward | 1 | 0 | 0 | 90 | – | 5,90 |
| 71 | Elvis Macedo Babanco | 1 | 0 | 0 | 90 | – | 7,40 |
| 72 | Emmanuel HackmanCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 73 | Etebo OghenekaroDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 74 | Felipe Augusto de Almeida Monteiro | 1 | 0 | 0 | 90 | – | 7,80 |
| 75 | Felipe Francisco MacedoCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 76 | Fernando Damian Tissone | 1 | 0 | 0 | 90 | – | 6,30 |
| 77 | Fernando FonsecaDefender | 1 | 0 | 1 | 90 | – | 8,30 |
| 78 | Filip KrovinovicDefensive Midfield | 1 | 0 | 0 | 90 | – | 8,20 |
| 79 | Flavio da Silva RamosDefender | 1 | 0 | 0 | 90 | – | 7,30 |
| 80 | Florent HaninLeft-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 81 | Franco CerviLeft Winger | 1 | 0 | 0 | 90 | – | 7,40 |
| 82 | Frederico Andre Ferrao VenancioDefender | 1 | 0 | 0 | 90 | – | 7,30 |
| 83 | Gelson MartinsRight Winger | 1 | 0 | 0 | 90 | – | 7,30 |
| 84 | Goncalo SilvaDefender | 1 | 0 | 0 | 90 | – | 6,60 |
| 85 | Hector Miguel Herrera LopezCentral Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 86 | Hector Quinones | 1 | 0 | 0 | 90 | – | 7,30 |
| 87 | Helder TavaresMidfielder | 1 | 0 | 0 | 90 | – | 6,70 |
| 88 | Iker Casillas Fernandez | 1 | 0 | 0 | 90 | – | 6,60 |
| 89 | Ivan Marcano Sierra | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 90 | Jardel Nivaldo Vieira | 1 | 0 | 1 | 90 | – | 8,00 |
| 91 | Jean Cleber Santos da SilvaMidfielder | 1 | 0 | 0 | 90 | – | 6,40 |
| 92 | Jean Sony AlcenatCentre Forward | 1 | 0 | 0 | 90 | – | 7,20 |
| 93 | Jefferson de Jesus SantosMidfielder | 1 | 0 | 0 | 90 | – | 7,00 |
| 94 | Jeremy Mathieu | 1 | 0 | 0 | 90 | – | 7,10 |
| 95 | Jesus CoronaRight Winger | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 96 | Jhonatan Luiz da SiqueiraGoalkeeper | 1 | 0 | 0 | 90 | – | 5,70 |
| 97 | Joao Miguel Coimbra Aurelio | 1 | 0 | 1 | 90 | – | 7,30 |
| 98 | Joao Miguel Macedo SilvaGoalkeeper | 1 | 0 | 0 | 90 | – | 5,80 |
| 99 | Joao Pedro Pereira SilvaForward | 1 | 0 | 0 | 90 | – | 6,80 |
| 100 | Joao TalochaDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 101 | Joaozinho, Joao Carlos Reis GracaDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 102 | Jonas Goncalves Oliveira | 1 | 2 | 1 | 90 | 45 | 10,00 |
| 103 | Jonathan SilvaLeft-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 104 | Jorge CorreaLeft Winger | 1 | 0 | 0 | 90 | – | 7,40 |
| 105 | Jorge Fellipe de Oliveira Figueiro,Jorge FellipeCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 106 | Jose Lionn Barbosa Lucena, Lionn | 1 | 0 | 0 | 90 | – | 6,90 |
| 107 | Jubal Rocha Mendes JuniorCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 108 | Judilson Mamadu Tuncara Gomes,Pele | 1 | 0 | 0 | 90 | – | 6,80 |
| 109 | Lucas EvangelistaCentral Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 110 | Luis Aurelio | 1 | 0 | 0 | 90 | – | 7,10 |
| 111 | Luis Carlos Farina Olivera | 1 | 1 | 0 | 90 | 90 | 7,00 |
| 112 | Luis Carlos RochaDefender | 1 | 0 | 0 | 90 | – | 6,90 |
| 113 | Luis Miguel Afonso Fernandes Pizzi | 1 | 0 | 2 | 90 | – | 9,30 |
| 114 | Lumor | 1 | 0 | 1 | 90 | – | 7,00 |
| 115 | Marcos do Nascimento TeixeiraCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 116 | Mario Jorge Quintas Felgueiras | 1 | 0 | 0 | 90 | – | 7,90 |
| 117 | Mateus da SilvaDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,90 |
| 118 | MatheusGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 119 | Mattheus Andrade G. de OliveiraMidfielder | 1 | 0 | 0 | 90 | – | 7,00 |
| 120 | Maurides Roque JuniorCentre Forward | 1 | 0 | 0 | 90 | – | 7,20 |
| 121 | Merlin Tandjigora | 1 | 0 | 0 | 90 | – | 7,30 |
| 122 | Miguel Pedro Tiba | 1 | 0 | 0 | 90 | – | 6,60 |
| 123 | Miguel Vieira | 1 | 0 | 0 | 90 | – | 6,90 |
| 124 | Muriel Gustavo BeckerGoalkeeper | 1 | 0 | 0 | 90 | – | 6,90 |
| 125 | Nelson MontealegreCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 126 | Nikola Vukcevic | 1 | 0 | 0 | 90 | – | 6,40 |
| 127 | Nildo PetrolinaLeft Winger | 1 | 0 | 0 | 90 | – | 6,30 |
| 128 | Nuno SequeiraLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 129 | Oriol Rosell Argerich | 1 | 1 | 0 | 90 | 90 | 7,70 |
| 130 | Paulo Henrique Soares dos SantosAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 131 | Paulo Sergio Mota PaulinhoDefender | 1 | 0 | 0 | 90 | – | 6,40 |
| 132 | PedrinhoCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,50 |
| 133 | Pedro Henrique Pereira da Silva | 1 | 0 | 0 | 90 | – | 6,50 |
| 134 | Pierre SagnaRight-Back | 1 | 0 | 0 | 90 | – | 8,20 |
| 135 | Rafael MartinsCentre Forward | 1 | 0 | 0 | 90 | – | 6,00 |
| 136 | Rafael Miranda da Conceicao | 1 | 0 | 0 | 90 | – | 6,30 |
| 137 | Rafik Halliche | 1 | 0 | 0 | 90 | – | 6,60 |
| 138 | Raphael Dias BelloliCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 139 | Raphael Rossi BrancoCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 140 | Raul Michel Melo da SilvaCentre Back | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 141 | Renan BRenan BARDINI BRESSANressan | 1 | 0 | 0 | 90 | – | 6,40 |
| 142 | Renan Ribeiro | 1 | 0 | 0 | 90 | – | 6,70 |
| 143 | Ricardo Abel Barbosa Ferreira | 1 | 0 | 0 | 90 | – | 6,40 |
| 144 | Ricardo Esgaio SouzaDefender | 1 | 1 | 0 | 90 | 90 | 8,00 |
| 145 | Ricardo Jose Vaz Alves Monteiro,Tarantini | 1 | 0 | 0 | 90 | – | 6,50 |
| 146 | Ricardo Miguel Moreira da Costa | 1 | 0 | 0 | 90 | – | 7,10 |
| 147 | Ricardo ValenteCentre Forward | 1 | 2 | 1 | 90 | 45 | 9,10 |
| 148 | Rodrigo Andres BattagliaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 149 | Rodrigo SoaresRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 150 | Ruben FerreiraLeft-Back | 1 | 0 | 2 | 90 | – | 8,40 |
| 151 | Ruben Miguel Santos FernandesCentre Back | 1 | 0 | 1 | 90 | – | 7,60 |
| 152 | Ruben RibeiroAttacking Midfield | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 153 | Rui Correia | 1 | 0 | 0 | 90 | – | 7,90 |
| 154 | Rui Filipe Caetano Moura,CarracaDefender | 1 | 0 | 1 | 90 | – | 8,30 |
| 155 | Rui Pedro dos Santos Patricio | 1 | 0 | 0 | 90 | – | 6,50 |
| 156 | Sebastian Coates NionCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 157 | Sergio Miguel Relvas Oliveira | 1 | 0 | 0 | 90 | – | 7,70 |
| 158 | Tiago Henrique Damil Gomes | 1 | 0 | 0 | 90 | – | 6,50 |
| 159 | Tiago Rafael Maia SilvaCentral Midfield | 1 | 1(1) | 0 | 90 | 90 | 7,30 |
| 160 | Vagner da SilvaGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 161 | Vanderley Dias Marinho Derley | 1 | 0 | 0 | 90 | – | 6,20 |
| 162 | Vincent SassoCentre Back | 1 | 0 | 0 | 90 | – | 5,60 |
| 163 | Wellington Carvalho de SouzaDefender | 1 | 0 | 1 | 90 | – | 8,20 |
| 164 | Wellington Carvalho dos SantosForward | 1 | 0 | 0 | 90 | – | – |
| 165 | Willian Alves de OliveiraAttacking Midfield | 1 | 2 | 0 | 90 | 45 | 8,20 |
| 166 | Yacine BrahimiLeft Winger | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 167 | Yordan OsorioCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 168 | Yusupha Om NjieCentre Forward | 1 | 2 | 0 | 90 | 45 | 8,50 |
| 169 | Zainadine Junior | 1 | 0 | 0 | 90 | – | 7,30 |
| 170 | Luiz Phellype Luciano SilvaCentre Forward | 1 | 0 | 0 | 89 | – | 6,40 |
| 171 | NClomande Ghislain KonanLeft-Back | 1 | 0 | 0 | 88 | – | 7,40 |
| 172 | Francisco Oliveira GeraldesAttacking Midfield | 1 | 0 | 1 | 86 | – | 7,60 |
| 173 | Joao Paulo Dias FernandesCentre Forward | 1 | 1(1) | 0 | 86 | 86 | 7,60 |
| 174 | Miguel CardosoLeft Winger | 1 | 0 | 1 | 86 | – | 7,50 |
| 175 | Nakajima ShoyaMidfielder | 1 | 0 | 0 | 86 | – | 7,30 |
| 176 | Bruno Manuel Araujo BragaForward | 1 | 0 | 1 | 84 | – | 6,60 |
| 177 | Heldon Augusto Almeida Ramos | 1 | 0 | 0 | 84 | – | 6,40 |
| 178 | Fabricio dos Santos Messias | 1 | 2(1) | 0 | 83 | 42 | 8,60 |
| 179 | Hassan Yebda | 1 | 0 | 0 | 83 | – | 6,80 |
| 180 | Fonseca Ricardo Gomes Fabio EspinhoMidfielder | 1 | 0 | 0 | 82 | – | 7,50 |
| 181 | Matheus PereiraAttacking Midfield | 1 | 0 | 0 | 81 | – | 7,00 |
| 182 | Antonio Manuel Pereira XavierForward | 1 | 0 | 0 | 80 | – | 6,90 |
| 183 | Matheus Goncalves SavioAttacking Midfield | 1 | 1 | 0 | 80 | 80 | 8,10 |
| 184 | Fabricio Baiano | 1 | 0 | 0 | 79 | – | 6,60 |
| 185 | Hugo Andre Rodrigues SecoRight Winger | 1 | 0 | 0 | 78 | – | 7,50 |
| 186 | Arsenio Lafuente NunesForward | 1 | 0 | 0 | 77 | – | 6,30 |
| 187 | Dyego Wilverson Ferreira Sousa | 1 | 0 | 0 | 76 | – | 7,90 |
| 188 | Rodrigo PinhoForward | 1 | 1 | 0 | 76 | 76 | 7,60 |
| 189 | Francisco das Chagas Soares dos SantosCentre Forward | 1 | 0 | 0 | 75 | – | 7,40 |
| 190 | Renato Joao Saleiro SantosForward | 1 | 0 | 0 | 75 | – | 6,70 |
| 191 | Pedro Nuno Fernandes FerreiraAttacking Midfield | 1 | 0 | 0 | 73 | – | 7,10 |
| 192 | Ricardo Domingos Barbosa Pereira | 1 | 0 | 1 | 73 | – | 8,10 |
| 193 | Anastasios Karamanos | 1 | 0 | 0 | 72 | – | 6,10 |
| 194 | Carlos Filipe Fonseca ChabyAttacking Midfield | 1 | 0 | 0 | 71 | – | 6,70 |
| 195 | Eduardo SalvioRight Winger | 1 | 1 | 0 | 71 | 71 | 8,20 |
| 196 | Joao Carlos TeixeiraAttacking Midfield | 1 | 0 | 0 | 70 | – | 6,50 |
| 197 | Adrien Sebastian Perruchet SilvaMidfielder | 1 | 0 | 0 | 69 | – | 6,90 |
| 198 | DavidsonLeft Winger | 1 | 0 | 2 | 69 | – | 7,50 |
| 199 | Mateus Galiano da Costa | 1 | 1 | 0 | 69 | 69 | 8,40 |
| 200 | Nelson Ricardo Cerqueira Rodrigues Lenho | 1 | 0 | 0 | 66 | – | 6,70 |
| 201 | Daniel Podence | 1 | 0 | 0 | 65 | – | 6,80 |
| 202 | Marcos AcunaLeft-Back | 1 | 0 | 0 | 65 | – | 7,00 |
| 203 | Moussa Marega | 1 | 1 | 1 | 63 | 63 | 8,30 |
| 204 | Ewandro Felipe de Lima CostaRight Winger | 1 | 0 | 0 | 61 | – | 6,40 |
| 205 | Jhonder Leonel CadizCentre Forward | 1 | 0 | 0 | 61 | – | 6,50 |
| 206 | Alex GrimaldoLeft-Back | 1 | 0 | 0 | 60 | – | 7,30 |
| 207 | Ronei Gleison Rodrigues dos Reis,RoniCentre Back | 1 | 0 | 0 | 59 | – | 7,30 |
| 208 | Tyler BoydLeft Winger | 1 | 0 | 0 | 59 | – | 6,10 |
| 209 | Cristopher Paolo Cesar Hurtado Huertas | 1 | 1 | 0 | 58 | 58 | 7,10 |
| 210 | Jorman AguilarCentre Forward | 1 | 0 | 0 | 57 | – | 6,30 |
| 211 | Drausio Luis Salla Gil | 1 | 0 | 0 | 52 | – | 6,70 |
| 212 | Alan Eduardo Schons | 1 | 0 | 0 | 46 | – | 6,40 |
| 213 | Jose Oscar Barreto | 1 | 0 | 0 | 46 | – | 6,10 |
| 214 | Edno Roberto Cunha | 1 | 0 | 0 | 44 | – | 6,50 |
| 215 | Nuno SantosDefender | 1 | 0 | 0 | 44 | – | 7,20 |
| 216 | Diney BorgesCentre Back | 1 | 0 | 0 | 38 | – | 5,60 |
| 217 | Bruno Gomes de Oliveira ConceicaoForward | 1 | 0 | 0 | 33 | – | 6,30 |
| 218 | Femi BalogunLeft Winger | 1 | 0 | 0 | 31 | – | 6,30 |
| 219 | Wagner de Andrade BorgesLeft Winger | 1 | 0 | 0 | 31 | – | 6,50 |
| 220 | Andrija ZivkovicRight Winger | 1 | 1 | 0 | 30 | 30 | 8,10 |
| 221 | Eduardo Antonio Machado Teixeira | 1 | 0 | 0 | 29 | – | 5,90 |
| 222 | Ousmane Drame | 1 | 0 | 0 | 29 | – | 6,30 |
| 223 | Oliver TorresCentral Midfield | 1 | 0 | 0 | 27 | – | 6,40 |
| 224 | Andreas Samaris | 1 | 0 | 0 | 26 | – | 6,70 |
| 225 | Bruno Cesar Zanaki | 1 | 0 | 0 | 25 | – | 6,30 |
| 226 | Doumbia Seydou | 1 | 0 | 0 | 25 | – | 6,10 |
| 227 | Mama Samba BaldeCentre Forward | 1 | 0 | 0 | 24 | – | 6,10 |
| 228 | Bruno FernandesAttacking Midfield | 1 | 0 | 0 | 21 | – | 6,60 |
| 229 | Diego Luiz de Siqueira Medeiros | 1 | 0 | 0 | 21 | – | 6,20 |
| 230 | Jorge Fernando Barbosa Intima | 1 | 0 | 0 | 21 | – | 6,00 |
| 231 | Kuca | 1 | 0 | 0 | 21 | – | 6,50 |
| 232 | Fabio Santos MartinsLeft Winger | 1 | 0 | 0 | 20 | – | 6,20 |
| 233 | Haris SeferovicCentre Forward | 1 | 0 | 0 | 19 | – | 6,00 |
| 234 | Robert Ahman-Persson | 1 | 0 | 0 | 19 | – | 6,10 |
| 235 | Helder Tiago Pinto Moura Guedes | 1 | 0 | 0 | 18 | – | 6,10 |
| 236 | Heliardo Vieira da Silva,EliForward | 1 | 0 | 0 | 17 | – | 5,80 |
| 237 | Maximiliano Pereira | 1 | 0 | 0 | 17 | – | 5,90 |
| 238 | Rui PedroAttacking Midfield | 1 | 0 | 0 | 15 | – | 6,30 |
| 239 | Ahmed Hassan KokaCentre Forward | 1 | 0 | 0 | 14 | – | 6,10 |
| 240 | Gevorg Ghazaryan | 1 | 0 | 0 | 14 | – | 5,90 |
| 241 | Ahmed Mostafa Mohamed SayedRight Winger | 1 | 0 | 0 | 13 | – | 6,10 |
| 242 | Edson Rodrigues Farias | 1 | 0 | 0 | 12 | – | 6,20 |
| 243 | Erdem Sen | 1 | 0 | 0 | 11 | – | 6,20 |
| 244 | Andre Filipe Claro de Jesus | 1 | 0 | 0 | 10 | – | 5,90 |
| 245 | Jacob Olorunwa AdebanjoDefender | 1 | 0 | 0 | 10 | – | 6,20 |
| 246 | Vasco Vasco Moreira da RochaMidfielder | 1 | 0 | 0 | 10 | – | 6,10 |
| 247 | Jeferson Fernandes MacedoRight Winger | 1 | 0 | 0 | 9 | – | 5,80 |
| 248 | Vítor Bruno Ramos GoncalvesDefender | 1 | 0 | 0 | 8 | – | 5,90 |
| 249 | Jesus HernandezCentre Forward | 1 | 0 | 0 | 7 | – | 6,00 |
| 250 | Stanley Awurum | 1 | 0 | 0 | 7 | – | 5,90 |
| 251 | Joao Miguel VigarioLeft-Back | 1 | 0 | 0 | 6 | – | 6,00 |
| 252 | Joao Pedro Barradas NovaisCentral Midfield | 1 | 0 | 0 | 4 | – | 6,10 |
| 253 | Joca | 1 | 0 | 0 | 4 | – | 6,10 |
| 254 | Ricardo Ryller Ribeiro Lino SilvaDefensive Midfield | 1 | 0 | 0 | 4 | – | 6,00 |
| 255 | Wilson Migueis Manafa JancoRight-Back | 1 | 0 | 0 | 4 | – | 6,00 |
| 256 | Fabio Miguel dos Santos SturgeonRight Winger | 1 | 0 | 0 | 2 | – | 6,00 |
| 257 | Bruno Moreira Silva | 1 | 0 | 0 | 1 | – | 6,10 |
| 258 | Chris Conceicao | 1 | 0 | 0 | 1 | – | 6,10 |
| 259 | Joao Graca | 1 | 0 | 0 | 1 | – | 6,00 |
| 260 | Nuno Andre Coelho | 1 | 0 | 0 | 1 | – | 6,00 |
| 261 | Theo Ryuki | 1 | 0 | 0 | 1 | – | 6,00 |
| %0 |
| Oynanan maç | 1 |
| Attığı gol | 2,0 |
| Yediği gol | 0,0 |
| İlk yarı attığı | 2,0 |
| 2.5 üst | %0 |
| KG var | %0 |
| Gol yemedi | %100 |
| Galibiyet | %100 |