Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Marcos Vinicius Amaral Alves, MarcaoCentre Forward | 1 | 2 | 0 | 90 | 45 | 9,60 |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 0,7 |
| Yediği gol | 1,9 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 2,6 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %50 |
| KG var | %30 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 0,6 |
| Yediği gol | 2,3 |
| İlk yarı attığı | 0,1 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %10 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,4 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %20 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chengdu Rongcheng FC | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 2 | Zhejiang Greentown | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | |
| 3 | Dalian Pro | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 2 |
| 2 |
| 0 |
| 96 |
| 48 |
| 9,50 |
| 3 | Cedric BakambuCentre Forward | 1 | 1 | 2 | 90 | 90 | 9,00 |
| 4 | Givanildo Vieira De Souza, HulkCentre Forward | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 5 | Fernando Lucas Martins | 2 | 1 | 0 | 149 | 149 | 8,10 |
| 6 | Yang ShiyuanMidfielder | 1 | 0 | 0 | 90 | – | 8,00 |
| 7 | Alan | 2 | 2 | 0 | 150 | 75 | 7,90 |
| 8 | Gao HuazeMidfielder | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 9 | Richairo ZivkovicForward | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 10 | Yu Yang | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 11 | Adrian Mierzejewski | 2 | 1 | 1 | 180 | 180 | 7,70 |
| 12 | John MaryCentre Forward | 1 | 1 | 0 | 73 | 73 | 7,70 |
| 13 | Liu YunRight Winger | 2 | 1 | 1 | 175 | 175 | 7,60 |
| 14 | Zhang XizheMidfielder | 2 | 0 | 1 | 137 | – | 7,60 |
| 15 | Luiz Fernando Pereira Da Silva, FernandinhoForward | 1 | 0 | 0 | 90 | – | 7,60 |
| 16 | Stoppila SunzuDefender | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 17 | Marko ArnautovicCentre Forward | 1 | 1 | 0 | 84 | 84 | 7,60 |
| 18 | Matheus Leite Nascimento | 1 | 0 | 1 | 82 | – | 7,50 |
| 19 | Jean Evrard KouassiLeft Winger | 2 | 1 | 1 | 158 | 158 | 7,40 |
| 20 | Cai Huikang | 1 | 0 | 0 | 90 | – | 7,40 |
| 21 | Luiz Guilherme da Conceicao Silva, Muriq | 1 | 0 | 0 | 90 | – | 7,40 |
| 22 | Moussa Dembele | 1 | 0 | 0 | 90 | – | 7,40 |
| 23 | Ole Kristian SelnaesDefensive Midfield | 1 | 0 | 1 | 90 | – | 7,40 |
| 24 | Mi HaolunLeft-Back | 1 | 0 | 1 | 84 | – | 7,40 |
| 25 | Chi ZhongguoMidfielder | 1 | 0 | 0 | 90 | – | 7,30 |
| 26 | Ding HaifengLeft-Back | 1 | 0 | 2 | 90 | – | 7,30 |
| 27 | Kim Min-JaeDefender | 1 | 0 | 0 | 90 | – | 7,30 |
| 28 | Ye ChuguiForward | 1 | 0 | 1 | 90 | – | 7,30 |
| 29 | Wang GangDefender | 2 | 0 | 0 | 79 | – | 7,30 |
| 30 | Oscar Taty MarituForward | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 31 | Wang QiumingCentral Midfield | 1 | 0 | 1 | 90 | – | 7,20 |
| 32 | Wang ShenchaoDefender | 1 | 0 | 1 | 90 | – | 7,20 |
| 33 | Fu HuanDefender | 1 | 0 | 0 | 46 | – | 7,20 |
| 34 | Liu LeLeft-Back | 1 | 0 | 0 | 44 | – | 7,20 |
| 35 | Ren Hang | 1 | 0 | 0 | 90 | – | 7,10 |
| 36 | Ricardo Goulart Pereira | 1 | 0 | 0 | 90 | – | 7,10 |
| 37 | Yang ShuaiDefender | 1 | 0 | 0 | 90 | – | 7,10 |
| 38 | Yuan MinchengDefender | 1 | 0 | 0 | 90 | – | 7,10 |
| 39 | Zang YifengForward | 1 | 0 | 1 | 62 | – | 7,10 |
| 40 | Romain AlessandriniRight Winger | 9 | 4 | 0 | 698 | 175 | 7,00 |
| 41 | Chi Wen YiGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 42 | He GuanCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 43 | Jiaqi HanGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 44 | Jin TaiyanMidfielder | 2 | 0 | 0 | 180 | – | 6,90 |
| 45 | Liao ChengjianRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 46 | Paulo Henrique Soares dos SantosAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 47 | Dilmurat MawlanyazDefender | 1 | 0 | 0 | 86 | – | 6,90 |
| 48 | Ricardo Lopes de OliveiraForward | 1 | 0 | 0 | 46 | – | 6,90 |
| 49 | Jinghang HuCentre Forward | 2 | 0 | 0 | 161 | – | 6,85 |
| 50 | Leonardo Carrilho BaptistaoRight Winger | 2 | 0 | 0 | 180 | – | 6,80 |
| 51 | Jiang ZheDefender | 1 | 0 | 0 | 90 | – | 6,80 |
| 52 | Tang MiaoDefender | 1 | 0 | 0 | 90 | – | 6,80 |
| 53 | Yi TengDefender | 1 | 0 | 0 | 90 | – | 6,80 |
| 54 | Zhechao ChenDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 55 | Marcelo Cirino da SilvaForward | 1 | 0 | 0 | 82 | – | 6,80 |
| 56 | Zhao YuhaoMidfielder | 1 | 0 | 0 | 46 | – | 6,80 |
| 57 | Luo SenwenMidfielder | 1 | 0 | 0 | 44 | – | 6,80 |
| 58 | Sui Wei JieGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 59 | Wei ZhenDefender | 1 | 0 | 0 | 90 | – | 6,70 |
| 60 | Zhao HonglueLeft-Back | 1 | 0 | 0 | 81 | – | 6,70 |
| 61 | Lv WenjunForward | 1 | 0 | 1 | 70 | – | 6,70 |
| 62 | Renato Soares de Oliveira Augusto | 2 | 0 | 0 | 47 | – | 6,70 |
| 63 | Samir MemisevicCentre Back | 1 | 0 | 0 | 46 | – | 6,70 |
| 64 | Xin ZhouRight Midfield | 1 | 0 | 0 | 44 | – | 6,70 |
| 65 | Ming TianRight-Back | 2 | 0 | 0 | 180 | – | 6,65 |
| 66 | Daniel Filipe Martins Carrico | 2 | 1 | 0 | 88 | 88 | 6,65 |
| 67 | Zhou JunchenForward | 9 | 1 | 0 | 496 | 496 | 6,60 |
| 68 | Huang ZhengyuDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 69 | Haofeng XuRight-Back | 1 | 0 | 0 | 46 | – | 6,60 |
| 70 | Chen Xiao | 1 | 0 | 0 | 44 | – | 6,60 |
| 71 | Jagos Vukovic | 8 | 1 | 0 | 720 | 720 | 6,55 |
| 72 | Denis Popovic | 5 | 1(1) | 0 | 288 | 288 | 6,55 |
| 73 | Dejan RadonjicCentre Forward | 3 | 0 | 1 | 156 | – | 6,53 |
| 74 | Liu JiashenDefender | 8 | 0 | 0 | 660 | – | 6,50 |
| 75 | Dusko Tosic | 1 | 0 | 0 | 90 | – | 6,50 |
| 76 | Li HangDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 77 | Peng WangCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 78 | Zhang YuanRight-Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 79 | Feng JinForward | 1 | 0 | 0 | 85 | – | 6,50 |
| 80 | Liu RuofanForward | 1 | 0 | 0 | 81 | – | 6,50 |
| 81 | Zihao YanDefender | 5 | 0 | 0 | 293 | – | 6,45 |
| 82 | Liao JunJianDefender | 2 | 0 | 0 | 180 | – | 6,45 |
| 83 | Han PengfeiDefender | 2 | 0 | 0 | 93 | – | 6,45 |
| 84 | Zhu Jianrong | 7 | 1 | 0 | 420 | 420 | 6,43 |
| 85 | Wang Wei | 6 | 0 | 2 | 334 | – | 6,42 |
| 86 | Dong ChunyuGoalkeeper | 2 | 0 | 0 | 180 | – | 6,40 |
| 87 | Jiang ZhipengDefender | 1 | 0 | 0 | 90 | – | 6,40 |
| 88 | Zhang ChengDongCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 89 | Wang ZimingForward | 2 | 0 | 0 | 75 | – | 6,40 |
| 90 | Wai-Tsun DaiMidfielder | 1 | 0 | 0 | 46 | – | 6,40 |
| 91 | Li ShenglongCentre Forward | 1 | 0 | 0 | 44 | – | 6,40 |
| 92 | Wang Yongpo | 1 | 0 | 0 | 44 | – | 6,40 |
| 93 | Yu RuiDefender | 1 | 0 | 0 | 44 | – | 6,40 |
| 94 | Eddy GnahoreDefensive Midfield | 1 | 0 | 0 | 31 | – | 6,40 |
| 95 | Zilei JiangForward | 1 | 0 | 0 | 19 | – | 6,40 |
| 96 | Zhou TongLeft Winger | 2 | 0 | 0 | 60 | – | 6,35 |
| 97 | Wang HaoCentre Back | 3 | 0 | 0 | 183 | – | 6,30 |
| 98 | Jiang Tao | 2 | 0 | 0 | 101 | – | 6,30 |
| 99 | Zheng ZhiyunMidfielder | 1 | 0 | 0 | 90 | – | 6,30 |
| 100 | Liu HuanDefender | 1 | 0 | 0 | 46 | – | 6,30 |
| 101 | Bai Yuefeng | 1 | 0 | 0 | 44 | – | 6,30 |
| 102 | Zhang YuningCentre Forward | 2 | 0 | 0 | 43 | – | 6,30 |
| 103 | Yumiao QianDefender | 1 | 0 | 0 | 9 | – | 6,30 |
| 104 | Chen BinbinForward | 1 | 0 | 0 | 1 | – | 6,30 |
| 105 | Joseph Marie MinalaDefensive Midfield | 7 | 0 | 0 | 509 | – | 6,28 |
| 106 | Wang FeiDefender | 2 | 0 | 0 | 101 | – | 6,25 |
| 107 | Wang Dong | 7 | 0 | 0 | 438 | – | 6,20 |
| 108 | Lu PengMidfielder | 2 | 0 | 0 | 113 | – | 6,20 |
| 109 | Du JiaGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 110 | Felix Bastians | 1 | 0 | 0 | 90 | – | 6,20 |
| 111 | Guo QuanboGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 112 | Zheng KaimuDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 113 | Chang FeiyaForward | 1 | 0 | 0 | 72 | – | 6,20 |
| 114 | Dong XueshengCentre Forward | 1 | 0 | 0 | 22 | – | 6,20 |
| 115 | Yu Hai | 1 | 0 | 0 | 20 | – | 6,20 |
| 116 | Deng YubiaoMidfielder | 1 | 0 | 0 | 9 | – | 6,20 |
| 117 | Marcio Augusto da Silva Barbosa,MarcinhoLeft Winger | 1 | 0 | 0 | 8 | – | 6,20 |
| 118 | Yin CongyaoAttacking Midfield | 1 | 0 | 0 | 4 | – | 6,20 |
| 119 | Gao XiangRight Winger | 9 | 0 | 0 | 687 | – | 6,19 |
| 120 | Bari MamatilRight Winger | 8 | 1 | 0 | 338 | 338 | 6,16 |
| 121 | Liu YangDefender | 1 | 0 | 0 | 90 | – | 6,10 |
| 122 | Rong Hao | 1 | 0 | 0 | 90 | – | 6,10 |
| 123 | Yan JunlingGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 124 | Chen PuMidfielder | 1 | 0 | 0 | 19 | – | 6,10 |
| 125 | Chen ZhizhaoLeft Winger | 1 | 0 | 0 | 18 | – | 6,10 |
| 126 | Piao TaoyuForward | 1 | 0 | 0 | 9 | – | 6,10 |
| 127 | Lin ChuangyiMidfielder | 1 | 0 | 0 | 6 | – | 6,10 |
| 128 | Zhao ShiGoalkeeper | 6 | 0 | 0 | 401 | – | 6,08 |
| 129 | Wang Jian WenMidfielder | 5 | 0 | 0 | 125 | – | 6,08 |
| 130 | Cleverson Gabriel Cordova,Cleo | 3 | 1 | 0 | 131 | 131 | 6,05 |
| 131 | Yaki Yan | 10 | 0 | 1 | 590 | – | 6,03 |
| 132 | Shao Puliang | 1 | 0 | 0 | 90 | – | 6,00 |
| 133 | Jiarun GaoDefender | 1 | 0 | 0 | 46 | – | 6,00 |
| 134 | Xiao Zhi | 1 | 0 | 0 | 31 | – | 6,00 |
| 135 | Liu YueForward | 1 | 0 | 0 | 17 | – | 6,00 |
| 136 | Xu Yang | 1 | 0 | 0 | 17 | – | 6,00 |
| 137 | RomuloMidfielder | 1 | 0 | 0 | 8 | – | 6,00 |
| 138 | Dong HonglinCentre Forward | 1 | 0 | 0 | 1 | – | 6,00 |
| 139 | Jiang JihongDefender | 1 | 0 | 0 | 1 | – | 6,00 |
| 140 | Alan Kardec de Sousa PereiraCentre Forward | 1 | 0 | 0 | 90 | – | 5,90 |
| 141 | Zitong ChenMidfielder | 1 | 0 | 0 | 62 | – | 5,90 |
| 142 | Hui Jiakang | 1 | 0 | 0 | 59 | – | 5,90 |
| 143 | Johnathan Aparecido da Silva | 1 | 0 | 0 | 44 | – | 5,90 |
| 144 | Wang ZihaoMidfielder | 1 | 0 | 0 | 28 | – | 5,90 |
| 145 | Guo HaoDefensive Midfield | 1 | 0 | 0 | 90 | – | 5,80 |
| 146 | Xie WeijunCentre Forward | 1 | 0 | 0 | 46 | – | 5,80 |
| 147 | Jin PengxiangDefender | 1 | 0 | 0 | 90 | – | – |
| 148 | Yang FanCentre Back | 1 | 0 | 0 | 90 | – | – |
| 149 | Zou DeHaiGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 150 | Guobo LiuForward | 1 | 0 | 0 | 61 | – | – |
| 151 | Nicholas YennarisDefender | 1 | 0 | 0 | 29 | – | – |
| %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| 4 | Qingdao FC | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |