Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Filip Ronningen JorgensenCentral Midfield | 15 | 0 | 0 | 1.286 | – | – |
| Oynanan maç | 10 |
| Attığı gol | 0,6 |
| Yediği gol | 1,9 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %50 |
| KG var | %30 |
| Gol yemedi | %20 |
| Galibiyet | %10 |
| Oynanan maç | 10 |
| Attığı gol | 1,0 |
| Yediği gol | 1,6 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %60 |
| Gol yemedi | %20 |
| Galibiyet | %30 |
| Oynanan maç | 10 |
| Attığı gol | 0,7 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %10 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,2 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %20 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodo Glimt | 30 | 18 | 8 | 4 | 71:31 | +40 | 62 | |
| 2 | Brann | 30 | 17 | 8 | 5 | 55:33 | +22 | 59 | |
| 3 | Viking |
| 2 | Josef BaccayLeft-Back | 14 | 0 | 0 | 1.067 | – | – |
| 3 | Etzaz Muzafar Hussain | 14 | 0 | 0 | 1.059 | – | – |
| 4 | Tobias Hammer SvendsenCentral Midfield | 13 | 0 | 0 | 946 | – | – |
| 5 | Bilal NjieLeft Winger | 13 | 1 | 0 | 564 | 564 | – |
| 6 | Ole Erik MidtskogenCentre Forward | 13 | 0 | 0 | 467 | – | – |
| 7 | Solomon OwusuCentre Back | 11 | 0 | 0 | 787 | – | – |
| 8 | Bork Classonn Bang-KittilsenRight Winger | 11 | 1 | 0 | 502 | 502 | – |
| 9 | Syver AasCentral Midfield | 10 | 0 | 0 | 254 | – | – |
| 10 | Andre Hansen | 9 | 0 | 0 | 766 | – | – |
| 11 | Espen Ruud | 9 | 0 | 0 | 658 | – | – |
| 12 | Samuel SkjeldalLeft-Back | 9 | 1 | 0 | 501 | 501 | – |
| 13 | Tony MiettinenCentre Back | 8 | 0 | 0 | 635 | – | – |
| 14 | Steffen Hagen | 8 | 1 | 0 | 620 | 620 | – |
| 15 | Sheriff SinyanCentre Back | 7 | 1 | 0 | 586 | 586 | – |
| 16 | Faniel Temesgen TeweldeForward | 7 | 3 | 0 | 434 | 145 | – |
| 17 | Mihajlo IvancevicCentre Back | 7 | 0 | 0 | 404 | – | – |
| 18 | Kjetil HaugGoalkeeper | 6 | 0 | 0 | 540 | – | – |
| 19 | Torgeir BorvenCentre Forward | 6 | 0 | 0 | 528 | – | – |
| 20 | Alexander FranssonCentral Midfield | 5 | 0 | 0 | 387 | – | – |
| 21 | Leon HienCentre Back | 4 | 0 | 0 | 146 | – | – |
| 22 | Jesper Svenungsen SkauDefensive Midfield | 4 | 0 | 0 | 20 | – | – |
| 23 | Oliver HagenRight Winger | 3 | 0 | 0 | 122 | – | – |
| 24 | Aimar SherCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 25 | Anders BaertelsenCentre Back | 1 | 1 | 0 | 90 | 90 | – |
| 26 | Anders BondhusLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 27 | Anders HagelskjaerCentre Back | 1 | 0 | 0 | 90 | – | – |
| 28 | Anders JenssenDefender | 1 | 0 | 0 | 90 | – | – |
| 29 | Ayoub AleesamiCentre Back | 1 | 0 | 0 | 90 | – | – |
| 30 | Dan Peter UlvestadCentre Back | 1 | 0 | 0 | 90 | – | – |
| 31 | Daniel EidRight-Back | 1 | 0 | 0 | 90 | – | – |
| 32 | David Hickson GyeduRight Winger | 1 | 0 | 0 | 90 | – | – |
| 33 | Edvard TagsethCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 34 | Einar FauskangerGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 35 | Eirik HestadRight Winger | 1 | 0 | 0 | 90 | – | – |
| 36 | Eman MarkovicAttacking Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 37 | Emil BreivikAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 38 | Emil KornvigCentral Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 39 | Emil OdegaardGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 40 | Erlend Dahl ReitanRight-Back | 1 | 0 | 0 | 90 | – | – |
| 41 | Erlend SegbergDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 42 | Erling Knudtzon | 1 | 0 | 0 | 90 | – | – |
| 43 | Fallou FallCentre Back | 1 | 0 | 0 | 90 | – | – |
| 44 | Filip Loftesnes-BjuneRight-Back | 1 | 0 | 0 | 90 | – | – |
| 45 | Filip OttossonDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 46 | Franklin Tebo UchennaCentre Back | 1 | 0 | 0 | 90 | – | – |
| 47 | Fredrik KnudsenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 48 | Fredrik Kristensen DahlCentre Back | 1 | 0 | 0 | 90 | – | – |
| 49 | Fredrik SjovoldRight-Back | 1 | 1 | 0 | 90 | 90 | – |
| 50 | Gard SimenstadCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 51 | Gianni StensnessCentre Back | 1 | 0 | 0 | 90 | – | – |
| 52 | Gustav ValsvikCentre Back | 1 | 0 | 0 | 90 | – | – |
| 53 | Haitam AleesamiCentre Back | 1 | 0 | 0 | 90 | – | – |
| 54 | Hakon EvjenCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 55 | Hakon Helland HosethRight Midfield | 1 | 0 | 0 | 90 | – | – |
| 56 | Hakon SjatilRight-Back | 1 | 0 | 0 | 90 | – | – |
| 57 | Henrik HeggheimRight-Back | 1 | 1 | 0 | 90 | 90 | – |
| 58 | Herman StengelCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 59 | Hugo KetoGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 60 | Isak Helstad AmundsenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 61 | Jacob KarlstromGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 62 | Jakob HaugaardGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 63 | Japhet Sery LarsenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 64 | Jesper Reitan-SundeRight Winger | 1 | 0 | 0 | 90 | – | – |
| 65 | Jesper RobertsenRight-Back | 1 | 0 | 0 | 90 | – | – |
| 66 | Jesper TaajeCentre Back | 1 | 0 | 0 | 90 | – | – |
| 67 | Joe BellDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 68 | Johannes Hummelvoll-NunezCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 69 | John Olav NorheimCentre Back | 1 | 0 | 0 | 90 | – | – |
| 70 | Jonas Torrissen TherkelsenAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 71 | Jonathan FischerGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 72 | Jostein GundersenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 73 | Julius MagnussonDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 74 | Kevin Martin KrygardDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 75 | Kreshnik KrasniqiCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 76 | Kristian EriksenAttacking Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 77 | Kristian LienCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 78 | Kristian OnsrudCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 79 | Lars Christopher VilsvikRight-Back | 1 | 0 | 0 | 90 | – | – |
| 80 | Leo CornicRight-Back | 1 | 0 | 0 | 90 | – | – |
| 81 | Logi TomassonLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 82 | Loris MettlerAttacking Midfield | 1 | 0 | 0 | 90 | – | – |
| 83 | Luc MaresDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 84 | Lunan Ruben GabrielsenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 85 | Mads ChristiansenGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 86 | Magnus Rugland ReeGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 87 | Marcus SandbergGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 88 | Marius OlsenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 89 | Marko IlicGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 90 | Markus Henriksen | 1 | 1 | 0 | 90 | 90 | – |
| 91 | Martin GjoneCentre Back | 1 | 0 | 0 | 90 | – | – |
| 92 | Martin RosethCentre Back | 1 | 0 | 0 | 90 | – | – |
| 93 | Mathias DyngelandGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 94 | Mathias SauerRight Winger | 1 | 0 | 0 | 90 | – | – |
| 95 | Maxwell WoledziCentre Back | 1 | 0 | 0 | 90 | – | – |
| 96 | Michael LansingGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 97 | Mikkel RaknebergLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 98 | Mohanad JeahzeDefender | 1 | 0 | 0 | 90 | – | – |
| 99 | Morten BjorloCentral Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 100 | Nikita HaikinGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 101 | Oscar KapskarmoCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 102 | Oskar Siira SivertsenLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 103 | Parfait BizozaDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 104 | Patrick BergDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 105 | Per Kristian BratveitGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 106 | Peter Buch ChristiansenCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 107 | Ruben Kristensen AlteCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 108 | Ruben KristiansenDefender | 1 | 0 | 0 | 90 | – | – |
| 109 | Ruben Yttergard JenssenCentral Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 110 | Sander ChristiansenCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 111 | Sander TangvikGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 112 | Santeri VaananenDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 113 | Serge Junior NgoualiDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 114 | Sigurd KvileCentre Back | 1 | 0 | 0 | 90 | – | – |
| 115 | Simen RafnCentre Back | 1 | 0 | 0 | 90 | – | – |
| 116 | Sivert Heltne NilsenMidfielder | 1 | 0 | 0 | 90 | – | – |
| 117 | Snorre Strand NilsenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 118 | Sondre Holmlund OrjasaeterLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 119 | Stian KristiansenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 120 | Svenn CroneRight-Back | 1 | 0 | 0 | 90 | – | – |
| 121 | Tore Andre SorasCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 122 | Ulrik FredriksenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 123 | Ulrik SaltnesCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 124 | Vegard ErlienCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 125 | Vegard KongsroLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 126 | Vetle SkjaervikCentre Back | 1 | 0 | 0 | 90 | – | – |
| 127 | Vetle Walle EgeliLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 128 | Vladimiro Etson Antonio FelixRight Winger | 1 | 2 | 0 | 90 | 45 | – |
| 129 | Zlatko TripicLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 130 | Jakob Maslo DunsbyRight Winger | 1 | 0 | 0 | 89 | – | – |
| 131 | Sondre Klingen LangasCentre Back | 1 | 0 | 0 | 88 | – | – |
| 132 | Thomas OlsenCentre Forward | 1 | 0 | 0 | 88 | – | – |
| 133 | Vebjorn HoffDefensive Midfield | 1 | 0 | 0 | 88 | – | – |
| 134 | Marius Sivertsen BroholmRight Winger | 1 | 0 | 0 | 86 | – | – |
| 135 | Jesper IsaksenCentral Midfield | 1 | 0 | 0 | 85 | – | – |
| 136 | Petter Nosa DahlLeft Winger | 1 | 0 | 0 | 85 | – | – |
| 137 | Robin RaschDefensive Midfield | 1 | 0 | 0 | 85 | – | – |
| 138 | August MikkelsenSecond Striker | 1 | 1 | 0 | 84 | 84 | – |
| 139 | Ludviksson AntonDefensive Midfield | 1 | 0 | 0 | 82 | – | – |
| 140 | Ishaq AbdulrazakRight Midfield | 1 | 0 | 0 | 81 | – | – |
| 141 | Marko FarjiLeft Winger | 1 | 0 | 0 | 80 | – | – |
| 142 | Alioune NdourCentre Forward | 1 | 0 | 0 | 79 | – | – |
| 143 | Alexander Rossing-LelesiitLeft Winger | 1 | 1 | 0 | 78 | 78 | – |
| 144 | Henrik SkogvoldCentre Forward | 1 | 0 | 0 | 78 | – | – |
| 145 | Marius LundemoDefensive Midfield | 1 | 0 | 0 | 78 | – | – |
| 146 | Alexander Ruud Tveter | 1 | 0 | 0 | 77 | – | – |
| 147 | Simon AminMidfielder | 1 | 0 | 0 | 77 | – | – |
| 148 | Peter ReinhardsenRight-Back | 1 | 0 | 0 | 76 | – | – |
| 149 | Eirik HauganCentre Back | 1 | 0 | 0 | 75 | – | – |
| 150 | Jakob Napoleon RomsaasAttacking Midfield | 1 | 0 | 0 | 75 | – | – |
| 151 | Kent Are AntonsenCentral Midfield | 1 | 1 | 0 | 75 | 75 | – |
| 152 | Runar NorheimLeft-Back | 1 | 0 | 0 | 75 | – | – |
| 153 | Elias Hoff MelkersenCentre Forward | 1 | 1 | 0 | 74 | 74 | – |
| 154 | Bard FinneCentre Forward | 1 | 0 | 0 | 72 | – | – |
| 155 | Jost UrbancicLeft-Back | 1 | 0 | 0 | 72 | – | – |
| 156 | Ole Didrik BlombergRight Winger | 1 | 0 | 0 | 72 | – | – |
| 157 | Sander SvendsenLeft Winger | 1 | 0 | 0 | 72 | – | – |
| 158 | Brice WembangomoRight-Back | 1 | 0 | 0 | 71 | – | – |
| 159 | Fredrik Andre BjorkanLeft-Back | 1 | 1 | 0 | 71 | 71 | – |
| 160 | Jens Hjertoe-DahlCentral Midfield | 1 | 0 | 0 | 71 | – | – |
| 161 | Moses MawaCentre Forward | 1 | 1 | 0 | 71 | 71 | – |
| 162 | Anton Skipper HendriksenCentre Back | 1 | 0 | 0 | 69 | – | – |
| 163 | Fredrik SjolstadCentre Back | 1 | 0 | 0 | 68 | – | – |
| 164 | Mohamed OfkirLeft Winger | 1 | 0 | 0 | 67 | – | – |
| 165 | Sander InnvaerLeft-Back | 1 | 0 | 0 | 64 | – | – |
| 166 | Remi Andre SvindlandRight Winger | 1 | 0 | 0 | 63 | – | – |
| 167 | Simen HestnesCentral Midfield | 1 | 0 | 0 | 63 | – | – |
| 168 | Sverre Halseth NypanCentral Midfield | 1 | 1 | 0 | 63 | 63 | – |
| 169 | Ulrik Yttergard JenssenLeft-Back | 1 | 0 | 0 | 63 | – | – |
| 170 | Henrik MeisterCentre Forward | 1 | 0 | 0 | 62 | – | – |
| 171 | Jeppe Andersen | 1 | 0 | 0 | 62 | – | – |
| 172 | Jeppe KjaerAttacking Midfield | 1 | 0 | 0 | 60 | – | – |
| 173 | Magnus Wolff EikremSecond Striker | 1 | 0 | 0 | 60 | – | – |
| 174 | Martin LinnesRight-Back | 1 | 0 | 0 | 60 | – | – |
| 175 | Mats Moller DaehliCentral Midfield | 1 | 0 | 0 | 60 | – | – |
| 176 | Noah Jean HolmCentre Forward | 1 | 0 | 0 | 60 | – | – |
| 177 | Patrick MetcalfeCentral Midfield | 1 | 0 | 0 | 60 | – | – |
| 178 | Hampus FinndellDefensive Midfield | 1 | 0 | 0 | 59 | – | – |
| 179 | Simen Kvia-EgeskogCentral Midfield | 1 | 0 | 0 | 59 | – | – |
| 180 | Sondre LisethCentre Forward | 1 | 0 | 0 | 56 | – | – |
| 181 | Akinsola AkinyemiCentre Back | 1 | 0 | 0 | 54 | – | – |
| 182 | Sander Erik KartumAttacking Midfield | 1 | 0 | 0 | 52 | – | – |
| 183 | Ulrick MathisenRight Winger | 1 | 0 | 0 | 52 | – | – |
| 184 | Claus NiyukuriRight-Back | 1 | 0 | 0 | 46 | – | – |
| 185 | Kristoffer HaugenLeft-Back | 1 | 0 | 0 | 46 | – | – |
| 186 | Simon TibblingCentral Midfield | 1 | 0 | 0 | 46 | – | – |
| 187 | Mathias Fjortoft LovikLeft-Back | 1 | 0 | 0 | 44 | – | – |
| 188 | Niklas SandbergRight Winger | 1 | 0 | 0 | 44 | – | – |
| 189 | Vegard SolheimRight-Back | 1 | 0 | 0 | 44 | – | – |
| 190 | Tobias Kvalvagnes GuddalCentre Back | 1 | 0 | 0 | 39 | – | – |
| 191 | Felix Horn MyhreCentral Midfield | 1 | 0 | 0 | 38 | – | – |
| 192 | Niklas CastroLeft Winger | 1 | 0 | 0 | 38 | – | – |
| 193 | Amin NouriRight-Back | 1 | 0 | 0 | 36 | – | – |
| 194 | Troy NyhammerAttacking Midfield | 1 | 0 | 0 | 34 | – | – |
| 195 | Lars-Jorgen SalvesenCentre Forward | 1 | 1 | 0 | 31 | 31 | – |
| 196 | Alwande RoaldsoyCentral Midfield | 1 | 0 | 0 | 30 | – | – |
| 197 | Halldor StenevikRight Midfield | 1 | 0 | 0 | 30 | – | – |
| 198 | Mai TraoreCentre Forward | 1 | 0 | 0 | 30 | – | – |
| 199 | Ole Christian SaeterCentre Forward | 1 | 0 | 0 | 30 | – | – |
| 200 | Sondre SorlokkLeft-Back | 1 | 0 | 0 | 30 | – | – |
| 201 | Jo Inge BergetAttacking Midfield | 1 | 0 | 0 | 28 | – | – |
| 202 | Stefan Marius Johansen | 1 | 0 | 0 | 28 | – | – |
| 203 | Emil FrederiksenRight Winger | 1 | 0 | 0 | 27 | – | – |
| 204 | Sverre Hakami SandalCentral Midfield | 1 | 0 | 0 | 27 | – | – |
| 205 | Teodor HaltvikLeft Winger | 1 | 0 | 0 | 27 | – | – |
| 206 | Tomas NemcikCentre Back | 1 | 0 | 0 | 27 | – | – |
| 207 | Sebastian TounektiLeft Winger | 1 | 0 | 0 | 26 | – | – |
| 208 | Pal Alexander KirkevoldForward | 1 | 0 | 0 | 23 | – | – |
| 209 | Magnar OdegaardCentre Back | 1 | 0 | 0 | 21 | – | – |
| 210 | Adam SorensenLeft-Back | 1 | 0 | 0 | 19 | – | – |
| 211 | Felix Vrede WintherCentral Midfield | 1 | 0 | 0 | 19 | – | – |
| 212 | Isak Dybvik MaattaLeft-Back | 1 | 0 | 0 | 19 | – | – |
| 213 | Odin Luras BjortuftCentre Back | 1 | 0 | 0 | 19 | – | – |
| 214 | Vidar Ari JonssonRight Midfield | 1 | 0 | 0 | 19 | – | – |
| 215 | Aune HeggeboCentre Forward | 1 | 1 | 0 | 18 | 18 | – |
| 216 | Magnus WarmingForward | 1 | 0 | 0 | 18 | – | – |
| 217 | Nicholas DAgostinoCentre Forward | 1 | 1 | 0 | 18 | 18 | – |
| 218 | Viljar Helland VevatneLeft-Back | 1 | 0 | 0 | 18 | – | – |
| 219 | Marcus MehnertRight Winger | 1 | 0 | 0 | 16 | – | – |
| 220 | Johan BakkeCentral Midfield | 1 | 0 | 0 | 15 | – | – |
| 221 | Lasse NilsenLeft Midfield | 1 | 0 | 0 | 15 | – | – |
| 222 | Lasse Selvag NordasCentre Forward | 1 | 0 | 0 | 15 | – | – |
| 223 | Markus JohnsgardAttacking Midfield | 1 | 0 | 0 | 15 | – | – |
| 224 | Eirik WichneRight-Back | 1 | 0 | 0 | 14 | – | – |
| 225 | Sander Risan MorkDefensive Midfield | 1 | 0 | 0 | 13 | – | – |
| 226 | Stefan Ingi SigurdarsonCentre Forward | 1 | 0 | 0 | 13 | – | – |
| 227 | Eric KitolanoAttacking Midfield | 1 | 0 | 0 | 12 | – | – |
| 228 | Gjermund AsenCentral Midfield | 1 | 0 | 0 | 12 | – | – |
| 229 | David TufekcicRight Winger | 1 | 0 | 0 | 11 | – | – |
| 230 | Jostein EkelandLeft Winger | 1 | 0 | 0 | 10 | – | – |
| 231 | Zakaria MugeeseCentre Forward | 1 | 0 | 0 | 9 | – | – |
| 232 | Almar GrindhaugCentral Midfield | 1 | 0 | 0 | 8 | – | – |
| 233 | Sondre Brunstad FetCentral Midfield | 1 | 0 | 0 | 6 | – | – |
| 234 | Adam Esparza SaldanaDefensive Midfield | 1 | 0 | 0 | 5 | – | – |
| 235 | Mame Mor NdiayeForward | 1 | 0 | 0 | 5 | – | – |
| 236 | Tobias Borchgrevink BorkeeietDefensive Midfield | 1 | 0 | 0 | 4 | – | – |
| 237 | Christian CappisCentral Midfield | 1 | 0 | 0 | 2 | – | – |
| 238 | Markus Seehusen KarlsbakkCentral Midfield | 1 | 0 | 0 | 2 | – | – |
| 239 | Moctar DiopCentre Forward | 1 | 0 | 0 | 2 | – | – |
| 240 | Andreas Klausen HelmersenCentre Forward | 1 | 0 | 0 | 1 | – | – |
| 241 | Fredrik Tobias BerglieCentre Back | 1 | 0 | 0 | 1 | – | – |
| 242 | Hilmir Rafn MikaelssonCentre Forward | 1 | 0 | 0 | 1 | – | – |
| 243 | Philip Sandvik AuklandCentre Back | 1 | 0 | 0 | 1 | – | – |
| 244 | Sivert Eriksen WesterlundLeft-Back | 1 | 0 | 0 | 1 | – | – |
| 245 | Wilfred George IgorDefensive Midfield | 1 | 0 | 0 | 1 | – | – |
| %20 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %20 |
| Galibiyet | %0 |
| 30 |
| 16 | 9 | 5 | 61:39 |
| +22 |
| 57 |
| 4 | Rosenborg | 30 | 16 | 5 | 9 | 52:39 | +13 | 53 |
| 5 | Molde | 30 | 15 | 7 | 8 | 64:36 | +28 | 52 |
| 6 | Fredrikstad | 30 | 14 | 9 | 7 | 39:35 | +4 | 51 |
| 7 | Stromsgodset | 30 | 10 | 8 | 12 | 32:40 | -8 | 38 |
| 8 | KFUM Oslo | 30 | 9 | 10 | 11 | 35:36 | -1 | 37 |
| 9 | Sarpsborg 08 | 30 | 10 | 7 | 13 | 43:55 | -12 | 37 |
| 10 | Sandefjord | 30 | 9 | 7 | 14 | 41:46 | -5 | 34 |
| 11 | Kristiansund BK | 30 | 8 | 10 | 12 | 32:45 | -13 | 34 |
| 12 | Ham-Kam | 30 | 8 | 9 | 13 | 34:39 | -5 | 33 |
| 13 | Tromso IL | 30 | 9 | 6 | 15 | 34:44 | -10 | 33 |
| 14 | Haugesund | 30 | 9 | 6 | 15 | 29:46 | -17 | 33 |
| 15 | Lillestrom | 30 | 7 | 3 | 20 | 33:63 | -30 | 24 |
| 16 | Odd Grenland | 30 | 5 | 8 | 17 | 26:54 | -28 | 23 |