Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | ApuiaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 2 | Carlos Alberto Carvalho da Silva Junior |
| Oynanan maç | 4 |
| Attığı gol | 1,0 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %75 |
| Gol yemedi | %25 |
| Galibiyet | %0 |
| Oynanan maç | 1 |
| Attığı gol | 2,0 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 2,0 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 3 |
| Attığı gol | 0,7 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %33 |
| KG var | %67 |
| Gol yemedi | %33 |
| Galibiyet | %0 |
| Oynanan maç | 4 |
| Attığı gol | 1,0 |
| Yediği gol | 1,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %75 |
| Gol yemedi | %25 |
| Galibiyet | %0 |
| Oynanan maç | 1 |
| Attığı gol | 2,0 |
| Yediği gol | 3,0 |
| İlk yarı attığı | 2,0 |
| 2.5 üst | %100 |
| KG var | %100 |
| Gol yemedi | %0 |
| Galibiyet |
| 1 |
| 1 |
| 0 |
| 90 |
| 90 |
| – |
| 3 | Hattan BahebriLeft Winger | 1 | 3 | 0 | 90 | 30 | – |
| 4 | Iago SantosCentre Back | 1 | 0 | 0 | 90 | – | – |
| 5 | Lallianzuala ChhangteRight Winger | 1 | 0 | 0 | 90 | – | – |
| 6 | Moteb Al HarbiLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 7 | Mourtada FallCentre Back | 1 | 0 | 0 | 90 | – | – |
| 8 | Nawaf Al-Abid | 1 | 0 | 0 | 90 | – | – |
| 9 | Paulo Lucas Santos de PaulaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 10 | Phurba Tempa LachenpaGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 11 | Rahul BhekeRight-Back | 1 | 0 | 0 | 90 | – | – |
| 12 | Raynier FernandesCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 13 | Bipin SinghLeft Winger | 1 | 0 | 0 | 84 | – | – |
| 14 | Ahmed SharahiliCentre Back | 1 | 0 | 0 | 71 | – | – |
| 15 | Mandar Rao DesaiLeft-Back | 1 | 0 | 0 | 71 | – | – |
| 16 | Husain Al MonassarCentral Midfield | 1 | 0 | 0 | 59 | – | – |
| 17 | Mehtab SinghCentre Back | 1 | 0 | 0 | 59 | – | – |
| 18 | Fawaz Al-SagourRight-Back | 1 | 0 | 0 | 58 | – | – |
| 19 | Vikram Pratap SinghForward | 1 | 0 | 0 | 32 | – | – |
| 20 | Mohamad RakipRight-Back | 1 | 0 | 0 | 31 | – | – |
| 21 | Bradden InmanMidfielder | 1 | 0 | 0 | 19 | – | – |
| 22 | Nader Al-SharariCentre Back | 1 | 0 | 0 | 19 | – | – |
| 23 | Vignesh DakshinamurthyLeft-Back | 1 | 0 | 0 | 19 | – | – |
| 24 | Pranjal BhumijForward | 1 | 0 | 0 | 6 | – | – |
| %0 |
| Oynanan maç | 3 |
| Attığı gol | 0,7 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %33 |
| KG var | %67 |
| Gol yemedi | %33 |
| Galibiyet | %0 |