Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Wang shou ting | 8 | 0 | 0 | 631 | – | – |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %60 |
| KG var | %20 |
| Gol yemedi | %30 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %30 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 0,7 |
| Yediği gol | 2,8 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %70 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %0 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %0 |
| Gol yemedi | %60 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Port | 30 | 21 | 5 | 4 | 77:33 | +44 | 68 | |
| 2 | Guangzhou FC | 30 | 20 | 3 | 7 | 82:36 | +46 | 63 | |
| 3 |
| 2 | Lin longchangCentre Back | 7 | 0 | 0 | 630 | – | – |
| 3 | Xin TangDefender | 7 | 0 | 0 | 624 | – | – |
| 4 | Zhao Hejing | 6 | 0 | 0 | 511 | – | – |
| 5 | Jahmir HykaLeft Midfield | 7 | 2 | 0 | 495 | 248 | – |
| 6 | Liu HaoDefender | 7 | 0 | 0 | 485 | – | – |
| 7 | Anton Maglica | 8 | 4 | 0 | 438 | 110 | – |
| 8 | Jiahao LinCentre Back | 6 | 0 | 0 | 391 | – | – |
| 9 | Min Jun Lin | 6 | 0 | 0 | 359 | – | – |
| 10 | Haisheng GaoMidfielder | 5 | 0 | 0 | 283 | – | – |
| 11 | Hong Gui | 7 | 4 | 0 | 245 | 61 | – |
| 12 | Zhang MengqiCentral Midfield | 3 | 0 | 0 | 181 | – | – |
| 13 | Liu JunGoalkeeper | 2 | 0 | 0 | 180 | – | – |
| 14 | Islom TuhtahujaevCentre Back | 2 | 0 | 0 | 163 | – | – |
| 15 | Zhen LiDefender | 2 | 0 | 0 | 155 | – | – |
| 16 | Sun HanMidfielder | 3 | 0 | 0 | 134 | – | – |
| 17 | Yang Ting | 2 | 0 | 0 | 119 | – | – |
| 18 | Wang BinCentre Back | 2 | 0 | 0 | 117 | – | – |
| 19 | Fan YunlongLeft Midfield | 3 | 1 | 0 | 109 | 109 | – |
| 20 | Arpati MijitiRight-Back | 1 | 0 | 0 | 90 | – | – |
| 21 | Chisom EgbuchulamForward | 1 | 0 | 0 | 90 | – | – |
| 22 | Deng BiaoDefender | 1 | 0 | 0 | 90 | – | – |
| 23 | Dino Ndlovu | 1 | 1 | 0 | 90 | 90 | – |
| 24 | Du JunpengCentre Back | 1 | 0 | 0 | 90 | – | – |
| 25 | Gu BinMidfielder | 1 | 0 | 0 | 90 | – | – |
| 26 | Han Guanghui | 1 | 1 | 0 | 90 | 90 | – |
| 27 | Hou Yu | 1 | 0 | 0 | 90 | – | – |
| 28 | Kingsley Onuegbu | 1 | 1 | 0 | 90 | 90 | – |
| 29 | Liang Huo | 1 | 0 | 0 | 90 | – | – |
| 30 | Liang Nuo HengCentre Back | 1 | 0 | 0 | 90 | – | – |
| 31 | Liang XuemingForward | 1 | 0 | 0 | 90 | – | – |
| 32 | Long Cheng | 1 | 0 | 0 | 90 | – | – |
| 33 | Long WeiDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 34 | Lonsana Doumbouya | 1 | 0 | 0 | 90 | – | – |
| 35 | Mu QianyuGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 36 | Mustahan MijitDefender | 1 | 0 | 0 | 90 | – | – |
| 37 | Nan XiaohengForward | 1 | 0 | 0 | 90 | – | – |
| 38 | Raoul Cedric Loe | 1 | 0 | 0 | 90 | – | – |
| 39 | Shi LiangMidfielder | 1 | 0 | 0 | 90 | – | – |
| 40 | Tan Yang | 1 | 1 | 0 | 90 | 90 | – |
| 41 | Wang Chien MingDefender | 1 | 0 | 0 | 90 | – | – |
| 42 | Wang HaozhiMidfielder | 1 | 0 | 0 | 90 | – | – |
| 43 | Wang Song | 1 | 0 | 0 | 90 | – | – |
| 44 | Wen WubinMidfielder | 1 | 0 | 0 | 90 | – | – |
| 45 | Yi XianlongLeft Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 46 | Yihu YangLeft-Back | 1 | 0 | 0 | 90 | – | – |
| 47 | Yu JiaweiDefender | 1 | 0 | 0 | 90 | – | – |
| 48 | Yue XinDefender | 1 | 0 | 0 | 90 | – | – |
| 49 | Sabit AbdusalamForward | 1 | 0 | 0 | 86 | – | – |
| 50 | Bienvenue KanakimanaRight Winger | 1 | 0 | 0 | 77 | – | – |
| 51 | Sergio Mota MelloAttacking Midfield | 2 | 1 | 0 | 74 | 74 | – |
| 52 | Xue chenMidfielder | 2 | 0 | 0 | 69 | – | – |
| 53 | Yang YilinMidfielder | 1 | 0 | 0 | 67 | – | – |
| 54 | Wang JingbinForward | 2 | 0 | 0 | 61 | – | – |
| 55 | Nemanja VidicDefender | 1 | 0 | 0 | 61 | – | – |
| 56 | Zhen ShenxiongMidfielder | 1 | 0 | 0 | 61 | – | – |
| 57 | Shang YinLeft Midfield | 1 | 0 | 0 | 58 | – | – |
| 58 | Zhang JiaqiMidfielder | 1 | 0 | 0 | 53 | – | – |
| 59 | Dong YuRight-Back | 1 | 0 | 0 | 46 | – | – |
| 60 | Rafael MartinsCentre Forward | 1 | 0 | 0 | 46 | – | – |
| 61 | Wang Chu | 1 | 0 | 0 | 46 | – | – |
| 62 | Xu WuMidfielder | 1 | 0 | 0 | 46 | – | – |
| 63 | Zhang YeLeft Midfield | 1 | 0 | 0 | 46 | – | – |
| 64 | Zhong HaoranCentral Midfield | 1 | 0 | 0 | 46 | – | – |
| 65 | Andy RussellDefender | 1 | 0 | 0 | 44 | – | – |
| 66 | Cheng JinMidfielder | 1 | 0 | 0 | 44 | – | – |
| 67 | Yang HeLeft Winger | 1 | 1 | 0 | 44 | 44 | – |
| 68 | Ibraim KeyumDefender | 1 | 0 | 0 | 42 | – | – |
| 69 | Dilxat AblimitRight Midfield | 1 | 0 | 0 | 35 | – | – |
| 70 | Nyasha MushekwiCentre Forward | 1 | 0 | 0 | 31 | – | – |
| 71 | Dorielton Gomes Nascimento,DoriCentre Forward | 1 | 0 | 0 | 29 | – | – |
| 72 | Chen GuokangRight Midfield | 1 | 0 | 0 | 23 | – | – |
| 73 | Shen HaodiForward | 1 | 0 | 0 | 22 | – | – |
| 74 | Ji ZhengyuRight-Back | 1 | 0 | 0 | 17 | – | – |
| 75 | Eriboug ChagsliForward | 1 | 0 | 0 | 13 | – | – |
| 76 | Li Wei | 1 | 0 | 0 | 13 | – | – |
| 77 | Wang WeipuMidfielder | 1 | 0 | 0 | 11 | – | – |
| 78 | Cui WeiCentral Midfield | 1 | 0 | 0 | 10 | – | – |
| 79 | AbduwalCentre Forward | 1 | 0 | 0 | 4 | – | – |
| 80 | Muzapar MuhtaMidfielder | 1 | 0 | 0 | 3 | – | – |
| 81 | Chang WangDefender | 1 | 0 | 0 | 1 | – | – |
| 82 | Zhang YuxuanMidfielder | 1 | 0 | 0 | 1 | – | – |
| %60 |
| Oynanan maç | 5 |
| Attığı gol | 0,2 |
| Yediği gol | 3,2 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| 30 |
| 17 | 7 | 6 | 57:39 |
| +18 |
| 58 |
| 4 | Beijing Guoan | 30 | 15 | 8 | 7 | 64:45 | +19 | 53 |
| 5 | Jiangsu Suning FC | 30 | 13 | 9 | 8 | 48:33 | +15 | 48 |
| 6 | Hebei FC | 30 | 10 | 9 | 11 | 46:50 | -4 | 39 |
| 7 | Shanghai Shenhua | 30 | 10 | 8 | 12 | 44:53 | -9 | 38 |
| 8 | Beijing Renhe | 30 | 9 | 10 | 11 | 33:46 | -13 | 37 |
| 9 | Tianjin Tianhai | 30 | 9 | 9 | 12 | 41:48 | -7 | 36 |
| 10 | Guangzhou City | 30 | 10 | 6 | 14 | 49:61 | -12 | 36 |
| 11 | Dalian Pro | 30 | 10 | 5 | 15 | 37:57 | -20 | 35 |
| 12 | Henan Football Club | 30 | 10 | 4 | 16 | 30:45 | -15 | 34 |
| 13 | Chongqing Liangjiang Athletic | 30 | 8 | 8 | 14 | 40:46 | -6 | 32 |
| 14 | Changchun Yatai | 30 | 8 | 8 | 14 | 45:56 | -11 | 32 |
| 15 | Tianjin Tigers | 30 | 8 | 8 | 14 | 41:54 | -13 | 32 |
| 16 | Guizhou Hengfeng F.C. | 30 | 7 | 3 | 20 | 34:66 | -32 | 24 |