Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | wang junCentral Midfield | 4 | 0 | 0 | 344 | – | – |
| 2 |
| Oynanan maç | 10 |
| Attığı gol | 0,9 |
| Yediği gol | 2,0 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %60 |
| KG var | %20 |
| Gol yemedi | %30 |
| Galibiyet | %40 |
| Oynanan maç | 10 |
| Attığı gol | 1,4 |
| Yediği gol | 1,2 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %30 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 0,7 |
| Yediği gol | 2,8 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %70 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %10 |
| Oynanan maç | 5 |
| Attığı gol | 0,8 |
| Yediği gol | 1,8 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %0 |
| Gol yemedi | %40 |
| Galibiyet | %40 |
| Oynanan maç | 5 |
| Attığı gol | 1,0 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %0 |
| Gol yemedi | %60 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Port | 30 | 21 | 5 | 4 | 77:33 | +44 | 68 | |
| 2 | Guangzhou FC | 30 | 20 | 3 | 7 | 82:36 | +46 | 63 | |
| 3 |
| Lin longchangCentre Back |
| 3 |
| 0 |
| 0 |
| 270 |
| – |
| – |
| 3 | Zhang MengqiCentral Midfield | 2 | 0 | 0 | 96 | – | – |
| 4 | Peng ZhiquanCentre Forward | 2 | 0 | 0 | 91 | – | – |
| 5 | Chen HaoWeiForward | 1 | 3 | 0 | 90 | 30 | – |
| 6 | Demerson Bruno CostaDefender | 1 | 0 | 0 | 90 | – | – |
| 7 | Di ZhaoyuCentre Back | 1 | 0 | 0 | 90 | – | – |
| 8 | Dong Jian HongGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 9 | Du ShaobinMidfielder | 1 | 0 | 0 | 90 | – | – |
| 10 | Frank NoubleForward | 1 | 0 | 0 | 90 | – | – |
| 11 | Kong TaoRight-Back | 1 | 0 | 0 | 90 | – | – |
| 12 | Liu ChaoLeft Winger | 1 | 0 | 0 | 90 | – | – |
| 13 | Liu Sheng | 1 | 0 | 0 | 90 | – | – |
| 14 | Liu Yu shenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 15 | Lu PengMidfielder | 1 | 0 | 0 | 90 | – | – |
| 16 | Ng Wai Chiu | 1 | 0 | 0 | 90 | – | – |
| 17 | Nikola Vujadinovic | 1 | 0 | 0 | 90 | – | – |
| 18 | Ren XinRight Midfield | 1 | 1 | 0 | 90 | 90 | – |
| 19 | Wan ChengDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 20 | Wang Jian WenMidfielder | 1 | 1 | 0 | 90 | 90 | – |
| 21 | Wu Fei | 1 | 0 | 0 | 90 | – | – |
| 22 | Xu DongDefender | 1 | 0 | 0 | 90 | – | – |
| 23 | Zhang chengRight-Back | 1 | 0 | 0 | 90 | – | – |
| 24 | Zhong HaoranCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 25 | Yan Xiangchuang | 1 | 0 | 0 | 67 | – | – |
| 26 | Liu XinYuForward | 1 | 0 | 0 | 60 | – | – |
| 27 | Wang ChenRight Winger | 1 | 0 | 0 | 30 | – | – |
| %60 |
| Oynanan maç | 5 |
| Attığı gol | 0,2 |
| Yediği gol | 3,2 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %80 |
| KG var | %20 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| 30 |
| 17 | 7 | 6 | 57:39 |
| +18 |
| 58 |
| 4 | Beijing Guoan | 30 | 15 | 8 | 7 | 64:45 | +19 | 53 |
| 5 | Jiangsu Suning FC | 30 | 13 | 9 | 8 | 48:33 | +15 | 48 |
| 6 | Hebei FC | 30 | 10 | 9 | 11 | 46:50 | -4 | 39 |
| 7 | Shanghai Shenhua | 30 | 10 | 8 | 12 | 44:53 | -9 | 38 |
| 8 | Beijing Renhe | 30 | 9 | 10 | 11 | 33:46 | -13 | 37 |
| 9 | Tianjin Tianhai | 30 | 9 | 9 | 12 | 41:48 | -7 | 36 |
| 10 | Guangzhou City | 30 | 10 | 6 | 14 | 49:61 | -12 | 36 |
| 11 | Dalian Pro | 30 | 10 | 5 | 15 | 37:57 | -20 | 35 |
| 12 | Henan Football Club | 30 | 10 | 4 | 16 | 30:45 | -15 | 34 |
| 13 | Chongqing Liangjiang Athletic | 30 | 8 | 8 | 14 | 40:46 | -6 | 32 |
| 14 | Changchun Yatai | 30 | 8 | 8 | 14 | 45:56 | -11 | 32 |
| 15 | Tianjin Tigers | 30 | 8 | 8 | 14 | 41:54 | -13 | 32 |
| 16 | Guizhou Hengfeng F.C. | 30 | 7 | 3 | 20 | 34:66 | -32 | 24 |