Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Flavio Medeiros da SilvaCentral Midfield | 17 | 0 | 2 | 1.496 | – | 6,79 |
| 2 | Aziz BehichLeft-Back | 17 | 0 | 2 | 1.419 | – | 6,54 |
| 3 |
| Oynanan maç | 10 |
| Attığı gol | 0,5 |
| Yediği gol | 2,5 |
| İlk yarı attığı | 0,3 |
| 2.5 üst | %70 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 10 |
| Attığı gol | 0,3 |
| Yediği gol | 2,3 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %60 |
| KG var | %20 |
| Gol yemedi | %10 |
| Galibiyet | %0 |
| Oynanan maç | 10 |
| Attığı gol | 0,4 |
| Yediği gol | 2,5 |
| İlk yarı attığı | 0,1 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 2,2 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %60 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet | %0 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 3,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %100 |
| KG var | %40 |
| Gol yemedi | %0 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodrumspor | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | Sakaryaspor | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| Serginho Antonio Da Luiz JuniorLeft Winger |
| 18 |
| 2 |
| 2 |
| 1.382 |
| 691 |
| 6,70 |
| 4 | Mahmoud KahrabaCentre Forward | 1 | 1 | 2 | 70 | 70 | 9,60 |
| 5 | Jonathan Alexis PerezCentre Back | 16 | 0 | 1 | 1.440 | – | 6,80 |
| 6 | Zeki YavruRight-Back | 15 | 0 | 1 | 1.331 | – | 6,81 |
| 7 | Mehmet Umut NayirCentre Forward | 15 | 2 | 1 | 878 | 439 | 6,65 |
| 8 | ChiquinhoAttacking Midfield | 6 | 2(2) | 1 | 523 | 262 | 6,67 |
| 9 | Edin ViscaRight Winger | 2 | 1 | 1 | 177 | 177 | 7,90 |
| 10 | Abdulkadir ParmakMidfielder | 1 | 0 | 1 | 90 | – | 7,20 |
| 11 | Bruno Peres | 1 | 0 | 1 | 90 | – | 7,50 |
| 12 | Cebrail KarayelRight-Back | 1 | 0 | 1 | 90 | – | 7,00 |
| 13 | Emre AkbabaAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,70 |
| 14 | Gedson Carvalho FernandesCentral Midfield | 1 | 0 | 1 | 90 | – | 8,60 |
| 15 | Haris HajradinovicAttacking Midfield | 1 | 0 | 1 | 90 | – | 8,00 |
| 16 | Haubert Sitya Guilherme | 1 | 0 | 1 | 90 | – | 7,80 |
| 17 | Mehdi BoudjemaaCentral Midfield | 1 | 0 | 1 | 90 | – | 7,50 |
| 18 | Stefano Okaka ChukaForward | 1 | 0 | 1 | 90 | – | 7,20 |
| 19 | Aleksandar PesicCentre Forward | 1 | 1(1) | 1 | 87 | 87 | 7,30 |
| 20 | Fernando Lucas Martins | 1 | 1 | 1 | 84 | 84 | 8,70 |
| 21 | Diego Martin Rossi MarachlianCentre Forward | 1 | 0 | 1 | 60 | – | 7,40 |
| 22 | Bertug YildirimCentre Forward | 1 | 1 | 1 | 45 | 45 | 7,60 |
| 23 | Miguel CardosoLeft Winger | 1 | 0 | 1 | 45 | – | 7,50 |
| 24 | Alfredo Kulembe Ribeiro, FredyCentral Midfield | 1 | 0 | 1 | 31 | – | 6,50 |
| 25 | Houssam GhachaRight Winger | 1 | 0 | 1 | 31 | – | 7,20 |
| 26 | Mergim BerishaCentre Forward | 1 | 0 | 1 | 30 | – | 6,80 |
| 27 | Danijel AleksicMidfielder | 1 | 0 | 1 | 26 | – | 7,40 |
| 28 | Hakan Ozmert | 1 | 0 | 1 | 20 | – | 7,10 |
| 29 | Erol Can Akdag | 3 | 0 | 1 | 18 | – | 6,33 |
| 30 | Gokhan Inler | 1 | 0 | 1 | 12 | – | 6,70 |
| 31 | Okan KocukGoalkeeper | 15 | 0 | 0 | 1.350 | – | 6,99 |
| 32 | Hamidou TraoreDefensive Midfield | 17 | 2 | 0 | 1.298 | 649 | 6,75 |
| 33 | Fousseni DiabateRight Winger | 18 | 2(2) | 0 | 1.279 | 640 | 6,41 |
| 34 | Mamadou Diarra | 14 | 1 | 0 | 1.236 | 1236 | 6,59 |
| 35 | Magomed Shapi SuleymanovRight Winger | 16 | 2 | 0 | 1.036 | 518 | 6,69 |
| 36 | Hayrullah BilazerRight-Back | 10 | 1 | 0 | 651 | 651 | 6,64 |
| 37 | Ibrahima Balde | 14 | 1 | 0 | 497 | 497 | 6,25 |
| 38 | Muhammed GumuskayaMidfielder | 8 | 1(1) | 0 | 418 | 418 | 6,44 |
| 39 | Sergen PicinciolDefender | 8 | 0 | 0 | 399 | – | 6,43 |
| 40 | Joey PelupessyDefensive Midfield | 10 | 0 | 0 | 369 | – | 6,21 |
| 41 | Souleymane DoukaraForward | 10 | 1 | 0 | 368 | 368 | 6,35 |
| 42 | ONURCAN PIRIGoalkeeper | 4 | 0 | 0 | 323 | – | 6,60 |
| 43 | Emre TasdemirDefender | 9 | 0 | 0 | 230 | – | 6,19 |
| 44 | Douglas Silva BacelarDefender | 6 | 0 | 0 | 209 | – | 6,10 |
| 45 | Younousse Sankhare | 3 | 0 | 0 | 178 | – | 6,17 |
| 46 | Nouha DickoCentre Forward | 2 | 0 | 0 | 141 | – | 6,35 |
| 47 | Yusuf ErdoganLeft Winger | 2 | 0 | 0 | 120 | – | 6,65 |
| 48 | Kenan Ozer | 2 | 0 | 0 | 103 | – | 6,40 |
| 49 | Carlos dos Santos Rodrigues, PonckDefender | 2 | 0 | 0 | 97 | – | 6,30 |
| 50 | Abdulkerim BardakciCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 51 | Adil DemirbagCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 52 | Ahmed Hassan KokaCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 53 | Alexandru Epureanu | 1 | 0 | 0 | 90 | – | 7,20 |
| 54 | Ali Sasal VuralGoalkeeper | 1 | 0 | 0 | 90 | – | 7,70 |
| 55 | Alin Tosca | 1 | 0 | 0 | 90 | – | 6,90 |
| 56 | Altay BayindiGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 57 | Amir HadziahmetovicDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 58 | Anastasios BakasetasAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 59 | Andre Biyogo PokoDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 60 | Andreas CorneliusCentre Forward | 1 | 1 | 0 | 90 | 90 | 8,40 |
| 61 | Anil Yigit CinarCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 62 | Arijanet MuricGoalkeeper | 1 | 0 | 0 | 90 | – | 7,20 |
| 63 | Attila SzalaiCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 64 | Ayoub El KaabiCentre Forward | 1 | 2 | 0 | 90 | 45 | 8,50 |
| 65 | Barwuah Mario BalotelliCentre Forward | 1 | 0 | 0 | 90 | – | 7,30 |
| 66 | Benjamin StambouliDefensive Midfield | 1 | 1 | 0 | 90 | 90 | 7,50 |
| 67 | Benjamin TettehCentre Forward | 1 | 0 | 0 | 90 | – | 6,80 |
| 68 | Berkay OzcanCentral Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 69 | Bilal BayazitGoalkeeper | 1 | 0 | 0 | 90 | – | 7,50 |
| 70 | Bright Osayi SamuelRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 71 | Burak BekarogluDefender | 1 | 0 | 0 | 90 | – | 6,60 |
| 72 | Burak Oksuz | 1 | 0 | 0 | 90 | – | 7,00 |
| 73 | Caner ErkinDefender | 1 | 0 | 0 | 90 | – | 7,00 |
| 74 | Caner OsmanpasaCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 75 | Cherif NdiayeCentre Forward | 1 | 0 | 0 | 90 | – | 7,20 |
| 76 | Chidozie AwaziemCentre Back | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 77 | Cihan TopalogluGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 78 | Cristian Alexis Borja GonzalezLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 79 | Cyle LarinCentre Forward | 1 | 0 | 0 | 90 | – | 6,60 |
| 80 | Davide BiraschiCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 81 | DavidsonLeft Winger | 1 | 0 | 0 | 90 | – | 6,50 |
| 82 | Derrick LuckassenCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 83 | Dimitrios GoutasCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 84 | Dino Arslanagic | 1 | 0 | 0 | 90 | – | 6,90 |
| 85 | Dogan ErdoganMidfielder | 1 | 0 | 0 | 90 | – | 6,60 |
| 86 | Domagoj VidaCentre Back | 1 | 0 | 0 | 90 | – | 5,70 |
| 87 | Edinaldo Gomes Pereira,NaldoCentre Back | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 88 | Emiliano Viviano | 1 | 0 | 0 | 90 | – | 6,80 |
| 89 | Erdogan YesilyurtRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 90 | Eric Bjorkander | 1 | 0 | 0 | 90 | – | 6,60 |
| 91 | Ertac OzbirGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 92 | Erten ErsuGoalkeeper | 1 | 0 | 0 | 90 | – | 7,40 |
| 93 | Ertugrul TaskiranGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 94 | Fatih AksoyCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 95 | Fatih KurucukDefender | 1 | 0 | 0 | 90 | – | 6,70 |
| 96 | Fatih YilmazDefender | 1 | 0 | 0 | 90 | – | 5,70 |
| 97 | Fehmi Mert GunokGoalkeeper | 1 | 0 | 0 | 90 | – | 5,00 |
| 98 | Florent HadergjonajRight Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 99 | Furkan KutukMidfielder | 1 | 0 | 0 | 90 | – | 6,30 |
| 100 | Gaston Matias CampiCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 101 | Gokhan AkkanGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 102 | Gunay GuvencGoalkeeper | 1 | 0 | 0 | 90 | – | 7,00 |
| 103 | Guray VuralLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 104 | Halil AkbunarRight Winger | 1 | 0 | 0 | 90 | – | 6,10 |
| 105 | Hamza MendylLeft-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 106 | Irfan Can EgribayatGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 107 | Ismail Cipe | 1 | 0 | 0 | 90 | – | 6,50 |
| 108 | Jeffrey Bruma | 1 | 0 | 0 | 90 | – | 6,80 |
| 109 | Joel PohjanpaloCentre Forward | 1 | 1 | 0 | 90 | 90 | 7,30 |
| 110 | Joher Khadim RassoulMidfielder | 1 | 0 | 0 | 90 | – | 7,50 |
| 111 | Josef de Souza Dias, Souza | 1 | 0 | 0 | 90 | – | 5,70 |
| 112 | Kahraman DemirtapaCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 113 | Karim HafezLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 114 | Kerim AliciMidfielder | 1 | 0 | 0 | 90 | – | 7,30 |
| 115 | Kevin VargaLeft Winger | 1 | 0 | 0 | 90 | – | 6,60 |
| 116 | Khaly Thiam | 1 | 0 | 0 | 90 | – | 6,50 |
| 117 | Kim Min-JaeDefender | 1 | 0 | 0 | 90 | – | 6,30 |
| 118 | Konrad MichalakLeft Winger | 1 | 0 | 0 | 90 | – | 6,90 |
| 119 | Leandro KappelForward | 1 | 1 | 0 | 90 | 90 | 7,80 |
| 120 | Lionel CaroleLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 121 | Loret SadikuDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 122 | Lucas Rodrigo Biglia | 1 | 0 | 0 | 90 | – | 6,20 |
| 123 | Luiz Adriano de Souza da Silva | 1 | 0 | 0 | 90 | – | 7,10 |
| 124 | Luiz Gustavo DiasDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 125 | Mahmut TekdemirMidfielder | 1 | 0 | 0 | 90 | – | 6,50 |
| 126 | Majid HosseiniCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 127 | Martin RodriguezAttacking Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 128 | Max-Alain Gradel | 1 | 0 | 0 | 90 | – | 7,00 |
| 129 | Mesut Ozil | 1 | 1 | 0 | 90 | 90 | 7,10 |
| 130 | Miralem Pjanic | 1 | 0 | 0 | 90 | – | 6,50 |
| 131 | Muhammed SengezerGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 132 | Muhammet Demir | 1 | 0 | 0 | 90 | – | 6,40 |
| 133 | Munir MohamediGoalkeeper | 1 | 0 | 0 | 90 | – | 6,70 |
| 134 | Mustafa EskihellacLeft-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 135 | Nejc Skubic | 1 | 0 | 0 | 90 | – | 6,90 |
| 136 | Nemanja MilunovicCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 137 | Obinna NwobodoDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 138 | Okechukwu Godson Azubuike | 1 | 0 | 0 | 90 | – | 5,90 |
| 139 | Olimpiu Vasile MorutanRight Winger | 1 | 0 | 0 | 90 | – | 7,30 |
| 140 | Omer Ali SahinerRight-Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 141 | Omer Bayram | 1 | 0 | 0 | 90 | – | 6,80 |
| 142 | Onur BulutRight-Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 143 | Onur ErgunDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 144 | Philip Gameli AwukuCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 145 | Ruud Boffin | 1 | 0 | 0 | 90 | – | 7,30 |
| 146 | Ryan Babel | 1 | 0 | 0 | 90 | – | 6,70 |
| 147 | Sacha BoeyDefender | 1 | 0 | 0 | 90 | – | 6,70 |
| 148 | Samet AkaydinCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 149 | Sebastian HolmenCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 150 | Serkan Kirintili | 1 | 0 | 0 | 90 | – | 7,90 |
| 151 | Sheral FloranusLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 152 | Simon DeliCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 153 | Stefano DenswilCentre Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 154 | Stelios Kitsiou | 1 | 0 | 0 | 90 | – | 6,60 |
| 155 | Steven Caulker | 1 | 0 | 0 | 90 | – | 7,20 |
| 156 | Tarkan SerbestDefender | 1 | 0 | 0 | 90 | – | 6,80 |
| 157 | Thaciano Mickael da SilvaAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 158 | Tyler BoydLeft Winger | 1 | 0 | 0 | 90 | – | 6,90 |
| 159 | Ugurcan CakirGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 160 | Uilson Junior CaicaraDefender | 1 | 1 | 0 | 90 | 90 | 7,90 |
| 161 | Valentin RosierRight-Back | 1 | 0 | 0 | 90 | – | 5,40 |
| 162 | Veysel SariCentre Back | 1 | 1 | 0 | 90 | 90 | 7,40 |
| 163 | Victor NelssonCentre Back | 1 | 0 | 0 | 90 | – | 6,60 |
| 164 | Vitor Hugo Franchescoli de SouzaCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 165 | Yalcin KayanCentral Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 166 | Yildirim Mert Cetin | 1 | 1 | 0 | 90 | 90 | 7,20 |
| 167 | Zeki YildirimMidfielder | 1 | 0 | 0 | 90 | – | 6,40 |
| 168 | Jonas SvenssonRight-Back | 1 | 0 | 0 | 87 | – | 7,30 |
| 169 | Umut MerasLeft-Back | 1 | 0 | 0 | 87 | – | 6,60 |
| 170 | Yunus AkgunRight Winger | 1 | 0 | 0 | 87 | – | 6,10 |
| 171 | Faycal FajrMidfielder | 1 | 0 | 0 | 86 | – | 6,80 |
| 172 | Mame Baba ThiamCentre Forward | 1 | 0 | 0 | 86 | – | 6,90 |
| 173 | Mario Gavranovic | 1 | 1 | 0 | 86 | 86 | 7,40 |
| 174 | Juan Francisco Moreno Fuertes Juanfran | 1 | 0 | 0 | 84 | – | 6,90 |
| 175 | Ugur CiftciLeft-Back | 1 | 0 | 0 | 84 | – | 6,20 |
| 176 | Umut GunesCentral Midfield | 1 | 0 | 0 | 84 | – | 7,00 |
| 177 | Sam AdekugbeLeft-Back | 1 | 0 | 0 | 83 | – | 7,00 |
| 178 | Youssouf NdayishimiyeCentre Back | 1 | 0 | 0 | 83 | – | 6,60 |
| 179 | Emre MorRight Winger | 1 | 0 | 0 | 82 | – | 6,80 |
| 180 | Sadik BasForward | 1 | 0 | 0 | 82 | – | 7,70 |
| 181 | Alexandru MaximAttacking Midfield | 1 | 0 | 0 | 81 | – | 6,60 |
| 182 | Enner ValenciaCentre Forward | 1 | 0 | 0 | 81 | – | 6,40 |
| 183 | Amar RahmanovicAttacking Midfield | 1 | 0 | 0 | 80 | – | 7,00 |
| 184 | Berat OzdemirDefensive Midfield | 1 | 0 | 0 | 78 | – | 6,70 |
| 185 | Dorukhan TokozDefensive Midfield | 1 | 0 | 0 | 78 | – | 7,10 |
| 186 | Sinan KurtMidfielder | 1 | 0 | 0 | 78 | – | 6,40 |
| 187 | Yassine BenziaAttacking Midfield | 1 | 0 | 0 | 78 | – | 7,10 |
| 188 | Hakan ArslanCentral Midfield | 1 | 0 | 0 | 76 | – | 6,30 |
| 189 | Kiko, Pedro Henrique Konzen Medina da SiRight Winger | 1 | 0 | 0 | 76 | – | 6,70 |
| 190 | Cemali SertelLeft-Back | 1 | 0 | 0 | 75 | – | 7,00 |
| 191 | Famara DiedhiouCentre Forward | 1 | 0 | 0 | 75 | – | 7,10 |
| 192 | Nicolai Jorgensen | 1 | 1 | 0 | 75 | 75 | 7,30 |
| 193 | Berkan Emir | 1 | 0 | 0 | 74 | – | 6,10 |
| 194 | David TijanicAttacking Midfield | 1 | 0 | 0 | 74 | – | 5,70 |
| 195 | Joao Vitor BrandAo FigueiredoCentre Forward | 1 | 0 | 0 | 74 | – | 6,50 |
| 196 | Alexandru CicaldauCentral Midfield | 1 | 0 | 0 | 73 | – | 6,80 |
| 197 | Ferdi KadiogluLeft-Back | 1 | 1 | 0 | 73 | 73 | 7,90 |
| 198 | Christian Luyindama | 1 | 0 | 0 | 72 | – | 6,50 |
| 199 | Andrea PoliCentral Midfield | 1 | 0 | 0 | 70 | – | 6,40 |
| 200 | Dogukan SinikForward | 1 | 1 | 0 | 70 | 70 | 7,80 |
| 201 | Michy BatshuayiCentre Forward | 1 | 0 | 0 | 70 | – | 6,60 |
| 202 | Georges-Kevin Nkoudou MbidaLeft Winger | 1 | 0 | 0 | 69 | – | 6,50 |
| 203 | Mustafa Yatabare | 1 | 0 | 0 | 69 | – | 6,40 |
| 204 | Andrea Bertolacci | 1 | 0 | 0 | 68 | – | 7,30 |
| 205 | Makana BakuLeft Winger | 1 | 0 | 0 | 68 | – | 6,20 |
| 206 | Mortadha Ben OuanesLeft Winger | 1 | 0 | 0 | 67 | – | 7,10 |
| 207 | Godfred DonsahCentral Midfield | 1 | 0 | 0 | 65 | – | 6,40 |
| 208 | Deniz TurucRight Winger | 1 | 1 | 0 | 64 | 64 | 7,30 |
| 209 | Lucas Pedroso Alves de LimaDefender | 1 | 0 | 0 | 64 | – | 6,40 |
| 210 | Babajide David AkintolaRight Winger | 1 | 0 | 0 | 63 | – | 6,40 |
| 211 | Amilton Minervino da SilvaMidfielder | 1 | 0 | 0 | 62 | – | 6,40 |
| 212 | Ibrahim Halil DervisogluCentre Forward | 1 | 0 | 0 | 62 | – | 6,30 |
| 213 | Soner DikmenCentral Midfield | 1 | 0 | 0 | 62 | – | 6,60 |
| 214 | Valentin Eysseric | 1 | 0 | 0 | 62 | – | 6,90 |
| 215 | Baris GunDefender | 1 | 0 | 0 | 61 | – | 6,10 |
| 216 | Serdar Aziz | 1 | 0 | 0 | 60 | – | 6,90 |
| 217 | Alassane Ndao | 1 | 0 | 0 | 59 | – | 6,40 |
| 218 | Haji WrightCentre Forward | 1 | 0 | 0 | 59 | – | 6,20 |
| 219 | Kazimcan KaratasLeft-Back | 1 | 0 | 0 | 59 | – | 6,40 |
| 220 | Tymoteusz PuchaczLeft-Back | 1 | 0 | 0 | 58 | – | 6,80 |
| 221 | Yasser RayanCentre Forward | 1 | 0 | 0 | 58 | – | 6,50 |
| 222 | Ronaldo Cesar Mendes de Medeiros,RonaldoMidfielder | 1 | 0 | 0 | 57 | – | 6,50 |
| 223 | Yusuf SariRight Winger | 1 | 0 | 0 | 57 | – | 6,40 |
| 224 | Daniel Joao Santos CandeiasForward | 1 | 0 | 0 | 56 | – | 6,30 |
| 225 | Joseph AttamahCentre Back | 1 | 0 | 0 | 56 | – | 6,40 |
| 226 | Metin Caner Akbayrak | 1 | 0 | 0 | 54 | – | 6,00 |
| 227 | Berkan smail KutluCentral Midfield | 1 | 0 | 0 | 46 | – | 5,90 |
| 228 | Emre KilincLeft Winger | 1 | 0 | 0 | 46 | – | 6,20 |
| 229 | Jospin NshimirimanaDefensive Midfield | 1 | 0 | 0 | 46 | – | 5,90 |
| 230 | Kristijan BistrovicCentral Midfield | 1 | 0 | 0 | 46 | – | 6,40 |
| 231 | Levent Munir MercanLeft-Back | 1 | 0 | 0 | 46 | – | 6,20 |
| 232 | Yann KaramohLeft Winger | 1 | 0 | 0 | 46 | – | 6,10 |
| 233 | Ahmed El MessaoudiMidfielder | 1 | 0 | 0 | 45 | – | 6,20 |
| 234 | Bryan Dabo | 1 | 0 | 0 | 45 | – | 6,30 |
| 235 | Carlos Manuel Cardoso ManeRight Winger | 1 | 0 | 0 | 45 | – | 5,90 |
| 236 | Eren Albayrak | 1 | 0 | 0 | 45 | – | 6,40 |
| 237 | Erik SaboCentre Back | 1 | 0 | 0 | 45 | – | 6,40 |
| 238 | Isaac Cofie | 1 | 0 | 0 | 45 | – | 6,40 |
| 239 | Lebogang Phiri | 1 | 0 | 0 | 45 | – | 6,70 |
| 240 | Matias Ezequiel Vargas MartinLeft Winger | 1 | 0 | 0 | 45 | – | 6,90 |
| 241 | Mert Hakan YandasAttacking Midfield | 1 | 0 | 0 | 45 | – | 6,20 |
| 242 | Metehan MimarogluLeft Winger | 1 | 0 | 0 | 45 | – | 6,50 |
| 243 | Miguel SilvaDefender | 1 | 0 | 0 | 45 | – | 6,30 |
| 244 | Olarenwaju KayodeForward | 1 | 0 | 0 | 45 | – | 6,10 |
| 245 | Papy Mison Djilobodji | 1 | 0 | 0 | 45 | – | 7,10 |
| 246 | Rachid Ghezzal | 1 | 0 | 0 | 45 | – | 6,50 |
| 247 | Saba LobjanidzeLeft Winger | 1 | 0 | 0 | 45 | – | 6,00 |
| 248 | Welinton Souza Silva | 1 | 0 | 0 | 45 | – | 6,40 |
| 249 | Adnan UgurCentral Midfield | 1 | 0 | 0 | 44 | – | 6,40 |
| 250 | Atakan MujdeDefensive Midfield | 1 | 0 | 0 | 44 | – | 6,00 |
| 251 | Aytac Kara | 1 | 0 | 0 | 44 | – | 6,30 |
| 252 | Fabio Borini | 1 | 0 | 0 | 44 | – | 6,90 |
| 253 | Ogulcan CaglayanRight Winger | 1 | 0 | 0 | 44 | – | 6,20 |
| 254 | Angelo SagalLeft Winger | 1 | 0 | 0 | 39 | – | 6,10 |
| 255 | Necip Uysal | 1 | 0 | 0 | 39 | – | 5,50 |
| 256 | Goktan CorutGoalkeeper | 1 | 0 | 0 | 37 | – | 6,20 |
| 257 | Sahin DikLeft Winger | 1 | 0 | 0 | 36 | – | 5,90 |
| 258 | Eduardo Da Costa WilsonForward | 1 | 0 | 0 | 34 | – | 6,20 |
| 259 | Ibrahim AkdagMidfielder | 1 | 0 | 0 | 34 | – | 6,20 |
| 260 | Alper Potuk | 1 | 0 | 0 | 33 | – | 6,60 |
| 261 | Deniz HummetCentre Forward | 1 | 0 | 0 | 33 | – | 6,10 |
| 262 | Abdulkadir OmurRight Midfield | 1 | 0 | 0 | 32 | – | 6,30 |
| 263 | Erdem OzcanDefender | 1 | 0 | 0 | 32 | – | 6,50 |
| 264 | Huseyin TurkmenDefender | 1 | 0 | 0 | 32 | – | 6,50 |
| 265 | Jimmy Durmaz Tuoma | 1 | 1 | 0 | 32 | 32 | 6,30 |
| 266 | Eren ErdoganMidfielder | 1 | 0 | 0 | 31 | – | 6,60 |
| 267 | Filip NovakLeft-Back | 1 | 0 | 0 | 30 | – | 6,30 |
| 268 | Joseph ChampnessLeft Winger | 4 | 1 | 0 | 29 | 29 | 6,35 |
| 269 | Kasim KoskerMidfielder | 1 | 0 | 0 | 29 | – | 5,80 |
| 270 | Ahmet EnginRight Winger | 1 | 0 | 0 | 28 | – | 6,30 |
| 271 | Arda Turan | 1 | 0 | 0 | 28 | – | 5,90 |
| 272 | Michal TravnikCentral Midfield | 1 | 0 | 0 | 28 | – | 6,40 |
| 273 | Paul Jose MpokuAttacking Midfield | 1 | 0 | 0 | 28 | – | 6,60 |
| 274 | Zymer BytyqiLeft Winger | 1 | 1 | 0 | 28 | 28 | 7,40 |
| 275 | Britt AssombalongaCentre Forward | 1 | 0 | 0 | 27 | – | 6,10 |
| 276 | Fredrik GulbrandsenCentre Forward | 1 | 0 | 0 | 26 | – | 6,70 |
| 277 | Eren ElmaliLeft-Back | 1 | 0 | 0 | 23 | – | 6,30 |
| 278 | Gustavo Campanharo | 1 | 0 | 0 | 22 | – | 6,10 |
| 279 | Lourency Do Nascimento RodriguesLeft Winger | 1 | 0 | 0 | 22 | – | 6,00 |
| 280 | Metehan unalDefender | 1 | 0 | 0 | 22 | – | 6,10 |
| 281 | Can BozdoganCentral Midfield | 1 | 0 | 0 | 21 | – | 6,10 |
| 282 | Leke James | 1 | 0 | 0 | 21 | – | 6,00 |
| 283 | Alex Teixeira SantosSecond Striker | 1 | 0 | 0 | 20 | – | 6,20 |
| 284 | Eray AkarForward | 1 | 0 | 0 | 20 | – | 6,40 |
| 285 | Fedor Kudryashov | 1 | 0 | 0 | 20 | – | 6,40 |
| 286 | Kaan ArslanCentre Back | 1 | 0 | 0 | 18 | – | 5,90 |
| 287 | Baris Alper YilmazLeft Winger | 1 | 0 | 0 | 17 | – | 6,00 |
| 288 | Adis Jahovic | 1 | 0 | 0 | 16 | – | 6,30 |
| 289 | Dzenan BurekovicLeft-Back | 1 | 0 | 0 | 16 | – | 6,10 |
| 290 | El Khouma Babacar | 1 | 0 | 0 | 15 | – | 6,10 |
| 291 | Papiss Cisse | 1 | 0 | 0 | 15 | – | 6,10 |
