Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Rasmus HojlundCentre Forward | 1 | 3 | 0 | 90 | 30 |
| Oynanan maç | 4 |
| Attığı gol | 2,3 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %25 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 1,0 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 3,5 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %50 |
| KG var | %0 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 4 |
| Attığı gol | 2,3 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %25 |
| Gol yemedi | %50 |
| Galibiyet | %50 |
| Oynanan maç | 2 |
| Attığı gol | 1,0 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %50 |
| Galibiyet |
| 10,00 |
| 2 | Benjamin SeskoCentre Forward | 1 | 2(1) | 0 | 60 | 30 | 8,30 |
| 3 | Erik JanzaLeft-Back | 1 | 1 | 0 | 90 | 90 | 8,20 |
| 4 | Andraz SporarCentre Forward | 1 | 0 | 1 | 80 | – | 8,10 |
| 5 | Daniel JamesRight Winger | 1 | 1 | 0 | 17 | 17 | 8,00 |
| 6 | Alexander BahrRight-Back | 1 | 0 | 1 | 90 | – | 7,90 |
| 7 | David BrooksRight Winger | 1 | 1 | 1 | 61 | 61 | 7,80 |
| 8 | Neco WilliamsLeft-Back | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 9 | Ethan AmpaduDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,40 |
| 10 | Jaka BijolCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 11 | Nuraly AlipCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 12 | Mikkel DamsgaardAttacking Midfield | 1 | 0 | 0 | 65 | – | 7,40 |
| 13 | Filippo BerardiRight Winger | 1 | 1(1) | 0 | 28 | 28 | 7,40 |
| 14 | Pyry SoiriRight-Back | 2 | 2 | 0 | 91 | 46 | 7,35 |
| 15 | Adam Gnezda CerinCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 16 | Conor BradleyRight-Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 17 | Jan OblakGoalkeeper | 1 | 0 | 0 | 90 | – | 7,30 |
| 18 | Lucas LingmanCentral Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 19 | Pierre Emile HojbjergDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,30 |
| 20 | Harry WilsonRight Winger | 1 | 0 | 1 | 90 | – | 7,20 |
| 21 | Timi Max ElsnikCentral Midfield | 1 | 0 | 0 | 90 | – | 7,20 |
| 22 | Mathias JensenCentral Midfield | 1 | 0 | 0 | 77 | – | 7,20 |
| 23 | Brennan JohnsonRight Winger | 1 | 1 | 0 | 73 | 73 | 7,20 |
| 24 | Joe RodonCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 25 | Miha BlazicCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 26 | Tomas GalvezLeft-Back | 1 | 0 | 1 | 90 | – | 7,10 |
| 27 | Baktiyor ZaynutdinovLeft-Back | 1 | 0 | 0 | 82 | – | 7,10 |
| 28 | Oliver AntmanRight Winger | 3 | 2 | 0 | 174 | 87 | 7,00 |
| 29 | Connor RobertsRight-Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 30 | Petar StojanovicRight Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 31 | Shea CharlesDefensive Midfield | 1 | 0 | 0 | 79 | – | 7,00 |
| 32 | Victor NelssonCentre Back | 1 | 0 | 0 | 72 | – | 7,00 |
| 33 | Jonas Older WindCentre Forward | 1 | 0 | 1 | 13 | – | 7,00 |
| 34 | Islambek KuatDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 35 | Marat BystrovRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 36 | Mirko PalazziMidfielder | 1 | 0 | 0 | 90 | – | 6,90 |
| 37 | Dante RossiCentre Back | 1 | 0 | 0 | 78 | – | 6,90 |
| 38 | Lukas HradeckyGoalkeeper | 5 | 0 | 0 | 450 | – | 6,84 |
| 39 | Richard Jensen | 4 | 0 | 0 | 306 | – | 6,83 |
| 40 | Christian NorgaardDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 41 | Jordan JamesCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 42 | Zan KarnicnikRight-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 43 | Aslan DarabaevCentral Midfield | 1 | 0 | 0 | 67 | – | 6,80 |
| 44 | Rasmus SchullerDefensive Midfield | 4 | 0 | 0 | 276 | – | 6,75 |
| 45 | Robin LodCentral Midfield | 4 | 0 | 0 | 283 | – | 6,73 |
| 46 | Robert IvanovCentre Back | 5 | 0 | 0 | 437 | – | 6,72 |
| 47 | Chris MephamCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 48 | Ciaron BrownCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 49 | Simon Kjaer | 1 | 0 | 0 | 90 | – | 6,70 |
| 50 | Yan VorogovskiyLeft-Back | 1 | 0 | 0 | 82 | – | 6,70 |
| 51 | Teemu PukkiCentre Forward | 6 | 1 | 2 | 474 | 474 | 6,68 |
| 52 | Glen KamaraCentral Midfield | 6 | 0 | 0 | 453 | – | 6,62 |
| 53 | Ilmari NiskanenRight Midfield | 2 | 0 | 0 | 93 | – | 6,60 |
| 54 | Jan MlakarCentre Forward | 1 | 0 | 0 | 80 | – | 6,60 |
| 55 | Lev SkvortsovDefender | 1 | 0 | 0 | 67 | – | 6,60 |
| 56 | Joel PohjanpaloCentre Forward | 6 | 0 | 1 | 349 | – | 6,55 |
| 57 | Daniel HakansLeft Winger | 3 | 0 | 0 | 205 | – | 6,53 |
| 58 | Arttu HoskonenCentre Back | 3 | 0 | 0 | 270 | – | 6,50 |
| 59 | Aleksandr MarochkinCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 60 | Bailey Peacock-FarrellGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 61 | Danny WardGoalkeeper | 1 | 0 | 0 | 90 | – | 6,50 |
| 62 | Jamal Lewis | 1 | 0 | 0 | 90 | – | 6,50 |
| 63 | Kasper Schmeichel | 1 | 0 | 0 | 90 | – | 6,50 |
| 64 | Martin BraithwaiteCentre Forward | 1 | 0 | 0 | 77 | – | 6,50 |
| 65 | Joakim MaehleLeft-Back | 1 | 0 | 0 | 65 | – | 6,50 |
| 66 | Zan VipotnikCentre Forward | 1 | 0 | 0 | 30 | – | 6,50 |
| 67 | Robert TaylorLeft Winger | 3 | 0 | 0 | 98 | – | 6,47 |
| 68 | Benjamin KallmanCentre Forward | 5 | 1 | 1 | 187 | 187 | 6,44 |
| 69 | Igor ShatskiyGoalkeeper | 1 | 0 | 0 | 90 | – | 6,40 |
| 70 | Anssi SuhonenCentral Midfield | 2 | 0 | 0 | 88 | – | 6,40 |
| 71 | Abat AymbetovCentre Forward | 1 | 0 | 0 | 46 | – | 6,40 |
| 72 | Kieffer MooreCentre Forward | 1 | 0 | 0 | 29 | – | 6,40 |
| 73 | Jens Stryger LarsenRight-Back | 1 | 0 | 0 | 25 | – | 6,40 |
| 74 | Mohammed DaramyLeft Winger | 1 | 0 | 0 | 25 | – | 6,40 |
| 75 | Andreas ChristensenCentre Back | 1 | 0 | 0 | 18 | – | 6,40 |
| 76 | Benjamin VerbicLeft Winger | 1 | 0 | 0 | 10 | – | 6,40 |
| 77 | Leo VaisanenCentre Back | 3 | 0 | 0 | 270 | – | 6,37 |
| 78 | Nikolai AlhoRight-Back | 5 | 0 | 0 | 444 | – | 6,36 |
| 79 | Ben DaviesCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 80 | Simone FranciosiCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 81 | Daniel BallardCentre Back | 1 | 0 | 0 | 51 | – | 6,30 |
| 82 | Jasmin KurticCentral Midfield | 1 | 0 | 0 | 10 | – | 6,30 |
| 83 | Kaan KairinenCentral Midfield | 5 | 0 | 0 | 307 | – | 6,28 |
| 84 | Jere UronenLeft-Back | 2 | 0 | 0 | 109 | – | 6,25 |
| 85 | Askhat TagybergenCentral Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 86 | Josh MagennisCentre Forward | 1 | 0 | 0 | 39 | – | 6,20 |
| 87 | Phillip BillingCentral Midfield | 1 | 0 | 0 | 13 | – | 6,20 |
| 88 | Manuel BattistiniRight-Back | 1 | 0 | 0 | 12 | – | 6,20 |
| 89 | Tommaso ZafferaniRight Midfield | 1 | 0 | 0 | 12 | – | 6,20 |
| 90 | Matti PeltolaDefensive Midfield | 2 | 0 | 0 | 128 | – | 6,15 |
| 91 | Fredrik JensenAttacking Midfield | 2 | 0 | 0 | 23 | – | 6,15 |
| 92 | Alessandro DAddarioRight-Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 93 | Alessandro GolinucciCentral Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 94 | Craig Cathcart | 1 | 0 | 0 | 90 | – | 6,10 |
| 95 | Viljami SinisaloGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 96 | Jordan ThompsonCentral Midfield | 1 | 0 | 0 | 79 | – | 6,10 |
| 97 | Marcello MularoniCentral Midfield | 1 | 0 | 0 | 78 | – | 6,10 |
| 98 | Maksim SamorodovRight Winger | 1 | 0 | 0 | 44 | – | 6,10 |
| 99 | George SavilleCentral Midfield | 1 | 0 | 0 | 11 | – | 6,10 |
| 100 | Isaac PriceCentral Midfield | 1 | 0 | 0 | 11 | – | 6,10 |
| 101 | Timur DosmagambetovLeft-Back | 1 | 0 | 0 | 8 | – | 6,10 |
| 102 | Lorenzo LazzariCentral Midfield | 1 | 0 | 0 | 90 | – | 6,00 |
| 103 | Marcus ForssCentre Forward | 3 | 0 | 0 | 49 | – | 6,00 |
| 104 | Erkin TapalovRight-Back | 1 | 0 | 0 | 23 | – | 6,00 |
| 105 | Gavin WhyteRight Winger | 1 | 0 | 0 | 21 | – | 6,00 |
| 106 | Islam ChesnokovRight Winger | 1 | 0 | 0 | 8 | – | 6,00 |
| 107 | Jon Gorenc StankovicDefensive Midfield | 1 | 0 | 0 | 1 | – | 6,00 |
| 108 | Dion CharlesCentre Forward | 1 | 0 | 0 | 90 | – | 5,90 |
| 109 | Patrick McNairCentre Back | 1 | 0 | 0 | 90 | – | 5,90 |
| 110 | Ramazan OrazovAttacking Midfield | 1 | 0 | 0 | 23 | – | 5,90 |
| 111 | Alessandro TosiLeft-Back | 1 | 0 | 0 | 90 | – | 5,80 |
| 112 | Conor WashingtonCentre Forward | 1 | 0 | 0 | 69 | – | 5,80 |
| 113 | Matteo VitaioliAttacking Midfield | 1 | 0 | 0 | 62 | – | 5,80 |
| 114 | Lorenzo CapicchioniCentral Midfield | 1 | 0 | 0 | 90 | – | 5,70 |
| 115 | Tuomas OllilaLeft-Back | 1 | 0 | 0 | 16 | – | 5,70 |
| 116 | Miro TenhoCentre Back | 1 | 0 | 0 | 90 | – | 5,50 |
| 117 | Nathan BroadheadLeft Winger | 1 | 0 | 0 | 1 | – | – |
| %50 |
| Oynanan maç | 2 |
| Attığı gol | 3,5 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 1,5 |
| 2.5 üst | %50 |
| KG var | %0 |
| Gol yemedi | %50 |
| Galibiyet | %50 |