Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Senin SebaiCentre Forward | 3 | 1 | 0 | 208 | 208 | – |
| 2 | Artur KartashyanCentre Back | 2 | 0 | 0 | 180 | – |
| Oynanan maç | 10 |
| Attığı gol | 1,3 |
| Yediği gol | 0,3 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %20 |
| KG var | %10 |
| Gol yemedi | %70 |
| Galibiyet | %70 |
| Oynanan maç | 10 |
| Attığı gol | 2,3 |
| Yediği gol | 0,6 |
| İlk yarı attığı | 1,0 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %60 |
| Galibiyet | %80 |
| Oynanan maç | 10 |
| Attığı gol | 1,5 |
| Yediği gol | 0,5 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %30 |
| KG var | %30 |
| Gol yemedi | %50 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 0,4 |
| İlk yarı attığı | 0,0 |
| 2.5 üst | %20 |
| KG var | %0 |
| Gol yemedi | %60 |
| Galibiyet | %60 |
| Oynanan maç | 5 |
| Attığı gol | 1,6 |
| Yediği gol | 0,2 |
| İlk yarı attığı | 0,6 |
| 2.5 üst | %40 |
| KG var | %20 |
| Gol yemedi | %80 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khosilot Parkhar | 17 | 10 | 4 | 3 | 34:17 | +17 | 34 | |
| 2 | FC Istiklol Dushanbe | 16 | 10 | 4 | 2 | 20:5 | +15 | 34 | |
| 3 |
| – |
| 3 | Almoez AliCentre Forward | 1 | 0 | 0 | 90 | – | – |
| 4 | Assim MadiboDefensive Midfield | 1 | 0 | 0 | 90 | – | – |
| 5 | Aymeric LaporteCentre Back | 1 | 0 | 0 | 90 | – | – |
| 6 | Cristiano Ronaldo dos Santos AveiroCentre Forward | 1 | 1 | 0 | 90 | 90 | – |
| 7 | Kim Moon-HwanRight-Back | 1 | 0 | 0 | 90 | – | – |
| 8 | Michael OlungaCentre Forward | 1 | 2 | 0 | 90 | 45 | – |
| 9 | Rúben SemedoDefender | 1 | 0 | 0 | 90 | – | – |
| 10 | Seko FofanaCentral Midfield | 1 | 0 | 0 | 90 | – | – |
| 11 | Shehab EllethyGoalkeeper | 1 | 0 | 0 | 90 | – | – |
| 12 | Yousef AymenCentre Back | 1 | 0 | 0 | 90 | – | – |
| 13 | Anderson Souza Conceicao TaliscaAttacking Midfield | 1 | 2 | 0 | 86 | 43 | – |
| 14 | Shahab ZahediCentre Forward | 1 | 0 | 0 | 84 | – | – |
| 15 | Sultan Al-BrakeLeft-Back | 1 | 0 | 0 | 84 | – | – |
| 16 | Marcelo BrozovicDefensive Midfield | 1 | 0 | 0 | 83 | – | – |
| 17 | Sina AsadbeigiDefensive Midfield | 1 | 0 | 0 | 44 | – | – |
| 18 | Ismaeel Mohammad MohammadRight Winger | 1 | 0 | 0 | 16 | – | – |
| 19 | Fares SaidCentral Midfield | 1 | 0 | 0 | 1 | – | – |
| 20 | Nabil Bahoui | 1 | 0 | 0 | 1 | – | – |
| %80 |
| Oynanan maç | 5 |
| Attığı gol | 1,2 |
| Yediği gol | 0,4 |
| İlk yarı attığı | 0,2 |
| 2.5 üst | %20 |
| KG var | %0 |
| Gol yemedi | %60 |
| Galibiyet | %60 |
| Regar-TadAZ Tursunzoda |
| 16 |
| 10 | 4 | 2 | 20:8 |
| +12 |
| 34 |
| 4 | Khujand | 16 | 6 | 6 | 4 | 15:11 | +4 | 24 |
| 5 | Barkchi Hisor | 16 | 7 | 3 | 6 | 24:23 | +1 | 24 |
| 6 | CSKA Pamir Dushanbe | 15 | 7 | 3 | 5 | 17:17 | 0 | 24 |
| 7 | Ravshan Kulob | 17 | 6 | 4 | 7 | 23:19 | +4 | 22 |
| 8 | FC Khatlon | 17 | 4 | 8 | 5 | 24:24 | 0 | 20 |
| 9 | FK Eskhata | 17 | 5 | 4 | 8 | 22:32 | -10 | 19 |
| 10 | FK Parvoz Bobojon Ghafurov | 17 | 4 | 3 | 10 | 15:32 | -17 | 15 |
| 11 | Sardor Tursunzoda | 16 | 2 | 5 | 9 | 23:31 | -8 | 11 |
| 12 | FC Istaravshan | 16 | 0 | 6 | 10 | 14:32 | -18 | 6 |