Sayfa yükleniyor…
| # | OYUNCU | MAÇ | GOL | ASİST | DAKİKA | DK/GOL | PUAN |
|---|---|---|---|---|---|---|---|
| 1 | Owen WijndalLeft-Back | 20 | 1 | 0 | 1.800 |
| Oynanan maç | 10 |
| Attığı gol | 1,8 |
| Yediği gol | 1,3 |
| İlk yarı attığı | 0,7 |
| 2.5 üst | %40 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %50 |
| Oynanan maç | 10 |
| Attığı gol | 2,3 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 1,3 |
| 2.5 üst | %50 |
| KG var | %40 |
| Gol yemedi | %50 |
| Galibiyet | %60 |
| Oynanan maç | 10 |
| Attığı gol | 1,3 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,5 |
| 2.5 üst | %50 |
| KG var | %50 |
| Gol yemedi | %20 |
| Galibiyet | %30 |
| Oynanan maç | 5 |
| Attığı gol | 0,6 |
| Yediği gol | 1,4 |
| İlk yarı attığı | 0,4 |
| 2.5 üst | %20 |
| KG var | %20 |
| Gol yemedi | %20 |
| Galibiyet | %20 |
| Oynanan maç | 5 |
| Attığı gol | 1,8 |
| Yediği gol | 1,0 |
| İlk yarı attığı | 0,8 |
| 2.5 üst | %20 |
| KG var | %40 |
| Gol yemedi | %40 |
| Galibiyet |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 12 | 7 | 4 | 1 | 36:17 | +19 | 25 | |
| 2 | AFC Ajax | 11 | 7 | 3 | 1 | 30:13 | +17 | 24 | |
| 3 | PSV Eindhoven |
| 1800 |
| 7,08 |
| 2 | Marco BizotGoalkeeper | 20 | 0 | 0 | 1.796 | – | 6,53 |
| 3 | Teun KoopmeinersDefensive Midfield | 19 | 8(5) | 3 | 1.625 | 203 | 7,12 |
| 4 | Fredrik Midtsjo | 18 | 1 | 3 | 1.606 | 1606 | 7,17 |
| 5 | Jesper KarlssonLeft Winger | 19 | 5 | 4 | 1.478 | 296 | 7,08 |
| 6 | Calvin StengsRight Winger | 16 | 3 | 3 | 1.421 | 474 | 7,14 |
| 7 | Myron BoaduCentre Forward | 17 | 7 | 1 | 1.407 | 201 | 7,00 |
| 8 | Bruno Martins IndiCentre Back | 15 | 0 | 0 | 1.220 | – | 6,71 |
| 9 | Pantelis HatzidiakosCentre Back | 14 | 0 | 0 | 1.209 | – | 6,66 |
| 10 | Albert GudmundssonSecond Striker | 16 | 3 | 4 | 1.156 | 385 | 6,89 |
| 11 | Yukinari SugawaraRight-Back | 15 | 2 | 0 | 1.067 | 534 | 6,51 |
| 12 | Timo LetschertMidfielder | 12 | 0 | 1 | 903 | – | 6,63 |
| 13 | Jonas SvenssonRight-Back | 10 | 0 | 1 | 845 | – | 6,93 |
| 14 | Dani De WitCentral Midfield | 12 | 4 | 2 | 818 | 205 | 6,96 |
| 15 | Zakaria AboukhlalRight Winger | 13 | 2 | 0 | 463 | 232 | 6,56 |
| 16 | Tijani ReijndersCentral Midfield | 11 | 0 | 0 | 425 | – | 6,45 |
| 17 | Hakon EvjenCentral Midfield | 6 | 1 | 0 | 199 | 199 | 6,40 |
| 18 | Jordy ClasieDefensive Midfield | 4 | 0 | 0 | 131 | – | 6,45 |
| 19 | Abdou HarrouiCentral Midfield | 1 | 1 | 0 | 90 | 90 | 8,30 |
| 20 | Ahmed El MessaoudiMidfielder | 1 | 0 | 0 | 90 | – | 7,40 |
| 21 | Ahmed ToubaCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 22 | Alex MeretGoalkeeper | 1 | 0 | 0 | 90 | – | 5,90 |
| 23 | Alexei KoselevGoalkeeper | 1 | 0 | 0 | 90 | – | 5,40 |
| 24 | Ander Guevara LajoCentral Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 25 | Arijanet MuricGoalkeeper | 1 | 0 | 0 | 90 | – | 6,10 |
| 26 | Aritz ElustondoCentre Back | 1 | 0 | 0 | 90 | – | 7,50 |
| 27 | Arjan Swinkels | 1 | 0 | 0 | 90 | – | 6,40 |
| 28 | Azor MatusiwaDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 29 | Bart VriendsCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 30 | Bart van Hintum | 1 | 0 | 0 | 90 | – | 6,80 |
| 31 | Benjamin van Leer | 1 | 0 | 0 | 90 | – | 5,80 |
| 32 | Bram Van Polen | 1 | 0 | 0 | 90 | – | 6,60 |
| 33 | Damil DankerluiRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 34 | Daniel StefuljLeft-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 35 | Danilho DoekhiCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 36 | Danilo Pereira da SilvaCentre Forward | 1 | 1(1) | 0 | 90 | 90 | 7,10 |
| 37 | Danny Post | 1 | 0 | 0 | 90 | – | 6,50 |
| 38 | Dante RigoDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 39 | David Jimenez Silva | 1 | 0 | 0 | 90 | – | 7,40 |
| 40 | Davy KlaassenCentral Midfield | 1 | 2 | 0 | 90 | 45 | 9,00 |
| 41 | Denzel DumfriesRight-Back | 1 | 0 | 0 | 90 | – | 6,00 |
| 42 | Derrick KohnLeft-Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 43 | Django Warmerdam | 1 | 0 | 0 | 90 | – | 6,80 |
| 44 | Dries Mertens | 1 | 0 | 0 | 90 | – | 6,50 |
| 45 | Dusan TadicAttacking Midfield | 1 | 0 | 1 | 90 | – | 8,40 |
| 46 | Edson Omar Alvarez VelazquezDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,10 |
| 47 | Eli DasaCentre Back | 1 | 0 | 1 | 90 | – | 7,10 |
| 48 | Eliano ReijndersRight-Back | 1 | 0 | 1 | 90 | – | 6,90 |
| 49 | Eran Zahavi | 1 | 0 | 0 | 90 | – | 6,60 |
| 50 | Eric Oelschlagel | 1 | 0 | 0 | 90 | – | 6,60 |
| 51 | Erwin Mulder | 1 | 0 | 0 | 90 | – | 6,20 |
| 52 | Fabian Ruiz PenaCentral Midfield | 1 | 0 | 0 | 90 | – | 7,00 |
| 53 | Franko AndrijasevicForward | 1 | 0 | 1 | 90 | – | 7,10 |
| 54 | Giacomo QuagliataLeft-Back | 1 | 0 | 0 | 90 | – | 6,00 |
| 55 | Giorgos GiakoumakisCentre Forward | 1 | 0 | 0 | 90 | – | 6,50 |
| 56 | Giovanni Di LorenzoRight-Back | 1 | 0 | 0 | 90 | – | 5,90 |
| 57 | Godfried RoemeratoeDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 58 | Gyrano KerkRight Winger | 1 | 0 | 0 | 90 | – | 7,50 |
| 59 | Henk VeermanCentre Forward | 1 | 0 | 0 | 90 | – | 6,00 |
| 60 | Hrvoje SmolcicCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 61 | Ibrahim SangareDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,40 |
| 62 | Ivan NevisticGoalkeeper | 1 | 0 | 0 | 90 | – | 6,80 |
| 63 | Ivan TomecakRight-Back | 1 | 1 | 0 | 90 | 90 | 7,60 |
| 64 | Jacob RasmussenCentre Back | 1 | 1 | 0 | 90 | 90 | 9,00 |
| 65 | Jan Paul Van HeckeCentre Back | 1 | 0 | 0 | 90 | – | 5,50 |
| 66 | Jens ToornstraAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,10 |
| 67 | Joel DrommelGoalkeeper | 1 | 0 | 0 | 90 | – | 5,70 |
| 68 | Joey VeermanCentral Midfield | 1 | 0 | 0 | 90 | – | 5,90 |
| 69 | Jordan TezeRight-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 70 | Joris van OvereemDefensive Midfield | 1 | 0 | 0 | 90 | – | 6,00 |
| 71 | Jorrit Smeets | 1 | 0 | 0 | 90 | – | 6,50 |
| 72 | Jurien GaariCentre Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 73 | Jurrien TimberRight-Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 74 | Justin HoogmaCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 75 | Kalidou KoulibalyCentre Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 76 | Kenneth PaalLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 77 | Kerim FreiLeft Winger | 1 | 0 | 0 | 90 | – | 6,40 |
| 78 | Kik Pierie | 1 | 0 | 0 | 90 | – | 6,10 |
| 79 | Ko ItakuraCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 80 | Kostas LambrouGoalkeeper | 1 | 0 | 0 | 90 | – | 6,20 |
| 81 | Kwasi Okyere WriedtCentre Forward | 1 | 0 | 0 | 90 | – | 5,80 |
| 82 | Lassana FayeLeft-Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 83 | Lazaros RotaRight-Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 84 | Leeroy OwusuRight-Back | 1 | 0 | 0 | 90 | – | 6,40 |
| 85 | Lennart ThyCentre Forward | 1 | 1(1) | 0 | 90 | 90 | 7,20 |
| 86 | Leroy FerMidfielder | 1 | 0 | 0 | 90 | – | 6,30 |
| 87 | Lisandro MartinezCentre Back | 1 | 0 | 0 | 90 | – | 7,90 |
| 88 | Luca De La TorreCentral Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 89 | Lucas WoudenbergLeft-Back | 1 | 0 | 0 | 90 | – | 5,80 |
| 90 | Luka CapanCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 91 | Lutsharel GeertruidaCentre Back | 1 | 0 | 0 | 90 | – | 6,10 |
| 92 | Luuk KoopmansGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 93 | Maarten Stekelenburg | 1 | 0 | 0 | 90 | – | 7,40 |
| 94 | Marcos SenesiCentre Back | 1 | 0 | 0 | 90 | – | 5,50 |
| 95 | Mark Van Der Maarel | 1 | 0 | 1 | 90 | – | 6,90 |
| 96 | Mats KnoesterCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 97 | Mats SeuntjensAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,20 |
| 98 | Matus BeroCentral Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 99 | Maximilian WittekLeft-Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 100 | Melle MeulensteenCentral Midfield | 1 | 0 | 0 | 90 | – | 6,20 |
| 101 | Mica PintoDefender | 1 | 0 | 0 | 90 | – | 6,20 |
| 102 | Michael BrouwerGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 103 | Michael HeylenCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 104 | Michael VerripsGoalkeeper | 1 | 0 | 0 | 90 | – | 6,80 |
| 105 | Michael ZettererGoalkeeper | 1 | 0 | 0 | 90 | – | 6,60 |
| 106 | Michael de Leeuw | 1 | 0 | 0 | 90 | – | 5,90 |
| 107 | Miguel Araujo BlancoCentre Back | 1 | 0 | 0 | 90 | – | 7,60 |
| 108 | Mike Tresor NdayishimiyeAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,90 |
| 109 | Mike te WierikCentre Back | 1 | 0 | 0 | 90 | – | 7,20 |
| 110 | Mike van DuinenForward | 1 | 0 | 0 | 90 | – | 6,70 |
| 111 | Milan van EwijkRight-Back | 1 | 1 | 1 | 90 | 90 | 9,10 |
| 112 | Miquel Angel Moya Rumbo | 1 | 0 | 0 | 90 | – | 6,90 |
| 113 | Mitchell Van BergenRight Winger | 1 | 0 | 0 | 90 | – | 5,90 |
| 114 | Mo El HankouriAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,60 |
| 115 | Modibo SagnanCentre Back | 1 | 0 | 0 | 90 | – | 7,00 |
| 116 | Nacho Monreal Eraso | 1 | 0 | 0 | 90 | – | 7,60 |
| 117 | Nick Bakker | 1 | 0 | 0 | 90 | – | 6,30 |
| 118 | Nick MarsmanGoalkeeper | 1 | 0 | 0 | 90 | – | 6,80 |
| 119 | Nicolas TagliaficoLeft-Back | 1 | 0 | 1 | 90 | – | 8,20 |
| 120 | Nikola Maksimovic | 1 | 0 | 0 | 90 | – | 7,10 |
| 121 | Nino Galovic | 1 | 0 | 0 | 90 | – | 6,60 |
| 122 | Olivier BoscagliCentre Back | 1 | 0 | 0 | 90 | – | 7,30 |
| 123 | Pablo RosarioMidfielder | 1 | 0 | 0 | 90 | – | 6,40 |
| 124 | Paul GladonCentre Forward | 1 | 0 | 0 | 90 | – | 6,40 |
| 125 | Pawel BochniewiczCentre Back | 1 | 0 | 0 | 90 | – | 6,50 |
| 126 | Peet Bijen | 1 | 0 | 0 | 90 | – | 6,90 |
| 127 | Philipp MaxLeft-Back | 1 | 1 | 0 | 90 | 90 | 6,70 |
| 128 | Queensy Menig | 1 | 0 | 0 | 90 | – | 7,00 |
| 129 | Rai VloetCentre Forward | 1 | 0 | 0 | 90 | – | 6,30 |
| 130 | Ramon Pascal LundqvistAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 131 | Remko PasveerGoalkeeper | 1 | 0 | 0 | 90 | – | 6,30 |
| 132 | Robin Le NormandCentre Back | 1 | 0 | 0 | 90 | – | 7,40 |
| 133 | Rodney KongoloCentral Midfield | 1 | 0 | 0 | 90 | – | 6,30 |
| 134 | Roel Janssen | 1 | 0 | 0 | 90 | – | 6,00 |
| 135 | Ryan Jiro GravenberchDefensive Midfield | 1 | 0 | 0 | 90 | – | 7,50 |
| 136 | Sai Van WermeskerkenRight-Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 137 | Sam KerstenCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 138 | Sander van der StreekAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,20 |
| 139 | Sebastian HolmenCentre Back | 1 | 0 | 0 | 90 | – | 6,90 |
| 140 | Sergio Fernando Pena FloresCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 141 | Sergio PadtGoalkeeper | 1 | 0 | 0 | 90 | – | 7,10 |
| 142 | Shaquille PinasCentre Back | 1 | 0 | 0 | 90 | – | 6,80 |
| 143 | Sheral FloranusLeft-Back | 1 | 0 | 0 | 90 | – | 5,90 |
| 144 | Simon GustafsonAttacking Midfield | 1 | 0 | 0 | 90 | – | 6,30 |
| 145 | Sinan BakisCentre Forward | 1 | 0 | 0 | 90 | – | 6,20 |
| 146 | Sondre TronstadCentral Midfield | 1 | 0 | 0 | 90 | – | 6,50 |
| 147 | Steven BerghuisRight Winger | 1 | 0 | 0 | 90 | – | 7,10 |
| 148 | Stjepan LoncarCentral Midfield | 1 | 0 | 1 | 90 | – | 7,40 |
| 149 | Sven van BeekCentre Back | 1 | 0 | 0 | 90 | – | 6,70 |
| 150 | Tesfaldet TekieCentral Midfield | 1 | 0 | 0 | 90 | – | 6,80 |
| 151 | Teun BijleveldLeft-Back | 1 | 0 | 1 | 90 | – | 6,20 |
| 152 | Thierry LutondaLeft-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 153 | Thorsten Kirschbaum | 1 | 0 | 0 | 90 | – | 6,20 |
| 154 | Tibor HalilovicCentral Midfield | 1 | 0 | 0 | 90 | – | 6,70 |
| 155 | Tobias Pachonik | 1 | 0 | 0 | 90 | – | 5,80 |
| 156 | Tommy St JagoCentre Back | 1 | 0 | 0 | 90 | – | 7,10 |
| 157 | Tyrell MalaciaLeft-Back | 1 | 0 | 0 | 90 | – | 6,30 |
| 158 | Tyronne Ebuehi | 1 | 0 | 0 | 90 | – | 6,90 |
| 159 | Uros SpajicCentre Back | 1 | 0 | 0 | 90 | – | 6,20 |
| 160 | Vangelis PavlidisForward | 1 | 0 | 0 | 90 | – | 6,20 |
| 161 | Vito van CrooijAttacking Midfield | 1 | 0 | 1 | 90 | – | 7,20 |
| 162 | Wout Brama | 1 | 0 | 0 | 90 | – | 6,10 |
| 163 | Yvon MvogoGoalkeeper | 1 | 0 | 0 | 90 | – | 5,10 |
| 164 | Zian FlemmingCentre Forward | 1 | 2 | 0 | 90 | 45 | 8,20 |
| 165 | Zinedine MachachAttacking Midfield | 1 | 0 | 0 | 90 | – | 5,80 |
| 166 | Mikel OyarzabalCentre Forward | 1 | 0 | 1 | 89 | – | 8,10 |
| 167 | Donyell MalenCentre Forward | 1 | 0 | 0 | 87 | – | 6,10 |
| 168 | Mohammed Amine IhattarenAttacking Midfield | 1 | 0 | 0 | 87 | – | 7,10 |
| 169 | Hilal Ben Moussa | 1 | 0 | 0 | 86 | – | 6,20 |
| 170 | Julio PleguezueloCentre Back | 1 | 0 | 0 | 86 | – | 6,30 |
| 171 | Lois OpendaCentre Forward | 1 | 1 | 0 | 86 | 86 | 7,90 |
| 172 | Luka IlicAttacking Midfield | 1 | 0 | 0 | 86 | – | 6,40 |
| 173 | Oussama TannaneAttacking Midfield | 1 | 0 | 1 | 86 | – | 7,50 |
| 174 | Ricardo Van RhijnDefender | 1 | 0 | 0 | 86 | – | 5,90 |
| 175 | Thijs OostingAttacking Midfield | 1 | 1 | 0 | 86 | 86 | 6,90 |
| 176 | Vurnon Anita | 1 | 0 | 0 | 86 | – | 6,00 |
| 177 | Sebastien HallerCentre Forward | 1 | 0 | 0 | 85 | – | 6,50 |
| 178 | Alessio da CruzCentre Forward | 1 | 0 | 0 | 83 | – | 6,50 |
| 179 | George CoxDefender | 1 | 0 | 0 | 83 | – | 6,40 |
| 180 | Matteo PolitanoRight Winger | 1 | 0 | 0 | 83 | – | 7,70 |
| 181 | David PhilippAttacking Midfield | 1 | 0 | 0 | 82 | – | 6,20 |
| 182 | John Goossens | 1 | 0 | 1 | 82 | – | 7,40 |
| 183 | Pelle ClementLeft Winger | 1 | 1 | 0 | 82 | 82 | 6,70 |
| 184 | Adil Auassar | 1 | 0 | 0 | 81 | – | 6,90 |
| 185 | Ferdy DruijfCentre Forward | 7 | 0 | 0 | 80 | – | 5,96 |
| 186 | Enzo CornelisseCentral Midfield | 1 | 0 | 0 | 79 | – | 6,10 |
| 187 | Branislav NinajCentre Back | 1 | 0 | 0 | 78 | – | 5,60 |
| 188 | Bart RamselaarLeft Winger | 1 | 0 | 0 | 77 | – | 6,50 |
| 189 | Sebastian PolterCentre Forward | 1 | 0 | 0 | 77 | – | 6,10 |
| 190 | Che NunnelyRight Winger | 1 | 0 | 0 | 76 | – | 5,90 |
| 191 | Cristian Portugues ManzaneraRight Winger | 1 | 1 | 0 | 76 | 76 | 8,00 |
| 192 | Mark DiemersCentral Midfield | 1 | 1 | 0 | 76 | 76 | 7,50 |
| 193 | Mikel Merino ZazonCentral Midfield | 1 | 0 | 0 | 76 | – | 7,80 |
| 194 | Wesley SpieringhsMidfielder | 1 | 0 | 0 | 76 | – | 6,40 |
| 195 | Deroy DuarteCentral Midfield | 1 | 0 | 1 | 75 | – | 6,00 |
| 196 | Jari VlakCentral Midfield | 1 | 0 | 0 | 75 | – | 6,80 |
| 197 | Robin PropperCentre Back | 1 | 0 | 0 | 75 | – | 5,90 |
| 198 | Armando BrojaCentre Forward | 1 | 0 | 0 | 74 | – | 6,40 |
| 199 | Dean HuibertsCentral Midfield | 1 | 0 | 0 | 74 | – | 6,80 |
| 200 | Lisandro SemedoRight Winger | 1 | 0 | 0 | 74 | – | 6,70 |
| 201 | Orestis KiomourtzoglouDefensive Midfield | 1 | 0 | 0 | 74 | – | 6,00 |
| 202 | Richard van der VenneCentral Midfield | 1 | 0 | 1 | 74 | – | 7,00 |
| 203 | Anas TahiriCentral Midfield | 1 | 0 | 0 | 71 | – | 5,10 |
| 204 | Giacomo OlzerAttacking Midfield | 1 | 0 | 0 | 71 | – | 6,70 |
| 205 | Jonas ArweilerCentre Forward | 1 | 0 | 0 | 71 | – | 6,50 |
| 206 | Luka MenaloLeft Winger | 1 | 1 | 0 | 71 | 71 | 6,70 |
| 207 | Vaclav CernyRight Winger | 1 | 0 | 0 | 71 | – | 6,80 |
| 208 | Leon GuwaraLeft-Back | 1 | 0 | 0 | 70 | – | 6,10 |
| 209 | Torino Hunte | 1 | 0 | 0 | 70 | – | 6,30 |
| 210 | Sylla SowCentre Forward | 1 | 0 | 0 | 69 | – | 5,10 |
| 211 | Benjamin NygrenAttacking Midfield | 1 | 0 | 0 | 67 | – | 5,90 |
| 212 | Emanuel EmeghaCentre Forward | 1 | 0 | 0 | 67 | – | 6,10 |
| 213 | Paulos AbrahamCentre Forward | 1 | 0 | 0 | 67 | – | 6,20 |
| 214 | Eljero Elia | 1 | 1 | 0 | 66 | 66 | 7,90 |
| 215 | Stanislav LobotkaDefensive Midfield | 1 | 0 | 0 | 66 | – | 6,70 |
| 216 | Victor James OsimhenCentre Forward | 1 | 0 | 0 | 66 | – | 6,40 |
| 217 | Antony Matheus dos SantosRight Winger | 1 | 0 | 0 | 65 | – | 6,80 |
| 218 | Caner CavlanMidfielder | 1 | 0 | 0 | 65 | – | 7,40 |
| 219 | Devyne RenschRight-Back | 1 | 0 | 0 | 65 | – | 7,20 |
| 220 | Nicolai Jorgensen | 1 | 1 | 0 | 64 | 64 | 7,40 |
| 221 | Alexander IsakCentre Forward | 1 | 0 | 0 | 62 | – | 6,40 |
| 222 | Christos DonisDefensive Midfield | 1 | 1 | 0 | 60 | 60 | 7,00 |
| 223 | Cyril NgongeRight Winger | 1 | 0 | 0 | 60 | – | 6,40 |
| 224 | Mustafa SaymakMidfielder | 1 | 0 | 0 | 60 | – | 6,50 |
| 225 | Elseid HisajRight-Back | 1 | 0 | 0 | 59 | – | 6,20 |
| 226 | Hirving Rodrigo Lozano BahenaLeft Winger | 1 | 0 | 0 | 59 | – | 6,40 |
| 227 | Kees de BoerMidfielder | 1 | 0 | 0 | 59 | – | 6,10 |
| 228 | Christian Kum | 1 | 0 | 0 | 58 | – | 4,90 |
| 229 | Kasper Lunding JakobsenRight Winger | 1 | 0 | 0 | 57 | – | 6,20 |
| 230 | Ridgeciano HapsLeft Midfield | 1 | 0 | 0 | 56 | – | 6,40 |
| 231 | Amar CaticForward | 1 | 0 | 0 | 46 | – | 6,00 |
| 232 | Bryan SmeetsAttacking Midfield | 1 | 0 | 0 | 46 | – | 5,90 |
| 233 | Gijs SmalLeft-Back | 1 | 0 | 0 | 46 | – | 6,00 |
| 234 | Jeffrey FortesRight-Back | 1 | 0 | 0 | 46 | – | 4,80 |
| 235 | Oliver Batista MeierLeft Winger | 1 | 0 | 0 | 46 | – | 6,00 |
| 236 | Pol LlonchDefensive Midfield | 1 | 0 | 0 | 46 | – | 6,60 |
| 237 | Ryan ThomasDefensive Midfield | 1 | 0 | 0 | 46 | – | 6,20 |
| 238 | Tim Breukers | 1 | 0 | 0 | 46 | – | 6,00 |
| 239 | Rico Strieder | 1 | 0 | 0 | 45 | – | 6,60 |
| 240 | Yuta NakayamaCentre Back | 1 | 0 | 0 | 45 | – | 6,50 |
| 241 | Dirk AbelsCentre Back | 1 | 1 | 0 | 44 | 44 | 7,50 |
| 242 | Dries Saddiki | 1 | 0 | 0 | 44 | – | 6,30 |
| 243 | Ibrahim DresevicCentre Back | 1 | 0 | 0 | 44 | – | 6,60 |
| 244 | Lucas SchoofsCentral Midfield | 1 | 1 | 0 | 44 | 44 | 7,90 |
| 245 | Mauro JuniorLeft-Back | 1 | 0 | 0 | 44 | – | 6,40 |
| 246 | Sven MijnansAttacking Midfield | 1 | 1 | 1 | 44 | 44 | 8,20 |
| 247 | Vicente Andres Felipe Federico BesuijenForward | 1 | 0 | 0 | 44 | – | 6,20 |
| 248 | Jayden OosterwoldeCentre Back | 1 | 0 | 0 | 43 | – | 5,80 |
| 249 | Luis SinisterraLeft Winger | 1 | 0 | 0 | 34 | – | 6,60 |
| 250 | Delano BurgzorgLeft Winger | 1 | 0 | 0 | 33 | – | 6,20 |
| 251 | Ilay ElmkiesMidfielder | 1 | 0 | 0 | 31 | – | 7,10 |
| 252 | Lorenzo InsigneLeft Winger | 1 | 0 | 0 | 31 | – | 6,00 |
| 253 | Mario Rui Silva Duarte | 1 | 0 | 0 | 31 | – | 6,70 |
| 254 | Kristopher da GracaCentre Back | 1 | 0 | 0 | 30 | – | 5,90 |
| 255 | Lennerd DaneelsLeft Winger | 1 | 0 | 0 | 30 | – | 5,70 |
| 256 | Thomas LamCentre Back | 1 | 0 | 0 | 30 | – | 6,70 |
| 257 | Ramon Leeuwin | 5 | 0 | 0 | 28 | – | 4,80 |
| 258 | Willian JoseCentre Forward | 1 | 0 | 0 | 28 | – | 6,20 |
| 259 | Bryan LinssenCentre Forward | 1 | 0 | 0 | 26 | – | 5,90 |
| 260 | David Neres CamposRight Winger | 1 | 0 | 0 | 25 | – | 6,40 |
| 261 | Jean-Pierre RhynerDefender | 1 | 0 | 0 | 25 | – | 6,10 |
| 262 | Noussair MazraouiRight-Back | 1 | 0 | 0 | 25 | – | 6,50 |
| 263 | Andrea PetagnaCentre Forward | 1 | 0 | 0 | 24 | – | 6,00 |
| 264 | Diego Demme | 1 | 0 | 0 | 24 | – | 6,30 |
| 265 | Moussa SyllaCentre Forward | 1 | 0 | 0 | 24 | – | 6,30 |
| 266 | Danzell Gravenberch | 1 | 0 | 0 | 23 | – | 6,60 |
| 267 | Jorgen Strand LarsenCentre Forward | 1 | 0 | 0 | 23 | – | 6,50 |
| 268 | Rami HajalAttacking Midfield | 1 | 0 | 0 | 23 | – | 6,20 |
| 269 | Meritan ShabaniAttacking Midfield | 1 | 0 | 0 | 20 | – | 5,80 |
| 270 | Steffen Schafer | 1 | 0 | 0 | 20 | – | 5,90 |
| 271 | Domagoj PavicicCentral Midfield | 1 | 0 | 0 | 19 | – | 6,30 |
| 272 | Ibrahim Halil DervisogluCentre Forward | 1 | 0 | 0 | 19 | – | 6,50 |
| 273 | Nikolaos KarelisForward | 1 | 0 | 0 | 19 | – | 6,30 |
| 274 | Sandro KulenovicCentre Forward | 1 | 0 | 0 | 19 | – | 6,30 |
| 275 | Sebbe AugustijnsMidfielder | 1 | 0 | 0 | 19 | – | 5,90 |
| 276 | Tijs VelthuisCentre Back | 1 | 0 | 0 | 19 | – | 6,30 |
| 277 | Emil Hansson | 1 | 1 | 0 | 16 | 16 | 7,30 |
| 278 | Finn StokkersCentre Forward | 1 | 0 | 0 | 16 | – | 5,90 |
| 279 | Jeremy CijntjeLeft Winger | 1 | 0 | 0 | 16 | – | 6,20 |
| 280 | Jesper DrostAttacking Midfield | 1 | 0 | 0 | 16 | – | 6,20 |
| 281 | Oussama DarfalouCentre Forward | 1 | 0 | 0 | 16 | – | 6,20 |
| 282 | Aaron Meijers | 1 | 0 | 0 | 15 | – | 6,80 |
| 283 | Marco RenteRight-Back | 1 | 0 | 0 | 15 | – | 6,30 |
| 284 | Nikolai Laursen | 1 | 0 | 0 | 15 | – | 6,00 |
| 285 | Adnan Januzaj | 1 | 0 | 0 | 14 | – | 6,80 |
| 286 | Lindon SelahiDefensive Midfield | 1 | 0 | 0 | 14 | – | 6,10 |
| 287 | Lucas David PrattoCentre Forward | 1 | 0 | 0 | 14 | – | 6,20 |
| 288 | Martin Zubimendi IbanezDefensive Midfield | 1 | 0 | 0 | 14 | – | 6,40 |
| 289 | Mats KohlertLeft-Back | 1 | 0 | 0 | 14 | – | 6,00 |
| 290 | Adrian Dalmau VaquerCentre Forward | 1 | 1 | 0 | 13 | 13 | 6,80 |
| 291 | Bassala SambouCentre Forward | 1 | 0 | 1 | 13 | – | 6,80 |
