Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 15.06.25 | Maurice Revello Tournament | France U20 – Saudi Arabia U23 | 3-1 | 46' | 0 | – | |
| 13.06.25 | Maurice Revello Tournament | Denmark U20 – Saudi Arabia U23 | 3-4 | 5' | 0 | – | |
| 17.05.25 | Saudi Professional League | Al-Ahli SFC – Al Kholood | 4-1 | 1' | 0 | – | |
| 10.04.25 | Saudi Professional League | Al-Shabab – Al Kholood | 2-0 | 6' | 0 | 0 | 6,7 |
| 14.03.25 | Saudi Professional League | Al-Nassr – Al Kholood | 3-1 | 10' | 0 |
| 0 |
| 6,5 |
| 25.02.25 | Saudi Professional League | Al Hilal – Al Kholood | 5-1 | 17' | 0 | 0 | 6,2 |
| 14.02.25 | Saudi Professional League | Al-Orubah – Al Kholood | 2-0 | 1' | 0 | 0 | 6,7 |
| 08.02.25 | Saudi Professional League | Al Kholood – Al-Riyadh | 3-2 | 1' | 0 | – |
| 01.02.25 | Saudi Professional League | Al-Ittihad – Al Kholood | 4-3 | 1' | 0 | – |