Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 19.10.26 | Hong Kong Premier League | LeeMan – Kitchee | 1-5 | 90' | 0 | – | |
| 11.10.26 | Hong Kong Premier League | Biu Chun Rangers – LeeMan | 0-2 | 90' | 0 | 0 | – |
| 23.09.26 | Asian Games | Kyrgyzstan U23 – China Hong Kong U23 | 4-0 | 90' | 0 | – | |
| 20.09.26 | Asian Games | China Hong Kong U23 – Thailand U23 | 1-5 | 90' | 0 | – | |
| 16.09.26 | Asian Games | Japan U23 – China Hong Kong U23 | 2-0 | 90' | 0 | – | |
| 11.09.26 | Hong Kong Premier League |
| LeeMan – Eastern District SA |
| 2-1 |
| 90' |
| 0 |
| – |
| 06.09.26 | Hong Kong Premier League | Hong Kong FC – LeeMan | 0-3 | 90' | 0 | 0 | – |
| 28.08.26 | Hong Kong Premier League | LeeMan – Shatin SA | 3-0 | 90' | 0 | – |
| 23.08.26 | Hong Kong Premier League | LeeMan – Kowloon City | 3-0 | 90' | 0 | – |
| 19.06.23 | International Friendly | Tajikistan U23 – China Hong Kong U23 | 2-1 | 90' | 0 | – |
| 15.06.23 | International Friendly | Tajikistan U23 – China Hong Kong U23 | 1-1 | 90' | 0 | – |